3B Justin Scott #16
Age: 24 | Bats: S | Throws: R | Morale: Very Unhappy
08/17/2023
OA: 45 POT: 50
3B JUSTIN SCOTT #16 - AGE: 24 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
67 252 65 11 1 8 18 44 58 .258 .372 .405 5 2.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
Gap 45 45 45 45
Power 45 45 45 45
Eye 65 70 65 70
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 45
Errors: - 60 35
Arm: 25 70 70
Turn DP: - 45 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 70 Center Field: -
2nd Base: - Right Field: 40
3rd Base: 60
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 60
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/08/2023 @ Que Loss, 3-4 2 0 0 0 0 0 0 0
08/06/2023 HAR Win, 7-5 0 1 0 0 0 1 0 0
08/05/2023 HAR Win, 7-2 2 0 0 0 0 2 0 0
08/04/2023 @ POR Loss, 1-6 2 1 0 0 0 2 1 0
08/03/2023 @ POR Loss, 4-5 5 0 1 0 0 0 2 0
08/02/2023 @ POR Loss, 1-5 4 0 0 0 0 0 0 0
07/31/2023 BS Win, 3-2 4 2 2 0 0 0 1 0
07/30/2023 BS Win, 5-0 3 1 1 0 0 1 0 0
07/29/2023 BS Loss, 2-4 4 0 1 0 0 1 0 0
07/28/2023 MON Win, 5-3 4 1 1 0 0 1 1 0
PERSONALITY
Gives an honest effort each day.
Low: Adaptability
Birthday:11/27/1998
Born in:Houston, TX
Nationality:American
Height:6' 6"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$13,200
Signed Through:2023 Season
Major Service:None, 8 Days
Service This Yr:8 Days
40-Man Service:None, 139 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2017, 14th Pick in Round 5
ABA DEVELOPMENT LEAGUE 2023 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 67 252 65 11 1 8 18 34 44 58 .258 .372 .405 .777 .344 .147 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 65 301 3 2 0 2 0 2 102 20 5 4 55.6 41.3 5.72 2.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   73 25 3 1 2 4 7 17 10 1 0 2 .342 .473 .493 .966
Versus Right   179 40 8 0 6 14 27 27 48 1 0 1 .223 .327 .369 .696
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   30 9 1 1 0 0 2 2 8 0 0 0 .300 .344 .400 .744
May   8 1 0 0 0 0 0 0 3 0 0 0 .125 .125 .125 .250
June   100 31 7 0 4 10 12 13 23 2 0 1 .310 .388 .500 .888
July   99 23 3 0 4 8 18 24 21 0 0 1 .232 .387 .384 .771
August   15 1 0 0 0 0 2 5 3 0 0 1 .067 .333 .067 .400
Last Year   484 110 16 1 8 51 80 103 110 2 0 15 .227 .377 .314 .692
Career   736 175 27 2 16 69 114 147 168 4 0 18 .238 .376 .345 .721
Home   119 25 5 0 2 8 17 20 26 0 0 1 .210 .329 .303 .631
Road   133 40 6 1 6 10 17 24 32 2 0 2 .301 .410 .496 .906
Grass   221 52 10 1 5 15 30 40 53 2 0 3 .235 .357 .357 .715
Turf   31 13 1 0 3 3 4 4 5 0 0 0 .419 .486 .742 1.228
Day   95 25 3 1 4 5 15 24 18 0 0 1 .263 .417 .442 .859
Night   157 40 8 0 4 13 19 20 40 2 0 2 .255 .343 .382 .725
As Starter   249 65 11 1 8 18 34 44 58 2 0 3 .261 .376 .410 .785
As Reliever / Substitution   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Pittsburgh HS - HS 14 39 152 42 7 1 3 26 29 28 6 2 35 0 1 .276 .404 .395 .799 91 96 0.3
2014 Lubbock Cooper High School - HS 15 40 156 50 8 1 5 20 24 20 5 0 32 5 1 .321 .414 .481 .895 130 135 1.0
2015 Lubbock Cooper High School - HS 16 40 149 29 7 0 3 17 12 15 3 1 38 1 3 .195 .280 .302 .582 56 57 -0.3
2016 Lubbock Cooper High School - HS 17 40 165 39 7 0 5 15 24 14 5 0 35 2 3 .236 .315 .370 .685 83 85 0.2
2017 Lubbock Cooper High School - HS 18 37 138 36 6 3 4 15 21 22 0 0 31 3 5 .261 .362 .435 .797 101 102 0.6
2017 Picture Rocks - R 18 66 226 45 8 1 11 39 30 24 2 1 31 3 3 .199 .281 .389 .670 68 68 -0.2
2018 Fremont - A 19 137 447 97 15 2 11 33 39 53 9 3 117 9 13 .217 .311 .333 .644 87 89 1.0
2018 Miami - AA 19 1 3 0 0 0 0 1 0 1 0 1 0 0 0 .000 .200 .000 .200 -35 -26 -0.0
2019 Fremont - A 20 132 450 90 18 2 6 27 42 51 10 0 117 14 12 .200 .295 .289 .584 66 66 -0.1
2020 Fremont - A 21 118 372 94 18 1 8 41 52 57 7 3 84 11 9 .253 .360 .371 .731 99 103 1.6
2021 Fremont - A 22 74 261 75 7 2 13 47 39 46 8 1 50 9 2 .287 .408 .479 .887 135 141 2.5
2021 Miami - AA 22 37 137 33 5 2 2 13 19 20 4 1 39 0 1 .241 .352 .350 .702 99 100 0.4
2022 Glendale - AAA 23 137 484 110 16 1 8 51 80 103 15 2 110 13 5 .227 .377 .314 .692 102 108 2.6
2023 Glendale - AAA 24 67 252 65 11 1 8 18 34 44 3 2 58 5 4 .258 .372 .405 .777 123 125 2.4
Total AAA 204 736 175 27 2 16 69 114 147 18 4 168 18 9 .238 .376 .345 .721 109 114
Total AA 38 140 33 5 2 2 14 19 21 4 2 39 0 1 .236 .347 .343 .690 95 96
Total A 461 1530 356 58 7 38 148 172 207 34 7 368 43 36 .233 .336 .354 .690 92 95
Total AHS 196 760 196 35 5 20 93 110 99 19 3 171 11 13 .258 .356 .396 .752 93 95
Total AR 66 226 45 8 1 11 39 30 24 2 1 31 3 3 .199 .281 .389 .670 68 68
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Glendale - AAA 3B 67 65 36 103 8 142 3 .979 576.1 2.17 +4.1 1.085
TOTAL 3B 67 65 36 103 8 142 3 .979 576.1 2.17 +4.1 1.085
PLAYER HISTORY
02/19/2013 Joined the Pittsburgh HS Thoroughbreds.
04/21/2013 Injured (knee contusion),day-to-day for 3 days.
01/01/2014 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 30 (35); Eye: 25 (50).
03/22/2014 Injured (bruised thigh),day-to-day for 5 days.
01/01/2015 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 30 (35); Eye: 30 (50).
01/01/2016 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (35); Eye: 30 (50).
05/10/2016 Injured (fractured finger),out for 5 weeks.
01/01/2017 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (30); Eye: 30 (50).
04/02/2017 Injured (mild hamstring strain),day-to-day for one week.
04/14/2017 Suspended 3 games after ejection following arguing a strike call.
06/07/2017 Released by the Lubbock Cooper High School Pirates.
06/07/2017 Drafted in the 2017 first-year player draft (Round 5, Pick 14, 107th overall pick) by the Syracuse Scorpions.
06/15/2017 Signed a minor league contract with the Syracuse Scorpions organization with a signing bonus of $6,500.
01/01/2018 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (45); Eye: 40 (75).
01/01/2019 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (45); Eye: 40 (70).
01/01/2020 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (40); Eye: 50 (75).
01/01/2021 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (45); Eye: 55 (65).
04/11/2021 Injured (sore ankle),day-to-day for 4 days.
04/13/2021 Injured (bruised knee),day-to-day for 2 days.
05/08/2021 Injured (nausea),day-to-day for 3 days.
05/26/2021 Injured (hyperextended knee),day-to-day for one week.
08/24/2021 Injured (mild oblique strain),day-to-day for 5 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (45); Eye: 60 (65).
07/20/2022 Was selected to the 2022 American Baseball Association All-Star Futures Game.
01/01/2023 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 65 (70).
03/01/2023 Injured (severe hip strain),out for 5 weeks.
04/19/2023 Injured (oblique strain),out for 5 weeks.
08/06/2023 Injured (bruised thigh),day-to-day for 5 days.
Friday, July 25th , 2025 - OOTP Baseball 25.11 Build 104