P Tim Reed #23
Age: 26 | Bats: L | Throws: L | Morale: Normal
11/01/2017
P TIM REED #23 - AGE: 26 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 10 1-4 0 4.69 55.2 47 10 21 55 1.22 1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 45
Movement 30 35 30 35
Control 25 25 25 25
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 60
Changeup 20 20
Sinker 45 50
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 50
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 60
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/02/2017 @ TAM Loss, 4-6 1.0 0 0 0 0 3
08/27/2017 @ BUF Win, 6-5 X 4.2 6 5 5 3 4
08/22/2017 @ FRA Loss, 0-3 X 7.0 8 3 2 1 6 Loss
08/17/2017 VER Win, 10-6 X 2.2 7 5 5 2 4
08/12/2017 LP Loss, 0-10 X 5.2 6 5 5 1 7 Loss
08/07/2017 @ STC Loss, 3-4 1.0 0 0 0 0 1
08/06/2017 @ STC Loss, 1-2 1.2 2 0 0 2 2
08/02/2017 LV Win, 5-1 1.0 2 0 0 1 0
07/31/2017 @ GR Win, 5-4 1.0 3 0 0 1 1 Win
07/28/2017 TAM Win, 8-3 3.1 1 1 1 0 4
PERSONALITY
Rigid in his routines.
Birthday:10/23/1991
Born in:Olympia, WA
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2011, 18th Pick in Round 19
ABA CLASS-A LEAGUE 2017 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 21 11 5 4 0 4.91 69.2 70 38 38 12 33 57 0 0.0 0 4 36.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 10 1 14.60 9.04 7.36 4.26 5.36 1.48 131 -0.3 .305        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 73 20 7 0 4 17 9 13 0 1 5 .274 .391 .534 .925      
vs. RHB 186 50 9 0 8 21 24 44 0 0 5 .269 .367 .446 .814      
ABA CLASS-A LEAGUE 2017 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 3 0 8.49 23.1 28 22 22 5 14 15  
May 4 4 3 1 0 1.96 23.0 18 5 5 1 9 20  
June 2 1 0 0 0 23.62 2.2 8 7 7 2 2 2  
July 6 1 1 0 0 2.25 16.0 12 4 4 4 5 14  
August 3 0 0 0 0 0.00 3.2 4 0 0 0 3 3  
September 1 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
Last Year 10 1 0 2 0 6.16 19.0 16 13 13 3 13 25  
2 Years Ago 32 0 1 0 2 3.29 41.0 32 16 15 4 23 33  
Career 94 16 9 7 2 4.09 202.1 176 94 92 23 102 168  
Home 8 2 1 0 0 3.42 23.2 20 9 9 3 9 14  
Road 13 9 4 4 0 5.67 46.0 50 29 29 9 24 43  
Grass 13 9 4 4 0 5.67 46.0 50 29 29 9 24 43  
Turf 8 2 1 0 0 3.42 23.2 20 9 9 3 9 14  
Day 8 5 3 2 0 4.20 30.0 27 14 14 1 15 25  
Night 13 6 2 2 0 5.45 39.2 43 24 24 11 18 32  
As Starter 11 11 4 4 0 5.98 52.2 57 35 35 10 25 43  
As Reliever / Substitution 10 0 1 0 0 1.59 17.0 13 3 3 2 8 14  
ABA ROOKIE LEAGUE 2017 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 10 1 4 0 4.69 55.2 47 32 29 10 21 55 0 0.0 0 3 30.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.64 7.60 8.89 3.40 3.94 1.22 82 1.3 .262        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 48 10 1 0 3 8 5 14 0 0 1 .208 .296 .417 .713      
vs. RHB 157 37 2 2 7 24 16 41 1 2 3 .236 .316 .408 .724      
ABA ROOKIE LEAGUE 2017 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 1 1 0 0 0 1.69 5.1 3 1 1 0 3 5  
June 3 3 0 1 0 3.72 19.1 13 10 8 3 7 16  
July 2 2 1 1 0 2.45 11.0 4 3 3 1 4 13  
August 4 4 0 2 0 7.65 20.0 27 18 17 6 7 21  
Last Year 17 17 5 3 0 3.21 112.0 102 44 40 12 41 89  
2 Years Ago 4 4 1 0 0 1.77 20.1 18 6 4 1 13 19  
Career 71 64 16 14 0 3.47 370.2 328 163 143 45 150 303  
Home 6 6 1 2 0 5.17 31.1 26 18 18 6 12 35  
Road 4 4 0 2 0 4.07 24.1 21 14 11 4 9 20  
Grass 10 10 1 4 0 4.69 55.2 47 32 29 10 21 55  
Day 2 2 0 1 0 6.57 12.1 12 9 9 3 3 13  
Night 8 8 1 3 0 4.15 43.1 35 23 20 7 18 42  
As Starter 10 10 1 4 0 4.69 55.2 47 32 29 10 21 55  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Houston HS - HS 16 7 0 0 0 2 5.62 8.0 6 6 5 0 9 13 0 0 1.88 .333 6.32 0.1 135
2009 Houston HS - HS 17 9 8 1 2 0 6.32 47.0 63 42 33 3 27 52 0 0 1.91 .403 7.64 1.2 150
2010 Houston HS - HS 18 17 1 4 3 1 7.43 23.0 33 25 19 4 13 34 0 0 2.00 .468 8.44 0.3 124
2011 Houston HS - HS 19 9 0 1 1 1 5.82 21.2 19 14 14 3 14 30 0 0 1.52 .333 4.55 -0.0 71
2011 Las Vegas - A 19 29 4 3 1 0 3.13 69.0 54 25 24 4 31 50 0 0 1.23 .246 3.90 0.6 131
2012 Abingdon - R 20 11 11 3 3 0 3.43 57.2 52 29 22 5 27 29 0 0 1.37 .257 4.62 0.2 114
2013 Abingdon - R 21 13 13 4 4 0 3.56 68.1 55 31 27 11 26 51 0 0 1.19 .224 4.92 0.5 123
2014 Abingdon - R 22 16 9 2 0 0 3.34 56.2 54 21 21 6 22 60 0 0 1.34 .331 3.35 1.5 135
2014 Deltaville - A 22 2 0 0 0 0 4.91 3.2 4 2 2 0 2 3 0 0 1.64 .333 2.86 0.1 76
2015 Abingdon - R 23 4 4 1 0 0 1.77 20.1 18 6 4 1 13 19 0 0 1.52 .309 3.24 0.7 275
2015 Deltaville - A 23 32 0 1 0 2 3.29 41.0 32 16 15 4 23 33 0 0 1.34 .239 4.19 0.0 120
2016 Abingdon - R 24 17 17 5 3 0 3.21 112.0 102 44 40 12 41 89 1 0 1.28 .279 3.83 3.7 176
2016 Deltaville - A 24 10 1 0 2 0 6.16 19.0 16 13 13 3 13 25 0 0 1.53 .295 4.27 0.1 67
2017 Abingdon - R 25 10 10 1 4 0 4.69 55.2 47 32 29 10 21 55 0 0 1.22 .262 3.94 1.3 103
2017 Deltaville - A 25 21 11 5 4 0 4.91 69.2 70 38 38 12 33 57 0 0 1.48 .305 5.36 -0.3 84
Total A 94 16 9 7 2 4.09 202.1 176 94 92 23 102 168 0 0 1.37 .270 4.48 99.6
Total AHS 42 9 6 6 4 6.41 99.2 121 87 71 10 63 129 0 0 1.85 .401 7.05 115.4
Total AR 71 64 16 14 0 3.47 370.2 328 163 143 45 150 303 1 0 1.29 .271 4.06 135.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Deltaville - A P 21 11 4 7 1 12 1 .917 69.2 1.42 +0.4 .847
2017 Abingdon - R P 10 10 2 2 1 4 0 1.000 55.2 0.65 -0.1 1.030
TOTAL P 31 21 6 9 2 16 1 .938 125.1 1.08 +0.3 .893
PLAYER HISTORY
06/17/2007 Joined the Houston HS Enforcers.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 25 (60); Movement: 30 (50); Control: 25 (50).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 25 (65); Movement: 30 (50); Control: 25 (50).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 30 (65); Movement: 30 (45); Control: 25 (45).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 30 (40); Control: 20 (40).
06/05/2011 Released by the Houston HS Enforcers.
06/05/2011 Drafted in the 2011 first-year player draft (Round 19, Pick 18, 458th overall pick) by the San Francisco Great Danes.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 35 (45); Control: 20 (40).
08/06/2012 Injured (intercostal strain),out for one week.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 25 (40).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (40); Control: 25 (35).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (40); Control: 25 (35).
01/01/2016 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (40); Control: 25 (30).
04/05/2016 Suspended 8 games after ejection following a brawl.
07/05/2016 Was selected to the 2016 ABA Rookie League All-Star Game.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (35); Control: 25 (25).
10/03/2017 Released by the San Francisco organization.
Friday, October 13th , 2023 - OOTP Baseball 24.10 Build 82