BUFFALO BELLFLOWERS (R)
2nd place | 86-54, .614 PCT | M# - | LAST 10: 6-4
R: 1128 | RA: 926 | PAYROLL: $0
02/04/2026
TEAM LEADERS AVG
J. Yenores .460
R. Lopez .394
B. Cacho .378
C. Martinez .361
V. Jara .342
TEAM LEADERS HR
2 tied with 27
M. Gutierrez 27
R. Lopez 27
J. Yenores 22
C. Martinez 18
TEAM LEADERS RBI
R. Lopez 123
J. Yenores 117
M. Gutierrez 113
C. Martinez 98
R. Pastor 74
TEAM LEADERS W
3 tied with 8
R. Bryan 8
D. Cantu 8
S. Gonzales 8
I. Parez 7
TEAM LEADERS ERA
A. Jaimes 4.63
   
   
   
   
TEAM LEADERS K
R. Bryan 93
I. Parez 84
S. Gonzales 80
A. Jaimes 76
X. Gong 74
WHO'S HOT?
P Antonio Corona 5-4, 3.95 Last 9 games
P Jesus Beltre 3 SV, 4.46 Last 15 games
CF Jose Yenores .553, 5 HR Last 18 games
P Alexis Jaimes 2-3, 4.89 Last 10 games
P Bobby Santiago 4-1, 4.62 Last 5 games
P Mike Cousin 1-1, 1.00 Last 11 games
WHO'S NOT?
P Tony Cruz 2-6, 10.62 Last 11 games
P Carlos Santiago 1-0, 10.38 Last 10 games
P Lorenzo Torres 0-0, 13.50 Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Antonio Corona 14 14 5 4 0 4.81 1.66 Rested
Starter L Macho Martinez 13 13 5 1 0 5.49 1.58 Rested
Starter L Xiao-xuan Gong 34 14 6 5 4 5.07 1.49 Rested
Starter R Alexis Jaimes 20 20 4 4 0 4.63 1.55 Rested
Long Relief L Sergio Gonzales 34 1 8 0 2 5.42 1.63 Rested
Long Relief L Miguel Gastelum 30 7 3 5 1 10.41 2.26 Rested
Long Relief R Lorenzo Torres 21 0 2 1 0 8.08 2.21 Rested
Long Relief R Carlos Santiago 34 1 3 1 1 8.91 2.11 Rested
Long Relief L Diego Cantu 37 0 8 3 3 9.03 2.17 Rested
Middle Relief L Miguel Suarez 23 0 3 1 0 7.68 1.87 Rested
Middle Relief R Bobby Santiago 12 12 4 3 0 5.76 1.83 Rested
Middle Relief R Tony Cruz 25 15 5 10 1 9.40 2.14 Rested
Middle Relief R Jesus Beltre 20 3 3 0 3 5.36 1.48 Rested
Middle Relief R Eric Osborne 13 11 2 2 0 5.62 1.80 Rested
Setup R Mike Cousin 46 0 5 3 14 2.96 1.20 Rested
Closer R Jonathan Kellerstrass 25 0 4 1 1 4.60 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
45 R Paul Moberley C 40 128 39 4 20 18 12 19 .305 .364 .484 -0.3
28 R Nick Machuca C 70 274 79 5 37 33 9 61 .288 .324 .387 -1.7
34 R Adrian Whalley C 34 129 51 7 23 28 14 15 .395 .455 .674 0.9
8 R Xavier Cyprian C 30 128 45 2 27 25 15 13 .352 .424 .477 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Luis Sosa 3B 25 30 12 3 9 8 0 1 .400 .419 .700 0.2
24 R Mario Gutierrez SS 115 449 135 27 113 83 53 120 .301 .385 .557 0.3
22 R Vince Banger 2B 7 33 17 2 7 11 7 3 .515 .600 .818 0.6
43 R John Dowd 2B 37 122 42 7 34 27 19 25 .344 .427 .557 0.2
30 L Ramiro Pastor 1B 103 317 102 16 74 74 56 57 .322 .427 .568 0.0
1 R Allvaro Macoilos 2B 59 203 50 4 28 28 11 50 .246 .303 .320 -1.9
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Carlos Martinez LF 110 446 161 18 98 90 58 80 .361 .433 .587 3.0
18 R Jose Yenores CF 100 398 183 22 117 131 62 55 .460 .528 .761 5.7
42 L Jon Garza LF 38 142 38 5 15 26 19 37 .268 .356 .486 -0.4
6 S Marcos Cortez CF 91 375 127 10 72 83 40 58 .339 .416 .509 1.5
3 R Carlos Campos LF 50 151 39 4 31 20 13 27 .258 .327 .384 -1.1
11 L Victor Jara CF 102 351 120 11 68 60 40 72 .342 .415 .487 0.6
5 R Jose Vilanova RF 43 108 30 1 8 14 4 28 .278 .304 .380 -0.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Carlos Martinez LF .361 18 98 3
2 R Vince Banger 2B .515 2 7 0
3 S Marcos Cortez CF .339 10 72 5
4 R Jose Yenores RF .460 22 117 10
5 R Xavier Cyprian C .352 2 27 0
6 R Adrian Whalley 1B .395 7 23 0
7 L Jon Garza DH .268 5 15 1
8 R Mario Gutierrez SS .301 27 113 4
9 R Paul Moberley 3B .305 4 20 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Carlos Martinez LF .361 18 98 3
2 R Vince Banger 2B .515 2 7 0
3 S Marcos Cortez CF .339 10 72 5
4 R Jose Yenores RF .460 22 117 10
5 R Xavier Cyprian C .352 2 27 0
6 R Adrian Whalley 1B .395 7 23 0
7 L Jon Garza DH .268 5 15 1
8 R Mario Gutierrez SS .301 27 113 4
9 R Paul Moberley 3B .305 4 20 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Maine Pines
NEWS
STANDINGS
East Division W L PCT GB
Moncton Mounties 115 25 .821 -
Buffalo Bellflowers 86 54 .614 29.0
Tiverton Colonels 79 61 .564 36.0
Franklin Cubs 64 76 .457 51.0
Long Island Torpedoes 58 82 .414 57.0
Terra Linda Chargers 57 83 .407 58.0
TEAM INFORMATION
Record overall 86-54, .614 PCT
Position in Division 2nd, 29 GB
Record at home 51-19, .729 PCT
Record on the road 35-35, .500 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 17-9, .654 PCT
Record versus LHP 18-14, .563 PCT
Record versus RHP 43-31, .581 PCT
Record last 10 games 6-4, .600 PCT
Record in April 16-6, .727 PCT
Record in May 19-9, .679 PCT
Record in June 18-10, .643 PCT
Record in July 13-13, .500 PCT
Record in August 15-14, .517 PCT
Record in September 5-2, .714 PCT
BATTING STATS & RANKINGS
Batting Average .345 - 3rd in NC
On-Base Percentage .417 - 3rd in NC
Slugging Percentage .548 - 5th in NC
On-Base + Slugging .965 - 5th in NC
Runs Scored 1128 - 5th in NC
Hits 1855 - 4th in NC
Extra-Base Hits 620 - 6th in NC
Home Runs 213 - 7th in NC
Bases On Balls 611 - 3rd in NC
Strikeouts 944 - 3rd in NC
Stolen Bases 81 - 4th in NC
PITCHING STATS & RANKINGS
Earned Run Average 6.29 - 4th in NC
Starters' ERA 5.65 - 4th in NC
Bullpen ERA 7.09 - 6th in NC
Runs allowed 926 - 4th in NC
Hits allowed 1737 - 6th in NC
Opponents AVG .326 - 5th in NC
BABIP .371 - 7th in NC
Home Runs allowed 227 - 8th in NC
Bases On Balls 420 - 4th in NC
Strikeouts 1064 - 3rd in NC
Tuesday, April 7th , 2026 - OOTP Baseball 26.8 Build 82