LF Joel Harrison #34
Age: 40 | Bats: L | Throws: L | Morale: Angry
10/07/2018
LF JOEL HARRISON #34 - AGE: 40 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 12 0 0 0 0 0 3 7 .000 .200 .000 0 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 35 40 40
Gap 45 40 45 45
Power 55 50 55 55
Eye 55 50 55 55
Avoid K's 40 40 45 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 30
Errors: - 25 60
Arm: 20 25 45
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 20 Center Field: -
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 65
Baserunning Inst.: 80
Sacrifice Bunt: 70
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/15/2018 @ TUC Win, 10-5 2 0 0 0 0 0 1 0
07/30/2018 @ NR Loss, 0-9 1 0 0 0 0 1 1 0
07/23/2018 HIC Win, 2-1 1 0 0 0 0 0 1 0
06/28/2018 @ RAN Win, 4-3 2 0 0 0 0 0 0 0
06/15/2018 @ HIC Win, 7-0 1 0 0 0 0 0 1 0
06/09/2018 @ DEN Win, 8-3 1 0 0 0 0 0 0 0
05/15/2018 @ NR Win, 12-1 1 0 0 0 0 0 1 0
05/03/2018 DEN Win, 8-7 2 1 0 0 0 1 1 0
04/20/2018 @ WP Loss, 2-8 1 0 0 0 0 1 1 0
PERSONALITY
Harrison understands the game, inside and out.
High: Loyalty, Intelligence
Low: Leader, Adaptability
Birthday:04/21/1978
Born in:Escondido, CA
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:16 Years, 52 Days
Service This Yr:None
40-Man Service:16 Years, 52 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
ABA DEVELOPMENT LEAGUE 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 12 0 0 0 0 0 1 3 7 .000 .200 .000 .200 .135 .000 -24
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 15 0 0 0 0 0 0 0 0 0 0 0.0 0.2 0.35 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Versus Right   10 0 0 0 0 0 0 2 7 0 0 0 .000 .167 .000 .167
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
May   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
June   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
August   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   49 14 1 0 6 10 6 4 13 0 0 0 .286 .340 .673 1.013
Career   648 145 28 7 31 86 85 57 178 4 0 1 .224 .286 .432 .718
Home   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
Road   9 0 0 0 0 0 0 2 5 0 0 0 .000 .182 .000 .182
Grass   10 0 0 0 0 0 1 3 6 0 0 0 .000 .231 .000 .231
Turf   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   12 0 0 0 0 0 1 3 7 0 0 0 .000 .200 .000 .200
As Reliever / Substitution   12 0 0 0 0 0 1 3 7 0 0 0 .000 .200 .000 .200
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Austin - ABA 23 131 468 124 23 2 22 79 68 53 1 6 130 21 8 .265 .337 .464 .801 117 119 1.7
2002 Austin - ABA 24 84 333 90 11 8 15 50 62 32 2 1 84 13 7 .270 .337 .486 .823 120 123 1.4
2003 Austin - ABA 25 124 470 142 22 6 25 74 94 63 2 3 110 18 7 .302 .385 .534 .919 154 164 5.0
2004 Austin - ABA 26 159 590 158 39 4 29 96 96 74 2 8 123 21 10 .268 .347 .495 .842 136 140 5.0
2005 Austin - ABA 27 159 614 164 29 2 39 122 102 53 4 10 146 21 10 .267 .325 .511 .836 132 134 4.6
2006 Austin - ABA 28 125 451 144 27 1 34 98 93 38 6 3 91 21 7 .319 .378 .610 .987 171 178 6.1
2007 Austin - ABA 29 158 590 181 22 2 41 116 110 55 1 8 129 24 9 .307 .362 .559 .922 150 154 5.2
2008 Austin - ABA 30 127 473 144 25 4 34 105 89 37 4 3 92 15 5 .304 .358 .590 .948 161 168 5.4
2009 San Francisco - ABA 31 161 614 175 25 5 45 137 107 44 2 9 123 16 8 .285 .330 .562 .892 145 146 4.7
2010 San Francisco - ABA 32 123 475 141 24 5 34 109 79 46 2 1 117 12 1 .297 .361 .583 .944 157 158 4.4
2011 San Francisco - ABA 33 92 303 82 16 0 18 38 48 26 2 1 72 6 1 .271 .331 .502 .833 140 138 2.4
2012 San Francisco - ABA 34 125 307 77 14 1 23 60 51 20 1 0 79 5 0 .251 .299 .528 .826 131 133 2.1
2013 San Francisco - ABA 35 149 521 131 13 1 36 91 81 47 2 7 132 15 3 .251 .312 .488 .799 128 133 3.4
2014 Dallas - ABA 36 144 460 112 22 3 31 85 73 47 6 4 118 14 4 .243 .319 .507 .826 146 148 4.5
2015 Dallas - ABA 37 157 536 123 34 3 22 75 63 50 7 2 158 6 7 .229 .303 .427 .730 111 112 1.0
2016 Dallas - ABA 38 146 528 114 19 3 22 76 66 37 7 6 138 5 4 .216 .273 .388 .662 93 91 -0.8
2017 Dallas - ABA 39 47 172 31 3 0 9 24 13 15 2 1 68 4 0 .180 .253 .355 .607 59 58 -0.9
Total ABA 2211 7905 2133 368 50 479 1435 1295 737 53 73 1910 237 91 .270 .333 .511 .844 135 138 55.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Laredo - AAA 22 140 546 118 24 7 23 70 72 44 1 4 150 13 6 .216 .274 .412 .686 100 101 2.3
2006 Laredo - AAA 28 5 21 8 2 0 0 2 3 1 0 0 4 0 0 .381 .409 .476 .885 146 148 0.2
2008 Laredo - AAA 30 5 20 5 1 0 2 4 3 5 0 0 4 0 0 .250 .400 .600 1.000 171 134 0.2
2017 Terra Linda - R 39 2 4 2 0 0 1 3 1 2 0 0 2 0 0 .500 .667 1.250 1.917 391 373 0.2
2017 Fremont - AAA 39 20 49 14 1 0 6 10 6 4 0 0 13 0 1 .286 .340 .673 1.013 200 216 0.8
2018 Fremont - AAA 40 9 12 0 0 0 0 0 1 3 0 0 7 0 0 .000 .200 .000 .200 -33 -24 -0.3
Total AAA 179 648 145 28 7 31 86 85 57 1 4 178 13 7 .224 .286 .432 .718 109 109
Total AR 2 4 2 0 0 1 3 1 2 0 0 2 0 0 .500 .667 1.250 1.917 391 373
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2003 Austin - ABA 25 11 47 18 3 1 1 7 13 4 0 0 11 2 0 .383 .431 .553 .985 173 192 0.2
2010 San Francisco - ABA 32 10 41 9 1 0 4 9 6 3 0 0 18 1 0 .220 .273 .537 .809 118 122 -0.8
2011 San Francisco - ABA 33 1 4 2 0 0 1 1 1 0 0 0 1 0 0 .500 .500 1.250 1.750 393 426 -0.3
2012 San Francisco - ABA 34 1 3 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 -20 -123 -0.7
2013 San Francisco - ABA 35 11 38 12 2 0 3 9 7 2 0 1 11 2 0 .316 .341 .605 .947 169 177 -0.5
Total ABA 34 133 41 6 1 9 26 27 10 0 1 42 5 0 .308 .354 .571 .926 156 164
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Austin - ABA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Austin - ABA LF 4 3 6 0 0 6 0 1.000 26.0 2.08 +0.3 1.064
2001 Austin - ABA CF 70 65 134 6 1 141 1 .993 579.1 2.17 -13.7 .878
2001 Austin - ABA RF 50 48 101 7 0 110 2 .982 432.2 2.25 +1.5 1.021
2002 Austin - ABA CF 83 83 160 4 2 165 1 .994 747.1 1.98 -9.3 .928
2003 Austin - ABA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2003 Austin - ABA CF 28 25 56 2 2 59 1 .983 219.0 2.38 -3.3 .926
2003 Austin - ABA RF 97 96 169 5 1 175 1 .994 864.1 1.81 +2.1 1.018
2004 Austin - ABA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Austin - ABA LF 3 0 3 0 0 3 0 1.000 13.1 2.02 +0.2 1.079
2004 Austin - ABA CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.045
2004 Austin - ABA RF 151 151 267 14 2 283 2 .993 1360.0 1.86 +3.6 1.019
2005 Austin - ABA LF 126 123 230 8 2 242 4 .983 1071.1 2.00 +1.3 1.006
2005 Austin - ABA RF 32 30 52 1 0 54 1 .981 269.1 1.77 -1.1 .986
2006 Austin - ABA LF 47 47 76 1 1 78 1 .987 405.0 1.71 -1.0 1.006
2006 Austin - ABA RF 67 67 138 0 0 138 0 1.000 585.1 2.12 +0.2 .993
2007 Austin - ABA 1B 27 26 239 7 26 253 7 .972 228.2 9.68 -6.4 .678
2007 Austin - ABA LF 32 32 43 2 0 45 0 1.000 281.0 1.44 -2.5 .960
2007 Austin - ABA RF 91 88 199 3 1 207 5 .976 776.1 2.34 +1.0 .988
2008 Austin - ABA LF 49 48 99 1 0 100 0 1.000 396.2 2.27 -3.2 .991
2008 Austin - ABA CF 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.2 1.007
2008 Austin - ABA RF 77 66 189 4 1 195 2 .990 613.2 2.83 +2.8 .993
2009 San Francisco - ABA 1B 2 2 18 0 1 18 0 1.000 17.0 9.53 +0.1 1.136
2009 San Francisco - ABA LF 20 20 33 1 0 36 2 .944 175.0 1.75 -0.7 .997
2009 San Francisco - ABA RF 133 132 255 11 2 267 1 .996 1156.0 2.07 -2.1 .979
2010 San Francisco - ABA 1B 20 19 166 8 16 176 2 .989 175.1 8.93 -3.1 .790
2010 San Francisco - ABA LF 42 42 88 3 1 91 0 1.000 366.0 2.24 -0.7 .999
2010 San Francisco - ABA RF 59 58 116 3 0 120 1 .992 505.0 2.12 -1.1 .988
2011 San Francisco - ABA 1B 2 2 19 0 1 20 1 .950 16.0 10.69 -0.4 .790
2011 San Francisco - ABA LF 42 37 60 0 0 61 1 .984 318.1 1.70 +1.5 1.033
2011 San Francisco - ABA RF 42 42 73 4 2 78 1 .987 344.0 2.01 -1.7 .979
2012 San Francisco - ABA 1B 1 1 10 1 1 11 0 1.000 9.0 11.00 +0.1 1.041
2012 San Francisco - ABA LF 60 57 97 1 0 98 0 1.000 478.2 1.84 -1.1 .974
2012 San Francisco - ABA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 San Francisco - ABA RF 31 7 18 0 0 18 0 1.000 126.1 1.28 -1.2 .920
2013 San Francisco - ABA 1B 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.053
2013 San Francisco - ABA LF 100 98 145 4 0 151 2 .987 860.1 1.56 -2.0 .993
2013 San Francisco - ABA RF 33 30 42 4 0 47 1 .979 279.2 1.48 -2.2 .952
2014 Dallas - ABA 1B 1 1 10 0 1 10 0 1.000 9.0 10.00 +0.0 1.048
2014 Dallas - ABA LF 111 107 189 3 1 193 1 .995 938.0 1.84 +0.5 .988
2014 Dallas - ABA RF 17 14 28 1 1 29 0 1.000 134.1 1.94 -0.0 1.014
2015 Dallas - ABA 1B 1 1 12 0 1 13 1 .923 9.0 12.00 -0.5 .520
2015 Dallas - ABA LF 39 38 64 2 0 66 0 1.000 330.2 1.80 -4.0 .958
2015 Dallas - ABA RF 9 7 16 0 0 16 0 1.000 63.0 2.29 -0.8 .945
2016 Dallas - ABA LF 81 76 135 3 1 139 1 .993 685.2 1.81 -5.6 .947
2016 Dallas - ABA RF 54 52 94 4 2 98 0 1.000 462.1 1.91 -6.9 .953
2017 Dallas - ABA LF 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 .975
2018 Fremont - AAA 1B 2 0 8 0 1 8 0 1.000 6.0 12.00 -0.1 1.035
2018 Fremont - AAA LF 4 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 .981
2018 Fremont - AAA RF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.000
TOTAL 1B 57 52 484 17 48 512 11 .979 473.0 9.53 -10.2 .761
TOTAL LF 763 729 1271 29 6 1312 12 .991 6370.0 1.84 -17.1 .989
TOTAL CF 185 175 357 12 5 372 3 .992 1566.2 2.12 -26.6 .910
TOTAL RF 945 888 1758 61 12 1836 17 .991 7977.1 2.05 -5.7 .993
PLAYER HISTORY
01/01/2000 Drafted in the 2000 inaugural draft (Round 51, Pick 6, 806th overall pick) by Austin Canadiens.
01/01/2000 Named the #82 prospect in the ABA
04/03/2000 Named the #94 prospect in the ABA
01/01/2001 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 50 (50); Eye: 45 (45).
04/02/2001 Named the #33 prospect in the ABA
04/09/2001 Wins the ABA NC Player of the Week Award.
05/01/2001 Wins the ABA NC Rookie of the Month Award.
08/01/2001 Wins the ABA NC Rookie of the Month Award.
09/02/2001 Injured on 08/30/2001, diagnosed with an elbow sprain, will miss 5 weeks.
11/01/2001 Wins the 2001 ABA NC Rookie of the Year Award.
11/13/2001 Received a 1-year contract worth a total of $6,000 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 50 (50).
07/07/2002 Injured on 07/04/2002, diagnosed with a torn meniscus, will miss 4-5 months.
11/13/2002 Received a 1-year contract worth a total of $6,000 through automatic renewal.
01/01/2003 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (70); Eye: 45 (45).
05/05/2003 Injured on 05/03/2003, diagnosed with a severely strained hip muscle, will miss 4 weeks.
10/01/2003 Wins the ABA NC Batter of the Month Award.
10/30/2003 Wins the 2003 World Championship Series with the Austin Canadiens.
11/04/2003 Signed a 1-year contract extension worth a total of $15,800 with the Austin Canadiens organization.
11/10/2003 Wins the 2003 ABA NC Silver Slugger Award at RF.
01/01/2004 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 65 (70); Eye: 50 (50).
03/09/2004 Injured (Mild hamstring strain), day-to-day for one week.
07/11/2004 Was selected to the 2004 American Baseball Association All-Star Game.
09/27/2004 Wins the ABA NC Player of the Week Award.
10/31/2004 Signed a 1-year contract extension worth a total of $26,600 with the Austin Canadiens organization.
11/06/2004 Wins the 2004 ABA NC Silver Slugger Award at RF.
01/01/2005 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 70 (70); Eye: 50 (50).
06/02/2005 Goes 5-6 against the San Diego Strippers and Gold, with 1 2B, 1 HR, 2 RBI and 2 R.
06/23/2005 Was selected to the 2005 American Baseball Association All-Star Game.
11/02/2005 Signed a 4-year contract extension worth a total of $187,800 with the Austin Desperadoes organization.
01/01/2006 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 50 (50).
07/09/2006 Was selected to the 2006 American Baseball Association All-Star Game.
07/29/2006 Injured (Fractured hand), out for 6 weeks.
01/01/2007 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 50 (50).
03/24/2007 Injured (Strained back), day-to-day for 3 days.
07/08/2007 Was selected to the 2007 American Baseball Association All-Star Game.
08/20/2007 Wins the ABA NC Player of the Week Award.
09/01/2007 Wins the ABA NC Batter of the Month Award.
01/01/2008 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 45 (50).
07/10/2008 Injured on 07/08/2008, diagnosed with a strained groin muscle, will miss 5 weeks.
11/04/2008 Declined his contract option.
11/25/2008 Rejected the Austin Desperadoes qualifying offer.
11/27/2008 Became a free agent.
01/01/2009 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 70 (70); Eye: 50 (50).
01/15/2009 Signed a 5-year contract worth a total of $305,000 with the San Francisco Great Danes organization.
03/04/2009 Injured (Strained back), day-to-day for 6 days.
03/11/2009 Injured (Back spasms), day-to-day for 1 day.
05/19/2009 Goes 5-6 against the Atlanta Hot Rods, with 3 2B, 4 RBI and 2 R.
07/12/2009 Was selected to the 2009 American Baseball Association All-Star Game.
01/01/2010 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 70 (70); Eye: 50 (55).
06/09/2010 Hits his 300th career American Baseball Association home run!
07/11/2010 Was selected to the 2010 American Baseball Association All-Star Game.
08/16/2010 Injured (Sprained elbow), out for 4-5 weeks.
09/07/2010 Suffered setback in recovery from injury, will miss another 2 weeks.
11/08/2010 Wins the 2010 ABA AC Silver Slugger Award at RF.
01/01/2011 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 50 (50).
05/10/2011 Collects his 1000th career American Baseball Association RBI!
06/06/2011 Injured on 06/05/2011, diagnosed with back spasms, is day-to-day.
06/18/2011 Injured (mild calf strain),day-to-day for 1 day.
06/22/2011 Injured (finger blister),day-to-day for 2 days.
07/02/2011 Injured on 06/29/2011, diagnosed with an intercostal strain, will miss 3-4 weeks.
01/01/2012 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (70); Eye: 50 (50).
04/22/2012 Injured on 04/20/2012, diagnosed with a sore knee, is day-to-day.
04/24/2012 Suffered setback in recovery from injury, will miss another one week.
04/30/2012 Wins the ABA NC Player of the Week Award.
06/10/2012 Injured (knee soreness),day-to-day for 2 days.
07/03/2012 Injured (strained back),out for 3 weeks.
07/14/2012 Suffered setback in recovery from injury, will miss another 2 weeks.
08/28/2012 Injured (back spasms),day-to-day for 5 days.
11/02/2012 Executed his contract year option.
01/01/2013 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 50 (50).
04/02/2013 Scores his 1000th career American Baseball Association run!
04/15/2013 Wins the ABA NC Player of the Week Award.
05/28/2013 Injured (knee soreness),day-to-day for 3 days.
11/23/2013 Became a free agent.
01/01/2014 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 45 (45).
01/30/2014 Signed a 2-year contract worth a total of $260,000 with the Dallas Dragons organization.
04/18/2014 Injured (finger blister),day-to-day for 2 weeks.
04/26/2014 Hits his 400th career American Baseball Association home run!
04/30/2014 Suffered setback in recovery from injury, will miss another 5 days.
05/10/2014 Injured on 05/08/2014, diagnosed with back tightness, will not miss additional time.
07/27/2014 Was selected to the 2014 American Baseball Association All-Star Game.
09/03/2014 Injured (bruised ankle),day-to-day for 4 days.
11/05/2014 Declined his contract option.
11/09/2014 Signed a 3-year contract extension worth a total of $555,000 with the Dallas Dragons organization.
01/01/2015 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 45 (45).
05/29/2015 Injured (hamstring spasms),day-to-day for 4 days.
06/12/2015 Injured (bruised knee),day-to-day for 4 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 45 (45).
04/20/2016 Collects his 2000th career American Baseball Association hit!
05/27/2016 Injured (viral infection),day-to-day for 4 days.
11/07/2016 Executed his contract year option.
01/01/2017 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
03/14/2017 Injured (concussion),out for 2 days.
03/15/2017 Injured (concussion),out for 1 day.
06/02/2017 Released by the Dallas Dragons.
06/28/2017 Signed a minor league contract ($1,500 bonus) with the Oakland Invaders organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year PA Rank
2005 682 9
Year AB Rank
2005 614 7
Year H Rank
2007 181 10
Year K Rank
2001 130 7
2004 123 9
2005 146 7
2013 132 8
2015 158 8
Year TB Rank
2004 292 8
2005 314 4
2007 330 6
2009 345 4
Year 2B Rank
2004 39 6
Year 3B Rank
2002 8 5
2003 6 8
Year HR Rank
2003 25 8
2004 29 5
2005 39 3
2006 34 6
2007 41 5
2008 34 6
2009 45 4
2010 34 7
2013 36 5
2014 31 9
Year SB Rank
2001 21 6
2003 18 7
2004 21 6
2005 21 7
2006 21 8
2007 24 7
Year RBI Rank
2004 96 3
2005 122 2
2006 98 9
2007 116 5
2008 105 7
2009 137 3
2010 109 7
2014 85 7
Year R Rank
2003 94 5
2004 96 7
2005 102 8
2007 110 8
2009 107 9
Year BB Rank
2004 74 6
Year IBB Rank
2009 7 8
Year SF Rank
2001 6 7
2004 8 3
2005 10 1
2007 8 1
2009 9 1
2013 7 5
2016 6 8
Year EBH Rank
2004 72 1
2005 70 5
2008 63 10
2009 75 7
2010 63 10
Year AVG Rank
2003 .302 10
2008 .304 10
Year OBP Rank
2003 .385 5
Year SLG Rank
2003 .534 2
2004 .495 6
2005 .511 9
2007 .559 7
2008 .590 2
2009 .562 6
2010 .583 6
2014 .507 5
Year RC Rank
2003 102.23 7
Year RC/27 Rank
2003 8.12 3
2008 7.98 6
2010 7.88 9
Year ISO Rank
2003 .232 2
2004 .227 3
2005 .244 7
2007 .253 9
2008 .285 3
2009 .277 6
2010 .286 6
2014 .263 5
Year wOBA Rank
2003 .396 3
2008 .402 6
2010 .395 9
Year OPS Rank
2003 .919 3
2007 .922 10
2008 .948 6
2009 .892 10
2010 .944 8
2014 .826 8
Year WAR Rank
2003 4.7 8
Friday, January 26th , 2024 - OOTP Baseball 24.11 Build 85