CF Geoff Thompson #26
Age: 23 | Bats: S | Throws: R | Morale: Normal
08/12/2026
OA: 35 POT: 35
CF GEOFF THOMPSON #26 - AGE: 23 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
76 295 80 20 3 6 24 24 62 .271 .330 .420 8 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 50 45 55 55
Power 25 20 25 25
Eye 45 40 45 45
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 65
Errors: - 40 55
Arm: 25 65 60
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 55
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 70
Sacrifice Bunt: 50
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/10/2026 TCB Loss, 2-6 3 0 0 0 0 1 1 0
08/08/2026 TCB Loss, 5-7 4 1 1 1 0 1 0 0
08/07/2026 @ ALC Loss, 1-13 3 0 0 0 0 0 0 0
08/06/2026 @ ALC Loss, 1-5 5 0 1 0 0 0 1 0
08/05/2026 @ ALC Loss, 3-9 5 0 1 1 0 0 2 0
08/04/2026 RR Win, 4-2 3 1 2 0 0 1 0 1
08/03/2026 RR Loss, 3-7 2 1 0 0 0 1 0 0
08/02/2026 RR Loss, 8-9 5 1 1 1 0 1 1 0
08/01/2026 @ WIN Loss, 5-15 3 1 1 0 0 0 1 0
07/31/2026 @ WIN Loss, 1-11 3 0 1 0 0 0 1 0
PERSONALITY
He'd rather eat a hot dog than roast beef at the Ritz.
Personality Class: Humble
Birthday:06/11/2003
Born in:DeLand, FL
Nationality:American
Height:6' 2"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2022, 13th Pick in Round 7
ABA DOUBLE A 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 76 295 80 20 3 6 24 41 24 62 .271 .330 .420 .751 .329 .149 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 75 327 2 0 0 5 6 0 124 29 8 4 66.7 40.9 4.81 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   104 23 5 0 2 5 17 8 29 0 3 1 .221 .283 .327 .610
Versus Right   191 57 15 3 4 19 24 16 33 0 3 1 .298 .356 .471 .827
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Last Week   22 5 2 0 0 2 3 3 3 0 0 1 .227 .346 .318 .664
May   65 19 4 0 2 6 9 5 13 0 1 0 .292 .343 .446 .789
June   97 26 7 2 2 12 12 7 23 0 4 0 .268 .317 .443 .761
July   100 28 6 1 2 3 15 7 20 0 1 1 .280 .333 .420 .753
August   33 7 3 0 0 3 5 5 6 0 0 1 .212 .333 .303 .636
Career   295 80 20 3 6 24 41 24 62 0 6 2 .271 .330 .420 .751
Home   154 43 13 2 1 11 22 18 32 0 4 2 .279 .362 .409 .771
Road   141 37 7 1 5 13 19 6 30 0 2 0 .262 .293 .433 .725
Grass   295 80 20 3 6 24 41 24 62 0 6 2 .271 .330 .420 .751
Day   80 25 7 1 1 4 13 3 15 0 2 1 .312 .345 .463 .808
Night   215 55 13 2 5 20 28 21 47 0 4 1 .256 .325 .405 .730
As Starter   295 80 20 3 6 24 41 24 62 0 6 2 .271 .330 .420 .751
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Lake Brantley High School - HS 14 39 133 23 3 1 0 5 14 17 0 0 33 3 4 .173 .267 .211 .477 21 15 -1.2
2019 Lake Brantley High School - HS 15 38 149 45 10 3 0 14 25 21 1 1 30 8 3 .302 .390 .409 .799 101 100 0.7
2020 Lake Brantley High School - HS 16 38 151 36 6 3 2 17 26 23 0 0 32 7 5 .238 .339 .358 .697 77 64 -0.4
2021 Lake Brantley High School - HS 17 40 169 47 8 2 2 16 20 16 1 0 35 13 4 .278 .344 .385 .729 87 82 0.2
2022 Lake Brantley High School - HS 18 35 148 39 8 3 1 9 26 22 1 0 31 11 4 .264 .363 .378 .741 89 90 0.4
2022 Lincoln - R 18 72 240 49 4 2 13 34 38 28 5 1 40 12 2 .204 .299 .400 .699 70 68 -0.1
2023 Lincoln - R 19 101 338 64 18 2 17 33 46 32 2 0 51 10 3 .189 .263 .405 .669 65 55 -0.7
2024 Lincoln - R 20 9 44 19 2 0 2 9 11 1 0 1 6 1 0 .432 .435 .614 1.048 133 137 0.3
2024 Aurora - A- 20 51 125 48 8 3 1 18 27 12 0 2 19 9 0 .384 .432 .520 .952 105 107 0.6
2025 Aurora - A- 21 90 284 92 21 4 12 55 61 37 0 0 35 10 3 .324 .402 .553 .955 114 114 1.5
2026 Washington - AA 22 76 295 80 20 3 6 24 41 24 2 0 62 8 4 .271 .330 .420 .751 100 97 1.1
Total AA 76 295 80 20 3 6 24 41 24 2 0 62 8 4 .271 .330 .420 .751 100 97
Total AHS 190 750 190 35 12 5 61 111 99 3 1 161 42 20 .253 .342 .352 .694 76 72
Total AR 182 622 132 24 4 32 76 95 61 7 2 97 23 5 .212 .289 .418 .707 71 65
Total A- 141 409 140 29 7 13 73 88 49 0 2 54 19 3 .342 .411 .543 .954 112 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Washington - AA LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.024
2026 Washington - AA CF 75 75 226 8 1 239 5 .979 630.1 3.34 -8.7 .951
2026 Washington - AA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.031
TOTAL LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.024
TOTAL CF 75 75 226 8 1 239 5 .979 630.1 3.34 -8.7 .951
TOTAL RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.031
PLAYER HISTORY
01/18/2018 Joined the Lake Brantley High School Patriots.
01/01/2019 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 30 (35); Eye: 30 (50).
01/01/2020 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (35); Eye: 35 (55).
01/01/2021 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 20 (35); Eye: 45 (55).
03/27/2021 Injured (bruised shoulder),day-to-day for 4 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 20 (35); Eye: 45 (55).
04/22/2022 Injured (oblique strain),out for 5 days.
06/07/2022 Released by the Lake Brantley High School Patriots.
06/07/2022 Drafted in the 2022 first-year player draft (Round 7, Pick 13, 160th overall pick) by the Vancouver Mounties.
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 20 (35); Eye: 45 (50).
01/01/2024 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 20 (20); Eye: 45 (45).
04/10/2024 Goes 5-5 against the Moncton Mounties, with 2 2B, 1 HR, 4 RBI and 2 R.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 20 (25); Eye: 45 (45).
08/17/2025 Goes 5-5 against the Julian Jammers, with 1 2B, 3 RBI and 1 R.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 25 (25); Eye: 45 (45).
04/03/2026 Released by the Mexico City organization.
05/11/2026 Signed a minor league contract with the Chicago Gangsters organization.
Friday, May 29th , 2026 - OOTP Baseball 26.8 Build 82