3B Robby Penland #12
Age: 31 | Bats: R | Throws: R | Morale: Normal
09/17/2026
OA: 40 POT: 40
3B ROBBY PENLAND #12 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
73 199 45 7 1 8 28 27 56 .226 .333 .392 0 1.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 50 45 50
Power 50 50 50 50
Eye 50 50 45 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 35
Errors: - 70 50
Arm: 20 55 45
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 55
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 65 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 35
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 30
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/11/2026 QFQ Win, 5-2 0 0 0 0 0 0 0 0
09/10/2026 QFQ Win, 7-5 3 0 0 0 0 0 0 0
09/09/2026 QFQ Win, 7-0 4 1 2 0 0 0 1 0
09/08/2026 @ AAZ Win, 10-4 3 1 1 0 0 1 0 0
09/07/2026 @ AAZ Win, 6-3 4 0 1 0 0 0 1 0
09/06/2026 @ AAZ Win, 2-0 3 1 1 0 0 0 1 0
09/04/2026 DEN Loss, 0-2 2 0 0 0 0 0 0 0
09/03/2026 DEN Win, 6-3 4 1 2 0 0 0 1 0
09/02/2026 @ QUE Loss, 2-3 3 0 0 0 0 0 2 0
09/01/2026 @ QUE Loss, 3-4 3 1 0 0 0 0 1 0
PERSONALITY
Robby has never been real loyal to a team.
Birthday:07/13/1995
Born in:Warwick, RI
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 101 Days
Service This Yr:None
40-Man Service:8 Years, 156 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension:Minor League Extension
Drafted:2015, 1st Pick in Round 7
ABA DEVELOPMENT LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 199 45 7 1 8 28 25 27 56 .226 .333 .392 .725 .323 .166 109
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 60 236 6 1 0 9 2 2 78 16 0 0 0.0 25.8 4.18 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   65 15 1 0 2 8 8 13 17 0 0 2 .231 .375 .338 .713
Versus Right   134 30 6 1 6 20 17 14 39 2 2 4 .224 .312 .418 .730
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 4 0 0 0 0 2 1 2 0 1 0 .286 .333 .286 .619
April   10 1 0 0 0 0 1 1 5 0 0 0 .100 .182 .100 .282
May   58 17 1 1 5 15 10 11 13 1 0 3 .293 .425 .603 1.028
June   10 2 1 0 0 0 0 5 2 0 0 0 .200 .467 .300 .767
July   47 9 2 0 2 8 5 4 16 1 0 0 .191 .250 .362 .612
August   45 9 2 0 1 5 4 5 13 0 1 2 .200 .308 .311 .619
September   29 7 1 0 0 0 5 1 7 0 1 1 .241 .290 .276 .566
Last Year   41 16 3 0 2 7 6 3 7 1 0 0 .390 .422 .610 1.032
Career   810 225 35 4 39 126 109 66 191 5 2 13 .278 .340 .475 .815
Home   103 28 4 1 3 16 10 14 25 1 1 1 .272 .361 .417 .779
Road   96 17 3 0 5 12 15 13 31 1 1 5 .177 .304 .365 .669
Grass   184 43 6 1 8 27 24 26 52 2 1 5 .234 .341 .408 .749
Turf   15 2 1 0 0 1 1 1 4 0 1 1 .133 .235 .200 .435
Day   59 8 3 0 1 3 9 12 15 1 0 3 .136 .307 .237 .544
Night   140 37 4 1 7 25 16 15 41 1 2 3 .264 .346 .457 .803
As Starter   195 45 7 1 8 28 25 25 55 2 2 6 .231 .333 .400 .733
As Reliever / Substitution   4 0 0 0 0 0 0 2 1 0 0 0 .000 .333 .000 .333
ABA DOUBLE A 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 9 2 1 0 1 3 2 1 4 .222 .300 .667 .967 .404 .444 150
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 10 0 0 0 0 0 0 6 2 0 0 0.0 1.9 7.24 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Versus Right   6 1 1 0 0 2 1 1 3 0 0 0 .167 .286 .333 .619
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   9 2 1 0 1 3 2 1 4 0 0 0 .222 .300 .667 .967
Last Year   76 23 3 0 5 14 12 11 17 0 0 1 .303 .398 .539 .937
Career   277 70 9 0 15 41 29 32 69 0 0 1 .253 .332 .448 .780
Home   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
Road   6 2 1 0 1 3 1 0 2 0 0 0 .333 .333 1.000 1.333
Grass   9 2 1 0 1 3 2 1 4 0 0 0 .222 .300 .667 .967
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   9 2 1 0 1 3 2 1 4 0 0 0 .222 .300 .667 .967
As Starter   9 2 1 0 1 3 2 1 4 0 0 0 .222 .300 .667 .967
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Pittsburgh - ABA 20 6 7 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -110 -0.2
2017 Pittsburgh - ABA 21 90 313 72 13 0 8 29 37 24 2 1 95 1 0 .230 .288 .348 .636 67 72 -0.8
2018 Pittsburgh - ABA 22 88 237 65 18 0 7 31 36 18 3 1 61 0 0 .274 .332 .439 .771 99 107 0.5
2019 Pittsburgh - ABA 23 110 352 82 18 0 8 23 43 25 7 1 125 0 0 .233 .296 .352 .648 78 82 0.2
2020 Charleston - ABA 24 157 578 155 35 0 22 72 74 38 17 5 165 0 0 .268 .329 .443 .772 114 122 5.5
2021 New York - ABA 25 147 525 141 29 2 12 72 61 50 3 5 93 1 0 .269 .333 .400 .733 116 114 4.4
2022 New York - ABA 26 150 523 137 28 0 14 42 58 34 6 0 144 0 0 .262 .314 .396 .710 98 98 2.7
2023 New York - ABA 27 147 508 123 24 2 14 49 57 54 5 0 152 0 0 .242 .321 .380 .701 86 83 0.2
2024 New York - ABA 28 149 509 114 18 0 12 38 61 46 11 4 157 0 0 .224 .300 .330 .630 72 74 0.3
2025 Dallas - ABA 29 31 64 12 1 0 2 9 5 5 0 1 20 1 0 .188 .243 .297 .540 47 43 -0.2
Total ABA 1075 3616 901 184 4 99 365 432 294 54 18 1014 3 0 .249 .314 .384 .698 92 94 12.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Iowa Western Community College - JUCO 19 48 196 73 20 2 10 50 47 21 7 1 25 0 0 .372 .449 .648 1.097 154 152 1.8
2015 (PIT) Torreón - DL 19 33 116 24 7 0 1 6 10 12 4 0 17 0 0 .207 .303 .293 .596 67 69 -0.1
2015 Sacramento - R 19 53 183 58 11 1 14 41 25 17 2 1 38 0 2 .317 .379 .617 .997 148 150 1.6
2016 (PIT) Torreón - DL 20 31 121 31 7 0 4 23 15 12 4 1 19 0 0 .256 .341 .413 .754 98 98 0.5
2016 Myrtle Beach - AA 20 50 192 45 5 0 9 24 15 20 0 0 48 0 1 .234 .307 .401 .708 108 110 0.8
2016 Erie - AAA 20 84 331 98 14 0 15 52 38 17 2 1 74 1 0 .296 .333 .474 .808 135 134 2.9
2017 (PIT) Torreon - DL 21 31 126 41 10 0 9 28 28 15 1 0 22 1 1 .325 .401 .619 1.020 128 127 0.6
2017 Erie - AAA 21 53 200 53 10 3 9 30 29 15 3 1 46 0 0 .265 .324 .480 .804 139 137 1.6
2019 Erie - AAA 23 16 39 13 1 0 5 9 11 4 2 0 8 0 0 .333 .422 .744 1.166 238 251 1.0
2025 Corpus Christi - AA 29 20 76 23 3 0 5 14 12 11 1 0 17 0 0 .303 .398 .539 .937 155 157 0.8
2025 El Paso - AAA 29 12 41 16 3 0 2 7 6 3 0 1 7 0 0 .390 .422 .610 1.032 197 193 0.7
2026 Encinitas - AA 30 3 9 2 1 0 1 3 2 1 0 0 4 0 0 .222 .300 .667 .967 153 150 0.1
2026 Westwood - AAA 30 73 199 45 7 1 8 28 25 27 6 2 56 0 0 .226 .333 .392 .725 108 109 1.7
Total AAA 238 810 225 35 4 39 126 109 66 13 5 191 1 0 .278 .340 .475 .815 137 137
Total AA 73 277 70 9 0 15 41 29 32 1 0 69 0 1 .253 .332 .448 .780 123 124
Total AR 53 183 58 11 1 14 41 25 17 2 1 38 0 2 .317 .379 .617 .997 148 150
Total AJUCO 48 196 73 20 2 10 50 47 21 7 1 25 0 0 .372 .449 .648 1.097 154 152
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Pittsburgh - ABA 21 6 16 7 2 0 1 1 1 1 0 0 3 0 0 .438 .471 .750 1.221 215 228 -0.5
Total ABA 6 16 7 2 0 1 1 1 1 0 0 3 0 0 .438 .471 .750 1.221 215 228
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Pittsburgh - ABA 2B 3 0 2 4 1 6 0 1.000 8.0 6.75 +0.1 1.014
2016 Pittsburgh - ABA 3B 2 1 0 2 0 2 0 1.000 11.0 1.64 -0.4 .687
2017 Pittsburgh - ABA 2B 1 1 3 8 2 11 0 1.000 9.0 11.00 +0.1 1.011
2017 Pittsburgh - ABA 3B 17 17 10 26 1 37 1 .973 148.0 2.19 -0.7 .955
2018 Pittsburgh - ABA 2B 13 5 13 13 5 26 0 1.000 54.0 4.33 +0.0 1.152
2018 Pittsburgh - ABA 3B 9 8 3 14 1 17 0 1.000 66.0 2.32 -0.5 .959
2019 Pittsburgh - ABA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Pittsburgh - ABA 2B 23 20 37 53 14 90 0 1.000 180.2 4.48 +1.6 1.039
2019 Pittsburgh - ABA 3B 9 6 2 11 3 14 1 .929 61.0 1.92 -1.0 .940
2019 Pittsburgh - ABA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Pittsburgh - ABA RF 1 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 .984
2020 Charleston - ABA 2B 148 147 226 369 111 599 4 .993 1315.0 4.07 +10.2 1.055
2020 Charleston - ABA 3B 9 9 3 17 3 20 0 1.000 79.0 2.28 -0.1 .973
2021 New York - ABA 2B 147 147 343 499 109 863 21 .976 1304.1 5.81 +14.1 1.051
2022 New York - ABA 2B 147 147 264 432 99 707 11 .984 1299.1 4.82 +9.2 1.044
2022 New York - ABA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2022 New York - ABA SS 1 1 1 3 0 4 0 1.000 9.0 4.00 -0.0 1.012
2023 New York - ABA 2B 38 34 61 110 25 174 3 .983 315.0 4.89 +5.5 1.092
2023 New York - ABA SS 113 113 152 318 53 479 9 .981 970.1 4.36 -11.9 .923
2024 New York - ABA 2B 72 68 126 174 38 304 4 .987 606.1 4.45 +3.2 1.097
2024 New York - ABA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 New York - ABA SS 86 81 102 218 39 324 4 .988 696.2 4.13 -5.8 .954
2025 Dallas - ABA 2B 18 10 20 27 5 49 2 .959 94.1 4.48 +0.2 .967
2025 Dallas - ABA SS 10 7 6 30 5 37 1 .973 75.2 4.28 -0.6 .979
2026 Westwood - AAA 2B 55 45 90 135 31 229 4 .983 393.1 5.15 +4.8 1.021
2026 Encinitas - AA 2B 3 2 7 9 2 17 1 .941 19.0 7.58 -0.1 .919
2026 Westwood - AAA 3B 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.053
2026 Westwood - AAA SS 20 14 25 60 11 86 1 .988 145.1 5.26 -0.2 1.017
TOTAL 2B 668 626 1192 1833 442 3075 50 .984 5598.1 4.86 +48.7 1.052
TOTAL 3B 49 42 19 71 8 92 2 .978 377.0 2.15 -2.7 .949
TOTAL SS 230 216 286 629 108 930 15 .984 1897.0 4.34 -18.5 .945
TOTAL RF 1 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 .984
PLAYER HISTORY
01/22/2015 Joined the Iowa Western Community College Reivers.
04/14/2015 Goes 6-7 against the Florida SouthWestern State College Buccaneers, with 1 2B, 2 HR, 8 RBI and 4 R.
04/18/2015 Goes 5-7 against the Chattanooga State Community College Tigers, with 2 2B, 1 HR, 4 RBI and 5 R.
04/20/2015 Wins the AJUCO SL2 Player of the Week Award.
05/28/2015 Wins the 2015 ABA Junior College World Series with the Iowa Western Community College Reivers!
06/07/2015 Released by the Iowa Western Community College Reivers.
06/07/2015 Drafted in the 2015 first-year player draft (Round 7, Pick 1, 148th overall pick) by the Pittsburgh Phantoms.
07/26/2015 Was selected to the 2015 ABA Rookie League All-Star Game.
12/15/2015 Named to the 2015 Sun Coast Baseball League for the (PIT) Torreón Alligators.
12/16/2015 Injured (knee soreness),day-to-day for one week.
01/01/2016 OSA scouting updated ratings (potential): Contact: 40 (65); Power: 45 (60); Eye: 35 (50).
06/13/2016 Wins the AAA SC Player of the Week Award.
07/24/2016 Was selected to the 2016 American Baseball Association All-Star Futures Game.
07/31/2016 Suspended 4 games after ejection following a brawl.
10/24/2016 Wins the 2016 AAA SC Platinum Stick Award at 2B.
12/01/2016 Received a 1-year contract through automatic renewal worth a total of $8,800.
12/15/2016 Named to the 2016 Sun Coast Baseball League for the (PIT) Torreón Alligators.
01/01/2017 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 50 (55); Eye: 35 (45).
11/26/2017 Received a 1-year contract through automatic renewal worth a total of $9,000.
01/01/2018 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 55 (55); Eye: 40 (45).
03/07/2018 Injured (knee soreness),day-to-day for one week.
11/23/2018 Received a 1-year contract through automatic renewal worth a total of $9,200.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 40 (40).
04/01/2019 Injured (knee soreness),day-to-day for 5 days.
04/02/2019 Injured (knee soreness),day-to-day for 3 days.
11/25/2019 Was not offered arbitration and became a free agent.
12/27/2019 Signed a 5-year contract worth a total of $600,000 with the Charleston Shiners organization.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 40 (40).
04/22/2020 Injured (elbow contusion),day-to-day for 5 days.
05/04/2020 Wins the ABA NC Player of the Week Award.
07/26/2020 Was selected to the 2020 American Baseball Association All-Star Game.
01/01/2021 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
01/23/2021 Was traded by the Charleston Shiners to the New York Nightmare in exchange for $1.
07/21/2021 Was selected to the 2021 American Baseball Association All-Star Game.
01/01/2022 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
02/25/2022 Injured (back spasms),day-to-day for one week.
03/20/2022 Successfully completed training to improve his plate discipline at the New York Nightmare development complex.
01/01/2023 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (50).
07/05/2023 Suspended 4 games after ejection following arguing a strike call.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
05/24/2024 Injured (knee soreness),day-to-day for 4 days.
07/22/2024 Injured (back spasms),day-to-day for one week.
11/22/2024 Became a free agent.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
02/01/2025 Signed a minor league contract with the Dallas Dragons organization.
05/24/2025 Injured (post-concussion syndrome),out for 2 months.
11/22/2025 Became a free agent.
12/24/2025 Signed a minor league contract with majors option with the San Diego Fleet organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
05/03/2026 Did not elect for free agency and will remain in the San Diego organization.
05/07/2026 Injured (sore hamstring),day-to-day for 3 days.
07/08/2026 Signed a 1-year minor league contract extension with the San Diego Fleet organization.
09/11/2026 Injured (strained hamstring),day-to-day for 4 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
2020 156 5
2022 149 10
Year 2B Rank
2020 35 10
Year IBB Rank
2023 5 6
Year HP Rank
2020 17 9
Year SF Rank
2020 5 6
Year WAR Rank
2020 5.1 7
Thursday, June 11th , 2026 - OOTP Baseball 26.8 Build 82