LONDON WEREWOLVES (A)
4th place | 63-77, .450 PCT | M# - | LAST 10: 3-7
R: 737 | RA: 769 | PAYROLL: $13,800
01/27/2024
TEAM LEADERS AVG
K. Spotts .277
A. Turkula .246
   
   
   
TEAM LEADERS HR
A. Turkula 26
G. Mattox 16
B. de Leon 15
J. Nolan 11
2 tied with 10
TEAM LEADERS RBI
A. Turkula 84
B. de Leon 57
K. Spotts 54
G. Mattox 49
J. Nolan 49
TEAM LEADERS W
M. Perez 10
M. de Leon 8
B. Foster 8
K. Irons 8
D. Black 6
TEAM LEADERS ERA
M. Perez 5.54
F. Rivera 5.60
D. Black 6.09
   
   
TEAM LEADERS K
F. Rivera 126
D. Black 123
M. Perez 114
K. Irons 102
M. de Leon 101
WHO'S HOT?
WHO'S NOT?
P D.J. Nelson 1 SV, 8.31 Last 23 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Brian Bauer 2 2 1 1 0 9.00 1.67 Rested
Starter R Frank Rivera 28 28 4 15 0 5.60 1.48 Rested
Starter R Miguel de Leon 47 10 8 6 5 5.47 1.39 Rested
Starter R Dennis Black 24 24 6 10 0 6.09 1.40 Rested
Starter R Kevin Irons 16 16 8 4 0 4.83 1.23 Rested
None specified L Kyle O'Hare 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Miguel Perez 28 28 10 12 0 5.54 1.41 Rested
Long Relief R Manny Rodriguez 24 0 1 0 1 4.82 1.46 Rested
Middle Relief L Ben Foster 60 0 8 0 1 4.09 1.29 Rested
Middle Relief R Jim Miller 54 0 2 3 2 5.38 1.41 Rested
Middle Relief R John Savage 32 0 2 3 3 2.25 1.23 Rested
Setup R D.J. Nelson 34 0 2 2 1 6.00 1.56 Rested
Closer R Angel Garabito 42 0 2 4 13 4.20 1.72 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Patrick Burt C 49 159 32 9 17 18 5 41 .201 .238 .409 -0.3
7 R Chris Terry C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 L Mike Jordan C 47 142 27 4 12 16 19 14 .190 .299 .289 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 L Oren Banks SS 15 31 9 2 3 11 6 3 .290 .439 .484 0.2
34 R David Cabrera 2B 37 104 25 3 13 13 22 15 .240 .375 .365 0.1
22 R Mike Jamin 3B 82 221 50 5 34 23 33 36 .226 .335 .326 -0.4
16 R Josh Hahn 2B 49 113 35 1 11 12 11 10 .310 .378 .416 0.2
8 R Dave Mayoral 3B 38 58 18 1 14 8 4 10 .310 .344 .414 0.0
33 S Pat Campbell 2B 27 34 5 0 1 4 9 10 .147 .318 .147 -0.1
3 S Roger Hemmer 3B 17 16 4 2 3 4 4 2 .250 .400 .625 0.2
5 S Mike Chaloux 1B 26 102 29 3 12 9 7 22 .284 .342 .422 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Eric Hoffman CF 70 200 60 6 28 25 15 37 .300 .370 .435 0.6
20 L Kevin Pearson RF 47 148 43 5 17 23 15 14 .291 .353 .446 0.1
1 L Pat Shanahan LF 15 17 5 1 3 3 2 3 .294 .368 .471 0.1
45 L Joe Nolan RF 67 218 64 11 49 37 20 54 .294 .354 .505 0.7
18 R Kevin Spotts RF 129 491 136 10 54 97 74 113 .277 .382 .418 3.2
23 L Lance Chmiel LF 97 295 61 10 29 33 36 84 .207 .298 .336 -0.7
19 L Kenny Myers LF 34 64 12 1 4 7 1 12 .188 .221 .266 -0.3
14 R Collin Towle LF 10 13 3 0 1 0 0 3 .231 .231 .231 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Mike Jamin 3B .226 5 34 0
2 R Kevin Spotts RF .277 10 54 5
3 L Kevin Pearson 1B .291 5 17 0
4 L Joe Nolan DH .294 11 49 0
5 R David Cabrera SS .240 3 13 0
6 S Pat Campbell 2B .147 0 1 0
7 R Eric Hoffman CF .300 6 28 2
8 L Lance Chmiel LF .207 10 29 0
9 R Chris Terry C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Mike Jamin 3B .226 5 34 0
2 R Kevin Spotts RF .277 10 54 5
3 R Eric Hoffman CF .300 6 28 2
4 R Dave Mayoral DH .310 1 14 0
5 L Kevin Pearson 1B .291 5 17 0
6 R David Cabrera SS .240 3 13 0
7 L Lance Chmiel LF .207 10 29 0
8 S Pat Campbell 2B .147 0 1 0
9 R Chris Terry C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Carolina Reapers
NEWS
STANDINGS
West Division W L PCT GB
Mexico City Aztecs 91 49 .650 -
Barrie Admirals 89 51 .636 2.0
White Deer Tropics 79 61 .564 12.0
London Werewolves 63 77 .450 28.0
Long Beach Keys 52 88 .371 39.0
Lake Elsinore Storm 32 108 .229 59.0
TEAM INFORMATION
Record overall 63-77, .450 PCT
Position in Division 4th, 28 GB
Record at home 38-32, .543 PCT
Record on the road 25-45, .357 PCT
Record in X-inning games 3-5, .375 PCT
Record in one-run games 16-16, .500 PCT
Record versus LHP 13-23, .361 PCT
Record versus RHP 34-37, .479 PCT
Record last 10 games 3-7, .300 PCT
Record in April 11-13, .458 PCT
Record in May 9-19, .321 PCT
Record in June 14-11, .560 PCT
Record in July 16-13, .552 PCT
Record in August 11-18, .379 PCT
Record in September 2-3, .400 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 5th in S-A
On-Base Percentage .349 - 3rd in S-A
Slugging Percentage .432 - 7th in S-A
On-Base + Slugging .780 - 6th in S-A
Runs Scored 737 - 4th in S-A
Hits 1251 - 5th in S-A
Extra-Base Hits 411 - 7th in S-A
Home Runs 189 - 12th in S-A
Bases On Balls 599 - 3rd in S-A
Strikeouts 1014 - 4th in S-A
Stolen Bases 47 - 9th in S-A
PITCHING STATS & RANKINGS
Earned Run Average 5.37 - 7th in S-A
Starters' ERA 5.84 - 8th in S-A
Bullpen ERA 4.71 - 7th in S-A
Runs allowed 769 - tied for 7th in S-A
Hits allowed 1211 - 6th in S-A
Opponents AVG .256 - 7th in S-A
BABIP .284 - 7th in S-A
Home Runs allowed 261 - 8th in S-A
Bases On Balls 578 - 7th in S-A
Strikeouts 1152 - 8th in S-A
Wednesday, September 10th , 2025 - OOTP Baseball 26.7 Build 77