PURDUE BOILERMAKERS (NCAA)
5th place | 17-14, .548 PCT | M# - | LAST 10: 6-4
R: 135 | RA: 117 | PAYROLL: $0
04/15/2026
TEAM LEADERS AVG
E. Erickson .330
A. Brinkman .295
J. Giunta .291
D. Gravenstein .255
E. Wilburn .250
TEAM LEADERS HR
J. Giunta 8
H. Jamerson 6
E. Erickson 5
A. Brinkman 3
4 more tied with 3
TEAM LEADERS RBI
J. Giunta 18
A. Bull 17
E. Wilburn 14
E. Erickson 13
H. Jamerson 12
TEAM LEADERS W
4 tied with 3
J. Adler 3
T. Dix 3
D. Salas 3
K. Shaffer 3
TEAM LEADERS ERA
D. Salas 1.82
T. Dix 2.65
M. Hughes 3.80
J. Adler 4.28
   
TEAM LEADERS K
D. Salas 39
T. Dix 37
J. Baughman 20
M. Goodrich 20
K. Shaffer 20
WHO'S HOT?
P Dalton Salas 1-0, 0.00 Last 2 games
P Tim Dix 3-0, 0.98 Last 5 games
WHO'S NOT?
1B Mike Greenaway .095, 0 HR Last 12 games
2B Aaron Bull .095, 0 HR Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Dalton Salas 7 7 3 0 0 1.82 1.01 Rested
Starter R John Adler 7 7 3 2 0 4.28 1.30 Slightly Tired
Starter R Mike Hughes 8 8 2 4 0 3.80 1.47 Exhausted
Starter R Sean Rabinovitz 2 2 1 1 0 1.74 1.26 Exhausted
Starter R Tim Dix 7 7 3 1 0 2.65 1.39 Exhausted
None specified R Casey Pollis 0 0 0 0 0 0.00 0.00 Rested
None specified R Fred Poe 0 0 0 0 0 0.00 0.00 Rested
None specified L Gabe Eastman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Cruz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ben Kallfelz 12 0 0 1 0 4.30 1.23 Exhausted
Long Relief R Jonathan Baughman 14 0 0 1 0 5.89 1.91 Slightly Tired
Long Relief R Josh Pieper 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Frank Pace 13 0 1 1 2 3.78 1.14 Slightly Tired
Middle Relief R Matt Goodrich 13 0 1 1 0 5.29 1.12 Slightly Tired
Setup L Jon Dye 14 0 0 2 0 4.26 1.42 Slightly Tired
Setup L Frank Rosalez 3 0 0 0 0 2.08 0.46 Rested
Closer L Kerry Shaffer 10 0 3 0 4 0.55 0.67 Rested
Closer R Justin Mason 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Josh Giunta C 30 103 30 8 18 19 16 34 .291 .402 .563 1.0
24 S Angel Valle C 7 24 6 0 2 1 2 6 .250 .308 .333 -0.1
15 S Joe Ferrell C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Dan Reese 1B 5 17 4 0 2 1 1 2 .235 .278 .294 0.0
18 R Evan Erickson 3B 30 115 38 5 13 18 11 24 .330 .391 .504 1.4
10 S Kevin Memmott 1B 13 29 6 2 8 5 6 10 .207 .333 .414 -0.1
26 R Bill Gipson 2B 23 72 13 1 3 10 8 23 .181 .280 .222 0.2
14 R David Gravenstein SS 30 106 27 2 9 11 10 28 .255 .322 .321 0.2
20 L Mike Greenaway 1B 19 42 12 2 5 8 5 7 .286 .423 .452 0.4
3 R Aaron Bull 2B 27 96 19 3 17 8 6 33 .198 .280 .333 -0.0
13 L Ed Wilburn 1B 29 108 27 3 14 9 8 28 .250 .319 .352 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Gustavo Coronado LF 24 83 18 3 6 13 6 14 .217 .270 .337 -0.2
31 R Heath Jamerson CF 29 101 18 6 12 10 11 30 .178 .265 .366 0.4
2 L Jonathan Browder LF 20 72 16 3 10 6 8 19 .222 .333 .347 0.0
27 R Austin Brinkman RF 26 95 28 3 11 14 10 30 .295 .368 .411 0.4
16 R Ray Brown LF 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
45 L Ken Daugherty RF 2 2 1 0 0 1 0 0 .500 .500 .500 0.0
22 L Andy Fazio CF 4 2 0 0 0 0 0 1 .000 .000 .000 -0.0
30 L Rafael O'Connell RF 4 5 0 0 0 0 0 2 .000 .000 .000 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Gustavo Coronado LF .217 3 6 1
2 R Evan Erickson 3B .330 5 13 0
3 R Dan Reese 1B .235 0 2 1
4 R Josh Giunta C .291 8 18 0
5 R Austin Brinkman RF .295 3 11 2
6 R Aaron Bull DH .198 3 17 1
7 R Heath Jamerson CF .178 6 12 0
8 R David Gravenstein SS .255 2 9 0
9 R Bill Gipson 2B .181 1 3 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Gustavo Coronado LF .217 3 6 1
2 R Evan Erickson 3B .330 5 13 0
3 R Dan Reese 1B .235 0 2 1
4 R Josh Giunta C .291 8 18 0
5 R Austin Brinkman RF .295 3 11 2
6 R Aaron Bull DH .198 3 17 1
7 R Heath Jamerson CF .178 6 12 0
8 R David Gravenstein SS .255 2 9 0
9 R Bill Gipson 2B .181 1 3 2
INJURIES
Player Injury Out for... Disabled List Status
1B Dan Reese severe hip strain one week Not on IL
UPCOMING GAMES
Wed 4/15
vs MSU
RHP E. Green
3-3, 3.22
Thu 4/16
@ CAL
RHP Y. Wetkin
1-2, 3.26
Fri 4/17
@ CAL
RHP J. Seiff
4-0, 3.38
Sat 4/18
@ CAL
LHP S. Hanson
0-5, 6.14
Sun 4/19
vs PENN
RHP K. Warren
2-4, 4.47
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big Ten W L PCT GB
Michigan State Spartans 20 11 .645 -
Ohio State Buckeyes 20 11 .645 -
Indiana Hoosiers 20 11 .645 -
Nebraska Cornhuskers 19 12 .613 1.0
Purdue Boilermakers 17 14 .548 3.0
Northwestern Wildcats 17 14 .548 3.0
Iowa Hawkeyes 15 16 .484 5.0
UCLA Bruins 15 16 .484 5.0
Michigan Wolverines 15 16 .484 5.0
Minnesota Golden Gophers 14 17 .452 6.0
Oregon Ducks 14 17 .452 6.0
USC Trojans 13 18 .419 7.0
Penn State Nittany Lions 9 22 .290 11.0
Illinois Fighting Illini 7 24 .226 13.0
TEAM INFORMATION
Record overall 17-14, .548 PCT
Position in Division 5th, 3 GB
Record at home 9-6, .600 PCT
Record on the road 8-8, .500 PCT
Record in X-inning games 3-0, 1.000 PCT
Record in one-run games 5-4, .556 PCT
Record versus LHP 4-2, .667 PCT
Record versus RHP 13-12, .520 PCT
Record last 10 games 6-4, .600 PCT
Record in March 11-10, .524 PCT
Record in April 6-4, .600 PCT
BATTING STATS & RANKINGS
Batting Average .246 - 9th in SL1
On-Base Percentage .329 - 5th in SL1
Slugging Percentage .383 - 14th in SL1
On-Base + Slugging .711 - 12th in SL1
Runs Scored 135 - 7th in SL1
Hits 265 - 7th in SL1
Extra-Base Hits 65 - tied for 21st in SL1
Home Runs 41 - 13th in SL1
Bases On Balls 108 - 6th in SL1
Strikeouts 291 - tied for 20th in SL1
Stolen Bases 7 - tied for 16th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.37 - 10th in SL1
Starters' ERA 3.08 - 9th in SL1
Bullpen ERA 3.86 - 17th in SL1
Runs allowed 117 - tied for 10th in SL1
Hits allowed 252 - tied for 18th in SL1
Opponents AVG .241 - 20th in SL1
BABIP .276 - 14th in SL1
Home Runs allowed 43 - tied for 14th in SL1
Bases On Balls 94 - 12th in SL1
Strikeouts 245 - 25th in SL1
Friday, April 17th , 2026 - OOTP Baseball 26.8 Build 82