MINNESOTA GOLDEN GOPHERS (NCAA)
5th place | 20-13, .606 PCT | M# - | LAST 10: 4-6
R: 141 | RA: 118 | PAYROLL: $0
04/17/2025
TEAM LEADERS AVG
J. Zapata .333
R. Rivera .314
C. Laird .284
M. Conyers .275
S. Fernsler .243
TEAM LEADERS HR
R. Rivera 12
A. Rycroft 7
J. Zapata 7
M. Conyers 6
C. Laird 6
TEAM LEADERS RBI
R. Rivera 26
M. Conyers 19
J. Zapata 17
A. Rycroft 16
C. Laird 14
TEAM LEADERS W
2 tied with 4
Z. Hopkins 4
I. Urrutia 4
M. Frieden 3
3 tied with 2
TEAM LEADERS ERA
I. Urrutia 2.15
K. Dickson 2.27
H. Quiroz 2.70
M. Frieden 2.74
D. Scheu 6.62
TEAM LEADERS K
M. Frieden 40
H. Quiroz 37
D. Scheu 34
I. Urrutia 34
K. Dickson 27
WHO'S HOT?
P Israel Urrutia 3-1, 1.71 Last 5 games
P Hector Quiroz 2-0, 1.78 Last 4 games
SS Ramon Rivera .500, 2 HR Last 5 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Michael Frieden 8 8 3 2 0 2.74 1.22 Exhausted
Starter R Dan Scheu 7 7 1 3 0 6.62 1.50 Exhausted
Starter R Israel Urrutia 6 6 4 1 0 2.15 0.98 Rested
Starter R Hector Quiroz 6 6 2 0 0 2.70 1.31 Slightly Tired
Starter L Kyle Dickson 5 5 2 1 0 2.27 1.45 Exhausted
None specified L Brian Pigg 0 0 0 0 0 0.00 0.00 Rested
None specified R Drew Lillis 0 0 0 0 0 0.00 0.00 Rested
None specified R Mike Hayes 0 0 0 0 0 0.00 0.00 Rested
None specified R Luke ter Haar 1 1 0 1 0 6.00 1.33 Rested
Long Relief L Mike Miller 9 0 1 0 0 5.84 1.22 Rested
Long Relief R Zach Hopkins 14 0 4 0 1 4.29 1.14 Rested
Long Relief R Nick Dadey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Xavier Scott 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eddie Blount 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Andy Schwartz 16 0 0 1 1 1.10 0.98 Tired
Middle Relief L Joben Kimoto 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Billy Mallon 16 0 0 0 1 1.56 0.87 Rested
Setup R Tim Surber 18 0 2 2 2 3.92 1.31 Slightly Tired
Closer R Marcos Guadarrama 14 0 1 2 7 1.65 1.10 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Adam Rycroft C 31 108 23 7 16 14 18 32 .213 .336 .426 0.2
3 R Cole Laird C 27 102 29 6 14 12 7 29 .284 .333 .480 0.7
7 L Josh Hulett C 9 23 4 0 1 1 1 4 .174 .240 .174 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Mike Conyers 1B 32 120 33 6 19 17 9 22 .275 .358 .492 0.7
23 R Jamie Zapata 3B 32 108 36 7 17 18 25 25 .333 .449 .565 1.5
13 R Sean Fernsler 2B 27 103 25 2 9 15 11 21 .243 .355 .330 -0.2
34 L Ramon Rivera SS 31 118 37 12 26 21 8 26 .314 .359 .686 1.6
18 L Moustafa Yakubu 1B 16 11 1 0 0 1 0 5 .091 .091 .182 -0.2
11 L Josh Wolfe 1B 1 2 0 0 0 0 0 1 .000 .000 .000 -0.0
28 R Eric Blanco 2B 16 41 13 4 8 7 1 6 .317 .333 .634 0.3
19 R Mike Feys 2B 5 6 2 0 0 1 0 0 .333 .333 .333 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 L Chad Collett LF 31 119 20 2 7 10 13 34 .168 .261 .244 -0.4
6 R Eddie Winters RF 30 119 23 5 12 13 12 43 .193 .278 .361 -0.4
31 L Mike Parry CF 10 22 4 0 1 2 5 2 .182 .357 .182 0.1
1 L Ron Jabs RF 7 8 1 0 0 0 1 2 .125 .222 .125 -0.1
36 L Dan McAuley RF 17 24 8 0 0 1 2 9 .333 .385 .333 0.1
8 R Jason Hawke CF 27 82 18 5 11 8 8 18 .220 .283 .427 0.4
2 R Jamie Brunson LF 2 5 3 0 0 0 0 1 .600 .600 .600 0.1
33 L Jeremy O'Neil RF 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Sean Fernsler 2B .243 2 9 2
2 R Eddie Winters RF .193 5 12 4
3 R Mike Conyers 1B .275 6 19 0
4 L Ramon Rivera SS .314 12 26 1
5 R Jamie Zapata 3B .333 7 17 1
6 L Chad Collett LF .168 2 7 0
7 R Cole Laird C .284 6 14 0
8 R Adam Rycroft DH .213 7 16 0
9 R Jason Hawke CF .220 5 11 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Sean Fernsler 2B .243 2 9 2
2 L Chad Collett LF .168 2 7 0
3 R Mike Conyers 1B .275 6 19 0
4 R Jamie Zapata 3B .333 7 17 1
5 R Cole Laird C .284 6 14 0
6 L Ramon Rivera SS .314 12 26 1
7 R Eddie Winters RF .193 5 12 4
8 R Adam Rycroft DH .213 7 16 0
9 R Jason Hawke CF .220 5 11 0
INJURIES
Player Injury Out for... Disabled List Status
2B Sean Fernsler sprained ankle 2-3 weeks Not on IL
C Adam Rycroft inner ear infection DtD, 2 days Not on IL
UPCOMING GAMES
Thu 4/17
vs ND
RHP E. Denson
2-2, 3.96
Fri 4/18
vs ND
LHP C. Collazo
1-0, 4.66
Sat 4/19
@ IND
RHP M. Faulkner
0-2, 3.90
Sun 4/20
@ IND
RHP J. Harrison
4-2, 1.09
Mon 4/21
@ IND
RHP J. Tally
1-2, 2.48
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big Ten W L PCT GB
Illinois Fighting Illini 25 8 .758 -
Michigan Wolverines 24 9 .727 1.0
Nebraska Cornhuskers 23 10 .697 2.0
Ohio State Buckeyes 21 12 .636 4.0
Minnesota Golden Gophers 20 13 .606 5.0
UCLA Bruins 18 15 .545 7.0
Purdue Boilermakers 17 16 .515 8.0
Michigan State Spartans 17 16 .515 8.0
Oregon Ducks 16 17 .485 9.0
Iowa Hawkeyes 16 17 .485 9.0
USC Trojans 14 19 .424 11.0
Northwestern Wildcats 14 19 .424 11.0
Penn State Nittany Lions 11 22 .333 14.0
Indiana Hoosiers 9 24 .273 16.0
TEAM INFORMATION
Record overall 20-13, .606 PCT
Position in Division 5th, 5 GB
Record at home 11-5, .688 PCT
Record on the road 9-8, .529 PCT
Record in X-inning games 1-3, .250 PCT
Record in one-run games 5-7, .417 PCT
Record versus LHP 9-4, .692 PCT
Record versus RHP 11-9, .550 PCT
Record last 10 games 4-6, .400 PCT
Record in March 15-6, .714 PCT
Record in April 5-7, .417 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 10th in SL1
On-Base Percentage .333 - 11th in SL1
Slugging Percentage .434 - 7th in SL1
On-Base + Slugging .767 - 8th in SL1
Runs Scored 141 - tied for 14th in SL1
Hits 280 - tied for 12th in SL1
Extra-Base Hits 94 - 10th in SL1
Home Runs 56 - tied for 7th in SL1
Bases On Balls 121 - 8th in SL1
Strikeouts 281 - 9th in SL1
Stolen Bases 9 - tied for 14th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.23 - 5th in SL1
Starters' ERA 3.34 - 8th in SL1
Bullpen ERA 3.03 - 4th in SL1
Runs allowed 118 - 7th in SL1
Hits allowed 257 - 5th in SL1
Opponents AVG .230 - 7th in SL1
BABIP .269 - 6th in SL1
Home Runs allowed 42 - 9th in SL1
Bases On Balls 110 - 11th in SL1
Strikeouts 283 - 19th in SL1
Friday, January 9th , 2026 - OOTP Baseball 26.8 Build 82