| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  | 
		
			| Role | T | Pitcher | G | GS | W | L | SV | ERA | WHIP | Status |  
		| None specified | R | Dana Walker | 28 | 0 | 0 | 2 | 2 | 2.52 | 1.34 | Slightly Tired |  
		| None specified | R | Adam Coleman | 31 | 15 | 3 | 5 | 2 | 6.07 | 1.71 | Exhausted |  
		| None specified | L | Sergio Vera | 7 | 6 | 1 | 3 | 0 | 6.20 | 1.91 | Exhausted |  
		| None specified | L | Ronnie Miller | 40 | 6 | 1 | 8 | 3 | 7.55 | 1.89 | Slightly Tired |  
		| None specified | L | Byron Dominguez | 25 | 0 | 1 | 0 | 3 | 6.61 | 1.81 | Tired |  
		| None specified | R | Gabe Lopez | 16 | 0 | 1 | 2 | 1 | 4.94 | 1.68 | Tired |  
		| None specified | L | Jacob Hodge | 41 | 1 | 4 | 2 | 3 | 5.88 | 1.83 | Rested |  
		| None specified | R | Huang Chai | 13 | 0 | 2 | 1 | 2 | 9.26 | 1.80 | Rested |  
		| None specified | L | Adam Obermeier | 17 | 17 | 1 | 8 | 0 | 7.01 | 1.75 | Exhausted |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 24 | R | Mike Shabazian | C | 26 | 96 | 24 | 0 | 9 | 8 | 7 | 6 | .250 | .295 | .292 | -0.2 |  
	| 28 | R | Richard Adelman | C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0.1 |  
	| 9 | R | John Medina | C | 53 | 176 | 53 | 4 | 27 | 21 | 25 | 45 | .301 | .388 | .409 | 0.8 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 16 | R | Brian Eller | 2B | 9 | 21 | 9 | 2 | 6 | 4 | 0 | 3 | .429 | .429 | .905 | 0.5 |  
	| 22 | R | Kyle Komorowski | 3B | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .667 | .800 | 1.000 | 0.2 |  
	| 25 | L | John Love | 1B | 65 | 120 | 43 | 10 | 26 | 25 | 15 | 26 | .358 | .431 | .642 | 1.6 |  
	| 5 | R | Alex Infante | SS | 92 | 359 | 101 | 5 | 40 | 55 | 45 | 68 | .281 | .364 | .376 | -0.1 |  
	| 17 | R | Dillon Reed | 2B | 10 | 20 | 4 | 2 | 4 | 6 | 6 | 6 | .200 | .385 | .500 | 0.0 |  
	| 56 | R | Alan Borrego | 1B | 10 | 12 | 2 | 0 | 2 | 1 | 1 | 5 | .167 | .231 | .250 | -0.2 |  
	| 11 | L | Jim Wilkes | 1B | 97 | 363 | 122 | 19 | 72 | 62 | 37 | 73 | .336 | .395 | .543 | 1.7 |  
	| 20 | R | Jesse Harrell | SS | 28 | 42 | 10 | 0 | 2 | 2 | 5 | 8 | .238 | .319 | .310 | -0.1 |  
	| 60 | R | Billy Fernandez | 2B | 92 | 314 | 87 | 3 | 31 | 30 | 24 | 61 | .277 | .326 | .360 | 0.6 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 1 | L | T.J. Parker | RF | 41 | 80 | 26 | 1 | 12 | 14 | 4 | 9 | .325 | .353 | .475 | 0.4 |  
	| 3 | R | Ryan Stanczak | RF | 59 | 156 | 47 | 4 | 24 | 27 | 16 | 32 | .301 | .374 | .449 | 0.5 |  
	| 85 | S | Mike Reese | LF | 12 | 11 | 2 | 0 | 1 | 1 | 2 | 2 | .182 | .308 | .182 | -0.0 |  
	| 6 | L | Mike Smith | LF | 93 | 323 | 91 | 13 | 41 | 49 | 41 | 59 | .282 | .367 | .433 | 1.0 |  
	| 43 | L | Sam Kelly | LF | 13 | 13 | 4 | 0 | 5 | 2 | 2 | 0 | .308 | .400 | .462 | 0.1 |  
	| 36 | L | Jared Staley | LF | 92 | 364 | 100 | 23 | 52 | 70 | 58 | 101 | .275 | .376 | .516 | 2.9 |  
	| 19 | R | Xavier Smith | CF | 18 | 28 | 12 | 2 | 7 | 4 | 3 | 9 | .429 | .484 | .714 | 0.5 |  
	| 18 | R | Sam Amy | LF | 18 | 23 | 8 | 0 | 3 | 3 | 2 | 11 | .348 | .407 | .391 | 0.1 |  
	| 21 | S | Tim Kilgore | RF | 78 | 268 | 55 | 12 | 40 | 44 | 51 | 92 | .205 | .337 | .358 | -0.6 |  |  
								| 
										
											|  | 
		
			| # | B | Name | Pos | AVG | HR | RBI | SB |  
		| 1 |  | - |  |  |  |  |  |  
		| 2 |  | - |  |  |  |  |  |  
		| 3 |  | - |  |  |  |  |  |  
		| 4 |  | - |  |  |  |  |  |  
		| 5 |  | - |  |  |  |  |  |  
		| 6 |  | - |  |  |  |  |  |  
		| 7 |  | - |  |  |  |  |  |  
		| 8 |  | - |  |  |  |  |  |  
		| 9 |  | - |  |  |  |  |  |  |  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| SS Alex Infante | strained forearm | DtD, one week | Not on IL |  
		| P Chris Johnson | elbow inflammation | 3 days | On IL, eligible for return |  
		| P Justin Andersen | torn triceps | 3 months | On IL, eligible for return |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 30-69, .303 PCT |  
		| Position in Division | 5th, 23 GB |  
		| Record at home | 16-35, .314 PCT |  
		| Record on the road | 14-34, .292 PCT |  
		| Record in X-inning games | 1-2, .333 PCT |  
		| Record in one-run games | 8-13, .381 PCT |  
		| Record versus LHP | 3-13, .188 PCT |  
		| Record versus RHP | 27-56, .325 PCT |  
		| Record last 10 games | 4-6, .400 PCT |  
		| Record in April | 7-14, .333 PCT |  
		| Record in May | 5-23, .179 PCT |  
		| Record in June | 9-17, .346 PCT |  
		| Record in July | 9-15, .375 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .276 - 6th in SC |  
		| On-Base Percentage | .353 - 8th in SC |  
		| Slugging Percentage | .420 - 8th in SC |  
		| On-Base + Slugging | .773 - 7th in SC |  
		| Runs Scored | 499 - 7th in SC |  
		| Hits | 948 - 7th in SC |  
		| Extra-Base Hits | 265 - 10th in SC |  
		| Home Runs | 109 - 7th in SC |  
		| Bases On Balls | 395 - 7th in SC |  
		| Strikeouts | 762 - 9th in SC |  
		| Stolen Bases | 72 - 2nd in SC |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 6.86 - 12th in SC |  
		| Starters' ERA | 8.05 - 12th in SC |  
		| Bullpen ERA | 5.96 - 11th in SC |  
		| Runs allowed | 706 - 12th in SC |  
		| Hits allowed | 1080 - 12th in SC |  
		| Opponents AVG | .310 - 12th in SC |  
		| BABIP | .341 - 12th in SC |  
		| Home Runs allowed | 161 - 11th in SC |  
		| Bases On Balls | 543 - 12th in SC |  
		| Strikeouts | 667 - 12th in SC |  |