Pitching Coach Chris Williamson
07/19/2021
PERSONAL DETAIL
First NameChris
Last NameWilliamson
Nickname
Age63
Date of Birth12/11/1957
Born inJacksonville, FL
NationalityAmerican
Height6' 2"
Weight205 lbs
Normal OccupationPitching Coach
ReputationAverage
TeamLondon Tigers
CONTRACT STATUS
Salary$4,800
Duration Left2 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionNeutral
DOCTOR RATINGS
Heal ArmsPoor
Heal LegsPoor
Heal BackPoor
Heal OtherPoor
Prevent Arm Inj.Poor
Prevent Leg Inj.Poor
Prevent Back Inj.Poor
Prevent Other Inj.Poor
Fatigue RecoveryPoor
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2000 A Columbus Pitching Coach 140 71 69 .507 3rd Made Playoffs
2001 A Columbus Pitching Coach 140 51 89 .364 4th -
2002 A Columbus Pitching Coach 140 71 69 .507 2nd Made Playoffs
2003 A Columbus Pitching Coach 140 68 72 .486 3rd -
2004 A Columbus Pitching Coach 140 53 87 .379 4th -
2005 A Columbus Pitching Coach 140 75 65 .536 1st Made Playoffs
2006 A Columbus Pitching Coach 140 79 61 .564 2nd Made Playoffs
2007 A Columbus Pitching Coach 140 97 43 .693 1st Made Playoffs
2008 A Columbus Pitching Coach 140 103 37 .736 1st WON World Series
2009 A Columbus Pitching Coach 140 83 57 .593 1st Made Playoffs
2010 A Columbus Pitching Coach 140 80 60 .571 2nd Made Playoffs
2011 A Columbus Pitching Coach 140 63 77 .450 4th -
2012 A Columbus Pitching Coach 140 69 71 .493 4th -
2013 AA Stockton Pitching Coach 140 69 71 .493 4th -
2014 AA Stockton Pitching Coach 140 69 71 .493 4th -
2015 AA Stockton Pitching Coach 140 67 73 .479 4th -
2016 AA Stockton Pitching Coach 140 74 66 .529 3rd -
2019 AA London Pitching Coach 140 72 68 .514 3rd -
2020 AA London Pitching Coach 140 67 73 .479 4th -
2021 AA London Pitching Coach 92 64 28 .696 1st -
Tuesday, November 26th , 2024 - OOTP Baseball 25.11 Build 98