WEST VIRGINIA MOUNTAINEERS (NCAA)
9th place | 24-26, .480 PCT | M# - | LAST 10: 5-5
R: 204 | RA: 201 | PAYROLL: $0
05/27/2025
TEAM LEADERS AVG
B. Farhi .293
C. Hernandez .260
B. Henry .259
T. Patterson .237
D. Serrano .236
TEAM LEADERS HR
C. Hernandez 19
J. Rupp 16
B. Farhi 11
N. Thomas 9
B. Henry 6
TEAM LEADERS RBI
2 tied with 35
C. Hernandez 35
J. Rupp 35
B. Farhi 25
N. Thomas 23
TEAM LEADERS W
A. Resendez 4
L. Cassidy 3
S. Lee 3
R. Lopez 3
B. Webster 3
TEAM LEADERS ERA
R. Lopez 2.45
L. Cassidy 4.40
A. Resendez 4.69
J. Spain 4.77
   
TEAM LEADERS K
L. Cassidy 56
J. Spain 53
R. Lopez 41
S. Lee 38
A. Resendez 38
WHO'S HOT?
P Justin Spain 1-0, 0.00 Last 2 games
P Ricardo Lopez 1-1, 1.26 Last 2 games
P Josh Branning 13 SV, 0.36 Last 18 games
P Kolby Thompson 1-0, 0.59 Last 14 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Luke Cassidy 11 11 3 5 0 4.40 1.40 Rested
Starter R Justin Spain 11 11 2 7 0 4.77 1.46 Rested
Starter L Phil Sauer 9 9 1 3 0 5.67 1.71 Rested
Starter R Ricardo Lopez 10 10 3 5 0 2.45 1.14 Rested
Starter L Alex Resendez 8 8 4 2 0 4.69 1.59 Rested
None specified R Dave Lopez 0 0 0 0 0 0.00 0.00 Rested
None specified R Phil Church 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Seung-kew Lee 13 1 3 0 0 1.22 1.16 Rested
Long Relief R Corey Moore 8 0 0 0 0 5.28 2.02 Rested
Middle Relief L Zachary Paschall 18 0 0 0 0 6.04 2.01 Rested
Middle Relief R Matt Fergurson 17 0 1 1 0 3.66 1.02 Rested
Middle Relief R Bobby Webster 13 0 3 1 0 4.50 1.50 Rested
Middle Relief R Art Cohen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Matt Deemer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Dan Hays 18 0 1 1 1 1.47 1.04 Rested
Middle Relief R Jesus Santana 6 0 0 0 0 0.00 1.29 Rested
Setup R Kolby Thompson 22 0 2 0 0 1.44 1.00 Rested
Closer R Josh Branning 19 0 1 1 13 0.67 0.78 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Tim Patterson C 40 135 32 5 13 12 15 39 .237 .335 .370 0.5
23 S Bryant Eickmeyer C 28 91 16 3 6 5 7 30 .176 .242 .297 -0.6
1 R Jake Beaton C 3 2 0 0 0 0 0 0 .000 .333 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Chris Hernandez 2B 50 196 51 19 35 35 24 49 .260 .350 .587 1.2
4 R Neil Thomas 3B 48 183 41 9 23 23 22 39 .224 .321 .415 0.5
28 L Bryan Farhi SS 46 188 55 11 25 32 16 27 .293 .361 .521 1.4
49 R Dan Serrano 1B 41 140 33 4 11 12 17 43 .236 .331 .371 -0.2
16 R Mike Kern 2B 47 137 28 3 10 14 14 26 .204 .297 .270 -0.2
8 R Luis Garcia 2B 12 34 6 1 2 1 0 10 .176 .176 .294 -0.4
30 S Mike Ruth 1B 5 5 0 0 0 0 1 2 .000 .167 .000 -0.1
17 R Jon Martinez 2B 7 4 0 0 0 1 1 2 .000 .200 .000 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 S Jesse Rupp LF 48 164 31 16 35 28 29 69 .189 .323 .506 1.1
5 R Ray Ford RF 29 77 23 3 7 9 7 23 .299 .375 .442 0.5
25 S Nick Godwin LF 10 12 1 0 2 0 1 3 .083 .154 .167 -0.2
20 R Jonathan Crosby CF 19 53 13 4 6 8 6 11 .245 .355 .509 0.6
22 R Brandon Henry RF 47 170 44 6 19 18 16 37 .259 .332 .406 0.3
21 S Aaron Wright LF 23 78 15 1 5 6 5 23 .192 .250 .244 -0.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Neil Thomas 3B .224 9 23 3
2 L Bryan Farhi SS .293 11 25 0
3 R Chris Hernandez DH .260 19 35 8
4 S Jesse Rupp LF .189 16 35 0
5 R Brandon Henry RF .259 6 19 1
6 R Dan Serrano 1B .236 4 11 0
7 R Tim Patterson C .237 5 13 1
8 R Jonathan Crosby CF .245 4 6 0
9 R Mike Kern 2B .204 3 10 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Neil Thomas 3B .224 9 23 3
2 L Bryan Farhi SS .293 11 25 0
3 R Chris Hernandez DH .260 19 35 8
4 S Jesse Rupp LF .189 16 35 0
5 R Brandon Henry RF .259 6 19 1
6 R Dan Serrano 1B .236 4 11 0
7 R Tim Patterson C .237 5 13 1
8 R Jonathan Crosby CF .245 4 6 0
9 R Mike Kern 2B .204 3 10 1
INJURIES
Player Injury Out for... Disabled List Status
P Phil Sauer bone spur (elbow) 2-3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big 12 W L PCT GB
UCF Knights 32 18 .640 -
Arizona State Sun Devils 31 19 .620 1.0
Iowa State Cyclones 30 22 .577 3.0
Texas Tech Red Raiders 28 22 .560 4.0
Cincinnati Bearcats 28 22 .560 4.0
Arizona Wildcats 27 23 .540 5.0
Baylor Bears 25 25 .500 7.0
Kansas Jayhawks 25 25 .500 7.0
West Virginia Mountaineers 24 26 .480 8.0
Kansas State Wildcats 21 29 .420 11.0
TCU Horned Frogs 20 30 .400 12.0
Oklahoma State Cowboys 19 31 .380 13.0
Houston Cougars 18 32 .360 14.0
BYU Cougars 18 32 .360 14.0
TEAM INFORMATION
Record overall 24-26, .480 PCT
Position in Division 9th, 8 GB
Record at home 11-14, .440 PCT
Record on the road 13-12, .520 PCT
Record in X-inning games 3-2, .600 PCT
Record in one-run games 8-7, .533 PCT
Record versus LHP 4-8, .333 PCT
Record versus RHP 20-18, .526 PCT
Record last 10 games 5-5, .500 PCT
Record in March 9-12, .429 PCT
Record in April 12-13, .480 PCT
Record in May 3-1, .750 PCT
BATTING STATS & RANKINGS
Batting Average .233 - 25th in SL2
On-Base Percentage .322 - 20th in SL2
Slugging Percentage .419 - 14th in SL2
On-Base + Slugging .740 - 15th in SL2
Runs Scored 204 - 21st in SL2
Hits 389 - 25th in SL2
Extra-Base Hits 138 - 16th in SL2
Home Runs 85 - 9th in SL2
Bases On Balls 181 - 23rd in SL2
Strikeouts 433 - tied for 19th in SL2
Stolen Bases 15 - 20th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 3.57 - 7th in SL2
Starters' ERA 4.23 - 15th in SL2
Bullpen ERA 2.67 - 1st in SL2
Runs allowed 201 - 7th in SL2
Hits allowed 392 - 5th in SL2
Opponents AVG .231 - 4th in SL2
BABIP .272 - 9th in SL2
Home Runs allowed 50 - 3rd in SL2
Bases On Balls 226 - tied for 19th in SL2
Strikeouts 405 - 20th in SL2
Monday, January 26th , 2026 - OOTP Baseball 26.8 Build 82