MIAMI HURRICANES (NCAA)
7th place | 22-28, .440 PCT | M# - | LAST 10: 7-3
R: 198 | RA: 220 | PAYROLL: $0
06/17/2024
TEAM LEADERS AVG
R. Lucas .260
N. Uchman .216
P. Cureton .197
W. Flores .195
B. O'Neal .189
TEAM LEADERS HR
P. Cureton 15
R. Lucas 6
J. Williams 5
N. Uchman 4
B. O'Neal 3
TEAM LEADERS RBI
P. Cureton 33
R. Lucas 19
J. Williams 15
N. Uchman 14
B. O'Neal 13
TEAM LEADERS W
J. Albrecht 4
E. Kozar 3
C. Montez 3
M. Myles 2
5 tied with 1
TEAM LEADERS ERA
C. Montez 2.84
J. Albrecht 4.18
   
   
   
TEAM LEADERS K
J. Albrecht 67
C. Montez 54
E. Neumann 35
M. Myles 28
2 tied with 26
WHO'S HOT?
P Carlos Montez 2-0, 1.78 Last 4 games
P John Albrecht 1-1, 1.74 Last 2 games
WHO'S NOT?
3B Noah Uchman .095, 0 HR Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Carlos Montez 10 10 3 0 0 2.84 1.37 Rested
Starter R John Albrecht 11 11 4 3 0 4.18 1.32 Rested
Starter L Roger Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Starter L Dave Reed 0 0 0 0 0 0.00 0.00 Rested
Starter R Mike Morgan 6 6 1 3 0 7.20 2.20 Rested
None specified R Jeremy Montgomery 0 0 0 0 0 0.00 0.00 Rested
None specified R Justin Emery 0 0 0 0 0 0.00 0.00 Rested
None specified R Rory Wern 0 0 0 0 0 0.00 0.00 Rested
None specified R Jeremy Kepshire 0 0 0 0 0 0.00 0.00 Rested
None specified R Tim Freedman 2 2 1 0 0 0.00 0.97 Rested
None specified R Steve Schoenberger 0 0 0 0 0 0.00 0.00 Rested
None specified R Zachery Clifford 0 0 0 0 0 0.00 0.00 Rested
None specified R Marty Dorsey 0 0 0 0 0 0.00 0.00 Rested
None specified R Mike McDonough 0 0 0 0 0 0.00 0.00 Rested
None specified L Justin Gertner 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Nettles 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Malachi Myles 19 0 2 1 0 5.58 1.24 Rested
Long Relief L Victor Sandoval 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dustin Diedrich 16 0 0 2 2 6.88 1.35 Rested
Long Relief R Dustin Hickey 6 0 0 0 0 0.00 0.75 Rested
Long Relief L Jayden Coley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Bill Hovinga 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eddie Neumann 23 0 1 1 1 5.93 1.54 Rested
Middle Relief R Matt Rushton 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jim Sachs 11 0 1 2 0 7.90 1.98 Rested
Middle Relief R Mike Morgan 14 0 1 1 0 9.00 1.44 Rested
Middle Relief L Matt Aleman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Carlos Escajeda 6 0 0 0 0 1.17 1.17 Rested
Middle Relief L Nick Bawden 0 0 0 0 0 0.00 0.00 Rested
Setup L Taylor Rowe 26 0 0 3 2 3.62 1.21 Rested
Closer L Eric Kozar 19 0 3 6 6 6.27 2.04 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Dan Barthle C 6 3 1 0 1 0 1 1 .333 .600 .333 0.0
29 S Justin Wood C 7 19 4 0 1 1 4 8 .211 .348 .263 -0.0
5 S Chris Mills C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R Chris Cummings C 9 18 3 2 2 6 5 6 .167 .348 .500 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Noah Uchman 3B 47 176 38 4 14 22 24 46 .216 .330 .324 -0.4
3 L Pat Cureton 1B 48 152 30 15 33 24 24 58 .197 .326 .507 0.5
34 R David Adkins SS 25 50 15 0 2 8 5 11 .300 .375 .360 -0.1
17 R Shaun Warwick 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Willie Flores SS 41 118 23 1 10 9 34 45 .195 .383 .246 -0.3
12 R Steven Young 1B 8 14 2 0 0 1 3 4 .143 .294 .143 -0.1
17 R Lance DeYoung SS 18 43 13 2 5 5 1 10 .302 .333 .465 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 L Russ Lucas LF 44 146 38 6 19 16 9 45 .260 .314 .404 -0.0
15 R Billy O'Neal RF 48 164 31 3 13 12 6 32 .189 .216 .262 -0.9
10 S John Williams CF 33 75 16 5 15 8 5 21 .213 .272 .440 -0.3
32 R Nick Wilsey LF 7 8 1 0 1 0 0 2 .125 .111 .125 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Noah Uchman 3B .216 4 14 8
2 R David Adkins DH .300 0 2 0
3 L Russ Lucas LF .260 6 19 1
4 L Pat Cureton 1B .197 15 33 1
5 R Billy O'Neal RF .189 3 13 0
6 S John Williams CF .213 5 15 1
7 R Willie Flores SS .195 1 10 0
8 R Shaun Warwick 2B .000 0 0 0
9 S Chris Mills C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Noah Uchman 3B .216 4 14 8
2 L Russ Lucas RF .260 6 19 1
3 R Billy O'Neal LF .189 3 13 0
4 L Pat Cureton 1B .197 15 33 1
5 R David Adkins DH .300 0 2 0
6 S John Williams CF .213 5 15 1
7 R Willie Flores SS .195 1 10 0
8 R Shaun Warwick 2B .000 0 0 0
9 S Chris Mills C .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Jim Sachs torn back muscle 2-3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
ACC W L PCT GB
California Golden Bears 32 18 .640 -
Georgia Tech Yellow Jackets 31 20 .608 1.5
Notre Dame Fighting Irish 31 21 .596 2.0
Virginia Cavaliers 30 21 .588 2.5
Florida State Seminoles 24 26 .480 8.0
Boston College Eagles 24 26 .480 8.0
Miami Hurricanes 22 28 .440 10.0
Virginia Tech Hokies 22 28 .440 10.0
Wake Forest Demon Deacons 22 28 .440 10.0
Clemson Tigers 20 30 .400 12.0
Louisville Cardinals 17 33 .340 15.0
North Carolina Tar Heels 17 33 .340 15.0
Duke Blue Devils 16 34 .320 16.0
Pittsburgh Panthers 14 36 .280 18.0
TEAM INFORMATION
Record overall 22-28, .440 PCT
Position in Division 7th, 10 GB
Record at home 12-13, .480 PCT
Record on the road 10-15, .400 PCT
Record in X-inning games 3-2, .600 PCT
Record in one-run games 7-11, .389 PCT
Record versus LHP 8-5, .615 PCT
Record versus RHP 14-23, .378 PCT
Record last 10 games 7-3, .700 PCT
Record in March 10-11, .476 PCT
Record in April 9-16, .360 PCT
Record in May 3-1, .750 PCT
BATTING STATS & RANKINGS
Batting Average .234 - 23rd in SL1
On-Base Percentage .325 - 22nd in SL1
Slugging Percentage .403 - 18th in SL1
On-Base + Slugging .728 - 20th in SL1
Runs Scored 198 - 22nd in SL1
Hits 384 - 24th in SL1
Extra-Base Hits 125 - 19th in SL1
Home Runs 75 - tied for 14th in SL1
Bases On Balls 184 - 19th in SL1
Strikeouts 478 - 26th in SL1
Stolen Bases 19 - 11th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 4.33 - 15th in SL1
Starters' ERA 3.57 - 8th in SL1
Bullpen ERA 5.54 - 21st in SL1
Runs allowed 220 - 14th in SL1
Hits allowed 424 - 14th in SL1
Opponents AVG .248 - 13th in SL1
BABIP .308 - 26th in SL1
Home Runs allowed 68 - tied for 8th in SL1
Bases On Balls 184 - 10th in SL1
Strikeouts 489 - 1st in SL1
Friday, October 17th , 2025 - OOTP Baseball 26.7 Build 77