ABA DOUBLE A
'V' PLAYER INDEX
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tomas Vaca 2014-2014 .255 6 28 0 0 0 0.00 0
Chase Vachon 2001-2004 .000 0 0 3 5 0 2.48 105
Bob Vail 2000-2002 .189 0 9 0 0 0 0.00 0
James Vajgrt 2012-2012 .227 6 12 0 0 0 0.00 0
Jose Valadez 2008-2009 .000 0 0 2 3 1 4.43 50
Alex Valdes 2020-2020 .000 0 0 0 0 0 10.45 9
David Valdes 2003-2007 .204 14 71 0 0 0 0.00 0
Antonio Valdez 2002-2013 .000 0 0 7 7 21 4.80 62
Chris Valdez 2000-2003 .258 7 53 0 0 0 0.00 0
Gabriel Valdez 2002-2009 .000 0 0 16 15 6 3.39 253
Hector Valdez 2019-2019 .000 0 0 6 8 0 4.64 128
Humberto Valdez 2000-2002 .000 0 0 23 20 0 3.53 290
Jesus Valdez 2016-2017 .186 11 33 0 0 0 0.00 0
Jorge Valdez 2004-2005 .000 0 0 8 11 31 2.59 146
Jose Valdez 2014-2014 .259 9 41 0 0 0 0.00 0
Luis Valdez 2004-2004 .000 0 0 3 4 11 2.26 54
Scott Vale 2005-2008 .268 22 173 0 0 0 0.00 0
Jorge Valencia 2011-2013 .222 44 144 0 0 0 0.00 0
Jose Valencia 2012-2012 .271 0 3 0 0 0 0.00 0
Jose Valencia 2004-2009 .000 0 0 14 21 74 3.51 263
Oscar Valencia 2005-2005 .000 0 0 0 1 0 4.91 8
Raul Valencia 2000-2008 .000 0 0 12 15 22 3.52 346
Jose Valentin 2015-2016 .251 6 28 0 0 0 0.00 0
Manuel Valentin 2006-2008 .000 0 0 8 6 9 5.12 164
Rick Valentine 2011-2018 .000 0 0 2 12 4 4.20 117
Alex Valenzuela 2011-2012 .000 0 0 5 4 3 5.64 73
Carlos Valenzuela 2000-2007 .000 0 0 27 27 0 3.60 447
Gregorio Valenzuela 2012-2013 .279 7 84 0 0 0 0.00 0
Manny Valenzuela 2004-2004 .000 0 0 0 1 0 9.95 6
Jose Valladares 2006-2009 .000 0 0 12 13 11 3.50 265
Player From-To Avg HR RBI W L SV ERA K
Salvador Vallego 2015-2019 .000 0 0 29 39 0 3.94 416
Alberto Vallejo 2008-2008 .135 0 5 0 0 0 0.00 0
Carlos Vallejo 2005-2010 .291 4 139 0 0 0 0.00 0
Danny Vallejo 2001-2005 .118 3 13 0 0 0 0.00 0
Mike Vallillo 2000-2006 .259 38 199 0 0 0 0.00 0
Jose Valverde 2020-2020 .276 13 61 0 0 0 0.00 0
Hunter Van Buskirk 2005-2005 .000 0 0 1 0 0 1.33 9
Bobby Van de Rostyne 2009-2014 .000 0 0 28 29 1 4.64 472
Arend van der Lee 2012-2012 .179 4 19 0 0 0 0.00 0
Chris Van der Wielen 2018-2020 .227 18 73 0 0 0 0.00 0
D.J. Van Diest 2018-2018 .000 0 0 0 0 0 0.00 0
Jim Van Donsel 2019-2020 .177 13 45 0 0 0 0.00 0
Morgan Van Dyke 2011-2015 .183 3 12 0 0 0 0.00 0
Paul Van Dyke 2015-2018 .198 15 67 0 0 0 0.00 0
Ewold van Katwijk 2011-2016 .000 0 0 13 10 19 3.19 307
Rich Van Lith 2000-2010 .255 11 49 0 0 0 0.00 0
Guy van Steenbergen 2020-2020 .246 7 23 0 0 0 0.00 0
Brett Van Treese 2005-2006 .286 4 69 0 0 0 0.00 0
Mike Van Valkenburg 2007-2009 .000 0 0 24 12 0 3.68 302
Andy Vana 2015-2017 .253 13 37 0 0 0 0.00 0
Mike Vanatta 2017-2019 .242 41 126 0 0 0 0.00 0
Roger Vanatta 2006-2019 .000 0 0 7 8 24 3.21 91
Ricky Vance 2008-2009 .241 9 66 0 0 0 0.00 0
Cory Vandenbush 2002-2002 .257 5 36 0 0 0 0.00 0
Jeremy Vander Meer 2012-2016 .000 0 0 16 60 2 6.15 456
Jesse Vanderhoof 2015-2016 .218 3 12 0 0 0 0.00 0
Jamie Vandiver 2005-2011 .258 50 239 0 0 0 0.00 0
Miguel Vanegas 2000-2006 .000 0 0 11 25 53 4.06 221
Adam Vann 2000-2005 .000 0 0 29 19 0 4.01 367
Jose Vaquera 2001-2003 .000 0 0 10 12 76 2.93 185
Player From-To Avg HR RBI W L SV ERA K
Tony Vara 2009-2009 .000 0 0 0 2 3 8.49 6
Warren Varela 2011-2012 .254 24 76 0 0 0 0.00 0
Bobby Vargas 2003-2003 .239 5 30 0 0 0 0.00 0
Carlos Vargas 2011-2013 .240 43 159 0 0 0 0.00 0
Daniel Vargas 2000-2003 .000 0 0 18 22 2 4.07 274
Manuel Vargas 2000-2006 .000 0 0 19 16 6 3.26 375
Melvin Vargas 2003-2004 .217 5 30 0 0 0 0.00 0
Robert Vargas 2011-2015 .252 16 55 0 0 0 0.00 0
Ruben Vargas 2010-2011 .000 0 0 4 6 0 3.53 123
Tony Vargas 2011-2014 .000 0 0 10 19 2 5.14 200
Ben Vasey 2000-2010 .000 0 0 23 29 7 3.47 466
Chris Vasos 2005-2005 .000 0 0 2 3 26 2.33 58
Alejandro Vasquez 2016-2017 .000 0 0 4 17 0 8.91 42
Angelo Vasquez 2015-2016 .227 72 167 0 0 0 0.00 0
Ernesto Vasquez 2001-2005 .215 2 44 0 0 0 0.00 0
Freddy Vasquez 2018-2020 .250 0 0 0 0 0 0.00 0
Freddy Vasquez 2007-2007 .000 0 0 0 0 0 5.40 5
Gary Vasquez 2011-2012 .242 15 57 0 0 0 0.00 0
Juan Vasquez 2018-2018 .000 0 0 12 8 0 2.49 157
Juan Vasquez 2009-2013 .000 0 0 22 8 48 2.68 318
Juan Vasquez 2016-2020 .000 0 0 11 13 0 3.18 229
Lorenzo Vasquez 2007-2013 .000 0 0 19 20 1 3.81 375
Luis Vasquez 2005-2005 .275 54 129 0 0 0 0.00 0
Rich Vasquez 2003-2006 .000 0 0 23 13 2 3.96 346
Victor Vasquez 2012-2013 .235 9 35 0 0 0 0.00 0
Reginaldo Vasti 2000-2005 .000 0 0 16 12 4 3.69 228
Ryan Vaughan 2012-2016 .211 6 28 0 0 0 0.00 0
Alex Vazquez 2008-2011 .229 25 182 0 0 0 0.00 0
Danny Vazquez 2005-2005 .225 9 36 0 0 0 0.00 0
Jose Vazquez 2014-2017 .178 23 86 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kevin Vazquez 2000-2005 .000 0 0 12 14 0 4.75 136
Rafael Vazquez 2009-2012 .000 0 0 8 8 1 2.47 122
Roberto Vazquez 2008-2009 .000 0 0 3 8 10 3.75 43
Jesse Vecchio 2015-2015 .000 0 0 0 2 25 1.34 93
SarĂ® Vedat 2015-2016 .199 32 105 0 0 0 0.00 0
John Vedder 2000-2003 .000 0 0 13 12 2 3.85 204
Billy Vega 2008-2014 .000 0 0 23 21 1 4.69 362
Javy Vega 2018-2018 .000 0 0 0 0 0 40.50 1
Luis Vega 2000-2000 .186 1 2 0 0 0 0.00 0
Marco Vega 2005-2006 .000 0 0 4 6 6 3.41 72
Ricardo Vega 2009-2011 .194 1 5 0 0 0 0.00 0
Ricky Vega 2006-2008 .222 41 111 0 0 0 0.00 0
Roberto Vega 2012-2012 .000 0 0 8 3 0 1.88 115
Francisco Vejar 2005-2010 .000 0 0 12 11 65 3.04 296
Luis Vejar 2005-2010 .000 0 0 19 27 80 3.80 241
Antonio Vela 2005-2011 .144 2 16 0 0 0 0.00 0
Francisco Vela 2006-2014 .251 3 99 0 0 0 0.00 0
Antonio Velasco 2009-2009 .000 0 0 1 1 0 2.45 17
Chris Velasquez 2008-2008 .000 0 0 1 2 0 6.67 27
Edwin Velasquez 2014-2014 .000 0 0 0 1 11 1.71 36
Oscar Velasquez 2012-2013 .290 15 42 0 0 0 0.00 0
Sergio Velasquez 2013-2014 .000 0 0 12 9 2 2.94 197
Adrian Velazquez 2013-2013 .286 20 68 0 0 0 0.00 0
David Velazquez 2013-2020 .000 0 0 17 21 10 3.20 432
Juan Velazquez 2001-2001 .200 0 1 0 0 0 0.00 0
Miguel Velazquez 2000-2007 .000 0 0 11 12 10 3.60 296
Alejandro Velez 2005-2011 .000 0 0 6 20 0 4.06 220
Felix Velez 2011-2012 .000 0 0 7 9 0 4.47 117
Jorge Velez 2004-2006 .000 0 0 7 4 11 1.99 77
Jose Velez 2014-2017 .000 0 0 29 17 86 2.86 358
Player From-To Avg HR RBI W L SV ERA K
Tony Velez 2000-2000 .000 0 0 3 0 0 1.91 24
Gramapala Venkataramanan 2005-2012 .000 0 0 11 3 4 2.03 110
Joel Vens 2007-2009 .000 0 0 3 7 17 3.36 76
Juan Ventura 2007-2014 .000 0 0 24 37 2 4.74 426
Sam Venuti 2011-2013 .000 0 0 3 6 3 4.76 69
Mark Venzor 2017-2018 .000 0 0 10 6 3 4.23 140
Freddy Vera 2013-2016 .219 6 29 0 0 0 0.00 0
Jonathan Vera 2011-2014 .000 0 0 18 18 3 3.49 351
Alex Verdugo 2012-2015 .229 68 194 0 0 0 0.00 0
Jorge Verdugo 2000-2006 .000 0 0 8 13 7 2.98 178
Daniel Vereen 2004-2007 .231 50 173 0 0 0 0.00 0
Chris Verellen 2013-2014 .000 0 0 10 4 1 2.39 140
Edwardo Vergara 2005-2010 .271 23 180 0 0 0 0.00 0
J.D. Vernon 2014-2014 .000 0 0 1 1 0 2.55 47
Sean Vernon 2016-2017 .207 13 46 0 0 0 0.00 0
Wade Vesperman 2017-2017 .000 0 0 3 1 0 2.51 33
Edgardo Vespucci 2008-2008 .000 0 0 0 2 1 5.57 28
Tim Vessels 2014-2015 .261 16 54 0 0 0 0.00 0
John Vickers 2009-2009 .000 0 0 0 1 0 7.13 11
Curtis Vickroy 2008-2010 .245 2 41 0 0 0 0.00 0
Cody Vicuna 2010-2013 .000 0 0 10 15 42 4.74 182
Fernando Vieyra 2008-2008 .000 0 0 0 0 0 6.12 22
Gilberto Vieyra 2016-2017 .244 23 77 0 0 0 0.00 0
Jesus Vieyra 2015-2015 .000 0 0 4 4 0 3.79 51
Benito Vigil 2000-2004 .249 33 166 0 0 0 0.00 0
Danny Vigil 2000-2005 .211 14 60 0 0 0 0.00 0
Pedro Vigil 2000-2009 .000 0 0 33 31 1 3.93 451
Jim Viglione 2018-2018 .333 0 0 0 0 0 0.00 0
Eduardo Vila 2011-2011 .000 0 0 0 0 1 3.86 4
Antonio Vilca 2003-2006 .264 37 121 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alex Villagomez 2005-2013 .000 0 0 7 16 3 4.71 141
Ernesto Villagomez 2013-2014 .228 37 79 0 0 0 0.00 0
Mike Villalobo 2000-2003 .225 15 104 0 0 0 0.00 0
Franklin Villalobos 2000-2000 .000 0 0 2 6 0 3.00 36
Ivan Villalobos 2011-2014 .193 28 120 0 0 0 0.00 0
Johnny Villalobos 2015-2020 .189 1 17 0 0 0 0.00 0
Manuel Villalon 2017-2017 .277 6 27 0 0 0 0.00 0
Luis Villanueva 2000-2009 .000 0 0 21 19 6 3.40 302
Roberto Villanueva 2007-2007 .000 0 0 0 1 0 9.95 8
Vicente Villanueva 2007-2009 .246 6 45 0 0 0 0.00 0
Willie Villar 2015-2017 .250 8 55 0 0 0 0.00 0
Antonio Villareal 2019-2019 .000 0 0 5 3 8 4.80 28
Manuel Villaroel 2005-2005 .269 12 73 0 0 0 0.00 0
Carlos Villarreal 2008-2012 .240 75 230 0 0 0 0.00 0
Lorenzo Villarreal 2012-2013 .000 0 0 6 15 1 2.88 289
Rafael Villarreal 2011-2015 .201 37 127 0 0 0 0.00 0
Tony Villarreal 2016-2016 .209 0 5 0 0 0 0.00 0
Efrain Villasenor 2011-2016 .229 8 175 0 0 0 0.00 0
Alex Villegas 2003-2005 .291 2 14 0 0 0 0.00 0
Luis Villegas 2019-2020 .000 0 0 4 9 5 7.45 76
Tim Villeneuve 2000-2004 .000 0 0 1 3 7 2.76 111
Brandon Villines 2001-2011 .254 7 82 0 0 0 0.00 0
Baltasar Vimaranes 2012-2012 .181 2 19 0 0 0 0.00 0
Ruben Vinas 2000-2004 .250 30 131 0 0 0 0.00 0
Gabe Vincent 2012-2012 .000 0 0 1 0 0 0.00 6
Steve Vincent 2000-2010 .000 0 0 11 8 3 4.35 224
Jaime Vinson 2014-2016 .000 0 0 13 14 2 4.05 389
Kevin Violette 2002-2003 .302 14 44 0 0 0 0.00 0
Jonathan Visser 2012-2016 .247 24 107 0 0 0 0.00 0
Morgan Vitulli 2017-2017 .304 8 38 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rob Viviano 2019-2020 .000 0 0 0 0 0 7.04 8
Joaquin Vizcaino 2001-2003 .000 0 0 9 8 13 3.23 98
Colin Voegele 2012-2016 .186 10 100 0 0 0 0.00 0
Ken Voegele 2013-2014 .270 3 29 0 0 0 0.00 0
Josh Vogel 2007-2011 .240 9 55 0 0 0 0.00 0
Cason Voigt 2018-2018 .263 22 57 0 0 0 0.00 0
Larry Voltaire 2003-2005 .000 0 0 13 10 0 4.56 185
Steve Von Holt 2005-2005 .000 0 0 6 4 1 3.98 64
Dave Vondrasek 2020-2020 .000 0 0 9 4 1 3.08 60
Pat Voris 2013-2014 .000 0 0 6 5 1 4.01 97
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91