ABA DOUBLE A
'A' PLAYER INDEX
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Trent Aadland 2005-2005 .232 1 5 0 0 0 0.00 0
Aaron Aaron 2015-2020 .000 0 0 29 38 5 3.87 669
Justin Aaron 2002-2010 .000 0 0 10 12 0 4.78 176
Justin Abashidze 2004-2004 .000 0 0 3 1 3 3.22 56
Casey Abbott 2008-2009 .000 0 0 7 3 0 4.39 102
Jim Abbott 2000-2003 .219 4 27 0 0 0 0.00 0
Ken Abbott 2012-2014 .215 8 46 0 0 0 0.00 0
Masamoto Abe 2014-2017 .208 2 20 0 0 0 0.00 0
Justin Abel 2013-2013 .000 0 0 0 1 4 0.96 16
Jimmy Aben 2002-2002 .000 0 0 0 1 0 6.23 4
Carlos Abeyta 2000-2006 .243 5 30 0 0 0 0.00 0
Silvino Abilheira 2017-2017 .000 0 0 0 2 0 6.00 3
Dave Abplanalp 2018-2019 .282 11 34 0 0 0 0.00 0
Emilio Abreu 2010-2010 .373 2 8 0 0 0 0.00 0
Scott Abshire 2018-2018 .200 0 0 0 0 0 0.00 0
Rogelio Aburto 2005-2008 .000 0 0 3 3 4 3.78 49
Tony Acero 2015-2015 .333 0 0 0 0 0 0.00 0
Ivan Acevedo 2012-2017 .206 9 26 0 0 0 0.00 0
Marc Acevedo 2004-2005 .000 0 0 4 5 0 2.65 102
Tony Acevedo 2017-2018 .201 10 28 0 0 0 0.00 0
William Acevedo 2010-2010 .233 14 57 0 0 0 0.00 0
Terence Acheson 2005-2005 .000 0 0 0 0 0 1.31 23
Alfredo Acosta 2005-2008 .221 49 155 0 0 0 0.00 0
Andres Acosta 2013-2014 .215 4 16 0 0 0 0.00 0
Andy Acosta 2018-2019 .272 17 58 0 0 0 0.00 0
Carlos Acosta 2018-2018 .000 0 0 0 0 0 0.00 1
Daniel Acosta 2000-2002 .216 0 45 0 0 0 0.00 0
Gus Acosta 2013-2015 .236 21 63 0 0 0 0.00 0
Jesus Acosta 2000-2002 .000 0 0 6 10 0 3.99 123
Jorge Acosta 2006-2007 .000 0 0 4 11 1 9.26 99
Player From-To Avg HR RBI W L SV ERA K
Juan Acosta 2007-2007 .000 0 0 0 1 1 7.48 24
Mel Acosta 2009-2014 .000 0 0 24 24 0 3.97 297
Mike Acosta 2005-2007 .000 0 0 14 25 0 5.47 234
Dave Acostas 2020-2020 .214 3 11 0 0 0 0.00 0
Kasey Acree 2020-2020 .000 0 0 0 0 1 0.00 6
Brad Acton 2015-2017 .000 0 0 1 6 0 4.71 64
Jason Adam 2007-2007 .000 0 0 0 0 0 0.00 0
Danny Adame 2000-2006 .000 0 0 44 39 6 3.24 653
Esteban Adame 2007-2012 .221 2 39 0 0 0 0.00 0
Andy Adams 2011-2014 .216 80 258 0 0 0 0.00 0
Billy Adams 2015-2018 .257 3 32 0 0 0 0.00 0
Brett Adams 2002-2008 .234 10 40 0 0 0 0.00 0
Jeff Adams 2020-2020 .000 0 0 2 1 0 0.33 22
Jerry Adams 2013-2017 .216 19 107 0 0 0 0.00 0
Josh Adams 2016-2018 .242 4 20 0 0 0 0.00 0
Michael Adams 2009-2009 .000 0 0 2 3 2 5.79 54
Nick Adams 2003-2009 .251 20 113 0 0 0 0.00 0
Robby Adams 2016-2020 .249 56 156 0 0 0 0.00 0
Tony Adams 2017-2017 .000 0 0 0 2 1 2.51 16
Nick Adamson 2012-2016 .186 2 15 0 0 0 0.00 0
Chris Adank 2008-2009 .000 0 0 0 1 1 2.70 11
John Adcock 2016-2018 .235 24 82 0 0 0 0.00 0
Bryan Addington 2004-2004 .171 0 1 0 0 0 0.00 0
Tim Adeyemi 2016-2018 .216 12 43 0 0 0 0.00 0
Dan Adgate 2013-2015 .202 8 49 0 0 0 0.00 0
Eric Adkin 2020-2020 .245 11 40 0 0 0 0.00 0
Bob Adkins 2018-2020 .296 8 16 0 0 0 0.00 0
Tomas Adon 2003-2004 .000 0 0 11 4 1 1.56 171
Miles Aegerter 2018-2018 .250 0 0 0 0 0 0.00 0
Dave Agee 2019-2019 .226 1 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jesse Aggas 2020-2020 .000 0 0 3 4 1 2.77 85
Alex Agosto 2008-2012 .248 11 85 0 0 0 0.00 0
Pedro Aguayo 2000-2007 .232 38 178 0 0 0 0.00 0
Daniel Aguilar 2000-2006 .000 0 0 27 20 0 3.90 368
David Aguilar 2013-2013 .232 9 24 0 0 0 0.00 0
Eddie Aguilar 2000-2005 .000 0 0 23 39 0 4.17 425
Edwin Aguilar 2013-2014 .206 2 17 0 0 0 0.00 0
Ernesto Aguilar 2007-2008 .265 5 43 0 0 0 0.00 0
Jose Aguilar 2016-2018 .000 0 0 10 16 1 3.78 146
Jose Aguilar 2000-2005 .228 3 60 0 0 0 0.00 0
Josh Aguilar 2013-2014 .250 0 4 0 0 0 0.00 0
Mario Aguilar 2008-2012 .000 0 0 12 14 1 4.33 183
Mel Aguilar 2014-2014 .257 7 32 0 0 0 0.00 0
Miguel Aguilar 2006-2009 .230 34 144 0 0 0 0.00 1
Rafael Aguilar 2011-2015 .298 5 33 0 0 0 0.00 0
Ramiro Aguilar 2000-2005 .222 5 39 0 0 0 0.00 0
Robby Aguilar 2004-2004 .296 6 35 0 0 0 0.00 0
Willie Aguilar 2018-2018 .000 0 0 0 0 0 0.00 2
Alex Aguilera 2008-2012 .252 21 116 0 0 0 5.11 11
Andres Aguilera 2017-2018 .000 0 0 14 7 0 2.71 180
Jose Aguilera 2012-2013 .278 68 151 0 0 0 0.00 0
Alejandro Aguirre 2015-2020 .223 24 84 0 0 0 0.00 0
Alexis Aguirre 2000-2009 .213 66 226 0 0 0 0.00 0
Cesar Aguirre 2019-2019 .000 0 0 0 0 0 3.68 7
John Aguirre 2000-2000 .000 0 0 9 7 0 2.57 124
Miguel Aguirre 2017-2018 .000 0 0 5 4 3 1.90 178
Nate Aguirre 2010-2012 .000 0 0 4 1 0 3.96 56
Rafael Aguirre 2004-2012 .261 5 92 0 0 0 0.00 0
Victor Aguirre 2000-2005 .229 28 120 0 0 0 0.00 0
Vinny Aguirre 2008-2009 .000 0 0 5 14 0 5.52 89
Player From-To Avg HR RBI W L SV ERA K
Daniel Ahlers 2017-2019 .217 27 65 0 0 0 0.00 0
Ernie Aitken 2003-2011 .244 25 126 0 0 0 0.00 0
Karl Aiton 2003-2011 .000 0 0 16 21 79 4.04 437
Phil Ake 2010-2014 .241 26 81 0 0 0 0.00 0
Bruce Akin 2013-2013 .333 0 0 0 0 0 0.00 0
Edwin Alaniz 2018-2019 .300 2 3 0 0 0 0.00 0
Ken Alavez 2006-2006 .000 0 0 0 1 0 5.87 4
Ricky Alba 2008-2009 .000 0 0 20 13 0 4.12 199
Matt Albernaz 2004-2007 .000 0 0 9 6 6 2.38 118
Raul Albino 2006-2009 .000 0 0 0 4 1 8.49 74
Eric Albinson 2002-2003 .222 0 5 0 0 0 0.00 0
Matt Albrecht 2017-2017 .000 0 0 2 0 1 1.77 19
Eric Albright 2020-2020 .175 6 15 4 6 0 6.23 73
Jalen Albright 2012-2014 .250 10 42 0 0 0 0.00 0
Joe Albury 2007-2009 .279 77 258 0 0 0 0.00 0
Pat Albury 2013-2019 .278 48 130 0 0 0 0.00 0
Alex Alcantar 2007-2007 .089 1 5 0 0 0 0.00 0
Fernando Alcantar 2014-2015 .224 2 16 0 0 0 0.00 0
Juan Alcantara 2019-2019 .186 7 22 0 0 0 0.00 0
Johnny Alcaraz 2017-2017 .178 5 22 0 0 0 0.00 0
Rafael Alcaraz 2005-2011 .000 0 0 22 14 6 3.36 315
Roy Alcorn 2005-2010 .242 44 198 0 0 0 0.00 0
Guillermo Alcorta 2018-2020 .180 7 14 0 0 0 0.00 0
Luis Alcoser 2005-2019 .000 0 0 10 7 0 3.46 132
Jonathan Aldama 2007-2014 .500 0 1 47 35 6 4.44 673
Filipe Aldeagas 2020-2020 .000 0 0 0 3 0 8.16 11
Tommy Alderman 2006-2007 .262 9 39 0 0 0 0.00 0
Malik Aldridge 2014-2014 .000 0 0 2 3 8 3.93 128
Nick Aldridge 2006-2014 .000 0 0 23 23 15 3.93 335
Ahu Alebana 2003-2004 .000 0 0 8 8 25 1.83 164
Player From-To Avg HR RBI W L SV ERA K
Danny Aleman 2017-2017 .252 7 11 0 0 0 0.00 0
Justin Alexander 2009-2013 .273 46 176 0 0 0 6.75 3
Mark Alexander 2008-2009 .340 11 61 0 0 0 0.00 0
Matthew Alexander 2020-2020 .667 0 0 0 0 0 0.00 0
Robby Alexander 2014-2018 .000 0 0 5 3 0 1.89 69
Tristan Alexander 2009-2009 .000 0 0 0 1 0 3.18 4
Zachary Alexander 2009-2010 .421 3 20 0 0 0 0.00 0
Paul Alexion 2012-2018 .234 1 37 0 0 0 0.00 0
Jeremy Alfano 2020-2020 .276 6 17 0 0 0 0.00 0
Angel Alicea 2000-2002 .000 0 0 26 15 1 3.48 261
Dan Alicea 2001-2003 .241 20 97 0 0 0 0.00 0
Israel Alicea 2000-2002 .000 0 0 11 13 0 4.30 190
Oscar Alicea 2003-2010 .000 0 0 4 6 15 4.45 81
Ken Allbaugh 2020-2020 .000 0 0 4 4 12 2.15 44
Andy Allen 2013-2017 .241 12 28 0 0 0 0.00 0
Braden Allen 2000-2001 .053 0 0 0 0 0 0.00 0
Chris Allen 2009-2015 .000 0 0 8 9 46 2.88 153
Chris Allen 2010-2016 .184 8 51 0 0 0 0.00 0
Dennis Allen 2020-2020 .000 0 0 7 2 0 1.75 94
Jeremy Allen 2009-2010 .000 0 0 10 8 0 3.48 155
Jonathan Allen 2013-2015 .000 0 0 14 11 0 3.67 178
Jonathan Allen 2000-2006 .241 62 211 0 0 0 0.00 0
Josh Allen 2020-2020 .000 0 0 0 0 0 0.00 0
Josh Allen 2017-2019 .000 0 0 5 3 1 2.82 61
Marcus Allen 2018-2018 .145 0 3 0 0 0 0.00 0
Nate Allen 2007-2007 .000 0 0 1 0 0 2.57 8
Ron Allen 2000-2003 .256 37 135 0 0 0 0.00 0
Tony Allen 2007-2009 .231 50 167 0 0 0 0.00 0
Danny Allison 2011-2016 .208 17 55 0 0 0 0.00 0
Jacob Allsop 2008-2017 .000 0 0 6 14 8 4.97 150
Player From-To Avg HR RBI W L SV ERA K
Felipe Almanza 2008-2010 .178 1 15 0 0 0 0.00 0
Carlos Almaraz 2015-2017 .227 27 85 0 0 0 0.00 0
Carlos Almendarez 2000-2003 .213 4 32 0 0 0 0.00 0
Adam Almond 2014-2016 .000 0 0 12 5 4 3.58 193
Matt Alms 2007-2007 .000 0 0 1 2 0 3.47 17
Wayne Almstead 2010-2013 .000 0 0 2 1 2 2.45 26
Nelson Alonso 2010-2014 .000 0 0 28 30 0 3.67 494
Austin Alpers 2020-2020 .244 10 26 0 0 0 0.00 0
Robbie Alpers 2011-2015 .238 31 143 0 0 0 0.00 0
Kevin Alpert 2001-2006 .278 7 91 0 0 0 0.00 0
Wendell Alport 2019-2020 .275 4 13 0 0 0 0.00 0
Ryan Alred 2010-2014 .000 0 0 36 23 2 3.36 473
Corey Alston 2012-2020 .000 0 0 18 28 1 3.74 361
Elijah Alsup 2000-2009 .270 52 269 0 0 0 0.00 0
Richard Alter 2017-2018 .000 0 0 4 5 3 3.27 92
Alex Alvarado 2006-2006 .000 0 0 3 8 0 5.74 38
Andy Alvarado 2008-2013 .000 0 0 8 10 0 3.35 208
David Alvarado 2011-2013 .185 15 115 0 0 0 0.00 0
Jerry Alvarado 2020-2020 .206 4 23 0 0 0 0.00 0
Jonathan Alvarado 2001-2003 .187 7 24 0 0 0 0.00 0
Jose Alvarado 2005-2019 .000 0 0 12 8 2 2.78 201
Lorenzo Alvarado 2011-2017 .248 29 117 0 0 0 0.00 0
Nick Alvarado 2018-2018 .000 0 0 8 12 0 3.60 152
Alex Alvarez 2009-2020 .000 0 0 0 0 0 0.00 8
Alex Alvarez 2010-2010 .136 0 2 0 0 0 0.00 0
Alfonso Alvarez 2011-2011 .272 9 36 0 0 0 0.00 0
Alfredo Alvarez 2013-2013 .333 0 0 0 0 0 0.00 0
Antonio Alvarez 2019-2020 .000 0 0 15 11 0 3.37 154
Antonio Alvarez 2020-2020 .000 0 0 3 3 1 3.38 82
Cesar Alvarez 2005-2008 .227 39 134 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
David Alvarez 2020-2020 .100 0 0 0 0 0 0.00 0
Esteban Alvarez 2012-2013 .171 1 27 0 0 0 0.00 0
Hector Alvarez 2017-2017 .271 4 14 0 0 0 0.00 0
Ignacio Alvarez 2015-2015 .040 0 3 0 0 0 0.00 0
Jose Alvarez 2018-2020 .000 0 0 16 14 9 3.35 220
Leo Alvarez 2015-2018 .227 13 79 0 0 0 0.00 0
Mario Alvarez 2020-2020 .000 0 0 5 1 1 6.01 65
Mario Alvarez 2002-2002 .188 4 15 0 0 0 0.00 0
Oscar Alvarez 2005-2014 .000 0 0 1 1 13 3.82 46
Ricky Alvarez 2019-2020 .000 0 0 10 1 1 2.90 88
Willie Alvarez 2017-2018 .261 1 5 0 0 0 0.00 0
Willie Alvarez 2018-2020 .000 0 0 7 17 0 5.57 118
Jason Alvers 2017-2020 .000 0 0 19 12 2 3.30 229
Joe Alverson 2007-2014 .222 13 70 0 0 0 0.00 0
John Alworth 2000-2005 .193 6 31 0 0 0 0.00 0
Jorge Amador 2014-2020 .236 14 41 0 0 0 0.00 0
Marcos Amador 2009-2010 .256 5 49 0 0 0 0.00 0
Pete Amalfitano 2003-2003 .351 2 8 0 0 0 0.00 0
Miguel Amavizca 2011-2012 .198 14 57 0 0 0 0.00 0
Enrique Amaya 2010-2012 .230 5 38 0 0 0 0.00 0
George Ameling 2008-2008 .000 0 0 0 1 1 7.84 11
Pedro Amezquita 2011-2016 .000 0 0 4 8 9 2.80 131
Chris Amodeo 2014-2014 .000 0 0 1 1 1 3.27 6
Jonathan Amorin 2017-2017 .257 2 16 0 0 0 0.00 0
Eric Amos 2013-2016 .244 0 5 0 0 0 0.00 0
Mark Amos 2007-2014 .000 0 0 10 11 2 3.40 257
Emilio Ampuero 2020-2020 .000 0 0 3 2 1 7.39 36
Sam Amy 2018-2020 .261 53 151 0 0 0 0.00 0
Felix Anaya 2009-2010 .231 0 1 0 0 0 0.00 0
Leon Anaya 2015-2015 .714 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Willie Anaya 2002-2005 .154 1 2 0 1 0 8.10 1
Bennett Anders 2007-2013 .000 0 0 19 18 1 3.57 325
Matthew Anders 2017-2017 .264 9 32 0 0 0 0.00 0
Brian Andersen 2012-2014 .238 8 48 0 0 0 0.00 0
Jeff Andersen 2013-2015 .257 2 26 0 0 0 0.00 0
Allen Anderson 2008-2011 .000 0 0 7 14 2 4.29 145
Cameron Anderson 2012-2016 .000 0 0 7 88 0 7.89 496
Damani Anderson 2017-2019 .000 0 0 6 7 2 1.66 153
Demetrius Anderson 2015-2019 .240 6 41 0 0 0 0.00 0
Elliott Anderson 2016-2020 .200 3 24 0 0 0 0.00 0
George Anderson 2013-2014 .000 0 0 6 5 8 3.42 161
Jamie Anderson 2014-2020 .268 42 138 0 0 0 0.00 0
Jim Anderson 2018-2020 .226 16 48 0 0 0 0.00 0
Joe Anderson 2020-2020 .091 0 0 0 0 0 0.00 0
Jon Anderson 2008-2011 .000 0 0 22 26 1 3.89 365
Josh Anderson 2008-2014 .215 21 78 0 0 0 0.00 0
Ken Anderson 2014-2017 .000 0 0 8 6 9 3.48 321
Matt Anderson 2020-2020 .000 0 0 1 2 1 5.79 10
Pat Anderson 2018-2019 .259 11 48 0 0 0 0.00 0
Vince Anderson 2006-2009 .256 4 36 0 0 0 0.00 0
Danny Andrade 2012-2014 .178 3 31 0 0 0 0.00 0
Jaime Andrade 2000-2006 .000 0 0 19 31 3 4.42 322
Lorenzo Andrade 2014-2014 .000 0 0 1 1 2 2.96 34
Sergio Andrade 2000-2006 .230 71 283 0 0 0 0.00 0
Art Andrews 2015-2015 .238 8 58 0 0 0 0.00 0
Chris Andrews 2005-2007 .000 0 0 9 9 2 3.55 141
Jerry Andrews 2009-2009 .444 0 2 0 0 0 9.00 4
Joe Andrews 2000-2002 .276 5 65 0 0 0 0.00 0
John Andrews 2020-2020 .179 2 12 0 0 0 0.00 0
Raul Andujar 2006-2009 .232 9 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Skyler Anema 2009-2009 .000 0 0 3 4 0 7.27 50
Brad Angell 2007-2007 .000 0 0 0 0 1 3.00 3
Eric Angelone 2001-2003 .000 0 0 17 10 0 2.58 281
Brandon Anglade 2016-2017 .196 4 38 0 0 0 0.00 0
Jorge Anguiano 2000-2006 .232 76 302 0 0 0 0.00 0
Tony Angulo 2019-2019 .221 5 19 0 0 0 0.00 0
Ray Anstey 2000-2010 .242 11 191 0 0 0 0.00 0
A.J. Anthony 2002-2004 .242 8 62 0 0 0 0.00 0
Josh Anthony 2016-2016 .317 6 17 0 0 0 0.00 0
Steve Anthony 2010-2013 .205 15 66 0 0 0 0.00 0
Tom Antic 2017-2019 .232 9 35 0 0 0 0.00 0
Frank Antonucci 2000-2006 .000 0 0 11 13 11 3.01 275
Alex Anziani 2003-2006 .000 0 0 11 7 0 4.65 125
Matt Apel 2015-2018 .216 3 32 0 0 0 0.00 0
Danny Apodaca 2020-2020 .263 16 47 0 0 0 0.00 0
Eddie Apodaca 2013-2013 .000 0 0 2 0 2 4.50 18
Lupe Apodaca 2017-2018 .266 1 11 0 0 0 0.00 0
Edwin Apolinar 2006-2006 .000 0 0 1 1 1 5.19 16
Juan Apollonio 2001-2005 .247 5 13 0 0 0 0.00 0
Jordan Aponte 2005-2010 .000 0 0 7 15 9 4.23 221
Luis Aponte 2009-2009 .000 0 0 1 0 0 12.27 1
Jason Apple 2008-2019 .000 0 0 5 2 5 2.13 70
Jim Applegate 2018-2020 .258 8 24 0 0 0 0.00 0
Mike Appling 2018-2020 .225 5 54 0 0 0 0.00 0
Troy Appling 2020-2020 .208 1 6 0 0 0 0.00 0
Leo Aquilar 2013-2017 .285 14 86 0 0 0 0.00 0
Carlos Aquino 2000-2008 .000 0 0 8 2 0 3.15 67
Willie Aquino 2007-2015 .271 24 171 0 0 0 0.00 0
Angel Aragon 2015-2019 .000 0 0 31 22 2 3.01 461
Jose Aragon 2004-2010 .260 59 257 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Danny Arana 2009-2010 .000 0 0 1 2 1 3.08 27
Cody Aranda 2000-2002 .000 0 0 18 12 0 2.97 229
Danny Aranda 2018-2018 .233 35 81 0 0 0 0.00 0
Izzy Aranda 2016-2018 .000 0 0 1 0 1 1.67 23
Danny Araujo 2012-2013 .275 11 46 0 0 0 0.00 0
Jon Arbogast 2019-2020 .000 0 0 3 3 4 2.95 79
Dean Archibald 2006-2010 .200 33 111 0 0 0 4.85 6
Frank Archuleta 2020-2020 .000 0 0 0 0 0 9.00 1
Danny Arciga 2008-2011 .161 0 2 0 0 0 0.00 0
Marco Arcila 2004-2007 .234 10 43 0 0 0 0.00 0
JĂșlio Arcipreste 2012-2012 .188 0 1 0 0 0 0.00 0
Jesus Arechiga 2017-2019 .000 0 0 11 22 0 4.75 187
Bobby Arellano 2009-2013 .189 11 75 0 0 0 0.00 0
Gerry Arellano 2000-2010 .224 52 220 0 0 0 0.00 0
Moises Arellano 2007-2011 .000 0 0 21 23 0 4.54 315
Jon Arenal 2015-2015 .292 5 16 0 0 0 0.00 0
Adam Arent 2018-2018 .000 0 0 10 7 0 2.91 117
Ricardo Arevalo 2019-2019 .209 14 55 0 0 0 0.00 0
Edwin Arias 2004-2014 .000 0 0 6 10 10 4.16 128
Justin Arias 2014-2018 .000 0 0 25 19 3 3.08 396
Manny Arias 2020-2020 .000 0 0 4 6 0 5.92 92
Manny Arias 2002-2008 .270 11 97 0 0 0 0.00 0
Miguel Arias 2007-2016 .266 8 48 0 0 0 0.00 0
David Arizaga 2000-2001 .000 0 0 3 4 1 4.32 113
Denny Arizpe 2001-2003 .000 0 0 9 7 0 2.45 175
Oscar Armas 2005-2009 .000 0 0 20 32 10 5.02 419
Tony Armijo 2014-2014 .000 0 0 0 0 0 1.46 11
Jason Armock 2005-2006 .307 7 61 0 0 0 0.00 0
Adam Armstead 2015-2015 .209 1 23 0 0 0 0.00 0
Dave Armstrong 2001-2001 .000 0 0 2 3 9 1.89 39
Player From-To Avg HR RBI W L SV ERA K
Isaiah Armstrong 2010-2019 .000 0 0 14 6 8 2.38 234
Jason Armstrong 2008-2008 .214 1 6 0 0 0 0.00 0
John Armstrong 2019-2020 .289 7 26 0 0 0 0.00 0
Kenny Armstrong 2020-2020 .500 2 4 0 0 0 0.00 0
Mike Arnerich 2014-2020 .000 0 0 12 8 3 2.88 261
Adam Arnett 2000-2000 .000 0 0 0 1 0 6.35 4
Nick Arnett 2020-2020 .250 0 2 0 0 0 0.00 0
Billy Arnette 2015-2015 .000 0 0 5 3 1 1.71 73
Bill Arnold 2015-2016 .160 1 7 0 0 0 0.00 0
Jeff Arnold 2012-2017 .224 17 59 0 0 0 0.00 0
Klaus Arnold 2019-2020 .000 0 0 3 4 0 4.13 68
Sean Arnold 2020-2020 .294 0 1 0 0 0 0.00 0
T.J. Arnold 2020-2020 .247 0 6 0 0 0 0.00 0
Zack Arnold 2010-2012 .215 9 52 0 0 0 0.00 0
Ryan Arntz 2020-2020 .000 0 0 4 2 4 2.36 25
Pablo Arosemena 2008-2008 .000 0 0 0 0 1 6.32 22
Juan Arredondo 2011-2013 .000 0 0 18 10 2 3.66 339
Jesus Arrellano 2019-2020 .141 1 5 0 0 0 0.00 0
Danny Arreola 2004-2009 .249 7 124 0 0 0 0.00 0
Raul Arreola 2020-2020 .253 17 39 0 0 0 0.00 0
Vinny Arriag 2004-2009 .260 28 126 0 0 0 0.00 0
Eddie Arriaga 2017-2020 .000 0 0 6 10 1 3.13 193
Luis Arriaga 2014-2016 .000 0 0 3 2 2 3.46 141
Jon Arrindell 2001-2003 .000 0 0 11 14 69 2.73 217
Bobby Arroyo 2000-2007 .232 45 186 0 0 0 0.00 0
Danny Arroyo 2020-2020 .000 0 0 1 2 0 6.67 21
Juan Arroyo 2002-2003 .189 6 17 0 0 0 0.00 0
Eddie Arteaga 2016-2018 .219 18 72 0 0 0 0.00 0
Tony Arteaga 2015-2016 .253 21 62 0 0 0 0.00 0
Brendan Artis 2006-2010 .216 34 158 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Evan Arvin 2013-2013 .000 0 0 2 1 0 2.70 6
Andres Arzola 2012-2012 .000 0 0 1 0 0 1.42 6
Pedro Arzola 2010-2010 .000 0 0 2 2 0 4.91 19
Ben Asch 2014-2015 .296 42 84 0 0 0 0.00 0
Gabe Ashdown 2007-2007 .000 0 0 3 4 0 7.08 61
Tyler Ashikaga 2018-2020 .238 17 53 0 0 0 0.00 0
Eric Ashley 2006-2011 .000 0 0 7 8 3 5.20 183
Erik Ashley 2012-2014 .000 0 0 5 5 0 3.63 155
Nate Ashley 2019-2020 .000 0 0 3 28 0 4.16 223
Pete Ashmore 2013-2013 .192 1 5 0 0 0 0.00 0
Jason Ashurov 2000-2003 .000 0 0 15 17 0 3.66 201
Jayden Askins 2005-2005 .400 1 5 0 0 0 0.00 0
Shane Asmus 2011-2011 .095 0 1 0 0 0 0.00 0
Jim Aspinall 2019-2020 .225 20 55 0 0 0 0.00 0
David Atchley 2007-2017 .269 31 140 0 0 0 0.00 0
Joel Atkinson 2012-2019 .209 0 7 47 31 1 3.10 742
Luke Attwood 2010-2011 .000 0 0 19 10 2 4.51 165
Jon Atwell 2008-2009 .305 41 143 0 0 0 0.00 0
Chad Atwood 2004-2010 .000 0 0 1 3 0 6.75 31
Mike Atwood 2009-2011 .000 0 0 4 7 1 5.46 73
Norm Atwood 2014-2016 .160 1 9 0 0 0 0.00 0
Nick Aubry 2019-2020 .256 9 33 0 0 0 0.00 0
Nate Audette 2013-2014 .219 38 95 0 0 0 0.00 0
Chris Auger 2000-2009 .000 0 0 5 2 0 4.23 50
Bryan Augustin 2014-2016 .285 14 41 0 0 0 0.00 0
Matt Augustus 2002-2006 .152 1 7 0 0 0 0.00 0
Jeremy Aulenbach 2014-2014 .750 0 0 0 0 0 0.00 0
Steve Ausman 2005-2005 .331 23 94 0 0 0 0.00 0
Bill Austin 2006-2006 .000 0 0 0 0 0 7.36 3
Jarrod Austin 2012-2013 .184 1 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Austin 2017-2018 .259 17 52 0 0 0 0.00 0
Lee Austin 2012-2012 .000 0 0 1 0 0 7.66 26
Vince Austin 2013-2020 .174 12 39 0 0 0 0.00 0
Jeremy Autin 2019-2019 .000 0 1 0 0 0 0.00 0
Ismael Avalos 2019-2019 .000 0 0 2 3 0 7.42 20
Victor Avalos 2014-2016 .000 0 0 24 34 0 4.30 437
Baltazar Avelino 2008-2011 .258 8 66 0 0 0 0.00 0
Bill Avery 2014-2018 .000 0 0 3 2 6 2.26 73
Eric Avery 2019-2020 .216 3 7 0 0 0 0.00 0
David Avila 2012-2012 .000 0 0 0 5 0 8.57 20
Eli Avila 2017-2018 .237 10 41 0 0 0 0.00 0
Jose Avila 2017-2017 .145 0 5 0 0 0 0.00 0
Osvaldo Avila 2011-2011 .292 2 28 0 0 0 0.00 0
Ricardo Avila 2011-2011 .229 14 65 0 0 0 0.00 0
Robby Avila 2017-2020 .184 17 83 0 0 0 0.00 0
Miguel Aviles 2018-2018 .000 0 0 1 0 1 8.83 17
Oliver Aviles 2000-2001 .187 3 18 0 0 0 0.00 0
Jose Avina 2013-2016 .000 0 0 11 6 2 2.32 168
Carl Avogadro 2000-2004 .000 0 0 15 9 8 3.55 277
Jeff Axelrod 2008-2008 .000 0 0 1 2 0 7.26 30
Felipe Ayala 2011-2012 .000 0 0 16 18 0 3.24 240
Fernando Ayala 2013-2013 .000 0 0 0 0 0 0.00 0
Fernando Ayala 2013-2017 .222 5 31 0 0 0 0.00 0
Noe Ayala 2013-2013 .000 0 0 2 1 0 5.25 30
Oscar Ayala 2020-2020 .000 0 0 1 0 1 3.14 10
Willie Ayala 2014-2014 .000 0 0 0 0 0 1.76 45
Austin Ayers 2000-2001 .000 0 0 10 14 62 2.46 124
Cory Ayers 2009-2011 .250 25 121 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91