ABA DOUBLE A
'N' PLAYER INDEX
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sam Naber 2012-2012 .000 0 0 1 5 6 4.91 38
Francisco Nace 2005-2009 .000 0 0 14 27 0 5.05 256
Travis Nagle 2000-2006 .000 0 0 15 23 0 3.07 296
Matt Nailon 2012-2012 .317 0 4 0 0 0 0.00 0
Juan Najera 2000-2001 .000 0 0 9 4 2 2.29 125
Luis Najera 2019-2019 .000 0 0 3 5 0 3.03 88
Omar Najera 2000-2005 .216 20 91 0 0 0 0.00 0
Hisashi Nakagawa 2016-2016 .176 2 11 0 0 0 0.00 0
Toshoku Nakajima 2010-2011 .263 7 63 0 0 0 0.00 0
Hisatoshi Nakashima 2013-2014 .257 42 128 0 0 0 0.00 0
Aaron Nall 2011-2016 .235 12 106 0 0 0 0.00 0
Jorge Nambo 2015-2018 .000 0 0 8 11 1 5.64 145
Raul Nambo 2008-2014 .202 5 102 0 0 0 0.00 0
Adam Nance 2005-2006 .277 14 86 0 0 0 0.00 0
Justin Nance 2017-2019 .208 26 88 0 0 0 0.00 0
Abel Nannery 2008-2011 .000 0 0 6 14 10 5.34 145
Brian Napier 2014-2014 .181 15 34 0 0 0 0.00 0
Samuel Napoleo 2010-2010 .000 0 0 2 2 0 5.44 36
Donatello Nardo 2006-2013 .000 0 0 27 14 11 3.27 361
Vic Nario 2000-2006 .000 0 0 16 21 6 4.62 242
Matt Narus 2015-2017 .000 0 0 5 3 7 2.91 94
Jerry Narvaez 2013-2013 .000 0 0 3 5 0 5.21 41
Jesus Narvaez 2000-2005 .000 0 0 8 17 4 4.51 189
Ricky Narvaez 2003-2003 .000 0 0 1 1 0 2.57 11
Vinny Narvaez 2013-2013 .000 0 0 0 1 6 2.16 13
Larry Nasso 2015-2015 .000 0 0 9 7 0 3.85 103
Tony Nater 2010-2013 .000 0 0 21 23 4 3.57 413
Amari Nathan 2016-2018 .205 10 28 0 0 0 0.00 0
Josh Nation 2019-2019 .219 8 23 0 0 0 0.00 0
David Nations 2009-2009 .000 0 0 1 0 0 5.56 20
Player From-To Avg HR RBI W L SV ERA K
Ernie Nava 2012-2016 .000 0 0 14 12 17 3.41 218
Ricky Nava 2010-2010 .228 6 64 0 0 0 0.00 0
Jimmy Navara 2012-2014 .302 2 7 0 0 0 0.00 0
Luis Navarez 2019-2019 .278 4 11 0 0 0 0.00 0
Omar Navarrete 2016-2017 .000 0 0 18 7 1 2.14 241
Andrew Navarro 2005-2006 .213 8 49 0 0 0 0.00 0
Bobby Navarro 2013-2015 .000 0 0 4 2 4 3.19 51
Emilio Navarro 2017-2017 .171 3 12 0 0 0 0.00 0
Geoff Navarro 2014-2014 .100 0 1 0 0 0 0.00 0
Jose Navarro 2014-2018 .000 0 0 25 15 6 3.10 428
Juan Navarro 2014-2015 .173 9 55 0 0 0 0.00 0
Luis Navarro 2018-2019 .000 0 0 10 10 0 4.20 112
Manny Navarro 2000-2011 .000 0 0 10 8 1 2.99 156
Max Navarro 2013-2013 .327 4 9 0 0 0 0.00 0
Pablo Navarro 2019-2019 .000 0 0 7 11 0 4.12 89
Jon Nave 2004-2006 .000 0 0 21 19 0 3.65 291
Mike Nave 2006-2007 .000 0 0 10 5 8 2.59 45
Zachary Nay 2014-2018 .000 0 0 24 19 13 3.51 475
Tony Nazario 2013-2014 .000 0 0 3 11 0 5.43 87
Kurt Neal 2013-2017 .000 0 0 11 19 2 4.67 299
Nick Neathery 2003-2010 .000 0 0 16 20 7 5.08 425
Daniel Neese 2005-2005 .000 0 0 0 0 0 0.00 1
Josh Neff 2011-2014 .000 0 0 5 2 5 3.00 130
Emilio Negron 2012-2017 .206 16 81 0 0 0 0.00 0
Manny Negron 2007-2007 .400 2 3 0 0 0 0.00 0
Willie Negron 2003-2016 .000 0 0 8 7 18 2.65 88
Ken Neil 2007-2008 .000 0 0 0 0 0 4.50 1
Eric Nelis 2002-2009 .249 1 25 0 0 0 0.00 0
Matt Nelson 2005-2010 .000 0 0 2 4 5 4.35 60
Sam Nemes 2010-2011 .155 7 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jayden Nesmith 2011-2011 .000 0 0 4 2 16 1.41 59
Cliff Nester 2004-2004 .285 9 64 0 0 0 0.00 0
Johnathon Nettleton 2008-2010 .000 0 0 3 2 3 6.21 96
Jason Neuschafer 2008-2018 .000 0 0 19 17 8 3.42 343
Jose Nevarez 2015-2015 .000 0 0 2 3 3 1.49 58
Geoff Nevel 2005-2005 .000 0 0 6 12 0 4.65 104
John Nevill 2005-2005 .000 0 0 4 3 1 3.77 80
Joe Nevitt 2015-2016 .259 35 114 0 0 0 0.00 0
Jamie Newbill 2012-2014 .233 34 118 0 0 0 0.00 0
C.J. Newburn 2016-2017 .215 6 39 0 0 0 0.00 0
D.J. Newby 2018-2019 .213 4 19 0 0 0 0.00 0
Kyle Newby 2019-2019 .299 8 39 0 0 0 0.00 0
Josh Newcity 2011-2015 .220 16 47 0 0 0 0.00 0
Ryan Newell 2014-2018 .000 0 0 13 18 10 4.59 216
Justin Newland 2013-2015 .267 36 129 0 0 0 0.00 0
Josh Newlin 2013-2014 .000 0 0 11 8 0 3.76 109
Todd Newquist 2011-2016 .000 0 0 15 22 0 4.26 347
Ed Newsom 2010-2019 .000 0 0 7 8 69 3.04 142
Micah Newsome 2000-2005 .224 16 136 0 0 0 0.00 0
Aaron Newton 2017-2018 .281 43 133 0 0 0 0.00 0
Alex Newton 2009-2009 .238 16 68 0 0 0 0.00 0
Richard Newton 2015-2016 .287 26 116 0 0 0 0.00 0
Luis Neyra 2000-2007 .219 27 161 0 0 0 0.00 0
Boof Nguyen-Tan 2018-2019 .000 0 0 0 2 3 1.75 61
Jit wei Ni 2000-2000 .000 0 0 3 3 10 3.21 54
Craig Nichelson 2017-2017 .243 23 74 0 0 0 0.00 0
Chad Nicholas 2008-2008 .304 1 3 0 0 0 0.00 0
Dave Nichols 2000-2005 .181 13 97 0 0 0 0.00 0
Jesse Nichols 2009-2010 .253 4 37 0 0 0 3.60 7
Josh Nichols 2003-2005 .000 0 0 3 6 0 3.33 96
Player From-To Avg HR RBI W L SV ERA K
Larry Nichols 2005-2007 .206 0 2 0 0 0 0.00 0
Marshall Nichols 2000-2000 .218 0 11 0 0 0 0.00 0
John Nicholson 2017-2017 .287 25 60 0 0 0 0.00 0
Larry Nicholson 2018-2019 .303 6 17 0 0 0 0.00 0
Shane Nickson 2007-2008 .217 5 49 0 0 0 0.00 0
Danny Nielsen 2011-2014 .209 2 12 0 0 0 0.00 0
Willie Nieto 2013-2015 .243 29 100 0 0 0 0.00 0
Juan Nieves 2005-2009 .000 0 0 4 4 2 5.16 83
Freddie Nilsen 2004-2005 .256 5 63 0 0 0 0.00 0
David Nino 2000-2012 .000 0 0 10 19 47 2.87 214
Devin Nisbet 2001-2013 .223 4 27 68 36 1 3.44 793
Yukichi Nishida 2008-2014 .000 0 0 35 33 1 3.85 495
Sadayuki Nishikawa 2000-2000 .000 0 0 1 0 0 2.25 5
Cole Niven 2019-2019 .140 0 4 0 0 0 0.00 0
Bob Noble 2018-2019 .236 11 41 0 0 0 0.00 0
Ken Noble 2005-2009 .000 0 0 17 17 46 2.87 326
Fred Noffz 2016-2016 .253 23 60 0 0 0 0.00 0
Joe Nolan 2018-2018 .182 1 2 0 0 0 0.00 0
Lonnie Noland 2019-2019 .000 0 0 2 0 0 0.00 5
Chris Noone 2007-2007 .075 1 4 0 0 0 0.00 0
Paul Norcross 2012-2013 .232 26 90 0 0 0 0.00 0
Fernando Noriega 2000-2010 .000 0 0 9 11 9 4.20 184
Jose Noriega 2016-2016 .000 0 0 0 0 0 4.91 5
Adam Norris 2011-2015 .258 6 27 0 0 0 0.00 0
Elliot Norris 2005-2011 .000 0 0 12 13 46 3.70 208
Matt Norris 2011-2013 .000 0 0 9 9 16 3.20 120
Seth Norris 2012-2016 .186 31 71 0 0 0 0.00 0
Joey North 2014-2016 .000 0 0 8 9 0 3.89 142
Joel Norvell 2003-2006 .000 0 0 20 19 0 4.47 307
Arnold Novak 2019-2019 .000 0 0 2 2 0 5.06 38
Player From-To Avg HR RBI W L SV ERA K
Bill Novak 2018-2019 .154 1 9 0 0 0 0.00 0
Andres Novas 2017-2019 .227 8 57 0 0 0 0.00 0
Adam Novoa 2000-2002 .186 5 25 0 0 0 0.00 0
Mike Nowacki 2005-2005 .000 0 0 0 0 0 0.00 0
James Nowak 2004-2011 .277 35 156 0 0 0 0.00 0
Mark Nowak 2003-2008 .285 8 82 0 0 0 0.00 0
Tyler Nowakowski 2015-2019 .265 5 14 0 0 0 0.00 0
Joey Noyola 2013-2013 .000 0 0 1 3 0 5.60 22
Brad Nudd 2019-2019 .000 0 0 2 0 0 2.96 31
C.J. Nunemacher 2015-2019 .189 59 151 0 0 0 0.00 0
Cesar Nunez 2009-2015 .000 0 0 22 13 0 3.05 339
Danny Nunez 2008-2011 .199 9 69 0 0 0 0.00 0
Elias Nunez 2001-2008 .246 83 266 0 0 0 0.00 0
Hector Nunez 2019-2019 .251 35 88 0 0 0 0.00 0
Jose Nunez 2011-2014 .198 0 26 0 0 0 0.00 0
Jose Nunez 2000-2001 .241 4 14 0 0 0 0.00 0
Manny Nunez 2018-2019 .244 15 49 0 0 0 0.00 0
Tom Nunley 2005-2009 .180 9 27 0 0 0 0.00 0
Ben Nunnally 2007-2008 .241 7 39 0 0 0 0.00 0
Dave Nuno 2013-2014 .206 8 39 0 0 0 0.00 0
Matt Nuse 2009-2010 .200 1 8 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 25th , 2024 - OOTP Baseball 24.11 Build 85