Hitting Coach Jesus Flores
07/03/2021
PERSONAL DETAIL
First NameJesus
Last NameFlores
Nickname
Age58
Date of Birth01/24/1963
Born inWillemstad, CUR
NationalityCuraƧaoan
Height6' 0"
Weight200 lbs
Normal OccupationHitting Coach
ReputationPoor
TeamMiami Boll Weevils
CONTRACT STATUS
Salary$2,975
Duration Left1 Years
MANAGING RATINGS
PersonalityEasygoing
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsPoor
Heal LegsPoor
Heal BackPoor
Heal OtherPoor
Prevent Arm Inj.Poor
Prevent Leg Inj.Poor
Prevent Back Inj.Poor
Prevent Other Inj.Poor
Fatigue RecoveryPoor
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2000 AA Stockton Hitting Coach 140 79 61 .564 1st Made Playoffs
2001 AA Stockton Hitting Coach 140 71 69 .507 2nd Made Playoffs
2002 AA Stockton Hitting Coach 140 85 55 .607 1st Made Playoffs
2003 AA Stockton Hitting Coach 140 71 69 .507 2nd Made Playoffs
2004 AA Stockton Hitting Coach 140 71 69 .507 2nd Made Playoffs
2005 AA Stockton Hitting Coach 140 74 66 .529 2nd WON World Series
2006 AA Stockton Hitting Coach 140 91 49 .650 1st Made Playoffs
2007 AA Stockton Hitting Coach 141 69 72 .489 2nd -
2009 AA Friona Hitting Coach 140 63 77 .450 3rd -
2010 AA Friona Hitting Coach 140 43 97 .307 5th -
2011 AA Aurora Hitting Coach 140 81 59 .579 2nd Made Playoffs
2012 AA Aurora Hitting Coach 140 65 75 .464 3rd -
2013 AA Aurora Hitting Coach 140 68 72 .486 3rd -
2014 AA Aurora Hitting Coach 140 88 52 .629 2nd WON World Series
2015 AAA Laredo Hitting Coach 144 80 64 .556 3rd Made Playoffs
2016 AAA Laredo Hitting Coach 144 79 65 .549 3rd Made Playoffs
2019 AA Miami Hitting Coach 140 66 74 .471 4th -
2020 AA Miami Hitting Coach 140 67 73 .479 3rd -
2021 AA Miami Hitting Coach 77 24 53 .312 6th -
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95