KALAMAZOO COMETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/17/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Max Benitez 22 SS 50 40 45 40 50 40 55 45 40 50 45 40
Cody Brown 23 3B 40 40 35 45 35 40 45 35 45 40 35 45
Jayden Browne 23 SS 40 40 30 45 35 45 40 30 45 40 30 45
Bruce Frett 24 2B 45 55 30 40 50 45 50 30 45 45 30 40
Lee Goldade 22 2B 40 60 40 55 45 65 40 40 55 40 40 50
Bobby Gomes 22 3B 40 35 45 35 50 50 40 45 35 40 40 35
Erik Kirkman 23 CF 40 40 40 55 40 60 40 40 55 40 40 55
Adam Kishbaugh 22 LF 40 40 50 45 35 25 40 45 45 40 50 45
Brian LaFollett 24 SS 45 55 25 50 60 50 45 30 50 45 25 50
Dustin Linser 23 RF 45 35 45 40 50 30 45 45 40 45 45 40
Luis Lozano 23 1B 50 35 35 40 50 25 45 35 40 50 35 40
Matt Miranda 24 RF 40 40 50 50 40 55 40 45 45 40 50 50
Jesus Muniz 23 1B 50 45 40 50 45 30 45 35 45 50 40 50
Chad Nilsen 23 LF 45 40 50 55 50 55 45 50 55 45 50 55
Billy Oliveros 23 RF 40 40 35 45 50 50 40 35 45 40 40 45
Danny Perez 24 1B 40 40 40 45 35 55 40 40 45 40 40 40
Mike Petty 23 CF 40 45 40 50 40 45 40 40 55 40 40 50
Shaun Poquette 22 CF 40 55 30 45 50 55 40 30 40 45 30 45
Julio Rodriguez 22 1B 40 40 40 45 30 35 40 40 50 40 40 45
Luis Rodriguez 23 RF 45 35 40 45 45 40 45 40 45 45 40 45
Mario Romero 23 LF 35 40 60 55 30 30 35 65 55 35 60 55
Mike Schantz 21 C 40 35 45 45 35 30 40 45 45 40 45 45
Cameron Stubbs 24 SS 40 40 45 50 45 50 40 45 50 40 45 50
Chris Sutherland 21 LF 45 40 40 40 45 30 45 40 40 45 40 40
Angel Vargas 20 C 35 35 35 60 30 20 35 35 55 35 35 60
Angelo Vecino 22 2B 45 45 40 45 45 25 45 40 45 45 40 45
Dan Vicars 22 CF 45 55 30 50 45 60 45 30 50 45 30 50
Noel Weatherhead 22 1B 45 40 50 45 60 50 45 50 45 45 50 45
Michael Williams 24 C 35 35 55 50 35 20 35 60 50 35 55 50
Tony Woods 23 LF 50 45 20 45 55 40 50 20 50 50 20 45
Mario Zabala 25 2B 45 50 30 45 45 35 45 30 50 45 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Russ Campbell 21 SP 35 35 40 35 35 40 35 40 45 90-92 Mph 45
Alex Gonzales 22 SP 30 40 25 30 40 25 30 40 25 90-92 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Max Benitez SS 20 20 65 55 45 55 35 55 45
Cody Brown 3B 20 20 55 65 60 50 45 55 55
Jayden Browne SS 20 20 65 75 65 80 60 75 80
Russ Campbell SP 20 20 35 35 30 45 30 70 20
Bruce Frett 2B 20 20 65 35 55 55 35 25 35
Lee Goldade 2B 20 20 55 45 70 60 45 35 65
Bobby Gomes 3B 25 25 50 65 60 40 60 65 50
Alex Gonzales SP 20 20 30 60 25 25 25 25 35
Erik Kirkman CF 20 20 45 35 35 40 65 55 45
Adam Kishbaugh LF 20 20 40 40 35 30 40 50 50
Brian LaFollett SS 20 20 60 60 45 55 20 55 50
Dustin Linser RF 20 20 25 45 25 20 55 55 50
Luis Lozano 1B 20 20 30 40 35 30 25 35 40
Matt Miranda RF 25 20 35 45 25 25 50 45 50
Jesus Muniz 1B 20 20 40 40 35 20 35 40 35
Chad Nilsen LF 20 20 20 30 25 20 50 50 45
Billy Oliveros RF 20 20 40 50 35 40 55 65 50
Danny Perez 1B 20 25 35 40 35 35 35 30 35
Mike Petty CF 20 20 70 30 45 50 70 50 60
Shaun Poquette CF 20 20 50 20 40 25 65 40 50
Julio Rodriguez 1B 20 20 40 35 40 20 35 35 30
Luis Rodriguez RF 20 20 25 65 35 25 45 65 60
Mario Romero LF 20 20 35 30 35 30 45 50 55
Mike Schantz C 45 60 35 55 25 25 35 55 30
Cameron Stubbs SS 20 20 65 55 55 55 25 55 60
Chris Sutherland LF 20 25 30 35 25 20 45 55 55
Angel Vargas C 60 50 30 45 35 25 45 45 25
Angelo Vecino 2B 20 20 55 40 45 55 35 30 50
Dan Vicars CF 25 20 55 45 40 40 60 55 50
Noel Weatherhead 1B 30 30 50 50 55 40 40 50 65
Michael Williams C 45 45 20 40 35 25 40 40 20
Tony Woods LF 20 20 50 65 60 50 50 65 60
Mario Zabala 2B 20 20 50 40 45 75 45 30 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Max Benitez - - - 30 25 25 20 - -
Cody Brown - - 25 20 30 25 - 20 -
Jayden Browne - - - - - 30 - 20 -
Russ Campbell 30 - - - - - - - -
Bruce Frett - - 20 30 - - - - -
Lee Goldade - - - 30 - 25 - - -
Bobby Gomes - - - - 30 - - - -
Alex Gonzales 25 - - - - - - - -
Erik Kirkman - - - 20 - - 20 30 25
Adam Kishbaugh - - 25 - - - 20 - 20
Brian LaFollett - - 30 25 25 25 - - -
Dustin Linser - - - - - - 25 20 25
Luis Lozano - - 25 - - - - - -
Matt Miranda - - 25 - - - 20 20 25
Jesus Muniz - - 25 - - - - - -
Chad Nilsen - - - - - - 25 20 25
Billy Oliveros - - - - - - 25 25 30
Danny Perez - - 25 - - - 20 - -
Mike Petty - - - 20 - - 20 30 20
Shaun Poquette - - - - - - 30 25 25
Julio Rodriguez - - 25 - - - - - -
Luis Rodriguez - - 20 - 20 - 20 - 25
Mario Romero - - - - - - 25 - 25
Mike Schantz - 25 - - - - - - -
Cameron Stubbs - - 20 30 25 25 - - -
Chris Sutherland - - - - - - 25 - 25
Angel Vargas - 25 20 - - - - - -
Angelo Vecino - - 20 25 - 20 - - -
Dan Vicars - - - - - - 30 25 25
Noel Weatherhead - - 30 - 20 - - - -
Michael Williams - 20 - - - - - - -
Tony Woods - - - 25 25 25 30 20 -
Mario Zabala - - - 25 - 20 - - -
Friday, March 28th , 2025 - OOTP Baseball 25.11 Build 104