WEEDPATCH WIDOWMAKERS (A)
FIELDING STATS REPORT
10/19/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Anderson 60 0 6 6 0 13 1 .923 106.0 1.02 -0.2 .875
Tony Baca 59 0 2 5 0 8 1 .875 93.0 0.68 +0.6 .999
Oliver Wood 55 0 3 2 0 5 0 1.000 63.0 0.71 +0.5 .999
Cooper Culaham 47 0 3 6 0 10 1 .900 80.0 1.01 +0.2 .714
Ron Riffle 47 0 5 3 0 8 0 1.000 74.1 0.97 +0.1 .999
Chris Cowles 46 0 0 2 0 2 0 1.000 56.2 0.32 -0.6 .999
Doug Parker 30 30 4 8 1 12 0 1.000 166.2 0.65 +0.8 .999
Jose Cruceta 29 29 4 19 0 24 1 .958 169.2 1.22 +0.4 .947
Joey Dykema 29 29 6 7 1 13 0 1.000 135.0 0.87 +0.0 .888
Moises Tellez 29 29 11 6 1 17 0 1.000 173.0 0.88 -1.5 .800
Bill Flores 23 23 4 7 0 12 1 .917 131.1 0.75 -0.2 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian DeHaas 112 112 1014 55 2 1074 5 .995 996.2 9.65 +0.3 .769 5 77 24 31.2 4.47
Jesus Jimenez 28 28 237 11 0 249 1 .996 245.0 9.11 -1.4 .821 5 20 3 15.0 4.74
Joe Anderson 6 0 12 0 0 12 0 1.000 10.2 10.12 -0.0 .000 0 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Hoehn 133 133 930 54 90 988 4 .996 1085.2 8.16 -2.6 .971
Jim Chapman 38 0 52 0 2 52 0 1.000 55.0 8.51 +0.5 1.143
Steve Brennan 9 0 12 1 1 13 0 1.000 15.0 7.80 +0.1 1.000
Chris Byrd 6 2 22 2 2 24 0 1.000 29.2 7.28 +0.1 1.000
Seth Meyer 6 2 18 4 2 22 0 1.000 26.2 7.42 +0.1 1.000
Danny Allen 3 0 3 1 0 4 0 1.000 6.0 6.00 +0.0 1.000
Larry McAtamney 3 3 24 1 1 25 0 1.000 21.0 10.71 +0.1 1.000
Justin Bell 2 0 4 0 1 4 0 1.000 4.0 9.00 0.0 .000
Jesus Jimenez 2 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Rich Rodriguez 2 0 10 1 2 11 0 1.000 7.0 14.14 +0.0 1.000
Matt Cross 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Cross 96 75 126 169 39 297 2 .993 622.2 4.26 +3.5 1.034
Matt Graham 64 62 102 145 45 256 9 .965 527.0 4.22 -3.4 .910
Jeremy King 17 2 11 13 3 25 1 .960 39.1 5.49 -0.6 .860
Jim Chapman 15 1 9 6 1 15 0 1.000 34.0 3.97 +0.9 1.305
Steve Brennan 7 0 1 3 2 4 0 1.000 13.0 2.77 -0.0 .932
Chris Altieri 4 0 1 2 0 3 0 1.000 4.0 6.75 -0.1 .932
Jason Blackmore 4 0 3 3 0 6 0 1.000 7.1 7.36 -0.1 .932
Julio Caldera 4 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 .932
J.D. Barnes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Blackmore 129 124 65 209 20 283 9 .968 1101.0 2.24 +1.2 1.039
Jim Chapman 19 15 5 31 2 37 1 .973 132.0 2.45 +0.0 .991
Julio Caldera 6 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.021
Justin Bell 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Rich Rodriguez 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Devin Hoehn 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Adams 112 112 130 305 65 442 7 .984 976.1 4.01 +12.3 1.089
Andy Curran 31 28 23 83 14 109 3 .972 243.0 3.93 +3.6 1.104
Julio Caldera 13 0 3 8 1 11 0 1.000 29.0 3.41 +0.3 1.029
Jim Chapman 2 0 1 0 0 2 1 .500 3.0 3.00 -0.4 .000
Chris Altieri 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.3 .515
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Day 65 65 98 2 0 103 3 .971 578.0 1.56 -1.9 .976
Tony Thomas 37 37 56 2 0 59 1 .983 317.2 1.64 +2.8 1.098
Mike Winchel 26 12 30 0 0 30 0 1.000 123.2 2.18 +0.1 .955
Jeremy King 24 24 31 0 0 31 0 1.000 206.0 1.35 -3.7 .840
Danny Allen 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .955
Chris Byrd 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.4 .955
Chris Altieri 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Seth Meyer 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .955
Juan Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Eaton 104 104 273 4 0 280 3 .989 926.2 2.69 +9.0 1.068
Ted Choate 34 32 84 8 0 94 2 .979 283.2 2.92 -7.7 .881
Justin Bell 4 4 15 0 0 16 1 .938 35.0 3.86 +0.1 .986
Tony Thomas 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Chris Altieri 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .986
Juan Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Winchel 91 91 177 1 0 179 1 .994 769.2 2.08 +3.1 1.003
Justin Bell 50 39 91 0 0 92 1 .989 352.1 2.32 -3.0 .952
Josh Matthews 17 10 20 0 0 20 0 1.000 96.2 1.86 -1.8 .881
Jim Chapman 7 0 3 0 0 3 0 1.000 11.0 2.45 -0.0 .973
Danny Allen 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .973
Juan Rodriguez 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 .973
Joe Anderson 2 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Chris Byrd 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Thursday, April 17th , 2025 - OOTP Baseball 25.11 Build 104