COLUMBUS BOWSERS (A)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: HOME
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Tim Little SP 1 0 0 0 0 0 0.71 10.1 7.00 6.14 3.68 2.45 17.18 0.00 0
Adrian Contreras SP 0 0 1 0 0 0 0.71 18.7 6.00 1.93 0.00 1.93 11.57 0.93 24
Mike Blouin RP 0 0 0 0 0 0 0.69 18.3 0.00 3.38 3.38 0.00 5.06 1.73 44
Tony Carreon RP 0 0 1 1 0 0 0.41 30.7 2.89 8.38 4.19 4.19 12.10 2.24 57
Emmanuel Cumbie RP 0 1 2 0 0 0 0.32 73.0 1.88 12.08 5.68 5.68 10.66 2.62 66
Marshall Helms SP 0 1 1 0 1 1 0.45 35.8 3.62 8.39 3.86 3.63 13.16 2.68 68
Ian Doty SP 0 1 0 0 0 1 0.52 57.9 2.88 7.76 4.97 2.48 7.14 3.44 87
Jose Salgado SP 0 0 3 1 0 0 0.64 44.6 1.70 7.50 4.50 3.00 5.10 3.16 80
Miles Smith RP 0 1 3 1 0 1 0.47 21.6 5.00 10.12 7.59 2.11 10.55 1.83 46
Billy Leigh RP 0 0 2 0 0 3 0.47 28.5 3.86 10.27 7.23 2.66 10.27 3.41 86
Brian Driskell RP 1 0 2 1 0 4 0.48 19.0 2.50 10.03 4.24 5.40 13.50 1.27 32
Sachio Takemura CL 0 1 3 1 0 4 0.53 23.3 1.22 10.53 6.41 4.12 5.03 3.82 97
Robby Leber RP 0 0 5 0 0 0 0.55 82.2 5.14 8.74 6.75 1.39 7.15 3.36 85
Bobby Fisher RP 0 0 2 0 0 2 0.57 57.2 4.40 11.12 7.94 1.99 8.74 4.00 101
Brian Kimball RP 1 1 0 1 0 4 0.41 22.7 1.83 14.01 7.90 6.11 11.21 3.90 99
Eddie Traslavina SP 0 0 2 0 0 0 0.54 94.3 1.80 12.64 6.89 5.74 10.34 3.30 84
Trevor Moses SP 0 0 2 0 0 0 0.42 86.0 2.33 10.68 6.85 3.02 7.05 4.60 117
Patrick Schuschnig RP 0 0 0 1 0 0 0.32 18.5 14.00 13.09 11.45 0.82 11.45 0.86 22
Ernie Crowe SP 0 1 2 2 0 0 0.42 48.5 2.53 12.05 6.99 4.10 10.37 5.37 136
Adrian Capell RP 0 0 7 1 0 0 0.41 78.7 4.67 9.83 6.71 1.87 8.74 4.43 112
Pete Mead SP 0 0 2 0 0 0 0.58 67.0 1.22 14.69 8.86 5.83 7.13 4.78 121
Mark Cornett RP 1 3 1 4 1 5 0.51 29.7 1.24 13.07 6.64 5.36 6.64 3.79 96
Ricardo Ellison RP 0 2 8 0 0 0 0.46 76.2 1.89 15.93 11.07 4.20 7.97 5.59 142
Joe Fife RP 1 0 0 1 0 2 0.53 21.5 1.67 14.90 9.31 5.59 9.31 2.03 51
Chris Peterson CL 0 0 1 0 0 1 0.53 90.5 1.80 17.42 13.06 4.35 7.84 3.53 90
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69