COLUMBUS BOWSERS (A)
EXPANDED PITCHING STATS REPORT - SPLIT: VERSUS RIGHT
02/01/2017
Select Set: Split:
Name G GS QS QS% CG CG% SHO RA GF HLD SVO SV BS SV% W%
Nick Kelley RP 1 0 0 .000 0 .000 0 1 0 0 0 0 0 .000 .000
Rodrigo Izquierdo RP 1 0 0 .000 0 .000 0 1 0 0 0 0 0 .000 .000
Emilio Carbajal SP 1 0 0 .000 0 .000 0 1 0 0 0 0 0 .000 .000
Tim Little SP 14 0 0 .000 0 .000 0 14 0 0 0 0 0 .000 .000
Mike Blouin RP 6 0 0 .000 0 .000 0 6 0 0 0 0 0 .000 .000
Marshall Helms SP 25 2 0 .000 0 .000 0 23 0 0 0 0 0 .000 .000
Mark Cornett RP 42 0 0 .000 0 .000 0 42 0 0 0 0 0 .000 .000
Robby Leber RP 13 13 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Emmanuel Cumbie RP 6 6 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Bobby Fisher RP 9 4 0 .000 0 .000 0 5 0 0 0 0 0 .000 .000
Chris Peterson CL 4 4 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Miles Smith RP 29 0 0 .000 0 .000 0 29 0 0 0 0 0 .000 .000
Brian Kimball RP 44 0 0 .000 0 .000 0 44 0 0 0 0 0 .000 .000
Billy Leigh RP 23 0 0 .000 0 .000 0 23 0 0 0 0 0 .000 .000
Jose Salgado SP 23 8 0 .000 0 .000 0 15 0 0 0 0 0 .000 .000
Tony Carreon RP 33 1 0 .000 0 .000 0 32 0 0 0 0 0 .000 .000
Pete Mead SP 15 12 0 .000 0 .000 0 3 0 0 0 0 0 .000 .000
Ernie Crowe SP 21 13 0 .000 0 .000 0 8 0 0 0 0 0 .000 .000
Brian Driskell RP 36 0 0 .000 0 .000 0 36 0 0 0 0 0 .000 .000
Patrick Schuschnig RP 24 0 0 .000 0 .000 0 24 0 0 0 0 0 .000 .000
Sachio Takemura CL 26 0 0 .000 0 .000 0 26 0 0 0 0 0 .000 .000
Trevor Moses SP 24 24 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Adrian Capell RP 19 19 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Eddie Traslavina SP 7 7 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Ian Doty SP 15 6 0 .000 0 .000 0 9 0 0 0 0 0 .000 .000
Ricardo Ellison RP 21 21 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Adrian Contreras SP 5 0 0 .000 0 .000 0 5 0 0 0 0 0 .000 .000
Joe Fife RP 13 0 0 .000 0 .000 0 13 0 0 0 0 0 .000 .000
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69