NEWARK FLYERS (A)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: APRIL
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Earl Thomas SP 0 0 3 0 0 0 0.73 93.0 0.00 5.14 5.14 0.00 9.00 0.86 22
Jimmy Harris RP 0 0 0 0 0 0 0.62 23.0 1.00 8.10 0.00 5.40 5.40 4.36 112
Jose Contreras CL 0 0 0 0 0 0 0.75 19.0 0.00 1.04 1.04 0.00 14.54 0.00 0
Enrique Andino SP 0 0 2 1 0 0 0.57 51.8 1.67 10.71 6.52 4.19 6.98 2.70 70
Josh Brewer SP 0 0 2 0 0 0 0.53 80.7 1.86 7.94 3.71 3.71 6.88 3.50 90
Tyler Stratton RP 0 0 0 0 0 0 0.50 26.2 3.00 8.10 5.40 2.70 8.10 1.96 50
Travis Sanchez SP 0 1 3 0 0 0 0.50 53.7 2.50 9.53 5.16 3.97 9.93 2.68 69
Luis Maldonado SP 0 0 0 0 0 0 0.61 84.3 5.00 10.47 7.71 1.65 8.27 1.94 50
Tony Gutierrez RP 0 0 0 0 1 0 0.46 14.1 3.67 9.00 5.62 3.38 12.38 1.23 32
Matt Robson RP 0 0 2 0 0 0 0.62 40.6 3.50 10.80 8.40 2.40 8.40 4.39 113
Omar Byrd SP 0 0 1 0 0 0 0.52 89.7 6.00 12.94 9.56 1.69 10.12 6.61 170
Dusty Milligan SP 0 0 0 0 0 0 0.57 43.0 1.00 13.50 6.75 3.38 3.38 9.23 238
Chris Hillgrove SP 0 0 0 0 0 0 0.48 100.0 4.25 14.02 11.94 2.08 8.83 6.09 157
Yoshiteru Fujita RP 0 0 0 1 0 0 0.58 32.3 1.62 16.62 8.31 8.31 13.50 4.13 106
Taylor Motyl CL 0 0 0 0 0 0 0.00 15.0 0.00 36.00 36.00 0.00 9.00 0.86 22
Dave Chapman SP 0 0 0 1 0 0 0.64 83.0 1.57 21.13 10.57 8.22 12.91 8.60 221
Gabriel Huey SP 0 0 1 0 0 0 0.83 91.0 1.50 24.92 10.38 8.31 12.46 7.93 204
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69