SANTA ROSA DESPERADOS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/03/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Greg Biever 22 CF 45 60 40 40 65 65 45 45 40 45 40 40
Ron Brook 23 LF 50 65 40 50 50 50 50 40 45 50 40 50
Mike Brown 24 1B 40 45 45 50 45 25 40 40 45 45 45 50
Bryan Erck 22 1B 55 45 55 40 65 30 50 50 40 55 55 40
Mike Gallant 22 LF 70 60 40 35 75 55 65 40 35 70 40 35
Justin Harris 21 C 45 60 45 50 45 20 45 45 50 45 45 50
Pete Horne 19 2B 55 55 50 30 75 55 55 45 30 55 50 30
Takuji Iwasaki 22 C 35 40 50 35 40 20 35 50 35 35 50 35
Bill Lusty 24 LF 35 45 35 50 40 35 35 35 45 35 35 50
Felipe Marquez 22 CF 50 45 35 40 45 45 50 35 40 50 35 40
Bill Martz 25 C 40 50 60 65 65 20 40 55 60 40 60 65
Josh Meeker 22 SS 65 60 45 40 55 55 65 45 40 65 45 40
Ross Myer 21 3B 55 60 55 45 55 45 55 60 45 50 55 45
Gary Nahum 22 CF 70 60 40 40 70 70 70 40 40 70 40 40
Edwin Ochoa 22 RF 50 50 50 45 50 25 50 45 45 50 50 45
Jason Parisi 21 2B 65 70 35 45 60 65 65 35 45 65 35 45
Jimmy Scarberry 22 CF 55 70 35 35 65 60 50 35 35 55 35 35
Jordan Tapia 23 3B 60 50 35 65 55 40 60 35 65 60 35 60
Justin Uhl 24 CF 55 65 30 45 65 45 55 30 40 60 30 45
Joe West 23 SS 60 60 35 45 55 65 60 35 50 60 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Steve Bueno 22 SP 60 45 60 60 45 60 60 45 60 95-97 Mph 40
Larry Bute 19 RP 50 45 55 45 45 55 50 45 55 94-96 Mph 60
Rodney Caporn 23 RP 50 50 40 50 45 40 50 50 40 91-93 Mph 60
Randy Fischer 20 SP 50 50 75 50 50 75 50 50 75 95-97 Mph 50
Ken Fox 21 SP 45 40 35 45 40 35 45 40 35 93-95 Mph 70
Rich Hepler 22 CL 80 55 60 80 65 65 80 50 60 96-98 Mph 30
Justin Hesley 19 SP 50 60 45 50 60 45 50 65 45 97-99 Mph 65
Idhma Kodandarami 21 RP 60 50 60 55 45 60 60 50 60 94-96 Mph 55
Dave Kramer 22 SP 65 45 50 60 45 50 65 45 50 97-99 Mph 55
John Manship 19 SP 45 50 40 45 50 40 45 50 40 96-98 Mph 65
Shissho Matsuno 24 RP 70 50 45 65 50 45 70 50 45 97-99 Mph 35
Kevin McDonald 22 RP 65 45 45 70 50 45 65 45 45 97-99 Mph 25
Kelly Powell 23 RP 65 50 45 70 50 45 65 50 45 94-96 Mph 55
John Salgado 21 RP 70 50 55 65 50 55 70 50 55 97-99 Mph 45
Matt Westerman 22 SP 55 45 45 55 45 45 60 50 45 97-99 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Greg Biever CF 20 20 55 40 40 45 65 55 55
Ron Brook LF 20 20 50 60 40 20 60 65 55
Mike Brown 1B 20 25 40 25 35 20 40 30 30
Steve Bueno SP 20 20 40 30 30 20 35 30 35
Larry Bute RP 20 20 30 40 25 25 35 30 25
Rodney Caporn RP 20 20 30 60 25 30 35 30 35
Bryan Erck 1B 20 20 40 30 35 20 45 30 30
Randy Fischer SP 20 20 30 35 35 30 35 60 25
Ken Fox SP 25 20 30 45 20 20 40 30 30
Mike Gallant LF 20 20 25 35 25 20 55 45 55
Justin Harris C 65 45 40 40 40 25 30 35 35
Rich Hepler CL 20 20 30 45 35 20 30 35 30
Justin Hesley SP 20 20 35 70 25 25 30 35 40
Pete Horne 2B 20 20 65 40 45 50 60 55 45
Takuji Iwasaki C 45 55 40 45 30 20 25 50 25
Idhma Kodandarami RP 25 20 30 50 40 20 35 55 30
Dave Kramer SP 20 20 25 40 30 20 30 40 35
Bill Lusty LF 20 20 25 35 30 20 55 50 50
John Manship SP 25 20 30 65 30 25 30 35 35
Felipe Marquez CF 20 20 55 50 55 60 65 50 55
Bill Martz C 55 40 25 35 40 25 20 35 25
Shissho Matsuno RP 20 25 20 65 30 30 20 25 30
Kevin McDonald RP 20 20 35 45 30 20 40 40 25
Josh Meeker SS 20 20 55 60 55 65 55 65 45
Ross Myer 3B 20 20 50 70 55 45 35 70 50
Gary Nahum CF 20 20 45 50 40 40 50 60 55
Edwin Ochoa RF 20 20 55 45 50 50 55 65 55
Jason Parisi 2B 20 25 55 35 60 55 40 20 50
Kelly Powell RP 20 25 30 55 25 25 30 40 30
John Salgado RP 20 20 30 65 25 20 35 35 25
Jimmy Scarberry CF 25 25 50 45 35 20 70 55 50
Jordan Tapia 3B 20 20 60 65 55 35 30 60 45
Justin Uhl CF 20 20 50 35 40 45 70 50 55
Joe West SS 20 20 60 40 50 55 65 45 60
Matt Westerman SP 20 20 35 40 25 25 30 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Greg Biever - - - - - 20 30 30 30
Ron Brook - - - - - - 30 25 30
Mike Brown - - 25 - - - - - -
Steve Bueno 25 - - - - - - - -
Larry Bute 25 - - - - - - - -
Rodney Caporn 25 - - - - - - - -
Bryan Erck - - 25 - - - - - -
Randy Fischer 25 - - - - - - - -
Ken Fox 25 - - - - - - - -
Mike Gallant - - - - - - 30 - 25
Justin Harris - 25 20 - - - - - -
Rich Hepler 30 - - - - - - - -
Justin Hesley 30 - - - - - - - -
Pete Horne - - 25 30 - - 25 25 20
Takuji Iwasaki - 25 25 - - - - - -
Idhma Kodandarami 30 - - - - - - - -
Dave Kramer 25 - - - - - - - -
Bill Lusty - - - - - - 25 - 25
John Manship 25 - - - - - - - -
Felipe Marquez - - - 20 20 25 30 30 30
Bill Martz - 25 20 - - - - - -
Shissho Matsuno 20 - - - - - - - -
Kevin McDonald 30 - - - - - - - -
Josh Meeker - - - 25 25 25 - - -
Ross Myer - - 30 - 30 - - - -
Gary Nahum - - - 25 20 20 30 25 30
Edwin Ochoa - - 30 25 25 - 25 20 25
Jason Parisi - - - 30 - - - - 20
Kelly Powell 25 - - - - - - - -
John Salgado 25 - - - - - - - -
Jimmy Scarberry - - - - - - 30 30 30
Jordan Tapia - - 30 - 25 - - - -
Justin Uhl - - - - - - 25 30 30
Joe West - - 30 30 25 25 30 25 30
Matt Westerman 25 - - - - - - - -
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95