GRAND RAPIDS JET HAWKS (A)
FIELDING STATS REPORT
11/01/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Stephan 56 0 3 4 1 7 0 1.000 74.2 0.84 +0.1 .999
Josh Sanders 52 0 4 4 2 8 0 1.000 61.1 1.17 -0.6 1.249
Eunice Bamberg 44 1 4 5 0 9 0 1.000 82.2 0.98 -0.8 1.249
Paul Stanford 43 0 2 3 0 5 0 1.000 73.0 0.62 +1.3 2.998
Ben Wiggins 42 0 1 2 0 3 0 1.000 66.2 0.40 +0.5 .666
Freddy Arellanos 39 23 9 7 0 18 2 .889 159.0 0.91 +0.2 .833
Wil Argomaniz 37 2 3 7 0 10 0 1.000 86.2 1.04 +0.4 .999
Oscar Casas 30 30 7 5 0 13 1 .923 156.1 0.69 +0.2 .888
Ricardo Muniz 30 30 4 10 0 15 1 .933 147.0 0.86 -1.0 .909
Bob Rehm 30 30 10 10 1 21 1 .952 173.0 1.04 -1.0 .916
Andy Mendelson 23 23 2 10 1 13 1 .923 106.2 1.01 +0.2 .999
Keith Kramer 12 0 2 1 0 3 0 1.000 19.0 1.42 +0.0 .999
Adam Mesler 6 1 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mitch Borum 92 90 752 42 2 794 0 1.000 786.0 9.09 +1.6 1.026 3 47 13 27.7 4.03
Dusty Simeone 53 45 424 23 2 447 0 1.000 409.2 9.82 +0.4 1.026 2 26 6 23.1 4.02
Matt Lubinski 1 0 3 0 0 3 0 1.000 4.0 6.75 -0.7 .000 2 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Coffey 70 70 481 32 47 516 3 .994 581.1 7.94 +0.4 .990
Adam Barker 35 34 279 12 24 294 3 .990 294.1 8.90 +0.8 1.038
Ernesto Castillo 17 15 106 4 10 110 0 1.000 127.0 7.80 -0.4 1.000
Yoshimichi Amano 12 12 87 4 6 91 0 1.000 102.0 8.03 +0.4 1.000
Scott Childers 8 0 8 1 3 9 0 1.000 13.0 6.23 +0.0 1.000
Ramon Rodriguez 4 0 6 0 0 6 0 1.000 5.0 10.80 -0.1 1.000
Isaiah Bunton 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Raul Corvera 1 1 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000
Ty Latham 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Ben Porter 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matthew Robertson 98 98 176 267 59 451 8 .982 843.2 4.73 +5.5 1.030
Chris Swain 36 28 37 73 21 114 4 .965 252.1 3.92 -0.4 1.041
Jose Celis 15 12 25 26 7 52 1 .981 105.2 4.34 +0.1 1.007
Danny Davis 5 0 1 1 0 2 0 1.000 11.0 1.64 -0.2 .932
Matt Lubinski 3 2 3 6 2 9 0 1.000 19.0 4.26 -0.2 .932
Dylan Wechsler 3 0 3 2 0 5 0 1.000 4.0 11.25 +0.1 .932
Dale Coffey 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Tim Santoro 2 0 2 3 3 5 0 1.000 4.0 11.25 +0.4 1.864
Ramon Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Moreno 128 127 72 209 24 288 7 .976 1104.2 2.29 +1.5 1.012
Raul Corvera 15 11 4 21 2 26 1 .962 103.0 2.18 -0.1 .974
Ramon Rodriguez 7 2 0 2 1 2 0 1.000 25.0 0.72 -0.1 1.021
Dale Coffey 6 0 1 1 0 2 0 1.000 10.0 1.80 -0.2 1.021
Jose Celis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Corvera 82 79 115 199 36 320 6 .981 681.0 4.15 -2.5 .996
Jose Celis 57 53 71 146 31 221 4 .982 452.0 4.32 -3.1 .937
Tim Santoro 23 8 16 16 3 32 0 1.000 92.1 3.12 -0.3 1.029
Danny Davis 5 0 1 1 1 2 0 1.000 7.2 2.35 -0.0 .000
Dale Coffey 3 0 0 1 0 1 0 1.000 7.2 1.17 -0.1 1.029
Matthew Robertson 1 0 1 3 0 4 0 1.000 3.0 12.00 +0.1 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshimichi Amano 92 89 160 2 0 163 1 .994 758.2 1.92 +1.4 1.030
Ty Latham 25 17 22 0 0 26 4 .846 168.0 1.18 -2.0 .876
Tyler Crawford 20 16 29 1 1 30 0 1.000 147.0 1.84 -0.5 .955
Isaiah Bunton 19 18 27 0 0 28 1 .964 147.0 1.65 -1.1 .955
Pat Bounds 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .955
Danny Davis 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Bill Amparan 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Scott Childers 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .955
Brett Russell 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ramon Rodriguez 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.7 .478
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Murrell 65 58 163 3 1 167 1 .994 520.2 2.87 +3.7 1.043
Pat Bounds 36 36 88 0 0 92 4 .957 296.2 2.67 -8.1 .876
Ben Porter 36 34 84 1 0 87 2 .977 306.1 2.50 -6.5 .872
Scott Haff 15 6 19 1 0 20 0 1.000 71.2 2.51 -2.3 .749
Isaiah Bunton 6 6 13 0 0 13 0 1.000 48.0 2.44 -0.2 .986
Tim Santoro 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Crawford 42 32 62 4 0 69 3 .957 286.1 2.07 -0.1 1.006
Ben Porter 38 37 64 1 0 65 0 1.000 323.0 1.81 +0.1 1.005
William King 37 35 68 1 0 69 0 1.000 309.1 2.01 -2.6 .931
Danny Lyons 30 29 47 2 0 52 3 .942 240.0 1.84 +2.7 1.092
Yoshimichi Amano 4 2 4 0 0 4 0 1.000 20.0 1.80 +0.0 .973
Scott Haff 4 0 4 1 0 5 0 1.000 16.0 2.81 -0.1 .973
Larry Murrell 4 4 8 0 0 8 0 1.000 33.0 2.18 +0.2 1.113
Pat Bounds 2 1 5 1 0 6 0 1.000 12.0 4.50 +0.2 .973
Isaiah Bunton 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .973
Bill Amparan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, April 24th , 2025 - OOTP Baseball 25.11 Build 104