PORTLAND MAD ANTS (AAA)
FIELDING STATS REPORT
09/25/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dane Roberts 50 0 4 8 0 12 0 1.000 61.1 1.76 +0.5 1.019
Brent Stedronsky 30 7 2 6 0 8 0 1.000 88.2 0.81 -0.9 1.019
Stuart Maness 28 27 8 17 1 25 0 1.000 176.2 1.27 +0.7 1.273
Oscar Orduno 28 27 11 15 1 26 0 1.000 170.0 1.38 -1.7 .962
Jaheim Jennings 27 26 9 16 0 27 2 .926 162.0 1.39 -2.1 1.087
Carlos Mejia 27 0 3 3 2 6 0 1.000 45.0 1.20 +0.8 1.019
Casey Danis 25 5 3 6 1 10 1 .900 71.1 1.14 -1.0 .849
Bobby Villasenor 25 0 2 5 0 7 0 1.000 40.0 1.57 -0.4 .815
George Robertson 24 15 6 13 0 20 1 .950 97.1 1.76 -0.4 .883
Junior Millner 20 6 2 10 0 13 1 .923 68.0 1.59 -0.1 .917
Chris Simon 20 19 3 7 0 11 1 .909 114.1 0.79 -1.4 1.019
Jimmy Carr 16 4 6 6 1 12 0 1.000 47.0 2.30 +0.2 1.019
Wayne Harless 15 0 0 1 0 1 0 1.000 22.1 0.40 -0.1 1.019
Mike Glass 14 0 1 1 0 2 0 1.000 24.2 0.73 -0.6 1.019
Pat Eisenhower 13 0 0 2 0 2 0 1.000 19.1 0.93 -0.5 .679
Mario Benavidez 11 1 1 1 0 2 0 1.000 24.1 0.74 -0.1 1.019
Owen Kase 9 0 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Jose Rivera 5 0 1 1 0 2 0 1.000 16.1 1.10 +0.3 1.019
Matt McCracken 4 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
Juan Fernandez 3 3 0 1 0 1 0 1.000 9.1 0.96 +0.1 1.019
Adam Hinton 3 3 1 0 1 1 0 1.000 16.0 0.56 0.0 .000
Lee Morgan 2 0 1 1 1 2 0 1.000 5.2 3.18 +0.1 .000
Josh Huggins 1 1 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Peters 108 108 780 73 6 859 6 .993 971.0 7.91 -1.6 1.077 8 110 33 30.0 3.08
Jody Maddix 29 24 201 13 0 214 0 1.000 225.1 8.55 -0.4 1.077 1 20 6 30.0 4.19
Chris Caruso 12 12 88 6 1 94 0 1.000 104.1 8.11 -1.1 .808 1 12 2 16.7 4.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan McElwain 78 77 666 55 51 727 6 .992 688.1 9.43 -1.5 .973
Jamie Creed 30 30 248 24 34 273 1 .996 262.1 9.33 +1.5 1.027
Mike Hopkins 9 6 46 3 7 49 0 1.000 57.0 7.74 +0.3 1.044
Tyler Welsh 9 7 66 5 7 71 0 1.000 66.0 9.68 +0.2 1.044
Alex Aime 8 5 40 4 9 44 0 1.000 44.0 9.00 +0.5 1.044
Matt Peters 8 8 54 3 4 58 1 .983 69.0 7.43 -0.6 .940
Matt Leonard 7 6 42 6 5 48 0 1.000 49.0 8.82 -0.2 .949
Philip Gardner 6 1 15 1 2 16 0 1.000 19.0 7.58 +0.0 1.044
Neil Zander 6 4 49 3 3 52 0 1.000 39.0 12.00 -0.1 1.044
Brian Brewer 4 0 8 0 0 8 0 1.000 7.0 10.29 +0.0 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaden York 68 64 118 183 48 310 9 .971 573.2 4.72 +4.7 1.053
Neil Zander 48 38 69 100 30 172 3 .983 359.0 4.24 -5.6 .927
Felipe Hinojos 21 21 50 53 19 108 5 .954 183.0 5.07 -3.3 .869
Josh Kelly 10 10 16 25 2 41 0 1.000 91.1 4.04 -1.2 .935
Heath Sherlock 8 8 18 23 5 41 0 1.000 66.2 5.53 +1.2 1.147
Mike Hopkins 3 3 6 6 0 13 1 .923 27.0 4.00 -0.2 .897
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Kelly 63 59 39 126 6 172 7 .959 539.2 2.75 +6.0 1.058
Tyler Welsh 60 60 39 111 11 162 12 .926 541.0 2.50 -4.5 .924
Felipe Hinojos 8 7 4 13 1 19 2 .895 65.0 2.35 -0.8 .873
Chris Medders 6 6 3 8 0 13 2 .846 49.0 2.02 -0.7 .859
Mike Hopkins 5 5 3 12 1 17 2 .882 42.0 3.21 -0.8 .920
Alex Aime 2 2 1 2 0 3 0 1.000 17.0 1.59 +0.2 1.074
Jaden York 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Neil Zander 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Spiegel 46 42 66 127 31 198 5 .975 367.0 4.73 +4.7 1.063
Jaden York 36 30 46 103 23 156 7 .955 275.0 4.88 -0.7 .972
Mike Hopkins 31 25 54 82 26 140 4 .971 232.1 5.27 -0.7 .985
Josh Kelly 26 23 35 63 13 102 4 .961 207.1 4.25 -1.3 .971
Felipe Hinojos 10 10 17 27 6 46 2 .957 89.0 4.45 -0.3 .926
Scott King 7 7 11 23 4 34 0 1.000 64.0 4.78 +1.7 1.130
Neil Zander 7 7 12 17 3 35 6 .829 66.0 3.95 -3.0 .790
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Brewer 69 69 119 0 0 121 2 .983 613.0 1.75 -2.0 .968
Chris Yost 43 42 81 3 1 85 1 .988 365.1 2.07 +3.9 1.043
Danny Bryson 22 16 43 0 0 43 0 1.000 154.1 2.51 +1.9 1.066
Matt Leonard 17 12 30 0 0 30 0 1.000 120.0 2.25 +1.6 1.092
Timmy Coenen 4 1 3 0 0 3 0 1.000 20.0 1.35 +0.0 1.017
Felipe Hinojos 3 3 7 0 0 7 0 1.000 25.0 2.52 +0.2 1.017
Sam English 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pat Kirchner 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Medders 56 52 158 6 1 170 6 .965 483.2 3.05 +9.1 1.081
Tommy King 50 44 112 11 0 131 8 .939 395.2 2.80 +0.9 1.038
Pat Kirchner 18 18 50 1 0 52 1 .981 153.0 3.00 +3.5 1.085
Sam English 14 14 32 4 0 36 0 1.000 127.2 2.54 +1.5 1.088
Chris Yost 10 9 25 0 0 27 2 .926 79.2 2.82 -1.0 .944
Matt Leonard 4 3 7 0 0 7 0 1.000 28.0 2.25 +0.1 1.020
Danny Bryson 2 2 2 0 0 2 0 1.000 15.0 1.20 +0.1 1.020
Felipe Hinojos 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.2 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Timmy Coenen 105 104 174 16 1 192 2 .990 923.0 1.85 +0.3 1.000
Chris Yost 22 21 45 0 0 45 0 1.000 192.1 2.11 +3.4 1.125
Matt Leonard 13 10 16 0 0 16 0 1.000 97.1 1.48 +0.0 1.023
Felipe Hinojos 6 5 8 1 0 9 0 1.000 42.0 1.93 +0.1 1.023
Tommy King 4 2 4 0 0 4 0 1.000 20.0 1.80 +0.1 1.023
Brian Brewer 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Danny Bryson 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.2 1.023
Pat Kirchner 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Chris Medders 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, November 21st , 2025 - OOTP Baseball 26.8 Build 82