NASHVILLE LASERS (AAA)
FIELDING STATS REPORT
08/24/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eugene Ricci 40 2 4 3 0 7 0 1.000 67.1 0.94 -0.0 1.019
Mike Trivett 37 0 2 5 0 8 1 .875 74.1 0.85 +0.5 .815
Joel Racinowski 36 0 3 9 1 13 1 .923 52.2 2.05 -0.4 .917
Harry Bowman 35 0 6 4 0 10 0 1.000 81.2 1.10 +0.2 1.019
David Caldwell 28 0 1 3 0 4 0 1.000 31.0 1.16 +0.2 1.019
Joe Faulkner 27 0 2 0 0 2 0 1.000 35.0 0.51 -0.3 .000
Matt Pfluger 26 14 5 10 0 16 1 .938 90.0 1.50 +0.1 1.019
Alex Avila 25 25 8 6 0 14 0 1.000 136.2 0.92 +0.2 1.274
Reynaldo Beltran 25 0 2 1 0 3 0 1.000 28.0 0.96 +0.7 1.019
Adam Matthews 25 20 4 11 0 16 1 .938 112.1 1.20 +1.9 .934
Rodolfo Hernandez 21 6 1 5 0 7 1 .857 53.0 1.02 -0.4 1.019
Aaron Lasco 21 6 2 4 0 7 1 .857 63.2 0.85 +0.6 1.019
John Jones 19 19 3 7 0 10 0 1.000 84.2 1.06 +1.2 1.019
Tom Herzing 13 0 1 2 0 3 0 1.000 10.1 2.61 +0.0 1.019
Pat Higginbotham 10 10 1 5 1 6 0 1.000 59.2 0.91 +2.2 1.019
Arturo Pintado 9 9 3 1 0 5 1 .800 39.2 0.91 -0.5 .340
Zach Jackson 7 7 1 3 0 4 0 1.000 44.2 0.81 +0.6 1.529
Jaden Melrose 6 5 2 4 1 6 0 1.000 28.1 1.91 +1.0 1.359
Scott Chrysler 5 0 1 1 0 2 0 1.000 11.1 1.59 +0.3 .000
Carlos Mendez 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.019
Chris Robles 1 1 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Harmon 50 50 388 38 1 428 2 .995 444.2 8.62 +2.4 1.074 1 41 21 51.2 4.17
Chris Van Noort 25 25 183 26 1 210 1 .995 221.1 8.50 +1.5 1.172 4 20 13 65.0 4.51
Maurice Easter 23 20 159 14 0 173 0 1.000 181.2 8.57 -0.0 .716 0 20 8 40.0 5.35
Nick Watkins 22 22 152 16 0 168 0 1.000 191.0 7.92 +1.0 1.074 1 17 10 58.8 4.38
Brian Hubert 8 8 52 3 0 55 0 1.000 66.0 7.50 -0.3 1.074 0 5 0 0.0 6.00
Matt Kuperberg 7 0 7 2 0 9 0 1.000 12.1 6.57 +0.1 .000 0 2 2 100.0 0.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregg Carter 111 111 866 73 91 943 4 .996 948.0 8.91 +4.6 1.034
Chris Goldsmith 13 0 21 3 2 24 0 1.000 24.2 8.76 +0.2 1.045
Joel Thompson 6 2 25 0 4 26 1 .962 21.0 10.71 -0.4 .836
Marc Toney 5 4 35 4 2 39 0 1.000 36.0 9.75 +0.4 1.045
Steve Woodings 5 0 7 1 0 9 1 .889 8.0 9.00 -0.5 .696
Hunter Long 4 4 25 3 3 28 0 1.000 33.0 7.64 +0.1 1.045
Jamie Bender 3 1 8 2 2 10 0 1.000 11.0 8.18 +0.1 1.045
Bryan Bejarano 2 0 10 0 0 10 0 1.000 9.1 9.64 +0.0 .000
Jim Brannon 2 2 12 0 0 13 1 .923 19.0 5.68 -1.0 .627
Matt Kuperberg 2 0 5 1 1 6 0 1.000 4.0 13.50 +0.1 1.045
B.B. Bugbee 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Matt Coombs 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.045
Rick Joyce 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Tyndall 62 62 141 205 47 350 4 .989 535.2 5.81 +7.5 1.066
Rick Joyce 59 53 125 151 43 279 3 .989 479.0 5.19 -2.9 .946
Lee Peck 7 7 14 10 3 26 2 .923 67.1 3.21 -2.2 .782
Matt Kuperberg 4 0 0 2 0 2 0 1.000 7.0 2.57 -0.1 1.043
Jim Borich 2 2 7 4 0 12 1 .917 16.0 6.19 -0.5 .894
Matt Mims 1 1 1 5 2 6 0 1.000 9.0 6.00 +0.5 1.043
Marc Toney 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Goldsmith 87 83 51 157 24 220 12 .945 726.1 2.58 -2.9 .985
Jamie Bender 30 30 23 50 3 78 5 .936 252.0 2.61 -1.6 .950
Matt Mims 19 6 4 19 1 23 0 1.000 81.1 2.55 +0.9 1.073
Matt Coombs 5 2 1 3 1 5 1 .800 20.0 1.80 -0.1 1.073
Dwayne Cook 3 2 5 1 0 6 0 1.000 20.1 2.66 -0.4 1.073
Jim Borich 2 2 0 1 0 3 2 .333 14.0 0.64 -1.3 .358
Marc Toney 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.1 1.073
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dwayne Cook 57 57 99 164 28 270 7 .974 501.2 4.72 -1.8 .970
Adam Tyndall 37 36 67 107 27 179 5 .972 320.2 4.88 +0.2 .953
Bryan Bejarano 27 24 48 51 10 100 1 .990 217.1 4.10 +0.3 .951
Matt Mims 6 5 12 13 5 25 0 1.000 42.0 5.36 -0.5 1.009
Jim Borich 2 2 3 8 2 11 0 1.000 16.0 6.19 +0.1 1.081
Chris Goldsmith 2 1 1 5 1 7 1 .857 15.0 3.60 -0.2 .901
Jeff Baker 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.081
Jamie Bender 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Borich 51 50 82 8 0 91 1 .989 428.2 1.89 +0.2 1.017
David Puente 39 37 56 0 0 56 0 1.000 321.0 1.57 +0.9 1.017
Manuel Campos 34 24 44 1 1 45 0 1.000 206.2 1.96 +1.5 1.041
Omari Baker 14 6 8 0 0 8 0 1.000 74.0 0.97 +0.1 1.017
Ayden Huey 6 4 10 0 0 10 0 1.000 40.2 2.21 +0.3 1.017
Lee Peck 3 3 5 1 0 6 0 1.000 25.0 2.16 -0.1 1.017
Hunter Long 2 1 4 0 0 4 0 1.000 13.0 2.77 -0.1 1.017
Bobby Roe 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Chris Charney 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Borich 47 38 97 12 1 111 2 .982 357.0 2.75 +2.0 1.032
Lee Peck 38 38 93 0 0 94 1 .989 330.0 2.54 -1.1 .969
Ayden Huey 28 26 66 0 0 68 2 .971 233.1 2.55 -1.2 .977
Manuel Campos 8 7 13 1 0 14 0 1.000 59.2 2.11 +0.1 1.021
Bobby Roe 8 8 17 4 0 21 0 1.000 64.0 2.95 +0.4 .964
Tim Michael 5 4 9 0 0 9 0 1.000 35.0 2.31 +0.5 1.021
David Puente 4 3 8 0 0 9 1 .889 27.0 2.67 +0.2 1.021
Omari Baker 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.021
Ricky Colon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ayden Huey 53 52 92 11 1 104 1 .990 450.1 2.06 +2.1 1.054
Chris Charney 46 45 73 4 0 79 2 .975 389.0 1.78 +0.2 1.020
Matt Coombs 10 7 16 0 0 17 1 .941 70.0 2.06 -0.3 .956
Manuel Campos 9 9 15 0 0 15 0 1.000 81.2 1.65 +0.1 1.020
Hunter Long 7 5 7 0 0 7 0 1.000 49.2 1.27 -0.7 .893
Jim Borich 6 3 6 1 0 8 1 .875 30.1 2.08 -0.0 1.020
Lee Peck 4 2 4 0 0 4 0 1.000 20.0 1.80 -0.3 1.020
Ricky Colon 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.020
David Puente 2 0 1 1 0 2 0 1.000 6.0 3.00 -0.6 .510
Chris Goldsmith 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.020
Bobby Roe 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.020
Tuesday, November 11th , 2025 - OOTP Baseball 26.8 Build 82