NASHVILLE LASERS (AAA)
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS LEFT
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Aaron Jones RF 40 2 0 3 0 9 159 0 14 .0 .308 .227 13.1 2.81 103
Qi-zhen Li 2B 35 0 0 1 0 4 141 0 3 .0 .161 .022 3.5 0.79 -3
Jim Mireles LF 37 0 0 2 1 0 155 0 10 .0 .322 .164 17.7 4.64 114
Steve DeRosier 2B 37 1 1 0 0 1 146 0 3 .0 .285 .056 12.9 3.49 87
Tim Morales 2B 34 0 0 2 0 3 128 0 5 .0 .259 .070 8.7 2.46 68
Hunter White 1B 40 1 0 4 0 3 122 0 8 .0 .279 .072 10.0 3.05 82
David Diaz C 27 0 0 1 0 2 93 0 6 .0 .309 .114 9.6 3.86 104
Sean Warehime RF 24 0 0 1 0 1 88 0 10 .0 .349 .291 11.3 4.76 133
Luis Rodriguez C 20 0 0 2 0 3 88 0 9 .0 .371 .257 11.9 5.25 149
Edwin Silva RF 21 0 0 0 0 1 76 0 4 .0 .261 .129 5.6 2.60 69
Jesus Lopez 1B 21 0 0 0 0 1 80 0 5 .0 .323 .103 8.8 4.49 114
Joham Fafes RF 20 1 0 0 0 0 76 0 5 .0 .340 .134 10.1 5.47 126
Jon Pacia CF 17 0 0 2 0 1 60 0 2 .0 .224 .036 3.1 1.82 42
Adam Norris 2B 9 0 0 0 0 1 40 0 2 .0 .266 .103 3.0 2.60 73
Adam Fox LF 11 0 0 0 0 2 42 0 2 .0 .246 .079 2.4 1.94 58
Joe Baron C 6 0 0 0 0 1 29 0 1 .0 .331 .143 2.8 3.96 120
Freddy Martinez RF 6 0 0 0 0 0 21 0 1 .0 .215 .053 1.1 1.82 36
Billy Martinez RF 5 0 0 0 0 1 16 0 0 .0 .213 .000 0.6 1.27 35
Sean Languell RF 2 0 0 0 0 0 12 0 1 .0 .319 .091 1.4 4.79 111
Chris Foore CL 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -120
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69