LITTLE ROCK GOVERNORS (AAA)
BASIC BATTING STATS REPORT - SPLIT: 2 YEARS AGO
02/01/2017
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike McCarty RF 121 439 48 103 17 1 12 56 158 31 125 0 0 .235 .298 .360 .658 2.0
Danny Holthaus 2B 122 392 44 73 8 2 9 30 112 45 122 2 0 .186 .278 .286 .564 0.3
Shane Jenkins RF 85 175 21 26 4 1 6 23 50 13 49 0 1 .149 .211 .286 .497 -0.4
Shane Swisher 1B 51 167 17 42 7 0 4 22 61 15 38 0 0 .251 .324 .365 .690 1.0
Nick Burnette C 22 66 8 19 6 0 1 5 28 5 13 0 0 .288 .347 .424 .771 0.4
Mike Watson C 11 36 5 7 3 0 0 2 10 4 14 0 0 .194 .275 .278 .553 0.1
Jamie Coogan RF 1 4 0 1 0 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.1
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69