GLENDALE MUSKIES (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: HOME
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
David Velazquez SP 0 0 0 0 0 0 0.75 25.0 0.00 9.00 9.00 0.00 4.50 1.87 55
Matt Jackson RP 0 0 0 0 0 0 0.36 18.2 3.50 4.70 2.35 2.35 8.22 1.82 53
Elias Holguin SP 0 0 0 0 0 0 1.00 30.0 0.00 4.50 0.00 0.00 22.50 0.00 0
Izzy Bernal SP 0 0 0 0 0 0 0.46 38.0 14.00 4.26 3.55 0.71 9.95 2.94 86
Ramon Salas RP 0 0 0 0 0 0 0.38 19.0 2.33 10.80 3.60 5.40 12.60 5.07 149
Tom Capasso RP 0 0 3 0 0 0 0.46 23.8 4.29 10.50 6.75 2.62 11.25 2.70 79
Sean Cofield SP 0 1 5 2 1 0 0.43 104.4 4.00 10.12 7.39 2.41 9.64 2.79 82
Bobby Papa RP 0 0 2 0 0 0 0.47 24.0 2.00 14.90 9.31 5.59 11.17 3.59 105
Cameron Brown SP 1 0 7 2 0 0 0.56 95.5 3.00 11.87 8.87 2.74 8.22 3.17 93
Rodolfo Camacho SP 0 1 0 0 0 1 0.42 25.4 2.75 9.00 4.50 4.50 12.38 2.87 84
Jim Ostrom SP 2 2 13 4 2 1 0.55 110.1 5.44 10.41 8.36 1.61 8.74 2.79 82
Dustin Robinson SP 0 0 9 0 0 0 0.64 44.8 2.92 10.99 7.17 2.87 8.36 3.32 97
Derek Moke SP 1 2 3 4 0 0 0.33 50.9 3.76 11.66 7.56 3.67 13.82 3.35 98
Gerardo Cruz SP 0 2 9 2 0 0 0.53 108.5 3.00 11.12 6.92 3.97 11.91 3.26 96
Mike Callan RP 1 0 1 0 0 0 0.33 14.5 0.00 7.71 7.71 0.00 0.00 2.87 84
Bryan Herman RP 0 3 6 5 0 0 0.47 98.8 1.60 13.75 9.04 4.46 7.13 3.59 105
Gray Bourne CL 0 0 0 0 0 0 0.25 27.7 4.00 15.75 13.50 2.25 9.00 1.62 47
Bill Gorman RP 0 1 3 0 0 0 0.48 35.9 5.33 11.39 9.43 1.95 10.41 2.61 77
Joe Brown RP 0 0 0 0 0 0 0.47 17.8 0.00 9.24 8.53 0.00 16.34 2.55 75
Tony Ruiz RP 0 0 3 0 0 1 0.58 22.1 4.10 11.57 7.71 3.51 14.38 4.38 129
Nate Kempfer SP 1 4 2 2 0 0 0.44 35.6 2.92 16.79 10.87 4.28 12.51 5.87 172
Jose Correa SP 0 0 0 1 0 0 0.00 44.0 1.40 27.00 12.00 15.00 21.00 3.20 94
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69