GLENDALE MUSKIES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/13/2021
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Eric Willhite RP 0 0 0 0.00 1 0 1.2 2 0 0 0 0 1 1.20 .333 .400 0.1
Elias Holguin RP 1 0 1 0.00 3 0 8.0 4 0 0 0 1 8 0.62 .148 .211 0.3
John Landgren RP 2 2 5 1.66 19 0 21.2 17 4 4 0 7 19 1.11 .218 .288 0.8
Ken Allbaugh CL 2 1 16 1.80 23 0 25.0 20 6 5 2 2 29 0.88 .208 .277 1.1
Justin Farrell SP 2 0 0 2.25 16 1 32.0 26 8 8 2 7 28 1.03 .213 .261 0.5
Josh Hamilton SP 5 1 0 2.62 7 7 48.0 40 15 14 4 12 45 1.08 .226 .279 1.3
Terry Droubay SP 5 2 0 2.75 11 11 75.1 60 26 23 5 24 69 1.12 .218 .272 1.8
Dylan Diggs SP 6 3 0 3.80 11 11 71.0 62 34 30 7 22 78 1.18 .225 .288 1.5
Everett Treadwell SP 4 5 0 4.32 12 12 75.0 90 38 36 6 21 68 1.48 .295 .361 1.8
Nick Chinn RP 0 2 1 4.43 16 0 22.1 22 11 11 5 4 22 1.16 .247 .274 -0.2
Jason Alvers RP 1 0 0 4.44 8 1 26.1 32 17 13 6 16 19 1.82 .291 .302 -0.7
Jose Cardona SP 3 6 0 4.58 10 10 53.0 50 34 27 9 22 49 1.36 .239 .270 0.1
Juan Rosales RP 1 2 0 5.03 10 4 34.0 34 21 19 4 9 31 1.26 .250 .297 0.4
Jared Hall RP 1 0 0 5.14 12 0 14.0 14 9 8 0 5 13 1.36 .286 .368 0.3
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95