DILLONVALE INDIANS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: SEPTEMBER
02/01/2017
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ed Newsom SP 0 0 0 0.00 6 0 13.1 2 0 0 0 4 19 0.45 .049 .091 0.5
Trevor Childers RP 0 0 0 0.00 1 0 3.2 1 0 0 0 0 2 0.27 .083 .100 0.0
Ryan Barber RP 0 0 0 0.00 3 0 5.2 3 0 0 0 1 8 0.71 .150 .250 0.3
Justin Abel RP 0 0 1 0.00 2 0 1.2 2 0 0 0 0 0 1.20 .286 .286 0.0
Ray Berryman RP 3 1 0 1.08 6 0 8.1 2 1 1 0 1 7 0.36 .077 .100 0.3
Mitch Detzel RP 1 0 0 1.59 4 2 17.0 12 3 3 0 5 16 1.00 .218 .300 0.5
Josh Holmes RP 1 0 1 3.65 6 2 12.1 10 6 5 0 5 11 1.22 .213 .278 0.3
Harry Mason RP 0 2 0 3.97 5 1 11.1 9 7 5 0 7 12 1.41 .220 .310 0.2
Fernando Gonzalez RP 0 3 0 4.84 4 4 22.1 19 13 12 1 11 26 1.34 .237 .340 0.5
Jake Rogers SP 0 1 0 10.45 7 4 10.1 16 12 12 3 7 8 2.23 .400 .448 -0.5
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69