CHILLICOTHE PAINTS (A)
EXPANDED BATTING STATS REPORT - SPLIT: NONE
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Brice Haase CF 129 5 0 0 1 3 477 1986 29 67.5 .302 .155 48.5 3.75 89
Mike Zierler LF 115 5 2 12 3 6 446 1739 36 45.2 .370 .218 61.9 5.32 135
Eric Kittrell SS 111 3 0 6 0 11 420 1671 14 14.3 .278 .082 31.2 2.71 72
David O'Conner 2B 120 1 0 1 1 5 389 1444 20 45.0 .248 .119 24.5 2.12 51
Alexis Jimenes CF 92 1 5 9 0 6 378 1222 12 65.4 .268 .034 29.2 2.71 65
Leon Anaya C 79 2 0 3 0 7 279 1060 15 .0 .256 .105 18.7 2.33 57
Justin Blaylock 1B 61 4 0 2 1 5 244 850 16 70.0 .271 .147 19.8 2.81 67
Felix Terrazas 3B 68 1 0 3 1 8 238 876 15 .0 .302 .133 22.5 3.44 88
Brad Tookey 1B 60 1 0 3 1 4 250 1091 22 .0 .333 .229 30.3 4.68 110
Matt Noseworthy LF 50 6 0 3 0 3 237 836 16 100.0 .302 .113 26.0 4.18 88
Steve Ferguson LF 41 1 0 1 3 2 224 931 18 20.0 .359 .223 29.8 5.25 127
Luis Navarez LF 40 3 2 0 1 2 199 778 14 35.0 .301 .140 17.3 3.05 88
Craig Carter 3B 32 0 0 4 2 6 178 713 13 .0 .315 .179 18.2 3.87 97
John Gillis 2B 35 2 2 3 1 4 174 668 8 44.4 .288 .122 14.6 3.04 79
Matt Bagby RF 47 0 0 4 2 2 186 838 15 72.2 .402 .267 33.1 7.58 157
Matt Ned C 48 0 0 1 0 3 158 621 9 66.7 .265 .144 11.8 2.61 63
Tony Villarreal CF 32 1 0 2 0 0 145 497 7 52.9 .336 .117 17.7 4.54 112
Mike Farr LF 19 0 0 4 0 3 113 445 9 85.7 .388 .198 18.1 6.78 147
Greg Porter CF 14 0 0 0 0 0 83 302 7 40.0 .433 .205 16.8 8.91 178
Tony Acero 3B 15 0 0 0 0 7 62 230 2 .0 .185 .033 1.1 0.51 9
Jim Kozik 1B 0 2 0 1 0 0 47 181 2 .0 .337 .154 6.3 5.51 112
Omar Merida CF 8 1 0 1 1 0 43 172 1 66.7 .213 .086 2.4 1.93 27
Ben Blocker C 13 0 0 1 0 2 42 156 0 .0 .157 .000 0.5 0.40 -10
Scott Johnson RF 5 0 0 0 0 0 39 169 3 .0 .368 .212 5.9 6.42 134
Nate Kelly CF 3 1 0 0 0 1 38 158 3 100.0 .305 .290 3.8 3.55 90
Matt Raber SS 10 0 0 1 0 1 35 144 5 .0 .438 .367 6.4 7.18 181
Bubba Thompson 1B 4 1 0 2 0 1 36 147 1 .0 .187 .033 1.1 1.05 10
Dustin Racca LF 2 0 0 0 0 3 31 105 2 .0 .410 .074 4.6 6.25 162
Colin Thompson CF 7 1 0 0 0 0 24 77 1 100.0 .241 .130 2.0 2.83 47
Warren Klein 2B 0 0 0 0 0 0 26 115 1 .0 .366 .136 3.9 6.52 132
Parker Salerni 1B 0 0 0 0 0 0 21 80 3 .0 .346 .250 2.9 5.28 119
Dennis Drozda LF 0 0 0 0 0 0 14 61 0 .0 .130 .000 0.3 0.64 -29
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69