SAN ANTONIO STALLIONS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/11/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Anderson 22 2B 35 40 50 65 35 50 35 55 65 35 50 60
Robby Anderson 23 C 45 50 35 45 60 25 45 35 40 45 35 45
Frank Avery 23 LF 50 35 25 45 50 35 45 25 45 50 25 45
Chase Baldwin 22 2B 40 40 40 55 35 45 40 40 55 40 40 50
Jake Bumstead 24 3B 35 45 45 50 40 40 35 50 50 35 45 50
John Capen 22 LF 40 40 45 55 40 35 40 45 55 40 45 55
Michael Cruz 20 2B 40 50 35 50 35 45 40 35 45 40 35 50
Jamie Dillard 22 1B 45 40 50 40 45 20 45 45 40 45 55 45
Jose Espinoza 23 SS 45 45 35 45 45 40 45 35 45 45 35 45
Jack Feeler 22 SS 50 50 30 45 50 55 50 30 50 45 30 45
Firmino Fischetti 21 1B 45 30 40 40 30 25 40 35 35 45 40 40
Roberto Flores 23 3B 40 40 50 35 35 35 40 50 35 40 50 35
Paul Frye 25 1B 45 45 50 25 40 20 40 45 20 45 50 25
Chad Hines 22 RF 40 40 50 50 45 50 40 55 55 40 50 50
Frank Lewis 20 SS 45 50 35 55 45 60 45 35 55 45 35 55
Victor Martinez 21 LF 40 40 40 40 45 30 40 35 40 40 40 40
Preston Otte 22 LF 45 45 50 45 50 40 45 45 45 45 50 50
Julio Pacheco 22 CF 50 50 30 40 50 40 50 30 40 50 30 40
Tyler Philips 25 3B 40 40 45 45 45 60 40 45 45 40 45 45
Brian Phillips 21 LF 40 50 55 55 35 25 40 55 55 40 55 55
Justin Polk 25 LF 45 55 30 40 50 55 45 30 40 45 30 45
Jonas Pomares 24 CF 45 65 40 40 40 35 40 35 40 45 40 40
Tyler Rawlings 25 SS 40 35 35 50 50 30 40 35 50 40 35 50
Travis Renstrom 23 RF 45 50 40 40 50 50 50 45 40 45 40 40
Danny Sutton 22 LF 40 40 50 50 40 30 40 50 45 40 55 50
Zach Troyer 21 C 45 40 45 40 55 30 45 45 40 45 45 40
Colin Warren 23 3B 55 50 30 45 55 50 55 30 45 55 30 45
Jordan Williams 22 1B 45 40 40 45 50 35 45 40 45 45 40 45
Cody Yeager 21 LF 45 45 35 45 60 30 45 35 45 45 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
John Anderson 2B 20 20 55 35 45 60 50 30 40
Robby Anderson C 45 35 25 30 45 25 20 25 45
Frank Avery LF 20 20 35 55 35 25 45 65 45
Chase Baldwin 2B 20 25 70 40 45 45 60 50 40
Jake Bumstead 3B 20 25 35 75 60 45 35 75 55
John Capen LF 20 20 50 30 50 45 55 55 50
Michael Cruz 2B 25 25 40 35 45 45 30 30 40
Jamie Dillard 1B 25 20 45 30 45 20 40 35 40
Jose Espinoza SS 20 20 55 55 55 55 45 55 50
Jack Feeler SS 20 25 75 55 60 60 65 50 60
Firmino Fischetti 1B 20 20 30 35 35 20 25 30 35
Roberto Flores 3B 20 20 45 65 50 50 45 55 45
Paul Frye 1B 20 20 45 35 45 25 30 45 40
Chad Hines RF 20 20 35 40 30 20 60 55 55
Frank Lewis SS 20 20 60 55 65 50 50 55 55
Victor Martinez LF 20 20 30 35 25 20 55 45 50
Preston Otte LF 20 20 35 45 35 20 55 55 70
Julio Pacheco CF 20 20 55 35 40 40 65 50 45
Tyler Philips 3B 20 20 50 70 50 40 45 65 50
Brian Phillips LF 20 20 30 45 30 25 40 50 45
Justin Polk LF 20 20 55 40 45 20 65 45 45
Jonas Pomares CF 20 20 55 35 40 45 65 60 60
Tyler Rawlings SS 20 20 70 60 65 65 45 50 45
Travis Renstrom RF 20 20 35 45 35 30 50 60 75
Danny Sutton LF 20 20 30 35 25 30 45 50 45
Zach Troyer C 45 40 30 25 35 25 50 25 40
Colin Warren 3B 20 20 40 60 50 50 50 45 50
Jordan Williams 1B 20 25 40 35 45 25 35 30 40
Cody Yeager LF 20 20 55 55 45 40 50 65 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
John Anderson - - - 25 - - - - -
Robby Anderson - - 25 - - - - - -
Frank Avery - - 25 - - - 25 - 25
Chase Baldwin - - 20 30 - - 25 25 25
Jake Bumstead - - 20 - 25 - - - -
John Capen - - - - - - 25 - 25
Michael Cruz - - - 20 - - - - -
Jamie Dillard - - 30 - - - 20 - -
Jose Espinoza - - - 25 25 25 25 - 20
Jack Feeler - - - 25 25 30 25 25 -
Firmino Fischetti - - 25 - - - - - -
Roberto Flores - - 20 20 25 20 20 - -
Paul Frye - - 30 - - - - - -
Chad Hines - - - - - - 25 20 30
Frank Lewis - - - 30 20 30 - - -
Victor Martinez - - - - - - 25 20 25
Preston Otte - - 25 - - - 30 25 25
Julio Pacheco - - - - - - 25 30 20
Tyler Philips - - - - 25 25 - - 25
Brian Phillips - - 25 - - - 25 - 20
Justin Polk - - - - - - 30 25 25
Jonas Pomares - - - - - - 20 30 20
Tyler Rawlings - - - 30 20 30 - - -
Travis Renstrom - - - - - - 25 - 30
Danny Sutton - - - - - - 25 - 20
Zach Troyer - 20 25 - - - - - -
Colin Warren - - 25 25 25 - 20 - -
Jordan Williams - - 30 - - - - - -
Cody Yeager - - - 20 - - 25 - 25
Friday, February 21st , 2025 - OOTP Baseball 25.11 Build 103