BAXTER SPRINGS MARSHALS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jake Baker 28 1B 50 45 45 45 55 20 50 40 40 55 45 45
Matt Bellavance 24 C 40 50 50 35 45 30 45 55 40 40 45 35
Brian Bopp 22 SS 50 55 55 45 50 50 50 55 45 50 55 45
Chris Broadley 23 2B 50 55 50 50 55 55 45 45 45 50 50 50
Kevin Davis 23 3B 50 55 50 45 50 30 50 50 45 50 50 45
Matt Gilmore 24 1B 45 40 50 40 45 25 45 50 40 45 50 40
Talon Haskell 26 1B 50 50 50 50 45 35 45 45 40 50 50 50
Mike Jardel 28 2B 45 50 45 45 45 35 45 50 50 45 45 45
Clark Lewis 24 2B 60 45 20 40 80 50 50 20 40 60 20 40
Bobby Mendoza 29 RF 45 50 50 45 45 30 45 50 45 45 55 45
Jon Olejniczak 23 2B 50 45 45 40 45 40 50 45 40 50 45 40
Danny Pinto 26 3B 55 45 45 35 60 25 60 45 35 55 45 35
Chandler Preteroti 25 C 60 35 25 45 75 20 60 25 45 60 25 45
Johnny Pullam 27 2B 55 45 35 55 60 30 55 35 50 55 35 55
Aaron Rakers 25 RF 60 50 45 25 65 45 60 45 25 55 40 25
Justin Sinclair 24 2B 50 50 45 50 55 60 50 45 50 50 45 50
Matt Yeager 25 C 40 35 45 45 45 20 40 45 45 40 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Eddie Carver 23 SP 45 40 40 45 40 40 45 40 40 97-99 Mph 35
Gordie Clifford 36 RP 45 50 50 45 50 55 40 50 50 93-95 Mph 40
Steve Dunham 22 SP 40 55 50 45 55 50 40 55 50 93-95 Mph 40
Daniel Gilles 23 RP 50 50 55 45 45 55 50 50 55 93-95 Mph 25
Edilberto Jabillo 28 SP 55 45 40 60 45 40 55 45 40 95-97 Mph 55
David Johnson 33 RP 40 50 55 45 50 55 40 50 55 91-93 Mph 40
Timothee Laziosi 27 SP 35 50 55 35 50 50 35 55 55 90-92 Mph 40
Shane Leimer 21 RP 45 40 40 45 40 40 50 45 40 92-94 Mph 30
Egor Patyka 27 RP 35 50 60 30 45 55 35 50 65 91-93 Mph 35
Marco Sanchez 31 SP 40 45 50 40 45 50 40 45 50 92-94 Mph 55
Antonio Villareal 28 RP 45 55 45 45 45 45 50 55 45 95-97 Mph 25
Lorenzo Villarreal 33 SP 40 50 50 40 45 50 40 50 50 92-94 Mph 75
Glenn Yarrington 23 SP 45 45 35 45 40 35 45 45 35 98-100 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jake Baker 1B 20 20 35 35 25 20 30 30 30
Matt Bellavance C 60 65 30 45 35 20 35 50 25
Brian Bopp SS 25 20 80 80 60 70 30 75 55
Chris Broadley 2B 20 20 50 40 55 65 35 40 55
Eddie Carver SP 20 20 45 50 30 25 30 35 25
Gordie Clifford RP 20 20 20 45 40 20 25 30 25
Kevin Davis 3B 25 20 45 65 45 40 40 75 40
Steve Dunham SP 20 20 30 40 30 20 35 25 25
Daniel Gilles RP 20 20 35 35 30 25 30 35 40
Matt Gilmore 1B 20 20 50 55 50 35 45 55 55
Talon Haskell 1B 20 20 35 45 45 30 20 25 25
Edilberto Jabillo SP 20 20 35 60 30 20 30 50 35
Mike Jardel 2B 20 20 60 40 60 60 65 50 45
David Johnson RP 20 20 30 60 40 25 20 25 30
Timothee Laziosi SP 20 20 30 50 25 25 20 35 25
Shane Leimer RP 25 25 30 30 35 20 40 30 25
Clark Lewis 2B 20 20 60 45 80 65 35 30 60
Bobby Mendoza RF 20 25 20 45 30 20 40 55 80
Jon Olejniczak 2B 20 20 65 40 40 55 60 50 40
Egor Patyka RP 20 20 25 35 40 20 30 40 25
Danny Pinto 3B 20 20 50 50 45 40 40 55 50
Chandler Preteroti C 50 45 40 45 45 45 30 35 30
Johnny Pullam 2B 20 20 50 45 45 50 25 30 45
Aaron Rakers RF 20 20 60 30 50 45 50 45 50
Marco Sanchez SP 20 20 20 45 25 20 20 20 20
Justin Sinclair 2B 20 20 60 55 60 65 50 60 45
Antonio Villareal RP 20 20 30 40 25 25 20 35 20
Lorenzo Villarreal SP 20 20 25 50 30 25 25 25 30
Glenn Yarrington SP 25 25 60 45 70 65 60 40 70
Matt Yeager C 50 50 50 25 35 20 20 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jake Baker - - 20 - - - 20 - -
Matt Bellavance - 20 - - - - 20 - -
Brian Bopp - - - 25 - 25 - - -
Chris Broadley - - - 20 - 20 - - -
Eddie Carver 20 - - - - - - - -
Gordie Clifford 20 - - - - - - - -
Kevin Davis - - 25 20 20 20 20 - 20
Steve Dunham 20 - - - - - - - -
Daniel Gilles 20 - - - - - - - -
Matt Gilmore - - 25 - 20 20 - - -
Talon Haskell - - 20 - - - - - -
Edilberto Jabillo 20 - - - - - - - -
Mike Jardel - - - 25 - 20 20 20 20
David Johnson 20 - - - - - - - -
Timothee Laziosi 20 - - - - - - - -
Shane Leimer 20 - - - - - - - -
Clark Lewis - - 25 25 - 20 - - -
Bobby Mendoza - - - - - - 20 - 20
Jon Olejniczak - - 25 20 - - 20 20 20
Egor Patyka 20 - - - - - - - -
Danny Pinto - - - - 20 - - - -
Chandler Preteroti - 20 20 - - - - - -
Johnny Pullam - - 20 20 20 20 - - -
Aaron Rakers - - 20 20 - - 20 20 20
Marco Sanchez 20 - - - - - - - -
Justin Sinclair - - 30 20 20 20 20 20 20
Antonio Villareal 20 - - - - - - - -
Lorenzo Villarreal 20 - - - - - - - -
Glenn Yarrington 35 - - 20 - 20 - - -
Matt Yeager - 20 20 - - - - - -
Thursday, April 23rd , 2026 - OOTP Baseball 26.8 Build 82