BAXTER SPRINGS MARSHALS (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: DAY
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Craig Perry RP 0 0 0 1 0 0 0.25 28.0 0.00 10.80 8.10 0.00 5.40 2.57 75
Hector Lopez SP 0 0 1 0 0 0 0.43 36.0 0.00 10.12 10.12 0.00 0.00 2.87 84
Tom Haning RP 0 0 0 0 0 0 0.40 19.7 5.00 3.60 1.80 1.80 9.00 1.47 43
Dan Koe RP 0 0 3 0 0 0 0.56 18.2 4.75 8.10 5.40 2.16 10.26 1.49 43
Josh Riese SP 1 1 5 0 2 1 0.52 54.1 4.09 8.73 6.95 1.78 7.28 2.72 80
Luis Diaz RP 0 0 1 1 0 0 0.57 35.1 2.22 7.59 3.80 3.80 8.44 2.87 84
Chris Barron CL 1 1 0 2 0 2 0.54 22.1 3.78 10.71 6.43 3.86 14.57 2.63 77
Josh Boston RP 0 0 2 0 0 0 0.55 24.1 9.00 8.10 7.02 0.54 4.86 5.27 154
Antonio Sanchez SP 0 0 4 2 0 0 0.60 98.0 2.25 7.64 3.57 4.08 9.17 2.92 85
Justin Roberts RP 0 0 0 0 0 0 0.67 22.5 0.00 6.00 6.00 0.00 9.00 5.20 152
Mike Thomas SP 0 1 0 0 0 0 0.50 46.0 1.75 14.04 9.72 4.32 7.56 2.63 77
Danny Pena SP 0 0 0 0 0 0 0.65 58.5 1.50 12.91 7.04 4.70 7.04 6.65 195
Rich Roberts SP 0 0 1 1 0 0 0.57 98.5 1.90 11.62 7.12 3.75 7.12 6.03 176
Rob Ferrin SP 0 1 3 0 0 0 0.47 89.2 2.50 14.52 9.29 4.06 10.16 3.19 93
Barry Huter RP 0 0 0 0 0 0 0.42 27.4 4.33 9.35 6.23 3.12 13.50 3.90 114
Roberto Esparza SP 0 0 1 0 0 0 0.20 13.0 0.00 13.50 13.50 0.00 0.00 9.37 274
Cortez Trevino SP 0 1 1 1 0 0 0.40 59.5 0.33 27.00 10.12 15.19 5.06 7.37 215
Jordan Scott SP 0 0 0 1 0 0 0.33 77.7 3.50 11.57 7.07 2.57 9.00 4.22 124
Gil Bliss SP 1 2 1 0 0 0 0.50 52.3 0.89 19.96 7.04 10.57 9.39 6.78 198
Tony Adams RP 0 0 1 0 0 1 0.80 14.8 4.00 19.80 18.00 1.80 7.20 3.87 113
Kevon Frederick RP 0 0 3 1 0 0 0.57 30.0 1.33 18.69 12.46 6.23 8.31 6.10 178
Pat Voris SP 0 1 0 4 0 0 0.50 84.5 7.00 13.35 11.83 1.52 10.62 4.08 119
Jarrod Monck RP 0 0 1 1 0 0 0.52 39.0 0.93 16.33 7.53 8.79 8.16 5.80 170
Manny Taborda RP 0 0 0 0 0 0 1.00 5.5 0.00 27.00 27.00 0.00 13.50 19.70 492
Mark Jones RP 0 0 0 0 0 0 0.33 29.0 0.00 32.40 32.40 0.00 10.80 0.47 14
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69