WALNUT PARK BOBCATS
PITCHING REGISTER
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAZ | BS | CHE | DEN | DIL | FRE | GLE | HAR | HIC | LAR | LR | LBK
CLE | MON | NAS | NR | ORO | POR | QFQ | Que | RAN | SPO | TUC | WP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2000 Walnut Park Bobcats 4.0 587 145 3 13 42 3.78 1286.2 1187 114 474 1018 1.29 .244 .285
2001 Walnut Park Bobcats 3.7 540 145 3 8 51 3.23 1310.1 1169 97 466 1124 1.25 .237 .286
2002 Walnut Park Bobcats 4.1 588 144 3 17 45 3.64 1294.2 1189 105 424 1153 1.25 .241 .293
2003 Walnut Park Bobcats 4.3 621 144 0 7 37 4.01 1291.1 1215 128 483 1112 1.31 .248 .295
2004 Walnut Park Bobcats 3.7 533 144 5 11 54 3.32 1313.0 1148 101 480 1074 1.24 .233 .277
2005 Walnut Park Bobcats 4.5 643 144 3 15 41 4.18 1301.0 1232 129 508 1118 1.34 .250 .297
2006 Walnut Park Bobcats 4.5 643 144 3 9 42 4.15 1303.1 1146 135 591 1069 1.33 .234 .271
2007 Walnut Park Bobcats 3.4 493 144 0 16 62 3.17 1312.0 1075 108 496 1180 1.20 .221 .269
2008 Walnut Park Bobcats 4.2 601 144 1 10 47 3.82 1316.0 1263 103 501 1178 1.34 .251 .306
2009 Walnut Park Bobcats 3.8 548 144 2 7 62 3.48 1304.1 1122 138 436 1267 1.19 .229 .280
2010 Walnut Park Bobcats 4.4 640 144 6 8 49 3.99 1294.2 1221 133 443 1202 1.29 .245 .296
2011 Walnut Park Bobcats 3.2 467 144 6 13 51 2.84 1297.2 952 117 494 1127 1.11 .203 .241
2012 Walnut Park Bobcats 3.5 509 145 0 12 52 3.21 1314.0 987 114 544 1342 1.17 .206 .260
2013 Walnut Park Bobcats 3.4 494 144 3 15 48 3.14 1303.0 984 121 463 1282 1.11 .209 .259
2014 Walnut Park Bobcats 3.0 435 144 8 14 56 2.72 1295.2 1022 104 441 1214 1.13 .217 .269
2015 Walnut Park Bobcats 3.2 457 145 5 13 53 2.68 1320.0 989 99 468 1297 1.10 .206 .259
2016 Walnut Park Bobcats 3.3 475 144 5 16 42 2.95 1329.1 1016 97 516 1505 1.15 .210 .281
2017 Walnut Park Bobcats 3.3 469 144 15 18 56 3.05 1314.1 1077 108 420 1415 1.14 .223 .291
2018 Walnut Park Bobcats 2.8 408 144 8 23 51 2.53 1303.2 946 102 441 1324 1.06 .202 .256
2019 Walnut Park Bobcats 2.6 373 144 14 33 59 2.41 1312.1 994 96 374 1271 1.04 .210 .266
2020 Walnut Park Bobcats 3.1 452 144 3 17 52 2.90 1308.0 1038 118 380 1324 1.08 .217 .274
2021 Walnut Park Bobcats 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 3.6 10976 3028 96 295 1052 3.29 27425.1 22972 2367 9843 25596 1.20 .226 .277
Average   499 138 4 13 48   1247 1044 108 447 1163      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Adame 1 2005-2005 1 0 1.000 2.70 10 0 0 0 0 16.2 14 5 1 9 11 -0.1
Jason Albertson* 1 2006-2006 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 1 2 0.0
Andy Alvarado 1 2012-2012 1 0 1.000 1.65 11 0 0 0 1 16.1 9 3 0 8 12 0.2
Jordan Aponte 2 2008-2009 3 0 1.000 6.55 9 0 0 0 0 11.0 6 8 0 9 9 0.0
Keith Bader* 1 2019-2019 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 1 0.0
Josh Barnstable 1 2019-2019 1 0 1.000 0.00 6 0 0 0 0 7.2 3 0 0 3 5 0.1
Austin Bauer* 6 2002-2009 20 10 .667 2.91 63 56 1 0 0 315.0 256 102 19 120 283 6.3
Ron Baumgardner* 1 2013-2013 5 3 .625 3.38 9 9 0 0 0 50.2 43 19 4 18 50 1.1
Rich Bobbitt 2 2006-2007 6 2 .750 2.04 68 0 0 0 4 84.0 66 19 9 26 59 0.2
Ben Boler 2 2000-2001 14 15 .483 4.39 43 43 1 0 0 215.1 217 105 23 89 163 1.2
Steve Bolling* 6 2014-2019 26 24 .520 2.78 113 66 2 1 7 498.2 396 154 29 159 392 7.8
Will Bonorden* 1 2019-2019 0 0 .000 2.45 5 0 0 0 0 3.2 5 1 0 1 7 0.2
Nick Bouknight 2 2001-2003 3 1 .750 2.19 31 0 0 0 7 53.1 35 13 6 18 59 0.6
Ben Bradford 1 2005-2005 2 6 .250 6.96 15 12 0 0 0 63.1 72 49 9 33 56 -0.2
Brian Brillhart 1 2003-2003 1 1 .500 5.62 7 0 0 0 3 8.0 14 5 3 1 7 -0.4
Justin Brooks 1 2018-2018 0 0 .000 6.75 3 0 0 0 1 5.1 7 4 1 3 8 -0.0
Julian Bryant 2 2019-2020 21 15 .583 2.86 70 39 2 2 10 305.0 257 97 23 82 275 5.3
Ian Buseck 3 2011-2013 24 14 .632 3.45 70 51 0 0 0 310.1 226 119 24 135 307 5.2
Omar Byrd 1 2017-2017 0 0 .000 2.70 5 0 0 0 1 10.0 10 3 0 3 9 0.2
Rodney Caporn* 4 2015-2018 31 13 .705 2.33 65 65 1 0 0 429.2 293 111 27 138 522 12.3
Bob Carroll 5 2013-2017 26 20 .565 3.45 123 56 3 0 2 464.2 384 178 69 136 503 3.8
Melvin Castaneda* 1 2016-2016 0 1 .000 5.84 9 0 0 0 0 12.1 10 8 0 8 13 0.1
Julio Castrejon 4 2015-2018 24 15 .615 2.59 64 64 0 0 0 333.1 188 96 23 212 491 6.5
Lazaro Cazares* 1 2005-2005 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Omar Cervantez 6 2001-2006 20 16 .556 4.23 174 29 2 1 4 383.0 367 180 28 175 271 1.6
Jim Clayton 1 2000-2000 1 1 .500 4.91 4 0 0 0 0 11.0 12 6 1 2 4 0.0
Ken Conroy 1 2001-2001 2 4 .333 3.00 44 0 0 0 23 48.0 41 16 6 12 60 1.0
Jose Contreras 3 2018-2020 9 8 .529 1.84 97 0 0 0 46 117.2 87 24 10 35 127 2.4
John Coon* 2 2018-2019 2 1 .667 1.43 55 0 0 0 1 63.0 47 10 5 20 65 0.8
Bobby Corbo 4 2015-2018 8 8 .500 2.95 110 0 0 0 5 146.1 116 48 11 47 149 1.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cesar Cortez 1 2000-2000 2 0 1.000 2.60 18 1 0 0 0 34.2 41 10 1 20 24 0.2
Chris Cowen 3 2005-2007 7 11 .389 3.42 119 0 0 0 43 118.1 107 45 11 59 97 0.3
Matt Crosby* 4 2000-2003 9 8 .529 3.23 175 0 0 0 24 128.0 104 46 16 62 126 -0.2
Julio Debaga 3 2005-2007 8 6 .571 2.64 164 0 0 0 6 143.0 131 42 9 31 92 1.7
Rogelio Delgado* 5 2005-2009 34 24 .586 3.90 99 81 2 0 1 510.0 445 221 45 220 440 6.6
Alex Diaz 3 2002-2004 2 11 .154 3.07 101 0 0 0 7 129.0 118 44 14 43 141 1.2
Omar Diaz 2 2000-2001 5 4 .556 3.25 36 0 0 0 0 74.2 48 27 7 39 95 0.6
Abizar Djojopoespito 2 2002-2003 3 2 .600 1.75 33 7 0 0 4 77.0 54 15 5 17 80 2.1
Pete DuBay 1 2000-2000 2 2 .500 5.08 25 0 0 0 0 44.1 53 25 3 27 28 -0.2
Joe Dunlap 2 2006-2008 2 2 .500 8.48 11 8 0 0 0 28.2 42 27 3 25 17 -0.4
Antonio Durazo 1 2008-2008 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Adam Dyer 8 2000-2007 30 21 .588 3.45 96 77 2 2 5 461.2 392 177 42 116 380 7.7
Chris Earley* 1 2012-2012 5 0 1.000 1.24 42 0 0 0 3 50.2 24 7 3 15 51 1.1
Steve Eck 3 2005-2007 15 20 .429 4.64 80 61 1 0 2 335.2 288 173 36 193 325 1.8
Steve Eliason 6 2008-2013 38 19 .667 3.59 169 84 3 1 5 629.0 557 251 77 168 559 8.3
A.J. Evans 1 2012-2012 2 0 1.000 3.82 28 0 0 0 2 35.1 29 15 0 19 28 0.5
Ben Farnell 5 2001-2005 13 15 .464 2.55 167 0 0 0 55 218.2 185 62 18 50 178 2.7
Ken Feeley 3 2014-2016 3 5 .375 1.96 34 0 0 0 4 55.0 37 12 4 18 71 1.3
Mike Felder 2 2004-2005 10 8 .556 3.88 29 28 0 0 0 157.2 141 68 16 49 140 1.8
Mickey Ferrell 4 2010-2013 38 9 .809 2.15 85 52 1 1 2 380.2 251 91 21 113 422 12.8
Chad Finch* 3 2007-2009 22 11 .667 3.19 77 32 1 0 3 259.1 247 92 16 68 217 6.0
Chris Fitzsimmons 2 2014-2015 6 2 .750 1.14 65 0 0 0 40 79.0 48 10 2 30 93 3.4
Jose Flores* 1 2011-2011 7 5 .583 3.63 42 2 0 0 3 74.1 58 30 11 27 56 -0.0
Bill Foster* 2 2003-2004 4 2 .667 4.85 29 1 0 0 4 59.1 60 32 4 30 50 -0.0
Yoshiteru Fujita 2 2019-2020 0 0 .000 3.00 35 0 0 0 2 60.0 45 20 4 26 57 0.3
Kyle Gauthier 2 2006-2008 9 1 .900 2.92 75 0 0 0 1 108.0 95 35 8 43 80 0.6
Earl Gomez* 1 2020-2020 3 0 1.000 1.18 24 1 0 0 2 76.1 38 10 8 24 118 1.6
Jesus Gomez 1 2012-2012 4 1 .800 2.97 10 10 0 0 0 39.1 41 13 4 20 35 0.4
Tony Gonzales 5 2012-2018 13 8 .619 2.41 164 0 0 0 31 198.0 139 53 7 85 229 5.2
Franklin Gonzalez 2 2001-2003 5 5 .500 5.45 19 16 0 0 0 69.1 72 42 6 26 44 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Gonzalez* 2 2001-2002 7 6 .538 2.21 22 22 0 0 0 114.0 87 28 6 33 127 3.4
Willie Gonzalez 4 2003-2006 11 13 .458 4.61 47 46 0 0 1 210.2 211 108 21 102 150 0.9
Ricky Gracia* 2 2007-2008 4 4 .500 2.68 74 0 0 0 29 74.0 71 22 2 20 103 4.2
Isaiah Gunter 1 2010-2010 2 3 .400 4.99 41 0 0 0 0 52.1 45 29 3 29 61 0.6
Miguel Gutierres* 7 2013-2020 56 31 .644 3.12 120 106 5 1 0 693.1 569 240 86 156 657 11.1
Tony Gutierrez 2 2017-2018 8 1 .889 0.82 45 0 0 0 28 55.0 25 5 2 20 74 2.5
Tyrone Hairston 5 2000-2005 12 14 .462 3.89 49 37 1 0 0 249.2 256 108 21 60 194 4.2
Tom Hall* 1 2020-2020 6 8 .429 5.13 18 18 0 0 0 98.1 100 56 18 40 62 -1.3
Matt Harrington 6 2012-2017 18 13 .581 3.79 191 17 0 0 10 363.2 301 153 63 168 450 -1.2
Jimmy Harris* 1 2017-2017 1 0 1.000 3.38 5 0 0 0 0 5.1 8 2 1 2 9 0.0
Jon Haynes 4 2013-2016 26 8 .765 1.53 47 40 3 2 1 305.0 196 52 10 72 333 12.4
Bernie Hernandez 5 2012-2016 9 3 .750 2.59 79 0 0 0 7 118.0 90 34 5 42 130 3.2
Quito Herrera* 2 2018-2020 6 3 .667 2.95 12 12 0 0 0 79.1 51 26 8 36 115 1.6
Ryan Hester 3 2002-2004 19 13 .594 2.89 49 49 2 0 0 305.1 229 98 21 152 239 2.4
Russ Hewitt 1 2016-2016 6 6 .500 4.37 19 19 1 0 0 103.0 96 50 7 43 91 1.1
Matt Hickman 1 2000-2000 1 0 1.000 2.18 32 0 0 0 1 62.0 39 15 2 24 63 1.2
Brad Hower 3 2009-2014 13 10 .565 3.43 119 0 0 0 64 120.2 77 46 12 55 175 3.1
Gabriel Huey 1 2020-2020 0 0 .000 2.35 7 0 0 0 0 15.1 9 4 1 14 16 -0.2
Cory Ingram 1 2000-2000 3 3 .500 2.29 38 0 0 0 19 39.1 27 10 2 24 32 0.3
Miguel Isiordia 6 2000-2005 44 30 .595 2.80 162 80 1 1 16 614.1 523 191 32 180 504 13.0
Edwin Jimenez 1 2015-2015 2 3 .400 3.89 9 6 0 0 0 39.1 31 17 4 24 35 -0.1
Dennis Jones 5 2014-2020 12 20 .375 2.89 143 0 0 0 55 189.2 134 61 15 66 202 3.4
Tommy Kennedy 6 2011-2016 15 11 .577 3.37 192 0 0 0 8 246.0 202 92 20 87 229 2.0
Adam Knight 1 2004-2004 3 3 .500 4.39 7 7 0 0 0 41.0 47 20 3 18 35 0.4
Beau Larson 1 2020-2020 17 7 .708 3.05 28 28 0 0 0 188.2 164 64 12 48 166 3.9
Chang-wei Li 1 2004-2004 0 0 .000 0.00 5 0 0 0 5 5.0 2 0 0 2 3 0.1
Jacob Logan* 2 2003-2004 3 2 .600 5.20 7 6 0 0 0 36.1 39 21 5 14 21 -0.1
Francisco Lopez 1 2000-2000 3 1 .750 3.86 17 1 0 0 1 39.2 34 17 5 16 28 -0.2
Dan Lumsden 1 2000-2000 4 2 .667 4.87 23 1 0 0 1 57.1 63 31 7 28 35 -0.6
Bob Mabe 4 2007-2010 25 10 .714 3.28 74 47 2 1 3 332.1 254 121 24 110 324 7.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tobias Macias 5 2001-2005 13 37 .260 5.51 84 63 0 0 1 360.2 400 221 49 163 312 0.2
Luis Maldonado* 4 2017-2020 45 21 .682 2.79 102 83 9 5 1 622.1 479 193 60 139 577 11.3
Pablo Mancilla* 1 2003-2003 2 0 1.000 4.89 26 0 0 0 0 57.0 61 31 7 18 23 -0.6
Donovan March 4 2017-2020 5 7 .417 2.21 114 0 0 0 8 183.0 126 45 13 64 189 1.7
Donnie Marcus* 2 2016-2017 14 4 .778 1.41 59 20 1 0 21 192.0 123 30 8 35 220 7.0
Armando Mariano 1 2011-2011 1 0 1.000 3.26 26 1 0 0 0 47.0 36 17 6 19 37 -0.0
Ricardo Marrero 1 2016-2016 2 2 .500 6.47 19 1 0 0 2 32.0 35 23 4 18 37 -0.2
Carlos Martinez* 4 2005-2009 14 9 .609 3.60 89 15 0 0 1 175.0 160 70 18 69 164 1.9
Fernando Martinez 2 2010-2011 4 4 .500 3.32 29 0 0 0 2 40.2 31 15 3 21 32 0.3
Danny Mason* 3 2007-2009 8 5 .615 6.55 87 0 0 0 3 123.2 151 90 24 55 97 -2.0
Josh McClellan 2 2013-2014 23 8 .742 3.26 40 40 1 1 0 262.2 207 95 18 131 202 2.7
Amari McClendon 2 2000-2001 1 1 .500 5.19 10 0 0 0 1 17.1 16 10 1 13 15 -0.3
Roberto Meras 2 2012-2013 6 7 .462 2.41 72 0 0 0 30 82.0 56 22 5 32 103 2.6
Danny Meyer 2 2006-2010 5 3 .625 4.21 23 12 0 0 1 77.0 70 36 11 45 52 -0.7
Justin Miller 1 2004-2004 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 2 0.0
Pete Miller 1 2011-2011 11 4 .733 2.65 21 21 0 0 0 119.0 86 35 9 52 97 2.0
Dusty Milligan 2 2019-2020 4 3 .571 4.02 12 12 0 0 0 62.2 56 28 10 16 71 0.8
Joe Mills 1 2010-2010 0 1 .000 3.52 6 0 0 0 0 7.2 9 3 0 6 7 0.1
Bill Moeller* 1 2005-2005 4 2 .667 3.34 36 0 0 0 1 35.0 32 13 6 12 26 -0.6
Izzy Montano 1 2005-2005 0 0 .000 0.00 3 0 0 0 1 1.2 3 0 0 2 2 -0.1
David Moran 1 2010-2010 2 3 .400 4.75 55 0 0 0 2 66.1 55 35 10 16 85 0.8
Jason Morton 1 2005-2005 1 1 .500 6.29 22 0 0 0 2 34.1 37 24 7 10 24 -0.6
Jim Moss 5 2009-2015 10 6 .625 2.30 62 16 0 0 3 140.2 103 36 12 35 162 3.5
Taylor Motyl 1 2018-2018 0 0 .000 1.86 10 0 0 0 1 19.1 16 4 1 3 17 0.3
Ricky Narvaez 5 2000-2004 12 13 .480 4.58 129 31 0 0 3 334.1 331 170 37 145 318 1.7
Jose Navarro 1 2016-2016 3 1 .750 1.69 6 3 0 0 0 26.2 12 5 1 19 28 0.2
John Nevill 6 2005-2010 42 18 .700 3.23 112 85 1 0 0 516.0 466 185 63 111 455 8.7
Jit wei Ni 4 2000-2003 8 14 .364 4.17 148 0 0 0 5 211.1 171 98 27 82 247 1.3
Daniel O'Mara 4 2010-2014 11 4 .733 3.82 118 3 0 0 3 219.1 205 93 31 78 193 0.1
Danny Offen 3 2018-2020 18 9 .667 2.15 41 37 1 1 0 263.1 186 63 14 45 297 9.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Victor Ortega* 1 2000-2000 6 6 .500 3.77 21 16 0 0 0 93.0 98 39 4 33 52 1.4
Cameron Outlaw* 6 2015-2020 69 33 .676 2.72 131 115 16 4 1 829.0 692 251 53 204 769 19.1
Jose Paredes 1 2020-2020 4 1 .800 3.12 8 8 0 0 0 49.0 39 17 3 14 35 0.8
Tom Parson 1 2005-2005 6 12 .333 6.85 26 26 1 0 0 132.2 148 101 21 65 109 -0.4
Chris Patrick 2 2000-2001 9 14 .391 4.07 66 27 0 0 2 241.0 236 109 26 63 190 2.3
Tom Pearson 1 2011-2011 5 0 1.000 1.41 21 2 0 0 1 51.0 30 8 2 24 44 0.8
Pat Perrin 1 2011-2011 3 2 .600 2.44 37 0 0 0 1 44.1 34 12 3 32 45 0.2
Jose Prado 2 2005-2006 6 6 .500 3.47 90 0 0 0 2 160.2 132 62 11 77 136 0.6
Iliana Preciado* 2 2000-2008 4 3 .571 2.82 10 10 0 0 0 60.2 68 19 4 8 50 1.9
Jose Quintino 7 2003-2009 14 9 .609 3.57 208 1 0 0 14 297.1 240 118 26 162 299 1.0
Dusty Quist* 1 2012-2012 1 1 .500 2.40 12 0 0 0 0 15.0 13 4 2 7 13 -0.2
Peter Raines 3 2011-2013 15 10 .600 4.07 50 29 2 1 1 219.0 167 99 24 111 211 2.1
Luis Ramirez 5 2012-2016 4 2 .667 1.72 42 0 0 0 2 68.0 47 13 3 28 70 1.6
Ken Richards 4 2009-2012 27 12 .692 2.76 180 0 0 0 84 208.1 188 64 16 64 182 3.9
Amari Ridge* 1 2003-2003 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 1 1 0.0
Jon Rodriguez 2 2010-2011 0 0 .000 1.77 15 0 0 0 0 20.1 19 4 0 5 20 0.6
Victor Rodriguez 5 2000-2004 20 26 .435 3.87 93 52 1 1 2 379.1 360 163 22 166 300 4.7
Brian Rohde 3 2008-2010 14 7 .667 2.57 67 22 0 0 23 185.1 147 53 18 33 189 4.7
Tony Rojas 2 2000-2001 11 8 .579 2.88 114 0 0 0 20 144.0 116 46 8 50 131 2.7
Gerardo Rosas 1 2000-2000 2 2 .500 2.49 4 4 0 0 0 25.1 21 7 0 3 27 1.4
Bobby Ruzicka* 3 2009-2011 32 11 .744 2.58 62 58 5 3 1 355.1 244 102 23 115 306 8.5
Tyler Sampson 2 2006-2009 1 1 .500 3.25 16 0 0 0 0 27.2 25 10 4 11 19 -0.2
Greg Sandlin* 2 2008-2009 10 6 .625 3.44 33 27 0 0 1 162.0 148 62 19 56 194 3.4
Steve Saslove* 1 2007-2007 9 8 .529 4.12 29 29 0 0 0 163.2 137 75 14 73 137 2.4
Chris Schaner 3 2007-2010 14 8 .636 3.82 159 0 0 0 7 202.2 208 86 10 75 102 1.4
Tom Schauman 1 2007-2007 10 9 .526 4.23 29 29 0 0 0 151.0 126 71 10 101 145 1.6
Joe Schneider 4 2012-2015 23 15 .605 2.99 78 62 1 0 0 421.1 333 140 30 180 309 4.1
Tony Sepulveda* 1 2013-2013 1 1 .500 2.08 17 0 0 0 0 13.0 8 3 1 7 12 0.1
Jason Seymour 1 2020-2020 3 1 .750 2.48 42 0 0 0 1 65.1 48 18 3 8 59 1.3
Dave Shevlin 5 2013-2019 40 16 .714 2.14 74 70 12 7 0 521.2 367 124 31 160 503 12.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Shoemaker* 2 2012-2013 8 8 .500 3.28 40 40 1 1 0 206.0 157 75 26 102 207 2.0
Shawn Spruce 3 2008-2010 14 21 .400 4.44 60 60 0 0 0 326.1 321 161 29 136 268 4.9
Joe St. Clair 2 2009-2010 14 8 .636 4.47 63 20 0 0 2 167.0 150 83 20 79 147 0.2
Chris Stein 3 2001-2003 14 12 .538 3.00 45 45 0 0 0 254.2 218 85 20 83 204 3.7
Tyler Stratton 4 2017-2020 11 5 .688 2.57 58 3 0 0 5 136.1 99 39 7 81 158 1.0
Dragutin Sujic 1 2011-2011 13 3 .812 2.82 29 22 2 1 1 146.2 95 46 11 63 143 3.4
Aaron Sutton* 3 2007-2009 3 5 .375 3.20 69 0 0 0 10 95.2 75 34 7 28 105 2.1
Tommy Swift 3 2018-2020 10 8 .556 2.44 105 0 0 0 68 129.1 69 35 14 44 202 3.8
Alec Thornton 6 2000-2005 23 26 .469 2.99 118 46 1 0 25 367.2 311 122 26 104 309 7.0
Masanori Tomita 1 2013-2013 0 0 .000 0.00 3 0 0 0 0 4.2 4 0 0 2 4 0.1
Joe Traylor* 5 2011-2015 2 6 .250 4.12 66 0 0 0 14 67.2 57 31 11 20 63 0.2
Kerry Tudor 1 2016-2016 0 0 .000 2.84 3 0 0 0 0 6.1 9 2 1 0 6 0.1
Tony Urena* 8 2002-2009 30 19 .612 2.93 283 21 2 1 28 467.0 372 152 40 123 470 7.8
Antonio Valdez 3 2004-2006 10 18 .357 4.11 138 0 0 0 22 155.1 155 71 21 39 133 0.6
Mike Van Valkenburg* 3 2008-2010 10 9 .526 3.21 59 30 0 0 2 221.1 195 79 21 70 233 4.0
Lorenzo Vasquez 1 2012-2012 9 13 .409 3.91 40 19 0 0 2 126.2 94 55 7 78 131 1.6
Sergio Velasquez 1 2018-2018 12 8 .600 3.43 27 27 1 1 0 181.0 165 69 12 61 159 2.8
Antonio Vilca* 1 2005-2005 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Justin Walker 2 2016-2018 4 0 1.000 1.24 22 0 0 0 0 36.1 27 5 1 9 41 1.1
Dustin Weldin* 4 2015-2019 18 24 .429 3.54 71 62 0 0 0 394.1 346 155 22 220 340 3.7
Justin Wilk* 3 2016-2018 0 2 .000 3.31 73 0 0 0 1 51.2 55 19 5 16 65 0.5
John Wilkerson 2 2005-2006 1 0 1.000 9.33 22 0 0 0 1 18.1 29 19 4 9 25 -0.3
Nick Wolfe* 1 2019-2019 1 1 .500 3.00 8 0 0 0 2 15.0 11 5 1 3 10 0.1
Brian Yates* 8 2003-2012 42 33 .560 3.66 172 110 1 0 1 714.2 703 291 58 214 554 11.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91