FLORIDA GATORS
BATTING LEADERS
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | ZONA | AS | AUB | BYU | BAY | BC | COL | CIN | CLEM | DUKE | FL | FSU | GEO | HOU | IND
ISU | KS | KEN | LSU | LOU | MIA | MICH | MINN | NEB | NC | NW | ND | OH | OAK | MISS | ORE
PENN | PITT | SC | STF | TCU | TU | UT | TTU | UCF | UCLA | USC | VANDY | VIR | VT | WF | WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
155 PA required for season rate statistics. 543 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jason Armstrong .373 2006  
2. Nick Guest .370 2005  
3. David Ramirez .352 2012  
4. Eddie Cobb .351 2006  
5. Marco Bien .343 2009  
6. Milt Kneece .340 2006  
7. Jason Armstrong .337 2007  
8. Robbie Alpers .337 2007  
9. David Ramirez .324 2013  
10. Milt Kneece .321 2008  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jason Armstrong .340 601  
2. David Ramirez .332 633  
3. Milt Kneece .316 659  
4. Nick Raum .273 710  
5. Chad Weitz .265 648  
6. Jim Sanchez .252 664  
7. Ethan Poindexter .247 667  
8. Jayden Thunstrom .235 613  
9. C.J. Brousseau .233 823  
10. William Russell .228 634  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jason Armstrong .512 2006  
2. Milt Kneece .473 2006  
3. Jason Armstrong .451 2007  
4. Nick Guest .448 2005  
5. Juan Garza .436 2016  
6. Eddie Cobb .430 2006  
7. Joe Eiler .430 2006  
8. Milt Kneece .423 2008  
9. Nick Raum .420 2005  
10. Milt Kneece .418 2007  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jason Armstrong .451 601  
2. Milt Kneece .439 659  
3. Nick Raum .377 710  
4. Chad Weitz .377 648  
5. David Ramirez .364 633  
6. William Russell .359 634  
7. Ethan Poindexter .354 667  
8. Jim Sanchez .344 664  
9. C.J. Brousseau .338 823  
10. John Byers .324 592  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. John Byers .652 2009  
2. Jason Armstrong .635 2006  
3. Andrew Weitzel .616 2015  
4. John Byers .614 2011  
5. Milt Kneece .612 2006  
6. Jason Armstrong .582 2007  
7. Nick Guest .578 2005  
8. Marco Bien .576 2009  
9. Jason Armstrong .564 2008  
10. Chad Weitz .554 2012  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jason Armstrong .589 601  
2. John Byers .549 592  
3. Milt Kneece .524 659  
4. Chad Weitz .495 648  
5. David Ramirez .464 633  
6. C.J. Brousseau .429 823  
7. Jayden Thunstrom .380 613  
8. William Russell .372 634  
9. Ethan Poindexter .369 667  
10. Nick Raum .350 710  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jason Armstrong 1.147 2006  
2. Milt Kneece 1.084 2006  
3. Jason Armstrong 1.032 2007  
4. John Byers 1.030 2009  
5. Nick Guest 1.026 2005  
6. Marco Bien .986 2009  
7. Andrew Weitzel .979 2015  
8. Jason Armstrong .966 2008  
9. Milt Kneece .962 2008  
10. Chad Weitz .959 2012  
OPS - CAREER
Rank Player OPS PA  
1. Jason Armstrong 1.040 601  
2. Milt Kneece .963 659  
3. John Byers .873 592  
4. Chad Weitz .872 648  
5. David Ramirez .828 633  
6. C.J. Brousseau .767 823  
7. William Russell .731 634  
8. Nick Raum .727 710  
9. Ethan Poindexter .722 667  
10. Jayden Thunstrom .696 613  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Milt Kneece 3.2 2006  
2. Jason Armstrong 2.5 2006  
3. Jason Armstrong 2.4 2007  
4. Chad Weitz 2.4 2012  
5. Andrew Weitzel 2.4 2015  
6. Nick Guest 2.4 2005  
7. John Byers 2.3 2011  
8. Jason Armstrong 2.3 2008  
9. Joe Eiler 2.3 2006  
10. Milt Kneece 2.1 2008  
WAR - CAREER
Rank Player WAR PA  
1. Jason Armstrong 7.3 601  
2. Milt Kneece 6.8 659  
3. Chad Weitz 5.7 648  
4. David Ramirez 5.2 633  
5. John Byers 4.5 592  
6. C.J. Brousseau 3.4 823  
7. Ethan Poindexter 3.1 667  
8. Andrew Weitzel 2.9 423  
9. Joe Eiler 2.6 278  
10. William Russell 2.4 634  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Joe Eiler 51 2006  
2. Mark Rowland 51 2011  
3. Nick Raum 51 2006  
4. Jim Sanchez 51 2006  
5. John Titchenell 50 2011  
6. Milt Kneece 50 2006  
7. Milt Kneece 50 2007  
8. Ryan Dennis 50 2008  
9. Jim Sanchez 50 2008  
10. Christian Hodo 50 2008  
GAMES - CAREER
Rank Player G PA  
1. C.J. Brousseau 191 823  
2. Nick Raum 175 710  
3. Ethan Poindexter 174 667  
4. William Russell 159 634  
5. Ray Stanley 152 567  
6. Jim Sanchez 150 664  
7. Milt Kneece 149 659  
8. David Ramirez 149 633  
9. John Byers 148 592  
10. Jayden Thunstrom 148 613  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. David Ramirez 210 2012  
2. Robbie Alpers 202 2008  
3. David Ramirez 199 2011  
4. Marco Bien 198 2009  
5. Jim Sanchez 197 2006  
6. Nick Raum 197 2006  
7. Robbie Alpers 196 2007  
8. Joe Eiler 195 2006  
9. Will Pepper 194 2012  
10. Alex Gomez 192 2010  
AT-BATS - CAREER
Rank Player AB PA  
1. C.J. Brousseau 701 823  
2. David Ramirez 597 633  
3. Nick Raum 594 710  
4. Jim Sanchez 575 664  
5. Ethan Poindexter 567 667  
6. Chad Weitz 547 648  
7. Jayden Thunstrom 545 613  
8. Milt Kneece 531 659  
9. William Russell 521 634  
10. John Byers 510 592  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Milt Kneece 46 2006  
2. Jason Armstrong 41 2007  
3. Milt Kneece 39 2008  
4. Will Pepper 39 2012  
5. Joe Eiler 39 2006  
6. John Byers 38 2009  
7. Milt Kneece 38 2007  
8. Robbie Alpers 37 2007  
9. Jayden Thunstrom 37 2009  
10. Chad Weitz 37 2012  
RUNS - CAREER
Rank Player R PA  
1. Milt Kneece 123 659  
2. C.J. Brousseau 108 823  
3. Jason Armstrong 107 601  
4. Chad Weitz 94 648  
5. John Byers 90 592  
6. Nick Raum 85 710  
7. Ethan Poindexter 80 667  
8. Jayden Thunstrom 77 613  
9. Alex Gomez 70 511  
10. David Ramirez 69 633  
HITS - SINGLE SEASON
Rank Player H Year  
1. David Ramirez 74 2012  
2. Marco Bien 68 2009  
3. Robbie Alpers 66 2007  
4. Nick Guest 64 2005  
5. Milt Kneece 64 2006  
6. David Ramirez 63 2011  
7. Joe Eiler 62 2006  
8. Jason Armstrong 62 2007  
9. David Ramirez 61 2013  
10. Robbie Alpers 61 2008  
HITS - CAREER
Rank Player H PA  
1. David Ramirez 198 633  
2. Milt Kneece 168 659  
3. Jason Armstrong 167 601  
4. C.J. Brousseau 163 823  
5. Nick Raum 162 710  
6. Jim Sanchez 145 664  
7. Chad Weitz 145 648  
8. Ethan Poindexter 140 667  
9. Jayden Thunstrom 128 613  
10. Robbie Alpers 127 437  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. John Byers 122 2009  
2. Milt Kneece 115 2006  
3. Marco Bien 114 2009  
4. Andrew Weitzel 109 2015  
5. Jason Armstrong 107 2007  
6. Joe Eiler 103 2006  
7. Jason Armstrong 102 2008  
8. Chad Weitz 102 2012  
9. David Ramirez 102 2012  
10. Nick Guest 100 2005  
TOTAL BASES - CAREER
Rank Player TB PA  
1. C.J. Brousseau 301 823  
2. Jason Armstrong 289 601  
3. John Byers 280 592  
4. Milt Kneece 278 659  
5. David Ramirez 277 633  
6. Chad Weitz 271 648  
7. Ethan Poindexter 209 667  
8. Nick Raum 208 710  
9. Jayden Thunstrom 207 613  
10. William Russell 194 634  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. David Ramirez 54 2012  
2. Robbie Alpers 51 2007  
3. Robbie Alpers 48 2008  
4. Nick Guest 46 2005  
5. Jim Sanchez 45 2007  
6. Eddie Cobb 44 2006  
7. Marco Bien 44 2009  
8. Will Pepper 42 2012  
9. Jason Armstrong 42 2007  
10. Jim Sanchez 42 2006  
SINGLES - CAREER
Rank Player 1B PA  
1. David Ramirez 133 633  
2. Nick Raum 122 710  
3. Jim Sanchez 117 664  
4. Jason Armstrong 112 601  
5. Milt Kneece 110 659  
6. Ethan Poindexter 107 667  
7. Robbie Alpers 99 437  
8. C.J. Brousseau 92 823  
9. William Russell 85 634  
10. Chad Weitz 82 648  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. David Ramirez 23 2013  
2. Milt Kneece 19 2006  
3. David Ramirez 18 2011  
4. Andrew Weitzel 17 2015  
5. David Ramirez 16 2012  
6. Jayden Thunstrom 14 2011  
7. Jayden Henderson 14 2005  
8. Chad Weitz 13 2012  
9. Marco Bien 13 2009  
10. Nick Raum 12 2006  
DOUBLES - CAREER
Rank Player 2B PA  
1. David Ramirez 57 633  
2. Nick Raum 34 710  
3. C.J. Brousseau 32 823  
4. Jayden Thunstrom 32 613  
5. Milt Kneece 31 659  
6. Chad Weitz 31 648  
7. Andrew Weitzel 25 423  
8. Ryan Dennis 24 561  
9. Alex Gomez 23 511  
10. Ray Stanley 21 567  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. C.J. Brousseau 4 2014  
2. Robbie Alpers 4 2008  
3. Jayden Thunstrom 3 2009  
4. Ray Stanley 3 2015  
5. C.J. Brousseau 3 2013  
6. John Titchenell 3 2010  
7. Nick Raum 3 2007  
8. Jason Armstrong 3 2007  
9. Brent Gregory 3 2005  
10. Dan Fogel 2 2013  
TRIPLES - CAREER
Rank Player 3B PA  
1. C.J. Brousseau 11 823  
2. Nick Raum 6 710  
3. Jason Armstrong 5 601  
4. Robbie Alpers 4 437  
5. John Byers 4 592  
6. Jim Sanchez 4 664  
7. Jayden Thunstrom 4 613  
8. John Titchenell 4 394  
9. Brent Gregory 3 197  
10. Jeremy Medeiros 3 361  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. John Byers 20 2009  
2. John Byers 19 2011  
3. Andrew Weitzel 14 2015  
4. John Titchenell 13 2011  
5. John Titchenell 12 2010  
6. Matt Self 12 2013  
7. Chad Weitz 12 2012  
8. Jason Armstrong 11 2007  
9. Marco Bien 11 2009  
10. Jason Armstrong 10 2006  
HOME RUNS - CAREER
Rank Player HR PA  
1. John Byers 48 592  
2. Jason Armstrong 31 601  
3. Chad Weitz 31 648  
4. C.J. Brousseau 28 823  
5. Milt Kneece 25 659  
6. John Titchenell 25 394  
7. Andrew Weitzel 25 423  
8. William Russell 20 634  
9. Ethan Poindexter 18 667  
10. Christian Hodo 17 508  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. John Byers 57 2009  
2. Milt Kneece 48 2006  
3. Jason Armstrong 48 2007  
4. John Byers 44 2011  
5. Chad Weitz 42 2012  
6. Marco Bien 40 2009  
7. Joe Eiler 39 2006  
8. Nick Guest 38 2005  
9. Jason Armstrong 37 2006  
10. Jason Armstrong 37 2008  
RBIS - CAREER
Rank Player RBI PA  
1. Jason Armstrong 122 601  
2. John Byers 121 592  
3. Milt Kneece 109 659  
4. Chad Weitz 95 648  
5. C.J. Brousseau 90 823  
6. Jim Sanchez 87 664  
7. William Russell 72 634  
8. David Ramirez 69 633  
9. Andrew Weitzel 67 423  
10. Nick Raum 63 710  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dan Fogel 12 2013  
2. Jason Armstrong 11 2008  
3. Robbie Alpers 11 2007  
4. Robbie Alpers 10 2008  
5. Alex Gomez 10 2010  
6. C.J. Brousseau 9 2014  
7. Will Pepper 8 2012  
8. John Byers 8 2010  
9. John Byers 8 2009  
10. Brian Porter 8 2007  
STOLEN BASES - CAREER
Rank Player SB PA  
1. C.J. Brousseau 27 823  
2. John Byers 23 592  
3. Robbie Alpers 21 437  
4. Alex Gomez 21 511  
5. Jason Armstrong 19 601  
6. Brian Porter 14 418  
7. John Titchenell 13 394  
8. Dan Fogel 12 214  
9. Jayden Thunstrom 10 613  
10. Josh Chatman 8 185  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. C.J. Brousseau 9 2012  
2. C.J. Brousseau 8 2015  
3. C.J. Brousseau 6 2014  
4. Chris Robinson 6 2014  
5. Robbie Alpers 6 2008  
6. Robbie Alpers 6 2007  
7. Alex Gomez 5 2010  
8. Nick Raum 5 2005  
9. Jeremy Medeiros 5 2016  
10. Jason Armstrong 5 2006  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. C.J. Brousseau 27 823  
2. Robbie Alpers 12 437  
3. Jason Armstrong 8 601  
4. Jayden Thunstrom 8 613  
5. Alex Gomez 7 511  
6. Jeremy Medeiros 7 361  
7. Nick Raum 7 710  
8. Chris Robinson 6 206  
9. John Byers 5 592  
10. Dan Fogel 5 214  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Milt Kneece 44 2006  
2. Kaleb Walsh 37 2005  
3. William Russell 35 2017  
4. Milt Kneece 34 2007  
5. Jason Armstrong 33 2007  
6. Nick Raum 33 2006  
7. Jason Armstrong 33 2006  
8. Joe Eiler 32 2006  
9. Jim Sanchez 32 2006  
10. C.J. Brousseau 31 2014  
WALKS - CAREER
Rank Player BB PA  
1. C.J. Brousseau 113 823  
2. Milt Kneece 102 659  
3. Nick Raum 95 710  
4. Ethan Poindexter 91 667  
5. William Russell 91 634  
6. Jason Armstrong 87 601  
7. Chad Weitz 84 648  
8. Jim Sanchez 76 664  
9. John Byers 73 592  
10. Jayden Thunstrom 62 613  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chad Weitz 10 2012  
2. Munro Gallagher 8 2015  
3. William Russell 8 2017  
4. Milt Kneece 8 2008  
5. Arlen O'Doherty 8 2010  
6. Joe Eiler 7 2006  
7. Christian Hodo 7 2009  
8. Arlen O'Doherty 7 2009  
9. Milt Kneece 7 2007  
10. David Ramirez 6 2013  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Arlen O'Doherty 20 469  
2. Milt Kneece 19 659  
3. Jason Armstrong 17 601  
4. William Russell 17 634  
5. Chad Weitz 15 648  
6. Christian Hodo 13 508  
7. Ray Stanley 11 567  
8. Munro Gallagher 9 235  
9. Jeremy Medeiros 9 361  
10. John Byers 8 592  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. John Titchenell 83 2010  
2. John Byers 83 2010  
3. Ryan Dennis 77 2008  
4. John Byers 72 2009  
5. Matt Self 71 2013  
6. Andrew Weitzel 71 2015  
7. Ryan Dennis 71 2007  
8. Munro Gallagher 69 2015  
9. John Titchenell 68 2011  
10. Jesse Waterman 67 2012  
STRIKEOUTS - CAREER
Rank Player K PA  
1. C.J. Brousseau 239 823  
2. John Byers 213 592  
3. Ryan Dennis 204 561  
4. Ethan Poindexter 185 667  
5. William Russell 155 634  
6. John Titchenell 151 394  
7. Christian Hodo 150 508  
8. Ray Stanley 150 567  
9. Chad Weitz 148 648  
10. Jim Sanchez 143 664  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82