NOTRE DAME FIGHTING IRISH
BATTING LEADERS
02/22/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | ZONA | AS | AUB | BYU | BAY | BC | COL | CIN | CLEM | DUKE | FL | FSU | GEO | HOU | IND
ISU | KS | KEN | LSU | LOU | MIA | MICH | MINN | NEB | NC | NW | ND | OH | OAK | MISS | ORE
PENN | PITT | SC | STF | TCU | TU | UT | TTU | UCF | UCLA | USC | VANDY | VIR | VT | WF | WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
155 PA required for season rate statistics. 698 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ryan Pfaff .406 2004  
2. Josh Anthony .395 2004  
3. Josh Anthony .372 2003  
4. Tom Tillotson .367 2004  
5. Bryan Fischer .355 2006  
6. Nick Peck .351 2001  
7. Jordan Parker .337 2010  
8. Vince Bowen .335 2002  
9. Brad Comer .329 2002  
10. Tom Tillotson .323 2003  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ryan Pfaff .471 2004  
2. Josh Anthony .469 2004  
3. Tom Tillotson .462 2004  
4. Josh Anthony .460 2003  
5. Brad Comer .438 2002  
6. Bryan Fischer .436 2006  
7. Vince Bowen .428 2002  
8. Jeremy Heinbaugh .426 2001  
9. Nick Peck .424 2001  
10. Jordan Parker .423 2010  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Josh Anthony .769 2004  
2. Jordan Parker .753 2010  
3. Nick Crouse .711 2009  
4. Josh Anthony .650 2003  
5. Nick Peck .639 2001  
6. Ryan Pfaff .604 2004  
7. Brenton Davis .603 2012  
8. Bryan Fischer .601 2006  
9. Shemar Bizzell .595 2010  
10. Ken Bohm .587 2014  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Josh Anthony 1.239 2004  
2. Jordan Parker 1.176 2010  
3. Nick Crouse 1.116 2009  
4. Josh Anthony 1.110 2003  
5. Ryan Pfaff 1.076 2004  
6. Nick Peck 1.063 2001  
7. Tom Tillotson 1.043 2004  
8. Bryan Fischer 1.037 2006  
9. Shemar Bizzell 1.011 2010  
10. Ken Bohm .990 2014  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Josh Anthony 3.6 2004  
2. Jordan Parker 3.2 2010  
3. Josh Anthony 3.0 2003  
4. Bryan Fischer 2.8 2006  
5. Nick Crouse 2.7 2009  
6. Ryan Pfaff 2.5 2004  
7. Brenton Davis 2.4 2012  
8. Tom Tillotson 2.2 2004  
9. Adam Wanek 2.2 2011  
10. Travis Mayer 2.1 2012  
WAR - CAREER
Rank Player WAR PA  
1. Josh Anthony 6.6 441  
2. Jordan Parker 5.6 630  
3. Adam Wanek 5.2 605  
4. Tom Tillotson 5.1 652  
5. Travis Mayer 4.1 402  
6. Nick Crouse 3.9 686  
7. Brenton Davis 3.8 409  
8. Jay Brower 3.7 649  
9. Ryan Pfaff 3.3 569  
10. Bryan Fischer 3.2 437  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dan Patterson 51 2009  
2. Nick Crouse 51 2009  
3. Ted Garvey 50 2001  
4. Colin Fields 50 2009  
5. Dan Bennett 50 2007  
6. Dan Bennett 50 2006  
7. Bobby Arellano 50 2006  
8. Dan Patterson 50 2008  
9. Nick Crouse 50 2008  
10. Evan Campbell 50 2016  
GAMES - CAREER
Rank Player G PA  
1. Dan Bennett 168 693  
2. Tony Beard 157 547  
3. Nick Crouse 150 686  
4. Dan Patterson 150 656  
5. Ryan Goins 149 639  
6. Jay Brower 147 649  
7. Jordan Parker 147 630  
8. Ryan Pfaff 146 569  
9. Adam Wanek 146 605  
10. Jon Beraud 145 643  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Colin Fields 212 2009  
2. Shane Nickson 204 2005  
3. Nick Crouse 204 2009  
4. Vince Bowen 203 2002  
5. Nick Peck 202 2001  
6. Tom Tillotson 201 2003  
7. Nick Crouse 201 2010  
8. Robby Brown 200 2006  
9. Nick Crouse 199 2008  
10. Dan Bennett 198 2006  
AT-BATS - CAREER
Rank Player AB PA  
1. Nick Crouse 604 686  
2. Dan Bennett 589 693  
3. Jay Brower 570 649  
4. Tom Tillotson 553 652  
5. Ryan Goins 548 639  
6. Jordan Parker 539 630  
7. Brendan Walker 539 616  
8. Dan Patterson 537 656  
9. Jon Beraud 535 643  
10. Adam Wanek 535 605  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Nick Crouse 53 2009  
2. Josh Anthony 51 2004  
3. Tom Tillotson 44 2004  
4. Jordan Parker 42 2009  
5. Jim Hancock 42 2004  
6. Ludek Mikula 42 2012  
7. Vince Bowen 41 2002  
8. Tom Tillotson 40 2003  
9. Adam Briscoe 39 2001  
10. Nick Peck 39 2001  
RUNS - CAREER
Rank Player R PA  
1. Tom Tillotson 112 652  
2. Nick Crouse 111 686  
3. Jordan Parker 109 630  
4. Josh Anthony 89 441  
5. Dan Bennett 89 693  
6. Dan Patterson 88 656  
7. Ryan Pfaff 87 569  
8. Jay Brower 85 649  
9. Jon Beraud 80 643  
10. Adam Wanek 76 605  
HITS - SINGLE SEASON
Rank Player H Year  
1. Josh Anthony 77 2004  
2. Ryan Pfaff 76 2004  
3. Tom Tillotson 72 2004  
4. Nick Peck 71 2001  
5. Vince Bowen 68 2002  
6. Josh Anthony 67 2003  
7. Bryan Fischer 65 2006  
8. Tom Tillotson 65 2003  
9. Jay Brower 62 2008  
10. Shane Nickson 61 2005  
HITS - CAREER
Rank Player H PA  
1. Tom Tillotson 182 652  
2. Jay Brower 162 649  
3. Ryan Pfaff 160 569  
4. Nick Crouse 146 686  
5. Josh Anthony 144 441  
6. Ryan Goins 144 639  
7. Jordan Parker 144 630  
8. Dan Bennett 140 693  
9. Brendan Walker 138 616  
10. Adam Wanek 138 605  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Josh Anthony 150 2004  
2. Nick Crouse 145 2009  
3. Jordan Parker 134 2010  
4. Nick Peck 129 2001  
5. Josh Anthony 117 2003  
6. Tom Tillotson 114 2004  
7. Tom Tillotson 114 2003  
8. Ryan Pfaff 113 2004  
9. Bryan Fischer 110 2006  
10. Brenton Davis 105 2012  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Nick Crouse 338 686  
2. Tom Tillotson 298 652  
3. Jordan Parker 295 630  
4. Adam Wanek 283 605  
5. Josh Anthony 267 441  
6. Jay Brower 267 649  
7. Ryan Pfaff 232 569  
8. Jon Beraud 216 643  
9. Tetsuya Kondo 216 567  
10. Dan Patterson 214 656  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Vince Bowen 58 2002  
2. Ryan Pfaff 55 2004  
3. Tom Tillotson 51 2004  
4. Shane Nickson 50 2005  
5. Josh Anthony 44 2004  
6. Ryan Goins 44 2002  
7. Nick Peck 43 2001  
8. Tetsuya Kondo 43 2017  
9. Jay Brower 42 2008  
10. Jonathon Paxton 42 2010  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Tillotson 125 652  
2. Ryan Pfaff 119 569  
3. Ryan Goins 111 639  
4. Dan Bennett 103 693  
5. Jay Brower 100 649  
6. Brendan Walker 99 616  
7. Dan Patterson 88 656  
8. Adam Czeck 87 533  
9. Josh Anthony 85 441  
10. Tetsuya Kondo 82 567  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. J.P. Sherling 17 2009  
2. Robby Brown 17 2006  
3. Jay Brower 15 2007  
4. Josh Anthony 14 2003  
5. Ryan Pfaff 13 2004  
6. Bryan Fischer 13 2006  
7. Nick Peck 12 2001  
8. Josh Anthony 12 2004  
9. Brendan Walker 12 2008  
10. Jay Brower 12 2008  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jay Brower 35 649  
2. J.P. Sherling 32 518  
3. Robby Brown 28 430  
4. Brendan Walker 27 616  
5. Josh Anthony 26 441  
6. Bryan Fischer 25 437  
7. Ryan Goins 25 639  
8. Tetsuya Kondo 25 567  
9. Ryan Pfaff 25 569  
10. Tom Tillotson 25 652  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jay Brower 6 2009  
2. Ken Bohm 5 2014  
3. Dan Patterson 5 2008  
4. Brenton Davis 4 2013  
5. Aaron Kemp 4 2010  
6. Jay Brower 4 2008  
7. Joe Craig 4 2016  
8. Antonio Garnica 4 2002  
9. Jordan Parker 3 2011  
10. Jon Beraud 3 2007  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jay Brower 11 649  
2. Ken Bohm 8 326  
3. Dan Patterson 8 656  
4. Jon Beraud 5 643  
5. Brenton Davis 5 409  
6. Colin Fields 5 451  
7. Jordan Parker 5 630  
8. Tom Tillotson 5 652  
9. Robby Brown 4 430  
10. Joe Craig 4 227  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Nick Crouse 26 2009  
2. Jordan Parker 21 2010  
3. Josh Anthony 19 2004  
4. Nick Crouse 18 2008  
5. Brenton Davis 16 2012  
6. Adam Wanek 15 2011  
7. Nick Peck 14 2001  
8. Shemar Bizzell 13 2010  
9. Nick Crouse 13 2010  
10. Adam Wanek 12 2013  
HOME RUNS - CAREER
Rank Player HR PA  
1. Nick Crouse 57 686  
2. Jordan Parker 40 630  
3. Adam Wanek 39 605  
4. Josh Anthony 31 441  
5. Brenton Davis 27 409  
6. Tom Tillotson 27 652  
7. Tetsuya Kondo 21 567  
8. Travis Mayer 20 402  
9. Jon Beraud 19 643  
10. Jim Hancock 19 298  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Nick Crouse 67 2009  
2. Nick Peck 59 2001  
3. Josh Anthony 55 2004  
4. Jordan Parker 50 2010  
5. Brice Haase 43 2014  
6. Ryan Pfaff 43 2004  
7. Brenton Davis 42 2012  
8. Nick Crouse 41 2008  
9. Josh Anthony 41 2003  
10. Tom Tillotson 40 2004  
RBIS - CAREER
Rank Player RBI PA  
1. Nick Crouse 139 686  
2. Adam Wanek 111 605  
3. Tom Tillotson 104 652  
4. Josh Anthony 96 441  
5. Jordan Parker 93 630  
6. Ryan Pfaff 92 569  
7. Jon Beraud 82 643  
8. Tetsuya Kondo 81 567  
9. Ryan Goins 79 639  
10. Antonio Garnica 73 396  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ed Smith 27 2014  
2. Ed Smith 18 2013  
3. Ludek Mikula 17 2012  
4. Jay Brower 13 2007  
5. Brice Haase 12 2014  
6. Colin Fields 11 2009  
7. Joe Craig 11 2016  
8. Brenton Davis 11 2013  
9. Eric Munro 11 2016  
10. John Whitney 10 2017  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ed Smith 45 415  
2. Jay Brower 25 649  
3. Dan Patterson 25 656  
4. Dan Bennett 23 693  
5. Jordan Parker 22 630  
6. Ludek Mikula 20 318  
7. Brenton Davis 19 409  
8. Tom Tillotson 18 652  
9. Brice Haase 17 380  
10. Eric Munro 16 421  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Eric Munro 13 2016  
2. Eric Munro 12 2015  
3. Ed Smith 10 2014  
4. Josh Boswell 9 2014  
5. Jordan Parker 8 2009  
6. Vince Bowen 8 2002  
7. Evan Campbell 7 2016  
8. Mike Johnson 7 2001  
9. Edwin Garcia 6 2013  
10. Evan Campbell 6 2017  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Eric Munro 25 421  
2. Jordan Parker 15 630  
3. Ed Smith 15 415  
4. Evan Campbell 13 357  
5. Vince Bowen 11 343  
6. Tom Tillotson 11 652  
7. Josh Boswell 9 189  
8. Jay Brower 8 649  
9. Colin Fields 8 451  
10. Antonio Garnica 8 396  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dan Patterson 38 2010  
2. Nick Crouse 37 2009  
3. Adam Briscoe 37 2001  
4. Jon Beraud 35 2009  
5. Jordan Parker 34 2009  
6. Robby Brown 33 2005  
7. Jeremy Heinbaugh 32 2001  
8. Ludek Mikula 32 2012  
9. Vince Bowen 32 2002  
10. Andres Acosta 31 2011  
WALKS - CAREER
Rank Player BB PA  
1. Dan Patterson 96 656  
2. Dan Bennett 90 693  
3. Jon Beraud 85 643  
4. Tom Tillotson 82 652  
5. Ryan Goins 78 639  
6. Jordan Parker 78 630  
7. Nick Crouse 71 686  
8. Tetsuya Kondo 69 567  
9. Brendan Walker 69 616  
10. Jay Brower 68 649  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mike Johnson 11 2001  
2. Josh Anthony 8 2004  
3. Ludek Mikula 8 2012  
4. Jon Beraud 8 2007  
5. Dan Patterson 8 2008  
6. Justin Haymes 7 2005  
7. Garrett Pelosi 7 2011  
8. Dan Patterson 7 2010  
9. Matt Weissert 7 2012  
10. Ryan Pfaff 7 2003  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dan Patterson 20 656  
2. Jon Beraud 18 643  
3. Andrew Navarro 13 345  
4. Justin Haymes 12 268  
5. Ryan Pfaff 12 569  
6. Josh Anthony 11 441  
7. Mike Johnson 11 229  
8. Jordan Parker 11 630  
9. Ed Smith 11 415  
10. Tom Tillotson 11 652  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Nick Crouse 78 2010  
2. J.P. Sherling 77 2011  
3. Nick Crouse 77 2008  
4. Robert Cruz 70 2008  
5. Jordan Parker 68 2011  
6. J.P. Sherling 67 2010  
7. Danny Stutler 66 2015  
8. Chad Jones 66 2015  
9. Jon Beraud 64 2009  
10. Ludek Mikula 63 2012  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Nick Crouse 215 686  
2. J.P. Sherling 206 518  
3. Jordan Parker 187 630  
4. Jon Beraud 174 643  
5. Dan Bennett 173 693  
6. Dan Patterson 171 656  
7. Adam Wanek 165 605  
8. Ryan Goins 153 639  
9. Adam Czeck 134 533  
10. Jay Brower 132 649  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 10th , 2023 - OOTP Baseball 24.10 Build 82