NORTHERN A 2013
ROOKIES
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
N-A | S-A : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mel Aguilar 2013-2013 9 30 4 8 1 0 0 3 2 0 4 8 .267 .353 .300 .653
Fernando Alcantar 2013-2016 192 655 64 181 31 3 7 62 28 14 47 118 .276 .331 .365 .696
Carlos Almaraz 2013-2013 22 25 2 4 1 0 0 3 0 0 2 6 .160 .222 .200 .422
Leo Alvarez 2013-2014 189 657 58 141 30 5 8 60 16 12 37 181 .215 .266 .312 .578
Jorge Amador 2013-2013 115 400 39 96 20 1 12 42 1 0 36 129 .240 .306 .385 .691
Eric Amos 2013-2016 191 566 67 133 30 1 13 59 0 0 49 126 .235 .299 .360 .659
Jeff Andersen 2013-2013 108 400 55 100 17 2 7 25 38 17 41 106 .250 .325 .355 .680
Jamie Anderson 2013-2013 111 380 53 101 12 1 20 64 2 0 36 71 .266 .334 .461 .795
Art Andrews 2013-2014 15 31 0 5 0 0 0 2 1 0 0 7 .161 .188 .161 .349
Josh Anthony 2013-2018 420 1056 119 232 34 4 20 105 30 15 116 269 .220 .304 .316 .620
Matt Apel 2013-2017 203 590 67 142 24 1 9 52 51 22 43 117 .241 .292 .331 .622
Tony Arteaga 2013-2014 223 744 81 182 23 2 24 91 17 20 85 171 .245 .330 .378 .707
Jeremy Aulenbach 2013-2015 123 348 37 81 18 0 7 34 0 0 52 96 .233 .335 .345 .680
Vince Austin 2013-2013 82 287 26 66 15 3 7 34 10 3 28 45 .230 .295 .376 .671
Fernando Ayala 2013-2014 68 198 19 40 7 0 5 29 1 0 34 51 .202 .335 .313 .648
Trevor Bakman 2013-2014 103 243 24 53 2 1 3 25 2 0 37 64 .218 .336 .272 .607
Dan Balmer 2013-2013 55 173 38 47 8 0 21 46 0 0 29 46 .272 .376 .682 1.058
Sean Baran 2013-2014 165 654 92 161 18 7 13 43 56 25 77 133 .246 .335 .355 .690
Joe Baron 2013-2015 107 354 46 85 18 1 20 48 1 0 29 97 .240 .301 .466 .767
LiĆ£o Barra 2013-2018 304 955 125 246 45 5 34 131 49 29 134 250 .258 .355 .422 .777
Dave Barry 2013-2017 327 1041 109 218 41 7 26 107 15 11 103 297 .209 .283 .337 .620
Jim Barry 2013-2013 11 12 1 3 1 0 1 3 0 0 1 2 .250 .308 .583 .891
Josh Bartholomy 2013-2016 158 335 52 72 15 3 8 37 19 2 43 98 .215 .312 .349 .661
Adam Bechdel 2013-2014 95 328 28 85 22 0 1 37 1 0 16 70 .259 .289 .335 .625
Roger Behm 2013-2015 101 244 15 39 9 0 5 12 8 3 21 85 .160 .232 .258 .490
Mario Beltran 2013-2017 323 1121 132 252 46 7 40 132 4 7 121 404 .225 .312 .385 .698
Edoardo Bonomi 2013-2013 15 45 3 12 3 1 1 9 0 0 2 13 .267 .292 .444 .736
Dusty Bostick 2013-2014 20 42 1 4 0 0 1 1 0 0 6 15 .095 .208 .167 .375
Mason Bowen 2013-2013 22 65 5 24 3 0 3 12 0 0 5 19 .369 .414 .554 .968
Jason Bowman 2013-2015 119 337 54 51 10 0 15 41 0 1 69 123 .151 .310 .315 .625
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Travis Briggs 2013-2013 26 29 5 8 1 0 1 1 0 0 5 5 .276 .400 .414 .814
Nate Bristol 2013-2016 189 472 47 100 19 1 18 55 1 1 54 163 .212 .301 .371 .672
Billy Britt 2013-2017 222 635 75 132 28 1 28 87 0 0 104 229 .208 .320 .387 .707
Beau Brown 2013-2013 105 397 62 124 13 1 24 51 0 1 46 111 .312 .382 .531 .913
Jimmy Brown 2013-2014 109 242 29 51 10 0 11 28 0 0 24 94 .211 .298 .388 .686
Matt Cannavo 2013-2016 341 1135 156 261 34 4 42 154 18 6 145 286 .230 .328 .378 .706
Matt Carpenter 2013-2013 23 81 9 15 2 0 2 9 1 0 13 22 .185 .305 .284 .589
Mike Ceasar 2013-2013 33 116 15 23 4 0 2 8 12 2 9 32 .198 .256 .284 .540
Antonio Chavarria 2013-2015 95 103 7 21 1 0 2 5 1 0 15 44 .204 .305 .272 .577
Tom Clemons 2013-2014 58 221 36 61 11 1 2 26 25 7 25 35 .276 .353 .362 .715
Phil Clifford 2013-2018 679 2466 299 637 92 15 40 203 65 83 243 394 .258 .329 .356 .685
Alexis Clotter 2013-2013 29 82 5 19 3 0 0 3 3 1 4 24 .232 .284 .268 .552
Nick Coady 2013-2014 108 384 55 110 17 1 8 56 1 3 55 72 .286 .379 .398 .777
Brandon Cole 2013-2013 49 89 13 13 3 0 1 4 1 0 7 35 .146 .232 .213 .446
Chris Colville 2013-2013 3 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Rich Compton 2013-2014 114 399 46 94 19 3 10 31 18 16 37 118 .236 .318 .373 .692
John Cook 2013-2016 149 398 59 98 16 2 11 43 19 5 62 98 .246 .352 .379 .731
Josh Copeland 2013-2014 9 16 0 1 0 0 0 2 0 1 1 3 .062 .118 .062 .180
Kyle Costa 2013-2015 92 168 25 36 6 4 1 10 9 6 25 48 .214 .323 .315 .639
Jeff Crawley 2013-2013 61 207 13 39 3 3 1 9 5 0 10 68 .188 .224 .246 .470
Jon Criollo 2013-2014 26 65 8 19 3 0 5 21 0 0 4 28 .292 .333 .569 .903
Jeremy Crutcher 2013-2014 54 170 31 48 6 1 11 28 7 6 28 50 .282 .389 .524 .913
Jason Culp 2013-2013 22 95 11 31 4 2 2 12 4 1 3 16 .326 .347 .474 .821
Tony Cutino 2013-2015 19 51 2 5 0 0 0 0 0 0 0 14 .098 .132 .098 .230
Scott Dandron 2013-2013 33 122 10 19 1 0 2 9 0 0 13 29 .156 .235 .213 .448
Dustin Daves 2013-2015 238 781 81 165 33 1 22 76 33 33 77 275 .211 .287 .341 .627
Brenton Davis 2013-2014 51 71 8 17 2 0 4 6 5 0 8 27 .239 .341 .437 .778
David Davis 2013-2016 171 450 38 108 20 0 13 56 0 0 60 126 .240 .329 .371 .700
Bruce Dearmon 2013-2017 383 589 59 121 20 1 15 63 0 0 63 209 .205 .293 .319 .613
Tony Delgado 2013-2013 10 14 1 3 2 0 0 1 0 0 0 8 .214 .312 .357 .670
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Adam Delmore 2013-2015 180 291 27 62 17 0 2 33 2 3 28 81 .213 .283 .292 .576
Bryant Denniss 2013-2013 1 4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100
Jordan Diaz 2013-2013 73 193 29 59 8 1 6 27 14 6 12 21 .306 .350 .451 .800
Joe Dodge 2013-2014 88 319 47 80 9 3 7 33 22 6 22 92 .251 .301 .364 .664
Jordan Dominguez 2013-2013 118 399 37 73 19 8 9 54 6 0 51 111 .183 .290 .338 .628
Tyrone Donalson 2013-2013 49 165 34 49 5 0 3 15 14 3 17 26 .297 .364 .382 .746
Jack Eby 2013-2014 272 1005 176 256 37 2 76 175 4 5 152 298 .255 .355 .522 .878
Danny Emery 2013-2014 95 156 37 35 10 0 12 27 11 4 28 54 .224 .356 .519 .876
Ed Estrada 2013-2015 244 750 124 178 32 6 27 80 16 9 126 186 .237 .354 .404 .758
Jason Eubanks 2013-2016 17 15 0 4 1 0 0 2 0 0 3 3 .267 .421 .333 .754
Pat Evans 2013-2015 130 344 14 52 7 0 2 14 0 2 12 147 .151 .186 .189 .375
Chris Faye 2013-2016 174 451 60 99 16 0 20 59 1 2 61 121 .220 .319 .388 .707
Andy Fernandez 2013-2015 219 712 59 152 25 3 9 53 11 10 51 209 .213 .279 .295 .574
Wilson Fernandez 2013-2013 82 290 51 89 13 2 9 42 9 1 50 49 .307 .423 .459 .882
John Fitts 2013-2015 99 273 20 46 5 3 5 16 8 8 11 106 .168 .217 .264 .481
Jonathan Fitz 2013-2017 114 198 14 38 9 3 3 23 1 0 24 50 .192 .288 .313 .601
Josh Flint 2013-2013 108 404 49 113 22 3 6 39 16 12 48 88 .280 .357 .394 .751
Carlos Flores 2013-2014 123 440 48 110 17 1 15 49 0 0 20 127 .250 .318 .395 .713
Victor Flores 2013-2016 78 264 44 67 7 8 6 34 28 7 44 70 .254 .368 .409 .777
Keith Floyd 2013-2013 29 91 12 24 3 1 4 16 2 0 6 21 .264 .320 .451 .771
Mark Fouse 2013-2013 21 9 3 3 0 1 0 3 0 0 0 4 .333 .333 .556 .889
Ryan Frederick 2013-2017 78 274 36 65 7 1 15 44 6 13 33 75 .237 .329 .434 .763
Alex Fuentes 2013-2014 107 318 24 64 20 3 3 21 5 1 23 81 .201 .261 .311 .572
Elias Fuentes 2013-2016 222 712 78 167 27 2 6 55 60 24 76 184 .235 .328 .303 .631
Jonathan Fuentes 2013-2014 51 174 18 49 17 0 1 19 1 0 14 18 .282 .342 .397 .739
Steve Fultz 2013-2013 65 207 29 51 9 1 7 25 1 1 38 53 .246 .368 .401 .769
Garrett Galford 2013-2013 29 89 4 16 3 0 0 4 0 0 4 26 .180 .223 .213 .437
Billy Garcia 2013-2015 68 171 18 43 5 0 2 10 4 5 11 45 .251 .304 .316 .620
Edwin Garcia 2013-2015 80 232 26 48 4 0 3 18 10 8 23 61 .207 .279 .263 .542
Jose Garcia 2013-2014 84 268 23 45 8 0 4 23 0 0 30 86 .168 .257 .243 .499
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Garcia 2013-2016 345 1163 126 256 46 22 27 156 27 29 93 342 .220 .302 .367 .669
Jim Garrett 2013-2013 51 168 18 43 12 0 6 31 0 0 30 41 .256 .382 .435 .816
Randy Gede 2013-2014 40 132 29 38 4 0 7 16 8 4 19 34 .288 .391 .477 .868
Steve Gee 2013-2019 352 992 103 199 32 4 24 98 1 3 114 344 .201 .290 .314 .604
Jason Gibson 2013-2016 296 1046 108 270 50 7 16 97 45 31 57 273 .258 .300 .365 .666
Nate Gill 2013-2017 208 579 74 128 24 2 3 45 18 5 59 162 .221 .305 .285 .590
Greg Godbee 2013-2017 192 578 81 143 25 6 17 64 51 9 48 110 .247 .309 .400 .709
Jan Godsil 2013-2014 88 282 35 51 7 0 9 27 0 0 40 113 .181 .289 .301 .591
Aaron Goff 2013-2013 129 478 53 144 22 3 4 75 1 0 61 48 .301 .388 .385 .773
Taylor Gold 2013-2015 157 240 31 52 11 3 7 37 8 7 31 70 .217 .320 .375 .695
Alex Gomez 2013-2013 129 476 101 146 34 7 18 66 43 18 105 80 .307 .437 .521 .958
Andy Gonzalez 2013-2013 13 48 4 10 1 0 3 8 1 1 5 18 .208 .283 .417 .700
Ricky Gonzalez 2013-2016 456 1551 164 345 86 12 25 156 6 17 137 362 .222 .288 .342 .630
Bobby Goodman 2013-2014 124 476 65 111 19 1 10 32 14 11 64 126 .233 .339 .340 .679
Trevor Green 2013-2015 97 291 31 70 15 0 7 39 0 0 23 83 .241 .302 .364 .666
Nate Gresham 2013-2014 84 222 21 51 8 0 3 16 0 0 24 81 .230 .313 .306 .620
Bill Gross 2013-2015 216 860 116 209 27 3 25 80 83 27 86 201 .243 .318 .369 .687
Travis Gruber 2013-2014 128 447 43 96 11 0 14 41 10 9 40 102 .215 .285 .333 .618
Manny Guerrero 2013-2018 342 888 105 194 29 4 33 119 58 19 91 225 .218 .296 .372 .667
Bill Hampton 2013-2013 45 139 11 26 5 0 1 6 1 0 11 49 .187 .252 .245 .496
Bryan Harding 2013-2016 116 390 46 89 15 0 16 49 3 1 41 124 .228 .306 .390 .696
Randy Harvey 2013-2014 130 376 65 88 14 3 26 69 30 8 56 121 .234 .339 .495 .833
Jeremy Hatcher 2013-2014 170 436 83 100 15 6 14 54 34 20 111 118 .229 .390 .388 .777
Jesse Hatley 2013-2015 141 372 33 79 11 3 4 22 12 19 29 127 .212 .275 .290 .565
Ted Hefferan 2013-2014 98 310 64 84 13 0 27 79 4 0 63 66 .271 .401 .574 .975
Danny Hernandez 2013-2015 136 435 38 91 17 1 6 52 3 0 61 127 .209 .318 .294 .613
Chris Hogeboom 2013-2013 17 47 6 12 2 0 1 7 0 0 13 17 .255 .417 .362 .778
Will Hopkins 2013-2017 238 676 97 137 22 3 36 95 15 10 115 247 .203 .324 .404 .728
Matt House 2013-2014 6 11 3 5 0 0 2 6 0 0 0 2 .455 .455 1.000 1.455
Manny Huerta 2013-2013 34 88 5 20 2 0 1 6 0 0 13 19 .227 .327 .284 .611
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Huffman 2013-2016 168 514 94 146 18 12 17 62 27 21 83 119 .284 .391 .465 .856
Dave Hurtado 2013-2015 12 29 8 5 3 0 0 1 0 1 9 11 .172 .385 .276 .660
Jeff Infantino 2013-2014 181 676 87 186 43 1 19 83 2 1 75 180 .275 .347 .426 .773
Kevin Ingalls 2013-2016 161 580 56 163 32 2 4 54 1 1 20 82 .281 .305 .364 .669
Jesse Jackson 2013-2018 526 1656 202 431 60 8 34 163 61 59 162 338 .260 .335 .368 .703
Matt Jackson 2013-2019 600 1843 205 350 72 12 49 153 47 51 197 622 .190 .277 .322 .599
Sergio Jacobo 2013-2017 431 1336 132 283 45 10 25 121 58 37 134 303 .212 .292 .317 .609
Mark Jacobs 2013-2014 202 687 77 121 19 2 13 44 35 9 71 240 .176 .262 .266 .528
Joe Jensen 2013-2014 30 42 8 12 4 0 1 6 0 0 2 13 .286 .333 .452 .786
Nate Jones 2013-2014 149 558 75 139 24 10 27 89 16 23 72 152 .249 .334 .473 .807
Ethan Jordan 2013-2014 160 567 68 137 24 0 18 72 0 0 68 124 .242 .328 .379 .707
T.J. Kaplan 2013-2013 19 65 5 15 3 0 0 6 3 0 5 19 .231 .288 .277 .565
Jacob Kennedy 2013-2013 2 7 0 1 0 0 0 0 0 0 3 2 .143 .455 .143 .597
Morgan Kilburn 2013-2013 46 141 7 31 7 1 0 4 0 0 10 44 .220 .276 .284 .560
Jeff Kovar 2013-2013 13 17 2 5 2 0 1 5 0 0 1 6 .294 .316 .588 .904
Jim Kozik 2013-2016 104 148 17 31 2 0 9 26 3 1 13 60 .209 .279 .405 .684
Josh Kozlowski 2013-2014 29 45 2 8 3 0 1 5 1 0 11 17 .178 .339 .311 .650
Mao-you Kum 2013-2014 264 889 105 197 40 1 34 122 8 6 127 283 .222 .333 .384 .716
Adam Larsen 2013-2014 145 564 51 126 31 5 11 54 24 10 39 137 .223 .273 .355 .628
Jim Lawson 2013-2014 206 686 110 181 32 1 54 138 1 0 69 187 .264 .329 .550 .879
Nolan Lazarus 2013-2014 162 540 61 132 26 4 17 58 1 3 43 149 .244 .303 .402 .704
Bryan Leach 2013-2017 221 632 96 162 33 4 35 83 8 7 92 235 .256 .359 .487 .846
Ryan Liebert 2013-2017 161 518 47 119 21 0 11 67 0 0 40 111 .230 .299 .334 .633
Dale Liles 2013-2015 84 186 16 29 6 1 8 29 0 0 31 67 .156 .286 .328 .614
Dana Loos 2013-2016 245 858 136 214 27 14 22 88 65 28 94 211 .249 .325 .390 .715
Luis Lopez 2013-2013 29 28 1 5 1 0 0 1 1 0 0 13 .179 .179 .214 .393
Miguel Lopez 2013-2016 138 436 52 109 18 2 10 39 9 2 30 99 .250 .306 .369 .675
C.J. Loughlin 2013-2013 2 8 1 3 0 0 1 1 0 1 2 1 .375 .500 .750 1.250
Sean Lovelady 2013-2017 162 530 54 110 25 0 6 52 1 1 70 146 .208 .301 .289 .590
Victor Loza 2013-2017 71 251 14 61 7 1 3 25 0 0 17 56 .243 .293 .315 .607
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Lung 2013-2015 96 208 23 31 4 0 2 12 2 5 16 82 .149 .212 .197 .410
Nick Lynam 2013-2016 54 118 22 24 4 1 6 16 12 2 13 35 .203 .301 .407 .708
Jerry Lyon 2013-2014 113 428 67 121 21 2 22 71 2 2 30 65 .283 .341 .495 .836
Dustin Mack 2013-2014 161 529 69 137 35 2 10 52 13 12 57 139 .259 .339 .389 .729
Aaron Maillet 2013-2013 14 45 14 14 5 1 3 11 1 0 8 11 .311 .404 .667 1.070
Antonio Maldonado 2013-2013 44 91 10 27 4 0 3 12 4 0 3 19 .297 .330 .440 .769
Carlos Marquez 2013-2018 640 2283 248 507 88 9 73 263 3 6 256 620 .222 .320 .364 .684
Chris Marra 2013-2014 121 450 56 117 22 3 17 56 0 0 56 118 .260 .350 .436 .786
Nate Marston 2013-2014 45 143 25 39 6 2 11 25 1 0 18 38 .273 .367 .573 .941
Travis Martin 2013-2014 119 362 26 71 20 0 8 43 0 0 34 125 .196 .281 .318 .598
Danny Martinez 2013-2015 82 200 37 56 12 1 10 27 0 1 23 48 .280 .361 .500 .861
Luis Martinez 2013-2013 92 246 27 65 12 1 1 28 4 2 22 69 .264 .342 .333 .675
Wilson Martinez 2013-2014 91 275 30 67 7 1 9 32 0 0 18 97 .244 .301 .375 .676
Tyler Mason 2013-2013 29 109 7 23 6 0 2 10 0 0 4 24 .211 .237 .321 .558
Jason Mayer 2013-2016 162 350 34 69 10 0 4 29 1 1 57 104 .197 .311 .260 .571
Eric McArdle 2013-2016 242 844 113 186 33 2 47 135 1 3 92 252 .220 .312 .431 .743
Dennis McCarthy 2013-2016 263 856 122 179 33 13 41 108 40 36 133 291 .209 .319 .422 .740
Colin McFarland 2013-2014 245 862 123 200 49 3 18 75 35 20 130 194 .232 .347 .358 .705
Josh McGowan 2013-2016 43 108 8 24 5 2 1 9 5 0 2 25 .222 .243 .333 .577
Phil McMillen 2013-2013 127 508 61 111 14 3 9 42 40 22 72 106 .219 .317 .311 .628
Jeff McNamara 2013-2013 13 16 0 4 0 1 0 4 0 0 4 4 .250 .400 .375 .775
Aaron Mead 2013-2013 111 365 59 102 19 2 13 61 4 2 34 33 .279 .336 .449 .785
Mike Melendres 2013-2015 121 373 48 81 21 5 14 56 2 5 58 142 .217 .339 .413 .751
Jose Menchaca 2013-2016 262 694 82 161 27 2 26 91 4 2 96 217 .232 .336 .389 .725
Alex Mendez 2013-2014 239 831 107 192 44 3 32 94 45 18 88 258 .231 .316 .407 .723
Javier Mercado 2013-2014 89 211 24 56 6 0 3 18 8 2 19 46 .265 .343 .336 .680
Tong-kyu Mercer 2013-2014 119 305 42 82 15 2 14 45 12 3 23 78 .269 .326 .469 .795
Eric Mertz 2013-2013 106 342 44 81 14 4 11 55 12 8 25 99 .237 .287 .398 .685
Josh Messing 2013-2016 316 978 110 233 31 4 29 111 2 1 93 199 .238 .310 .367 .677
Danny Meyer 2013-2013 34 129 21 38 11 2 2 15 0 0 13 15 .295 .361 .457 .818
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Miculka 2013-2017 123 313 50 84 13 1 21 48 4 3 35 90 .268 .343 .518 .860
Jon Miller 2013-2013 54 53 7 11 4 0 1 10 0 0 5 18 .208 .283 .340 .623
Luis Miranda 2013-2015 167 433 62 96 13 1 11 45 30 9 50 114 .222 .308 .333 .641
Jose Mireles 2013-2018 129 277 40 63 9 3 14 43 2 2 39 88 .227 .324 .433 .757
Luis Montes 2013-2016 203 677 79 173 41 6 15 98 10 6 53 100 .256 .320 .400 .720
Danny Morales 2013-2014 80 258 30 73 21 1 1 24 0 0 18 58 .283 .332 .384 .716
Robbie Morales 2013-2015 143 384 61 81 16 1 19 48 0 1 58 132 .211 .320 .406 .726
Jared Morris 2013-2014 123 460 60 122 27 7 12 57 11 14 51 123 .265 .352 .433 .784
Jimmy Morris 2013-2014 32 60 9 18 2 0 6 14 0 0 7 16 .300 .377 .633 1.010
Brennan Moseley 2013-2013 42 95 10 19 0 0 1 5 0 0 6 26 .200 .248 .232 .479
Mike Munoz 2013-2017 432 1481 156 305 49 18 31 134 66 29 101 480 .206 .264 .326 .590
Emmanuel Murillo 2013-2014 169 451 66 126 21 2 21 67 19 10 58 106 .279 .366 .475 .841
Pat Myers 2013-2014 179 490 78 117 26 7 20 55 12 14 60 148 .239 .329 .443 .772
Geoff Navarro 2013-2013 84 239 30 56 13 0 10 27 9 4 18 66 .234 .293 .414 .708
Max Navarro 2013-2013 105 312 81 81 10 1 31 91 17 3 64 86 .260 .389 .596 .985
Richard Newton 2013-2014 204 746 134 242 42 3 44 155 2 1 84 109 .324 .395 .566 .961
Bill Norville 2013-2017 106 212 13 38 6 0 2 11 0 0 30 59 .179 .298 .236 .534
Tyler Nowakowski 2013-2013 126 447 57 92 16 1 16 49 3 3 51 102 .206 .291 .353 .645
Arlen O'Doherty 2013-2016 111 364 36 85 19 0 13 59 0 0 33 121 .234 .306 .393 .699
Melvin Oliveras 2013-2014 153 463 73 113 23 3 24 79 5 5 59 125 .244 .333 .462 .796
Ricky Ordonez 2013-2018 231 681 61 142 19 1 15 56 14 18 47 219 .209 .276 .305 .582
Juan Ortiz 2013-2013 2 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Bryan Osborne 2013-2015 126 443 42 97 15 2 4 31 20 11 23 100 .219 .262 .289 .551
Julio Padron 2013-2014 26 73 6 18 2 1 2 5 1 9 5 10 .247 .329 .384 .713
Sam Pahl 2013-2015 244 696 87 145 24 4 22 88 39 14 72 204 .208 .291 .349 .640
Jordan Parker 2013-2017 179 335 47 69 15 4 9 42 18 7 46 108 .206 .313 .355 .668
Steve Parson 2013-2013 92 285 27 65 5 4 3 29 7 1 32 90 .228 .312 .305 .617
Dylan Partee 2013-2018 212 645 66 137 23 1 9 57 0 1 45 186 .212 .274 .293 .567
Gil Partida 2013-2014 57 138 18 28 3 0 7 22 0 0 12 46 .203 .284 .377 .661
Adam Patterson 2013-2014 49 109 11 28 2 0 3 9 4 2 17 32 .257 .357 .358 .715
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryan Pearson 2013-2015 140 495 64 138 19 9 5 40 34 16 77 98 .279 .386 .384 .770
Erick Pedregon 2013-2013 5 18 0 4 1 0 0 1 0 0 0 2 .222 .211 .278 .488
Will Pepper 2013-2016 160 575 58 129 29 4 2 39 12 16 57 110 .224 .301 .299 .600
Domingos Perestrelo 2013-2013 47 127 11 33 3 0 5 17 1 0 5 23 .260 .293 .402 .695
Bill Petty 2013-2018 531 1190 159 253 36 9 41 137 27 27 155 386 .213 .317 .361 .678
John Phelan 2013-2013 98 284 25 71 12 1 2 33 0 0 24 52 .250 .314 .320 .635
Brad Pickard 2013-2016 225 614 84 128 24 2 20 59 24 18 76 195 .208 .313 .352 .664
RĆ©nald Pierre 2013-2014 180 607 51 144 29 0 13 49 6 1 35 168 .237 .281 .349 .630
Steve Pike 2013-2014 132 415 56 104 19 2 9 39 12 4 58 71 .251 .345 .371 .716
Jon Pitts 2013-2013 134 496 104 165 27 0 38 93 1 0 68 50 .333 .426 .617 1.043
Robby Pivarnik 2013-2014 66 202 27 39 10 0 8 20 0 1 19 64 .193 .276 .361 .637
Greg Porter 2013-2016 282 813 85 159 21 6 31 84 40 28 92 196 .196 .281 .351 .631
Mitch Primeau 2013-2014 2 3 0 1 1 0 0 2 0 0 1 1 .333 .500 .667 1.167
Carlos Quiroz 2013-2016 283 1047 130 290 62 4 37 139 5 3 58 161 .277 .318 .450 .767
David Ramirez 2013-2014 119 446 50 138 33 0 5 39 0 2 23 70 .309 .345 .417 .762
Jason Ramsey 2013-2013 63 232 25 53 11 2 5 21 13 6 12 35 .228 .264 .358 .622
Devon Reed 2013-2013 31 40 3 7 1 1 0 2 1 0 2 10 .175 .233 .250 .483
Chris Reifschneider 2013-2016 223 769 86 199 29 2 20 92 0 0 44 152 .259 .301 .380 .680
Brad Reno 2013-2017 185 438 58 79 15 2 14 44 17 5 61 151 .180 .294 .320 .614
Keith Repta 2013-2015 76 256 40 67 10 0 21 51 0 1 31 85 .262 .347 .547 .894
Gary Rettberg 2013-2014 144 450 46 92 16 1 12 48 1 0 49 112 .204 .288 .324 .613
Rafael Rios 2013-2014 145 434 55 103 21 6 13 59 7 5 24 139 .237 .291 .403 .694
Joey Rivera 2013-2017 43 123 11 27 9 0 3 11 0 0 11 36 .220 .289 .366 .655
Tony Rivera 2013-2016 235 725 93 173 21 6 13 59 34 13 85 182 .239 .333 .338 .670
Chris Robinson 2013-2018 496 1620 210 382 90 7 77 240 4 3 148 539 .236 .307 .443 .750
Jordan Robinson 2013-2013 37 110 13 22 3 1 2 20 4 2 18 30 .200 .318 .300 .618
Ricky Rodriguez 2013-2017 178 636 68 137 16 2 15 43 36 10 38 201 .215 .265 .318 .583
Dillon Rodriquez 2013-2014 127 449 48 112 22 2 21 61 22 31 46 80 .249 .317 .448 .765
Esteban Rosales 2013-2018 133 446 48 101 20 4 13 54 8 7 31 136 .226 .292 .377 .669
Brent Rumney 2013-2019 113 255 31 61 15 1 8 34 0 0 11 68 .239 .279 .400 .679
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Russo 2013-2017 160 518 70 105 18 1 30 65 1 0 59 183 .203 .295 .415 .710
Jerry Rutkowski 2013-2013 50 168 23 43 4 0 12 20 1 0 18 48 .256 .335 .494 .829
Jim Saenz 2013-2015 233 675 79 131 28 0 34 95 5 4 84 273 .194 .290 .387 .676
Parker Salerni 2013-2016 168 430 42 90 12 1 21 57 0 2 14 122 .209 .238 .388 .627
Jared Sandy 2013-2014 154 535 88 120 22 3 22 53 56 26 64 143 .224 .314 .400 .714
Bernie Santana 2013-2014 83 261 34 64 10 0 6 26 1 1 29 56 .245 .327 .352 .679
Bill Saucier 2013-2014 204 683 65 161 26 2 13 56 2 2 60 161 .236 .303 .337 .640
Matt Scheurich 2013-2013 22 59 3 8 2 0 0 2 0 0 2 22 .136 .159 .169 .328
John Schmit 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jared Seals 2013-2019 283 900 119 227 31 3 34 113 19 18 72 190 .252 .319 .407 .725
Bobby Seibel 2013-2016 239 886 100 244 43 2 13 107 8 9 86 202 .275 .348 .372 .721
Matt Self 2013-2014 41 96 15 15 1 1 8 16 0 0 14 41 .156 .283 .438 .721
Leo Serna 2013-2013 57 227 44 72 16 1 13 56 12 2 23 33 .317 .382 .568 .950
Dave Settles 2013-2014 78 242 29 63 15 0 6 30 16 12 39 78 .260 .367 .397 .764
Steve Shay 2013-2014 133 452 62 112 17 2 16 50 14 9 49 88 .248 .327 .400 .728
Josh Silvers 2013-2014 130 393 34 79 16 0 13 41 0 3 31 137 .201 .259 .341 .600
Mike Simonds 2013-2013 56 166 13 44 8 2 4 18 4 2 9 58 .265 .307 .410 .716
Matt Singer 2013-2016 113 370 42 88 13 0 6 46 0 0 48 101 .238 .329 .322 .650
Pedro Solorzano 2013-2019 103 183 28 42 8 2 9 25 5 3 20 45 .230 .312 .443 .755
Bryan Soto 2013-2016 96 185 24 44 7 3 2 13 7 0 19 40 .238 .325 .341 .666
Ruben Soza 2013-2014 99 286 38 65 9 1 11 36 4 6 35 88 .227 .321 .381 .702
Jimmy Staples 2013-2015 50 100 8 20 1 0 0 5 1 1 7 18 .200 .259 .210 .469
Tom Stelman 2013-2015 225 840 99 258 53 2 16 106 2 2 61 139 .307 .363 .432 .795
Dave Still 2013-2014 75 221 32 60 11 2 8 27 1 1 30 68 .271 .370 .448 .818
