ABA CLASS A
'H' PITCHING REGISTER
02/21/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Haar 2005-2005 4 1 .800 1.69 9 9 0 0 0 53.1 41 10 0 14 60
Chris Haas 2016-2016 1 3 .250 5.09 4 4 0 0 0 23.0 19 13 5 13 25
Bill Habighorst 2004-2004 0 0 .000 0.00 4 0 0 0 1 7.1 3 0 0 1 10
Rico Hache 2023-2023 0 0 .000 3.57 9 0 0 0 1 17.2 17 7 3 4 14
Pablo Haduca 2012-2015 10 4 .714 1.63 48 2 0 0 3 93.2 66 17 1 48 81
Dan Hagen 2000-2000 3 3 .500 2.26 14 10 0 0 0 59.2 38 15 1 14 42
Mike Haglund 2006-2006 2 3 .400 2.41 17 0 0 0 1 18.2 14 5 0 5 20
Roger Hainline 2004-2004 0 0 .000 4.50 2 0 0 0 0 4.0 4 2 1 0 5
Adam Haire 2016-2017 14 2 .875 1.68 36 33 0 0 0 171.1 121 32 17 24 182
Chris Hall 2024-2024 3 10 .231 5.11 26 22 0 0 0 91.2 113 52 8 30 75
Jack Hall 2020-2020 0 1 .000 9.64 1 1 0 0 0 4.2 6 5 3 3 6
Jared Hall 2020-2020 2 4 .333 2.49 55 0 0 0 9 72.1 64 20 4 17 82
John Hall 2000-2006 38 36 .514 3.68 124 93 2 0 9 565.2 572 231 32 187 426
Kevin Hall 2012-2012 8 1 .889 2.91 16 14 0 0 0 92.2 61 30 9 37 82
Mike Hall 2011-2011 0 0 .000 1.81 23 0 0 0 2 44.2 30 9 3 23 40
Mike Hall 2023-2024 11 12 .478 4.56 39 27 2 2 11 169.2 168 86 29 78 169
Tom Hall 2014-2018 23 13 .639 2.82 90 46 2 2 3 357.1 312 112 29 110 357
Zach Hall 2024-2024 3 0 1.000 3.95 5 5 0 0 0 27.1 28 12 3 7 24
Mike Haller 2014-2018 6 1 .857 3.67 44 0 0 0 2 56.1 45 23 5 34 66
Matt Hamann 2007-2007 0 0 .000 14.54 5 0 0 0 0 4.1 9 7 1 4 7
Chris Hames 2022-2022 4 2 .667 2.19 24 0 0 0 7 37.0 28 9 2 8 43
Josh Hamilton 2018-2018 3 4 .429 2.43 25 6 0 0 5 55.2 40 15 6 26 56
Kyle Hamilton 2000-2005 23 19 .548 3.58 130 47 3 0 5 457.1 419 182 35 180 423
Ray Hamilton 2000-2000 3 2 .600 2.27 5 5 0 0 0 31.2 25 8 0 5 35
Terrence Hamilton 2016-2019 5 3 .625 3.17 64 0 0 0 6 110.2 99 39 16 47 116
Isiah Hamlin 2018-2020 10 6 .625 2.37 89 0 0 0 26 110.0 101 29 4 27 95
Stuart Hamlin 2023-2024 1 1 .500 3.86 7 0 0 0 1 9.1 10 4 2 6 8
Evan Hamm 2010-2012 16 15 .516 3.42 54 49 0 0 2 308.1 251 117 38 140 299
Matt Hammersley 2007-2008 4 13 .235 7.58 59 21 0 0 16 133.0 187 112 14 64 118
Brian Hammond 2019-2020 3 7 .300 2.47 70 2 0 0 6 94.2 52 26 10 24 165
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ernie Hancock 2012-2015 9 12 .429 3.12 60 25 1 1 5 190.2 159 66 17 50 221
Jim Handshoe 2020-2023 10 9 .526 3.90 107 0 0 0 19 157.0 138 68 27 56 171
Tom Haning 2014-2020 5 7 .417 3.24 69 0 0 0 39 83.1 78 30 7 22 74
Matt Hanna 2020-2020 13 6 .684 2.83 29 29 0 0 0 168.2 132 53 14 26 130
Brent Hansen 2017-2017 9 4 .692 3.00 19 19 0 0 0 117.0 118 39 5 30 86
David Hansen 2005-2007 3 3 .500 3.97 19 4 0 0 0 56.2 60 25 7 15 49
Eric Hansen 2024-2024 0 0 .000 2.84 5 0 0 0 0 6.1 8 2 0 4 7
Jim Hanson 2012-2012 2 1 .667 1.43 44 0 0 0 8 69.1 40 11 6 8 54
Pat Hanson 2024-2024 1 1 .500 6.06 33 0 0 0 3 62.1 79 42 12 28 51
Chi-yong Har 2015-2015 0 1 .000 3.95 11 0 0 0 4 13.2 11 6 2 7 18
Dwayne Harden 2013-2017 9 59 .132 4.59 213 187 0 0 1 601.2 618 307 106 228 522
Matt Harden 2010-2014 21 14 .600 3.06 126 44 1 1 7 370.2 263 126 30 153 365
David Hardesty 2000-2002 18 8 .692 3.18 162 0 0 0 8 271.1 203 96 23 117 316
Kyle Hardin 2008-2010 13 11 .542 3.40 49 42 0 0 0 225.0 210 85 18 78 223
Paul Hardin 2022-2023 16 10 .615 4.77 35 35 0 0 0 194.1 164 103 32 70 195
Amir Hardnett 2023-2024 6 10 .375 4.63 23 23 0 0 0 124.1 122 64 21 47 68
Bobby Hardy 2022-2023 6 0 1.000 2.79 56 0 0 0 3 87.0 79 27 4 26 80
John Hargadon 2000-2004 15 22 .405 5.01 104 44 0 0 4 339.1 384 189 29 143 277
Malik Hargett 2011-2017 9 8 .529 3.62 54 8 0 0 7 112.0 93 45 13 38 124
Scott Hargraves 2020-2021 3 1 .750 2.28 46 1 0 0 7 75.0 65 19 8 10 76
Josh Harkey 2018-2018 1 1 .500 2.33 14 0 0 0 1 19.1 19 5 1 4 22
Kirk Harlen 2006-2009 1 2 .333 5.01 18 0 0 0 4 23.1 30 13 4 7 15
Andrew Harmon 2010-2013 10 8 .556 2.74 147 0 0 0 5 217.0 168 66 9 117 174
Rick Harmon 2000-2005 40 29 .580 3.04 104 98 0 0 0 555.2 490 188 26 180 525
Ed Harned 2006-2007 15 20 .429 4.64 56 56 0 0 0 300.2 343 155 22 111 250
Daniel Harper 2007-2009 5 4 .556 9.59 46 0 0 0 1 65.2 103 70 11 52 42
Joel Harper 2011-2011 1 1 .500 1.71 16 0 0 0 0 26.1 13 5 0 13 25
Chase Harriger 2022-2023 9 7 .562 2.95 88 0 0 0 34 97.2 81 32 7 33 120
Aaron Harrington 2009-2010 5 5 .500 4.90 34 16 0 0 0 119.1 127 65 19 39 119
Billy Harris 2001-2003 6 2 .750 3.33 90 0 0 0 9 127.0 122 47 13 47 121
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Harris 2005-2006 8 7 .533 2.68 47 8 0 0 3 114.1 86 34 8 43 127
Daniel Harris 2011-2015 6 5 .545 2.64 17 17 0 0 0 102.1 85 30 8 36 105
David Harris 2016-2016 2 0 1.000 3.79 3 3 0 0 0 19.0 15 8 3 7 28
Jimmy Harris 2016-2017 3 1 .750 3.14 30 5 0 0 3 57.1 39 20 4 28 56
Jon Harris 2005-2005 3 2 .600 2.52 25 0 0 0 7 25.0 25 7 1 5 20
Mike Harris 2014-2014 5 3 .625 4.94 56 0 0 0 1 93.0 82 51 15 58 134
Aaron Harrison 2006-2006 1 7 .125 5.79 11 11 0 0 0 60.2 73 39 8 26 42
Mike Harrison 2024-2024 1 3 .250 10.80 5 5 0 0 0 18.1 28 22 4 15 19
Mike Harrison 2007-2008 4 13 .235 5.53 26 24 1 0 0 125.1 164 77 13 64 117
Phil Harrison 2008-2018 3 7 .300 5.18 34 0 0 0 6 41.2 43 24 5 19 37
T.J. Harrison 2013-2014 0 13 .000 4.02 27 27 0 0 0 125.1 122 56 14 47 131
Robby Harroun 2017-2017 1 0 1.000 0.49 5 2 0 0 0 18.1 9 1 1 6 22
Alan Harry 2011-2013 13 8 .619 3.85 123 4 0 0 2 203.1 189 87 13 98 141
Ben Hart 2000-2005 3 3 .500 3.32 22 7 0 0 0 65.0 58 24 8 16 48
Danny Hart 2001-2003 0 3 .000 1.59 38 0 0 0 11 34.0 23 6 0 16 45
Devin Hart 2012-2016 9 7 .562 2.73 98 0 0 0 49 125.1 87 38 8 52 145
Travis Hart 2010-2013 12 7 .632 3.86 90 2 0 0 1 191.0 182 82 14 103 112
Jonathan Hartley 2012-2014 9 3 .750 3.33 58 20 0 0 0 175.2 125 65 20 65 177
Matt Hartman 2022-2022 3 6 .333 3.86 15 12 0 0 0 65.1 50 28 8 17 66
Sean Hartnett 2012-2014 12 11 .522 3.63 62 27 1 0 1 208.0 202 84 8 85 134
Ryan Hartsoe 2005-2010 7 2 .778 1.81 62 0 0 0 8 79.2 55 16 5 26 99
Dave Harvey 2017-2017 1 2 .333 2.60 12 3 0 0 1 34.2 25 10 4 7 32
Jaiden Harvey 2018-2019 21 7 .750 2.71 40 40 1 0 0 272.2 207 82 23 52 235
Jonathan Harvey 2016-2022 14 2 .875 1.57 60 1 0 0 2 91.2 75 16 4 19 84
Rob Harvey 2018-2018 3 0 1.000 1.07 22 0 0 0 0 25.1 14 3 0 14 26
Scott Harvey 2021-2022 7 6 .538 2.93 74 0 0 0 24 107.1 79 35 15 27 144
Mike Harwell 2008-2008 6 6 .500 5.64 42 5 0 0 0 68.2 71 43 4 51 49
Matt Haselden 2019-2019 6 2 .750 1.70 15 8 0 0 2 63.2 51 12 5 5 46
Seth Hason 2019-2023 11 8 .579 5.17 97 0 0 0 19 123.2 124 71 32 55 149
Jeff Hastings 2004-2005 4 4 .500 3.40 35 6 0 0 0 87.1 66 33 11 29 100
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeremy Hastings 2000-2008 23 18 .561 3.88 120 47 2 0 11 355.1 368 153 31 69 273
Matt Hathway 2001-2006 15 30 .333 5.80 106 65 0 0 1 375.1 468 242 29 189 223
Fred Hattaway 2000-2004 4 11 .267 5.67 88 11 1 0 3 211.0 260 133 24 99 165
Michael Hatten 2022-2022 1 0 1.000 1.52 21 0 0 0 1 23.2 22 4 2 4 24
Troy Hatton 2005-2008 10 6 .625 3.76 41 35 0 0 1 198.2 187 83 17 85 148
Jonathan Hauder 2015-2015 3 0 1.000 2.77 13 0 0 0 0 26.0 19 8 4 14 37
Paul Hauge 2013-2017 4 2 .667 1.57 49 0 0 0 8 63.0 33 11 3 24 84
Bryan Haught 2008-2014 10 8 .556 4.92 159 0 0 0 5 227.0 247 124 27 97 188
George Haughton 2022-2022 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 1
Chris Hawes 2022-2023 29 8 .784 2.68 48 48 2 0 0 272.0 190 81 23 75 276
Keith Hawes 2017-2019 10 2 .833 3.03 95 0 0 0 18 116.0 90 39 15 25 127
Aaron Hawkins 2016-2016 4 10 .286 4.34 74 0 0 0 11 95.1 78 46 14 23 99
Jake Haworth 2012-2013 0 1 .000 9.26 9 0 0 0 1 11.2 19 12 3 6 12
Brian Hayden 2019-2020 3 5 .375 2.88 35 0 0 0 20 40.2 32 13 1 13 42
Eric Hayes 2023-2023 3 8 .273 8.67 32 13 0 0 0 81.0 94 78 31 53 80
Marc Hayes 2012-2014 6 2 .750 3.71 49 6 0 0 0 148.0 149 61 16 46 111
Pete Hayes 2001-2007 12 3 .800 3.32 113 0 0 0 26 133.0 112 49 7 65 144
Zachary Hayes 2004-2004 1 3 .250 4.24 53 0 0 0 1 68.0 62 32 8 33 61
Branden Haynes 2005-2008 1 7 .125 5.81 18 16 0 0 0 79.0 98 51 10 31 56
Chris Haynes 2016-2019 6 1 .857 2.72 81 0 0 0 4 112.2 72 34 8 42 133
John Haynes 2008-2008 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 1 2
Jon Haynes 2010-2010 0 2 .000 5.40 31 0 0 0 1 40.0 51 24 7 21 27
Danny Hazard 2000-2002 7 9 .438 3.33 38 19 0 0 3 124.1 119 46 11 34 116
Adam Hazen 2023-2024 5 0 1.000 3.40 17 13 0 0 0 76.2 74 29 5 14 63
Tanner Healy 2000-2011 11 11 .500 2.63 121 10 0 0 14 174.2 136 51 13 62 210
Kennedy Heath 2022-2022 0 1 .000 5.03 12 0 0 0 1 19.2 23 11 2 7 13
Matt Heathman 2010-2014 14 2 .875 2.26 73 2 0 0 4 139.1 99 35 16 50 134
Steven Heffner 2005-2012 9 10 .474 2.66 145 1 0 0 22 135.1 93 40 10 49 154
Brad Heidrich 2000-2005 12 10 .545 3.00 156 2 0 0 6 285.1 205 95 22 126 312
Jonathan Heil 2006-2010 8 2 .800 2.37 84 0 0 0 20 110.0 83 29 6 45 148
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Colby Heim 2020-2022 10 14 .417 3.02 127 0 0 0 29 166.2 148 56 9 32 138
Jeremy Heim 2012-2012 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 1 2
Justin Heinold 2024-2024 1 3 .250 7.11 11 11 0 0 0 50.2 66 40 7 31 21
Frank Heister 2008-2008 1 0 1.000 0.00 4 0 0 0 0 6.0 6 0 0 1 7
Corey Hell 2018-2018 10 2 .833 1.83 38 0 0 0 2 73.2 39 15 6 27 114
Matt Helle 2024-2024 3 3 .500 5.22 13 13 0 0 0 60.1 70 35 12 28 48
Jay Helm 2013-2013 6 4 .600 3.77 12 12 0 0 0 74.0 66 31 3 27 67
Marshall Helms 2016-2020 21 18 .538 3.25 115 40 0 0 3 373.1 269 135 44 152 488
Matt Helms 2017-2018 2 4 .333 3.22 25 2 0 0 8 44.2 27 16 4 11 36
Dave Henderson 2015-2017 9 12 .429 5.96 128 5 0 0 1 255.1 241 169 58 204 280
Marvin Henderson 2022-2024 5 6 .455 5.19 51 5 0 0 5 95.1 111 55 20 25 84
Zach Henderson 2005-2006 2 7 .222 4.92 60 5 0 0 2 111.2 108 61 11 55 94
Zachery Hendren 2000-2003 14 22 .389 5.22 92 44 1 0 4 303.1 345 176 17 158 212
Robert Hendricks 2021-2023 13 12 .520 4.26 64 24 0 0 0 205.0 166 97 29 77 218
Casey Hendrickson 2017-2019 1 1 .500 2.04 15 6 0 0 1 39.2 31 9 7 15 41
Nate Hendrickson 2010-2010 1 1 .500 2.35 5 0 0 0 1 7.2 9 2 1 4 4
Tony Hendrix 2021-2024 8 14 .364 5.98 84 14 0 0 3 164.0 197 109 37 63 133
Mike Henken 2000-2000 2 1 .667 1.71 5 5 0 0 0 31.2 21 6 1 9 31
Jason Henley 2015-2019 22 19 .537 3.37 104 55 0 0 7 368.1 292 138 60 155 432
Travis Hennen 2000-2003 11 9 .550 6.01 70 11 0 0 2 151.1 220 101 13 67 98
Johnny Henness 2000-2000 9 5 .643 2.33 47 3 0 0 3 88.2 69 23 4 29 89
Brian Hennick 2019-2020 5 3 .625 2.94 18 18 0 0 0 101.0 63 33 12 26 117
John Hennig 2019-2021 12 8 .600 2.77 62 30 0 0 10 198.1 157 61 18 81 199
J.D. Hennis 2024-2024 0 0 .000 0.00 1 0 0 0 1 2.1 2 0 0 0 1
Danny Henriquez 2005-2005 0 0 .000 3.52 4 0 0 0 0 7.2 9 3 1 3 5
John Henry 2008-2010 8 8 .500 4.70 52 21 0 0 1 174.1 206 91 15 68 130
Ryan Henry 2019-2019 7 2 .778 1.27 11 11 1 0 0 71.0 41 10 5 6 60
Blake Hensley 2007-2009 9 10 .474 3.86 67 9 0 0 21 135.1 113 58 13 40 147
Nick Hensley 2000-2010 31 20 .608 3.65 302 13 0 0 34 545.1 556 221 55 133 480
Tom Henwood 2013-2013 4 2 .667 2.42 12 12 0 0 0 67.0 51 18 5 20 70
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rich Hepler 2021-2022 4 2 .667 2.19 46 0 0 0 8 49.1 34 12 6 14 68
Chris Herbert 2005-2006 1 1 .500 1.42 15 0 0 0 0 25.1 24 4 1 10 21
Dan Herbert 2024-2024 7 5 .583 3.28 32 17 0 0 3 115.1 109 42 21 21 87
Zachary Herbert 2013-2015 3 0 1.000 2.18 12 1 0 0 3 20.2 18 5 3 9 14
Max Hercules 2018-2019 9 4 .692 2.46 41 8 0 0 6 106.0 89 29 14 20 114
Marcos Heredia 2010-2016 9 15 .375 4.28 107 28 0 0 11 248.1 209 118 21 143 262
Bryan Herman 2000-2002 20 18 .526 3.58 61 61 3 1 0 337.1 300 134 33 122 290
Josh Herman 2015-2015 3 1 .750 2.39 16 8 0 0 0 49.0 39 13 4 18 58
Antonio Hermosa 2020-2020 0 4 .000 6.33 10 4 0 0 1 27.0 29 19 5 20 21
Agustin Hernandez 2007-2007 2 0 1.000 3.52 4 0 0 0 0 7.2 9 3 1 2 8
Alexis Hernandez 2005-2012 21 18 .538 3.21 93 46 0 0 16 319.1 259 114 17 151 369
Angel Hernandez 2009-2011 14 13 .519 3.68 70 36 1 1 3 247.1 201 101 15 136 227
Armando Hernandez 2001-2005 4 10 .286 4.75 33 27 0 0 1 119.1 130 63 13 38 112
Bernie Hernandez 2009-2011 5 8 .385 5.80 72 5 0 0 10 113.1 125 73 17 43 75
Carlos Hernandez 2015-2016 9 9 .500 3.10 77 1 0 0 4 168.1 140 58 14 50 181
Carlos Hernandez 2007-2011 15 28 .349 4.11 123 54 0 0 43 346.1 348 158 24 115 280
Dave Hernandez 2012-2012 2 0 1.000 2.25 5 5 0 0 0 24.0 15 6 2 7 19
Diego Hernandez 2007-2007 4 1 .800 4.26 26 0 0 0 1 38.0 39 18 2 15 16
Eddie Hernandez 2011-2014 15 21 .417 3.30 149 20 0 0 24 281.1 239 103 21 124 245
Edgar Hernandez 2000-2000 4 5 .444 2.03 57 0 0 0 10 62.0 35 14 8 12 70
Esteban Hernandez 2007-2013 3 6 .333 2.65 18 9 5 3 0 74.2 71 22 1 16 57
Fernando Hernandez 2003-2005 3 2 .600 3.11 39 3 0 0 5 72.1 70 25 3 27 62
Francisco Hernandez 2013-2013 5 4 .556 1.97 44 7 0 0 1 100.1 56 22 5 38 149
Gustavo Hernandez 2007-2009 19 6 .760 3.95 63 46 0 0 2 262.0 262 115 20 106 233
Hector Hernandez 2000-2004 12 18 .400 4.03 180 0 0 0 25 241.0 241 108 15 95 204
Heriberto Hernandez 2021-2022 3 0 1.000 3.34 25 0 0 0 3 56.2 46 21 10 16 53
Jose Hernandez 2010-2011 9 11 .450 4.25 59 17 0 0 4 148.1 154 70 14 47 86
Jose Hernandez 2008-2008 2 0 1.000 5.25 5 0 0 0 0 12.0 15 7 3 5 9
Jose Hernandez 2006-2009 11 16 .407 5.41 72 47 0 0 1 246.1 314 148 23 119 165
Jose Hernandez 2012-2012 2 0 1.000 0.60 9 0 0 0 3 15.0 8 1 0 1 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Hernandez 2008-2008 2 4 .333 4.50 21 0 0 0 0 20.0 23 10 2 10 17
Leonardo Hernandez 2011-2012 13 14 .481 3.77 35 35 0 0 0 186.0 171 78 14 72 171
Lorenzo Hernandez 2006-2009 21 27 .438 4.39 133 70 0 0 0 428.2 419 209 22 194 474
Manny Hernandez 2017-2017 6 2 .750 3.74 20 1 0 0 4 53.0 40 22 5 23 80
Manny Hernandez 2008-2009 3 3 .500 6.21 55 0 0 0 3 87.0 100 60 13 33 53
Mario Hernandez 2017-2021 14 17 .452 3.58 67 27 3 1 3 256.1 224 102 28 79 279
Oscar Hernandez 2014-2020 27 19 .587 3.22 149 48 2 1 22 447.1 357 160 50 167 478
Ricardo Hernandez 2019-2020 12 12 .500 4.40 54 31 0 0 2 219.0 221 107 24 88 187
Ricardo Hernandez 2012-2012 0 1 .000 6.86 13 0 0 0 1 21.0 25 16 3 9 16
Rodolfo Hernandez 2021-2023 5 13 .278 6.39 50 17 0 0 4 125.1 153 89 27 57 124
Rodrigo Hernandez 2023-2024 17 10 .630 5.37 74 20 0 0 2 196.0 218 117 36 106 134
Ruben Hernandez 2009-2011 17 7 .708 3.09 83 17 0 0 15 171.2 139 59 12 70 196
Sal Hernandez 2006-2007 3 1 .750 3.47 15 10 0 0 0 59.2 51 23 4 21 39
Sergio Hernandez 2000-2002 6 11 .353 4.18 71 19 0 0 3 206.2 215 96 18 62 170
Steve Hernandez 2017-2021 16 11 .593 4.39 158 9 0 0 3 289.0 312 141 32 96 201
Tony Hernandez 2000-2003 18 11 .621 3.89 40 40 0 0 0 213.0 189 92 16 76 216
Doug Hernon 2014-2017 18 27 .400 4.63 76 74 0 0 0 386.2 346 199 52 205 286
Armando Herrera 2014-2014 0 2 .000 1.42 9 0 0 0 1 12.2 11 2 0 5 16
Edwardo Herrera 2024-2024 3 1 .750 4.38 20 0 0 0 2 39.0 51 19 5 19 11
Efrain Herrera 2019-2019 3 2 .600 3.93 5 5 1 1 0 34.1 33 15 1 8 29
Francisco Herrera 2000-2008 8 8 .500 2.39 127 0 0 0 66 139.1 121 37 8 38 194
Jon Herrera 2014-2016 11 4 .733 2.51 40 4 1 1 2 79.0 58 22 7 39 85
Manny Herrera 2016-2020 8 26 .235 6.45 148 42 0 0 2 322.1 328 231 66 236 222
Mark Herrera 2021-2022 10 5 .667 2.10 31 29 0 0 0 158.2 111 37 12 48 180
Quito Herrera 2012-2016 8 9 .471 3.20 31 30 0 0 0 160.1 121 57 11 86 189
Tomas Herrera 2021-2024 1 13 .071 6.94 62 21 0 0 4 154.1 189 119 52 82 96
Ron Herring 2001-2003 2 2 .500 3.66 62 0 0 0 0 108.1 88 44 16 50 126
Joe Hershey 2014-2017 13 6 .684 3.10 100 5 0 0 12 148.0 94 51 16 66 194
Jose Herume 2017-2020 9 20 .310 5.81 63 31 0 0 2 195.1 196 126 52 129 201
Tom Herzing 2022-2022 1 0 1.000 2.45 4 0 0 0 1 3.2 5 1 0 1 3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tanner Herzog 2000-2004 22 14 .611 3.52 238 17 0 0 47 294.1 251 115 20 135 286
Justin Hesley 2021-2024 32 2 .941 1.75 62 62 1 1 0 349.2 233 68 12 99 358
Mike Heustess 2018-2018 4 1 .800 2.56 46 1 0 0 3 59.2 30 17 4 21 71
Jeremy Hewes 2009-2009 1 0 1.000 2.36 14 2 0 0 2 26.2 21 7 2 11 24
Russ Hewitt 2011-2012 10 6 .625 2.72 24 23 1 1 0 139.0 120 42 12 47 77
Joe Hewson 2011-2011 5 1 .833 2.06 9 9 0 0 0 48.0 36 11 3 11 53
Jason Heyen 2001-2011 19 32 .373 4.24 276 0 0 0 52 335.2 316 158 35 127 385
Ryan Heyer 2013-2014 8 4 .667 2.91 44 0 0 0 3 102.0 100 33 9 24 68
Bill Hickey 2008-2008 0 0 .000 9.00 3 0 0 0 0 5.0 6 5 1 7 3
Sean Hickey 2000-2008 24 26 .480 4.39 102 57 2 0 0 395.2 395 193 22 177 468
Justin Hickman 2005-2006 6 5 .545 4.64 35 17 0 0 1 126.0 127 65 16 64 160
Bill Hicks 2012-2016 7 5 .583 2.62 98 0 0 0 17 120.0 79 35 15 45 160
Mike Hietala 2021-2023 8 13 .381 6.01 108 0 0 0 42 124.1 125 83 33 62 132
Pat Higginbotham 2021-2023 10 10 .500 4.43 41 41 0 0 0 207.1 196 102 31 83 208
Casey Higgins 2019-2019 6 10 .375 5.10 28 28 0 0 0 125.1 117 71 26 61 107
Antonio Higuera 2005-2005 2 3 .400 3.29 40 0 0 0 3 54.2 46 20 6 18 74
Tyler Hildebrand 2010-2012 2 2 .500 1.78 33 0 0 0 15 35.1 32 7 2 13 30
Zach Hildebrant 2002-2007 21 14 .600 3.15 70 63 0 0 0 288.1 243 101 19 111 274
Conroy Hill 2024-2024 2 7 .222 6.13 17 16 0 0 0 94.0 111 64 18 33 87
Mike Hill 2000-2000 0 0 .000 0.00 1 1 0 0 0 4.2 5 0 0 0 1
Randy Hill 2000-2010 4 4 .500 2.75 25 12 0 0 0 88.1 66 27 5 36 84
Rick Hill 2018-2024 19 14 .576 2.68 64 42 0 0 1 292.2 275 87 25 51 242
Ricky Hill 2014-2015 1 1 .500 3.27 29 0 0 0 3 44.0 37 16 3 13 48
Sean Hill 2020-2024 31 16 .660 2.27 220 33 0 0 48 436.2 330 110 34 67 492
Steve Hill 2015-2023 39 30 .565 3.73 178 90 0 0 5 618.0 512 256 78 224 572
Trevor Hill 2024-2024 0 4 .000 10.02 13 0 0 0 0 20.2 33 23 8 11 19
Tynan Hill 2000-2010 25 24 .510 3.81 168 45 1 0 9 446.2 473 189 34 123 313
Chris Hillgrove 2011-2017 27 33 .450 4.22 108 87 1 0 1 554.1 533 260 68 208 455
Pat Hills 2005-2011 11 6 .647 5.06 47 16 0 0 2 126.1 132 71 10 66 120
Andy Hinde 2018-2021 5 9 .357 4.59 58 21 1 1 2 180.1 149 92 41 64 236
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Hiner 2020-2022 12 10 .545 4.24 69 14 0 0 8 199.1 197 94 37 43 172
Danny Hines 2008-2013 2 3 .400 2.81 49 2 0 0 1 73.2 64 23 6 34 65
Zachary Hinkebein 2012-2014 16 10 .615 3.35 58 32 0 0 0 209.2 165 78 26 84 235
Phil Hinkle 2007-2007 3 1 .750 3.86 29 0 0 0 0 39.2 32 17 2 21 55
Miguel Hinojoza 2008-2010 12 10 .545 4.82 117 19 0 0 9 246.1 296 132 24 124 180
Adam Hinton 2022-2023 3 2 .600 3.63 28 1 0 0 0 34.2 25 14 9 14 34
Mark Hiott 2014-2015 0 1 .000 3.60 26 0 0 0 7 30.0 27 12 3 14 23
Bryce Hippensteel 2006-2008 2 6 .250 6.49 82 0 0 0 0 95.2 120 69 8 66 57
Steven Hoage 2010-2010 3 2 .600 4.10 26 0 0 0 12 26.1 22 12 2 17 21
Jarrett Hobbs 2022-2022 1 0 1.000 7.20 6 0 0 0 0 10.0 8 8 2 4 9
Chris Hober 2011-2011 2 6 .250 6.10 62 0 0 0 6 62.0 62 42 4 25 47
Jacob Hodge 2021-2022 10 9 .526 5.90 64 2 0 0 1 111.1 111 73 21 68 108
Chris Hoebbel 2011-2011 0 0 .000 5.46 16 0 0 0 2 28.0 26 17 5 10 21
Mickey Hoeft 2005-2006 21 14 .600 3.98 52 52 0 0 0 266.2 287 118 26 74 205
T.J. Hoffarth 2020-2020 1 0 1.000 3.12 8 0 0 0 7 8.2 10 3 1 1 9
Chris Hoffman 2018-2020 6 4 .600 3.10 103 0 0 0 10 125.0 85 43 17 54 156
Dennis Hoffman 2024-2024 1 0 1.000 6.75 2 0 0 0 0 2.2 4 2 1 2 2
Johnny Hoffman 2001-2007 14 3 .824 2.47 79 10 0 0 12 182.1 138 50 10 55 158
Jon Hoffman 2018-2019 8 9 .471 3.95 24 24 0 0 0 134.1 128 59 14 42 116
Gary Hogan 2007-2016 8 12 .400 4.12 112 4 0 0 34 161.2 189 74 13 50 145
John Holcombe 2018-2020 15 12 .556 2.73 137 12 0 0 9 320.1 209 97 40 139 531
Ted Holcombe 2000-2007 7 10 .412 3.10 25 25 1 0 0 136.1 119 47 11 46 167
Jared Holder 2018-2018 8 5 .615 1.87 18 18 1 0 0 139.2 117 29 9 24 80
Peter Holder 2010-2015 7 1 .875 4.62 37 3 0 0 1 64.1 56 33 7 38 42
Elias Holguin 2015-2016 2 3 .400 2.58 36 0 0 0 2 59.1 51 17 5 18 70
John Holifield 2008-2016 7 13 .350 4.79 65 29 0 0 1 195.1 198 104 10 111 168
Sam Holland 2011-2017 23 58 .284 5.03 136 130 0 0 0 668.0 623 373 69 370 537
Fred Hollern 2024-2024 3 3 .500 3.65 12 12 0 0 0 61.2 72 25 7 13 36
Jon Hollins 2010-2012 12 8 .600 3.52 62 25 0 0 7 176.2 175 69 14 42 132
David Holloman 2017-2017 4 2 .667 1.36 25 0 0 0 4 33.0 27 5 2 6 44
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Holloway 2005-2006 6 11 .353 5.00 55 26 0 0 0 153.0 175 85 10 82 112
Josh Holmes 2013-2015 3 4 .429 3.42 40 0 0 0 1 71.0 70 27 6 27 69
