ABA CLASS A
'T' BATTING REGISTER
02/21/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Tabarez 2021-2024 90 44 185 33 48 11 2 6 32 6 4 43 29 .259 .404 .438 .842 0.1
Daiki Tada 2011-2012 108 102 344 51 67 15 3 10 43 4 1 64 59 .195 .324 .343 .667 1.5
Justin Taitt 2018-2020 233 63 384 42 94 13 4 10 48 1 4 37 61 .245 .319 .378 .697 0.4
Dylan Talarico 2021-2024 371 252 984 122 277 42 4 37 131 6 2 100 218 .282 .350 .445 .795 4.1
Mike Talman 2006-2006 39 38 129 15 31 8 0 2 14 0 0 10 33 .240 .293 .349 .642 0.2
Tyler Talton 2023-2024 93 92 366 64 93 8 2 4 30 51 11 51 70 .254 .344 .320 .663 0.5
David Tamayo 2001-2003 56 27 109 13 26 5 1 2 16 0 0 18 20 .239 .346 .358 .704 0.5
Chris Tams 2023-2024 128 77 332 57 108 13 1 11 55 0 1 55 45 .325 .436 .470 .906 2.5
Kikuji Tanaka 2022-2022 10 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Rich Tangorra 2019-2021 117 109 372 60 114 16 1 13 50 4 2 42 78 .306 .382 .460 .842 2.4
Kaleb Tanner 2007-2008 123 119 407 58 97 24 2 14 69 0 2 40 115 .238 .310 .410 .720 1.0
Shungyosai Tanno 2024-2024 4 3 13 1 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.2
Arnel Tanyag 2015-2015 3 3 9 0 2 0 0 0 0 0 0 1 3 .222 .300 .222 .522 -0.0
Bobby Tapia 2006-2006 109 107 450 75 142 29 14 12 70 22 9 47 121 .316 .386 .522 .908 4.5
Joe Tapia 2005-2006 137 137 546 58 158 30 2 2 73 0 1 45 50 .289 .348 .363 .711 2.3
Jordan Tapia 2019-2021 151 95 355 47 98 20 0 5 44 2 2 67 72 .276 .401 .375 .776 1.2
Jorge Tapia 2001-2003 6 3 12 1 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 -0.2
Ramon Tapia 2016-2016 6 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Javier Tarango 2018-2021 259 250 871 60 226 42 9 9 88 9 28 43 169 .259 .297 .359 .656 0.7
Keith Tarrant 2022-2023 253 235 1007 142 268 68 8 27 95 50 14 84 77 .266 .325 .430 .755 2.3
Chris Tate 2016-2017 112 88 368 60 93 19 3 21 54 5 7 51 96 .253 .348 .492 .840 2.8
Jaime Tate 2018-2023 85 56 202 27 41 5 0 11 27 0 0 47 55 .203 .359 .391 .750 0.5
Nick Tate 2009-2009 13 0 13 2 4 1 0 0 2 0 0 0 3 .308 .308 .385 .692 0.0
Pat Tate 2017-2018 67 20 112 17 30 2 0 14 23 1 1 11 42 .268 .364 .661 1.025 1.8
Carlos Tavares 2002-2003 134 79 350 46 84 20 2 2 37 5 5 34 69 .240 .311 .326 .637 0.3
Bryce Taylor 2023-2024 81 73 276 44 68 13 2 7 26 2 2 32 28 .246 .335 .384 .720 0.0
Casey Taylor 2023-2023 5 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Dan Taylor 2001-2003 71 70 269 28 68 20 4 2 27 10 8 14 74 .253 .318 .379 .697 0.7
Darius Taylor 2024-2024 79 49 198 33 55 7 1 19 45 0 0 18 39 .278 .338 .611 .949 -0.0
Eddie Taylor 2015-2015 83 28 146 13 24 2 0 5 12 0 0 29 48 .164 .315 .281 .595 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ian Taylor 2011-2011 98 66 314 39 84 19 5 2 29 24 8 22 55 .268 .315 .379 .694 1.2
Jaylen Taylor 2019-2019 10 10 35 11 10 1 0 2 4 4 4 7 9 .286 .405 .486 .890 0.5
Jody Taylor 2004-2005 233 231 882 134 237 45 7 30 112 31 15 107 205 .269 .360 .438 .798 7.1
Joe Taylor 2018-2018 34 8 39 9 11 2 0 2 5 4 2 3 10 .282 .333 .487 .821 0.4
Josh Taylor 2023-2023 45 41 156 18 36 7 1 8 25 0 1 16 43 .231 .309 .442 .751 0.2
Kris Taylor 2007-2009 140 112 467 53 135 34 0 10 69 9 3 19 99 .289 .319 .426 .745 1.5
Kyle Taylor 2017-2020 244 216 824 121 203 41 2 29 95 0 1 102 164 .246 .333 .407 .740 3.3
Mark Taylor 2011-2012 148 142 563 82 139 20 6 13 56 52 20 59 128 .247 .322 .373 .695 2.9
Nick Taylor 2021-2023 119 69 246 34 63 1 0 15 38 1 1 25 51 .256 .333 .443 .776 0.5
Ron Taylor 2007-2007 81 69 242 40 49 5 0 11 35 9 1 30 72 .202 .305 .360 .664 0.4
Ryan Taylor 2018-2020 182 108 342 61 77 6 4 24 43 11 10 50 94 .225 .336 .477 .812 1.8
Steve Taylor 2020-2020 37 32 116 20 29 4 1 11 28 0 0 11 32 .250 .328 .586 .914 0.9
Steve Taylor 2006-2006 94 93 335 43 81 18 1 6 42 1 2 43 77 .242 .325 .355 .680 0.8
Tommy Taylor 2013-2015 36 25 102 21 33 4 1 7 18 0 0 14 19 .324 .403 .588 .992 1.4
Jim Tebbe 2018-2020 41 32 104 10 22 2 1 3 10 2 2 15 28 .212 .311 .337 .647 0.2
Justin Teehan 2023-2024 52 22 110 19 30 4 1 5 19 0 0 4 19 .273 .316 .464 .780 0.3
Timóteo Teixeira 2024-2024 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Victor Tejeda 2005-2007 59 48 200 24 48 14 0 9 30 0 0 13 45 .240 .301 .445 .746 0.7
Willie Tejeda 2014-2016 132 90 329 25 72 16 0 10 41 6 9 18 97 .219 .259 .359 .618 0.2
Jonathan Telles 2010-2012 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jon Tellez 2009-2009 23 10 38 1 6 1 0 0 0 0 0 1 13 .158 .179 .184 .364 -0.4
Miguel Tena 2021-2021 109 97 355 40 75 7 1 16 37 9 1 28 98 .211 .282 .372 .654 -0.7
Bill Tenan 2007-2008 117 113 437 56 111 40 2 8 72 1 0 48 117 .254 .321 .410 .731 1.1
Abel Teodoro 2000-2005 3 1 6 0 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833 0.1
Daniel Terrazas 2013-2014 47 37 144 23 43 3 3 4 20 9 3 16 23 .299 .373 .444 .817 1.8
Felix Terrazas 2015-2017 262 230 778 78 176 32 0 19 80 1 2 77 190 .226 .298 .341 .639 0.4
Josh Terrien 2016-2016 78 76 281 39 69 13 4 4 38 4 7 44 54 .246 .360 .363 .723 1.9
Chris Terry 2024-2024 35 32 131 16 37 0 1 3 24 0 0 13 22 .282 .351 .366 .718 0.4
Devin Terry 2018-2021 393 285 936 119 200 31 2 40 113 1 3 129 271 .214 .315 .379 .694 3.1
Jimmy Terry 2007-2008 122 118 456 71 102 20 2 11 57 15 11 48 128 .224 .308 .349 .657 0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Terry 2002-2004 149 69 298 26 53 5 0 5 20 0 0 13 93 .178 .216 .245 .461 -1.7
Wayne Terry 2002-2004 300 297 1269 197 387 47 17 8 109 41 26 115 267 .305 .364 .388 .751 7.3
Neal Terzian 2010-2013 59 44 178 26 37 8 1 9 31 9 3 20 45 .208 .287 .416 .703 0.6
Jay Tevebaugh 2014-2018 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Thacker 2015-2018 6 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ndrèu Thaqi 2021-2022 49 18 100 14 24 4 0 5 12 0 0 9 30 .240 .309 .430 .739 0.1
John Thaxton 2019-2020 114 74 333 54 85 15 0 24 58 22 6 30 66 .255 .318 .517 .834 2.8
George Theodore 2023-2023 70 70 276 52 78 19 0 15 56 1 0 24 61 .283 .341 .514 .855 1.4
Jay Thibodeaux 2013-2013 116 104 397 56 106 15 3 15 58 25 11 50 73 .267 .360 .433 .793 3.8
Jason Thiele 2016-2018 160 158 510 39 111 28 2 9 47 3 21 48 137 .218 .293 .333 .627 -1.2
Seth Thiele 2000-2001 58 54 191 17 30 4 0 1 7 0 0 8 62 .157 .205 .194 .399 -1.0
Andre Thomas 2015-2016 10 8 33 8 12 2 0 2 10 0 0 3 3 .364 .432 .606 1.038 0.6
Bobby Thomas 2005-2012 93 91 299 32 55 12 1 10 34 0 0 44 85 .184 .294 .331 .625 0.5
Cameron Thomas 2017-2019 31 15 54 8 11 4 0 3 5 0 1 9 19 .204 .328 .444 .773 0.3
Chris Thomas 2010-2013 121 105 423 55 95 21 3 6 51 40 8 35 87 .225 .293 .331 .624 1.5
Cody Thomas 2022-2024 33 21 70 12 13 0 0 2 5 0 1 13 24 .186 .313 .271 .585 -0.5
Earl Thomas 2014-2016 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elijah Thomas 2021-2023 119 93 371 44 114 12 3 14 46 3 2 18 50 .307 .359 .469 .828 1.7
Jason Thomas 2007-2007 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jay Thomas 2012-2014 44 34 118 20 22 3 0 4 16 0 1 19 42 .186 .299 .314 .613 0.1
Joe Thomas 2000-2004 151 53 271 27 59 15 1 5 31 0 0 27 75 .218 .294 .336 .630 0.1
Matt Thomas 2011-2011 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Rich Thomas 2013-2013 69 68 206 22 47 10 0 1 12 3 1 29 55 .228 .326 .291 .618 0.7
Sean Thomas 2000-2010 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Thomas 2021-2023 274 274 1081 171 317 67 11 80 234 19 12 85 274 .293 .349 .598 .946 7.6
Brandon Thompson 2010-2010 120 119 446 64 108 20 0 12 60 14 3 36 125 .242 .315 .368 .683 0.9
Bubba Thompson 2014-2017 108 32 163 13 30 6 0 1 7 0 1 14 56 .184 .272 .239 .511 -0.7
Colin Thompson 2014-2016 114 109 356 27 72 13 3 10 37 15 15 35 127 .202 .275 .340 .615 0.1
Danny Thompson 2023-2024 215 174 747 108 181 53 6 14 59 14 7 81 135 .242 .323 .386 .708 -0.7
Fred Thompson 2018-2018 37 26 82 6 17 1 1 4 10 1 1 5 26 .207 .261 .390 .652 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
J.D. Thompson 2007-2010 132 98 411 54 110 20 1 11 52 8 3 34 102 .268 .330 .401 .731 1.3
Jason Thompson 2007-2009 151 137 545 90 129 21 4 13 65 29 12 79 152 .237 .343 .361 .704 2.0
Jeff Thompson 2013-2015 94 86 294 33 66 15 1 4 25 0 2 36 82 .224 .313 .323 .636 0.2
Joe Thompson 2006-2006 4 4 16 2 3 1 0 0 1 0 0 1 6 .188 .278 .250 .528 -0.0
Joel Thompson 2020-2020 72 21 124 20 41 3 0 9 26 0 0 7 24 .331 .368 .573 .940 1.0
Jordan Thompson 2020-2020 70 67 260 43 65 16 1 16 44 1 4 29 78 .250 .344 .504 .848 2.0
Matt Thompson 2018-2023 80 0 65 5 15 1 1 0 0 0 0 9 19 .231 .333 .277 .610 -0.2
Matt Thompson 2010-2014 3 2 8 2 3 0 0 0 1 0 0 0 2 .375 .375 .375 .750 0.1
Mike Thompson 2013-2013 46 42 156 28 46 7 0 11 34 8 3 26 46 .295 .397 .551 .948 2.5
Mike Thompson 2008-2010 148 147 508 76 108 18 2 18 53 10 6 78 161 .213 .324 .362 .686 1.1
Mike Thompson 2008-2009 181 180 739 93 225 36 7 15 115 38 11 52 111 .304 .347 .433 .780 4.0
Nick Thompson 2017-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Thompson 2011-2013 267 256 987 195 306 41 14 35 168 58 27 159 98 .310 .405 .486 .891 12.7
Tyler Thompson 2005-2010 296 286 1023 125 250 51 1 22 154 2 0 117 219 .244 .338 .361 .699 3.6
Vince Thompson 2022-2024 134 113 459 77 121 24 2 21 64 4 9 65 112 .264 .360 .462 .822 0.5
Sean Thornberry 2016-2019 20 0 15 3 3 1 1 0 2 0 0 2 6 .200 .294 .400 .694 0.1
Gene Thorstenson 2016-2016 10 9 32 7 9 2 0 2 4 0 0 5 12 .281 .395 .531 .926 0.4
Christos Thrippleton 2006-2008 92 85 297 36 71 17 5 3 30 6 2 31 85 .239 .316 .360 .677 0.8
Andy Throm 2014-2018 306 200 726 98 170 31 7 32 105 15 18 84 218 .234 .316 .428 .744 2.9
Gong-sun Thum 2008-2010 111 110 419 84 121 31 1 20 70 5 2 75 114 .289 .398 .511 .909 4.3
Jayden Thunstrom 2012-2017 172 140 495 65 113 14 1 15 50 25 12 63 92 .228 .327 .352 .678 2.7
Ryan Thurman 2024-2024 52 39 173 43 61 10 0 15 50 1 0 24 37 .353 .432 .671 1.103 1.5
Brian Thurston 2003-2003 16 15 54 9 13 3 2 0 8 4 2 7 7 .241 .333 .370 .704 0.2
Justin Thurston 2023-2024 131 129 490 73 135 20 0 35 83 0 1 65 73 .276 .360 .531 .891 3.3
Chris Thygerson 2022-2023 158 117 509 68 112 16 6 14 53 3 4 48 81 .220 .289 .358 .646 -1.1
Phil Tibbits 2021-2022 14 14 53 10 13 0 0 5 9 0 0 8 9 .245 .344 .528 .873 0.4
Joe Tibbs 2021-2023 362 349 1372 203 352 73 12 48 204 4 4 180 397 .257 .348 .432 .780 5.7
Danny Tijerina 2003-2003 25 23 83 5 14 4 0 0 2 0 4 4 31 .169 .216 .217 .433 -0.7
Ian Tijerina 2019-2024 154 61 316 35 76 11 2 2 34 9 6 24 54 .241 .297 .307 .604 -1.1
Vinny Tijerina 2024-2024 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Tillery 2016-2016 8 4 17 5 10 3 0 4 5 0 0 2 1 .588 .632 1.471 2.102 0.9
Brent Tilley 2020-2020 56 41 165 24 43 8 0 10 27 0 0 21 48 .261 .344 .491 .835 1.2
David Tillman 2008-2008 31 16 73 8 14 5 0 1 6 0 0 3 21 .192 .224 .301 .525 -0.4
Tom Tillotson 2004-2005 55 55 223 29 59 12 0 4 28 11 1 24 60 .265 .350 .372 .723 1.3
John Timm 2018-2020 114 62 262 37 70 7 1 14 42 1 0 26 83 .267 .341 .462 .803 1.8
Tim Timm 2012-2012 26 17 66 10 18 2 1 3 10 4 3 7 19 .273 .342 .470 .812 0.6
Steve Timmer 2012-2014 291 240 950 123 224 40 11 11 74 75 42 106 225 .236 .320 .336 .655 3.7
Brian Timmerman 2013-2014 131 110 401 62 83 14 5 13 37 23 11 56 100 .207 .307 .364 .671 2.2
Matt Tindall 2020-2020 78 71 259 50 76 5 0 27 71 0 0 35 75 .293 .382 .625 1.008 2.8
Jim Tinney 2013-2013 30 24 101 13 25 6 0 3 11 0 0 13 29 .248 .345 .396 .741 0.8
Joe Tinson 2018-2019 155 147 577 89 177 37 8 22 73 4 2 67 110 .307 .384 .513 .897 5.7
Roberto Tirre 2012-2012 8 8 24 3 9 2 1 0 9 0 0 3 7 .375 .444 .542 .986 0.2
Tim Tisa 2012-2013 154 153 562 86 142 23 0 20 74 8 1 75 125 .253 .357 .400 .758 4.8
Brett Tisdale 2005-2008 291 276 1057 190 273 41 10 41 155 28 25 202 265 .258 .377 .432 .809 6.5
John Titchenell 2012-2012 62 58 201 45 48 10 1 21 40 13 2 39 65 .239 .367 .612 .979 3.8
Brady Titone 2022-2023 33 8 44 2 8 2 1 0 3 0 0 7 10 .182 .294 .273 .567 -0.1
Brandon Titus 2017-2017 37 35 132 17 42 3 0 9 25 2 4 19 21 .318 .405 .545 .951 1.6
Brice Titus 2017-2017 120 106 387 46 63 8 2 11 32 6 14 40 87 .163 .245 .279 .524 -1.8
Randy Tlusty 2011-2011 46 45 176 17 47 9 0 1 18 0 0 18 23 .267 .333 .335 .669 0.4
Bob Tober 2017-2018 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Tobey 2018-2021 435 356 1330 179 364 45 1 57 206 5 10 165 324 .274 .365 .438 .802 9.7
Jeremiah Tobey 2021-2022 32 18 66 9 17 3 0 2 7 1 0 15 17 .258 .410 .394 .804 0.4
Sam Todorovich 2015-2015 24 18 63 4 11 2 0 1 1 0 0 4 32 .175 .224 .254 .478 -0.2
Tom Tofel 2018-2024 697 684 2129 238 470 88 23 48 234 61 22 212 616 .221 .295 .351 .647 0.9
Dan Toigo 2015-2019 29 28 66 5 13 2 0 2 4 0 0 4 15 .197 .243 .318 .561 -0.3
Tyler Tolbert 2022-2022 68 68 279 57 95 12 0 27 59 0 0 25 45 .341 .406 .674 1.080 3.6
Carlos Toledo 2013-2013 134 134 485 63 112 34 3 5 64 7 2 59 97 .231 .323 .344 .668 2.4
Tom Tolhurst 2015-2016 112 82 318 36 82 9 0 9 30 0 1 41 72 .258 .348 .371 .719 1.3
Justin Toliver 2014-2018 88 34 170 31 40 6 1 7 30 3 1 25 43 .235 .343 .406 .749 0.7
Pat Tomasko 2002-2006 179 141 504 59 107 22 1 8 53 30 5 37 101 .212 .266 .308 .573 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Tomlinson 2006-2010 337 310 1115 122 259 62 1 13 129 2 0 87 272 .232 .294 .325 .618 -0.9
Justin Tomlinson 2015-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Tompos 2014-2014 60 40 176 20 50 10 1 4 22 0 0 16 48 .284 .344 .420 .764 0.8
Kevin Toney 2020-2020 11 0 9 0 1 1 0 0 1 0 0 1 4 .111 .200 .222 .422 -0.1
Marc Toney 2017-2017 131 127 492 56 119 23 4 14 38 16 20 53 118 .242 .319 .390 .710 0.9
Nate Tonjes 2002-2002 32 31 119 16 21 5 0 5 12 0 1 17 29 .176 .277 .345 .622 -0.0
Brad Tookey 2016-2018 266 127 502 62 114 19 1 34 75 0 0 62 210 .227 .318 .472 .790 3.0
Chris Toppins 2010-2011 27 11 49 7 13 2 0 1 14 0 0 9 11 .265 .390 .367 .757 0.3
Jorge Toranzo 2018-2018 9 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramon Torivio 2013-2013 106 95 379 46 89 15 4 1 21 28 10 21 69 .235 .285 .303 .588 0.7
Men Toronho 2013-2014 119 112 387 38 85 9 1 10 34 0 2 18 94 .220 .271 .326 .596 -0.4
Alberto Torres 2019-2022 336 318 1123 156 300 47 7 47 157 7 13 72 343 .267 .321 .447 .768 4.0
Alex Torres 2022-2023 192 141 592 80 172 29 1 37 104 1 1 44 156 .291 .344 .530 .875 3.2
Antonio Torres 2001-2009 510 417 1684 255 414 66 20 50 217 119 31 162 316 .246 .310 .398 .708 8.1
Bobby Torres 2000-2006 215 212 683 72 168 37 4 4 68 0 1 84 206 .246 .340 .329 .669 2.1
Cesar Torres 2022-2022 13 9 27 3 7 1 0 0 1 1 0 3 6 .259 .375 .296 .671 0.1
Elias Torres 2010-2012 113 103 384 45 80 14 3 1 20 18 6 47 107 .208 .304 .268 .573 0.3
Jordan Torres 2018-2018 8 8 28 2 7 1 0 1 2 0 0 4 10 .250 .344 .393 .737 0.2
Juan Torres 2001-2001 75 75 281 36 63 20 4 4 28 13 5 23 55 .224 .294 .367 .660 0.6
Julio Torres 2005-2012 238 219 874 125 173 25 10 26 85 43 21 93 247 .198 .279 .339 .618 0.1
Lazaro Torres 2017-2020 98 80 288 30 80 10 0 7 27 1 0 26 61 .278 .346 .385 .731 1.3
Magali Torres 2005-2006 28 27 89 11 25 6 1 1 7 4 1 12 23 .281 .369 .404 .773 0.7
Melvin Torres 2014-2014 15 12 39 3 8 1 0 1 5 3 0 1 16 .205 .244 .308 .552 -0.1
Melvin Torres 2011-2011 13 13 44 1 6 1 0 0 1 0 0 2 15 .136 .174 .159 .333 -0.4
Miguel Torres 2001-2001 27 27 112 12 26 4 1 1 9 5 2 10 17 .232 .293 .312 .605 0.1
Pedro Torres 2000-2005 606 558 2308 283 562 104 14 35 218 71 47 181 524 .244 .299 .346 .645 4.9
Tyler Torres 2012-2015 71 17 118 14 29 3 0 1 6 3 0 5 29 .246 .276 .297 .573 0.2
Victor Torres 2006-2008 186 171 678 68 176 36 2 11 75 0 0 39 145 .260 .304 .367 .672 0.7
Vinny Torres 2024-2024 51 51 193 31 51 11 1 9 31 22 3 26 42 .264 .352 .472 .823 0.9
Willie Torres 2005-2011 229 227 854 92 189 41 4 21 109 43 17 52 223 .221 .271 .352 .624 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Torrez 2005-2010 582 574 2097 289 505 99 16 52 270 67 29 188 565 .241 .326 .378 .704 6.1
Caseareo Torrigiani 2009-2011 162 157 618 72 162 28 5 9 75 14 7 17 133 .262 .309 .367 .677 0.7
Johnny Tovar 2013-2013 17 0 16 0 2 0 0 0 4 0 0 1 6 .125 .176 .125 .301 -0.2
Collin Towle 2022-2024 58 22 118 14 41 8 0 3 15 1 1 12 13 .347 .405 .492 .896 0.7
Ben Towne 2024-2024 20 20 62 7 13 1 0 3 11 0 0 2 13 .210 .254 .371 .625 -0.6
Matt Townsend 2018-2021 36 18 83 10 16 2 0 4 11 0 0 6 26 .193 .244 .361 .606 -0.3
Mike Townsend 2017-2017 80 76 280 32 77 21 4 11 46 5 6 39 80 .275 .373 .496 .870 2.3
J.J. Townsley 2000-2011 9 9 34 1 1 0 0 1 3 0 0 0 22 .029 .029 .118 .147 -0.5
Sam Toye 2024-2024 21 4 30 8 7 1 0 4 9 0 0 4 6 .233 .361 .667 1.028 0.2
Chris Tracy 2004-2005 62 57 230 40 65 13 2 3 25 6 6 42 46 .283 .394 .396 .790 1.6
Jason Trahan 2000-2005 150 146 548 75 142 20 10 14 72 14 4 47 102 .259 .326 .409 .735 3.2
Sean Trahan 2022-2023 83 61 270 34 68 10 1 9 30 3 1 13 53 .252 .287 .396 .683 -0.4
Jonathan Travieso 2010-2011 183 171 633 92 174 44 4 22 85 0 1 51 148 .275 .342 .461 .803 4.9
Daniel Travis 2017-2020 72 18 78 7 15 2 0 0 3 2 1 6 25 .192 .276 .218 .494 -0.1
Fred Traxel 2017-2021 136 39 195 12 33 4 0 7 15 0 0 19 52 .169 .243 .297 .540 -1.1
Billy Treiber 2013-2015 66 64 255 42 73 7 3 12 43 7 5 29 45 .286 .372 .478 .851 3.0
Mario Trejo 2015-2015 91 88 320 50 78 7 4 22 52 2 3 53 84 .244 .356 .497 .853 2.4
Victor Trejo 2011-2012 49 45 168 24 41 9 1 7 23 1 0 21 44 .244 .355 .435 .790 1.2
Bill Trevino 2000-2000 103 102 425 74 122 30 2 3 35 22 6 41 55 .287 .351 .388 .739 2.9
Dave Trevino 2017-2017 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jordan Trevino 2000-2002 231 227 827 100 199 31 1 31 104 8 3 92 220 .241 .319 .393 .712 4.0
Kurt Trevino 2018-2018 41 3 42 7 12 2 0 3 20 0 0 5 12 .286 .346 .548 .894 0.5
Manuel Trevino 2020-2020 3 3 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.2
Roberto Trevino 2004-2006 305 302 1109 133 284 59 8 11 134 0 2 140 281 .256 .344 .353 .698 4.6
Willie Trevino 2018-2021 184 156 559 94 146 22 1 34 98 1 2 80 118 .261 .362 .487 .849 3.4
Ray Triantis 2018-2018 13 0 13 2 2 0 0 1 2 0 0 2 7 .154 .267 .385 .651 -0.0
Brian Tribble 2004-2005 63 58 201 23 39 4 0 6 22 0 0 22 60 .194 .282 .303 .585 0.2
Jonas Tricarico 2014-2014 8 6 21 4 4 0 0 1 2 0 1 4 9 .190 .346 .333 .679 0.1
Walt Triebwasser 2009-2010 237 232 982 146 293 51 11 9 100 28 23 70 171 .298 .357 .400 .757 3.8
Eric Trieschman 2020-2020 38 7 28 1 4 1 1 0 3 0 0 5 11 .143 .273 .250 .523 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Trigg 2021-2024 353 308 1227 241 297 29 17 62 177 123 17 161 223 .242 .331 .445 .776 4.8
Nick Trimbach 2014-2014 47 33 120 10 23 6 2 3 13 1 1 16 35 .192 .292 .350 .642 0.1
Tony Triplett 2013-2013 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jamie Tripp 2018-2021 165 128 464 43 104 28 2 12 46 1 2 57 132 .224 .311 .371 .682 1.5
Tim Tripp 2011-2011 89 85 319 48 93 17 1 7 40 7 3 46 54 .292 .384 .417 .801 2.7
John Troia 2023-2024 34 18 92 12 25 8 0 4 14 1 0 8 20 .272 .330 .489 .819 0.0
Jeffrey Troke 2002-2008 49 39 153 16 36 7 1 1 13 0 0 8 30 .235 .276 .314 .590 -0.1
Josh Trotter 2020-2021 15 1 18 2 6 0 1 0 0 0 0 1 6 .333 .368 .444 .813 -0.0
Zach Troyer 2021-2022 87 63 214 32 66 10 0 17 38 1 0 20 38 .308 .374 .593 .967 1.9
Jorge Trujillo 2018-2022 123 54 240 29 54 6 0 11 30 0 0 15 75 .225 .316 .388 .704 0.4
King Trujillo 2006-2006 52 52 190 23 54 7 0 7 34 0 0 14 42 .284 .349 .432 .781 1.2
Scott Trujillo 2018-2021 47 0 39 4 9 2 0 2 4 0 0 4 11 .231 .318 .436 .754 0.2
Travis Trujillo 2024-2024 17 0 16 1 4 0 0 0 1 0 0 2 3 .250 .400 .250 .650 -0.0
Zach Truman 2020-2021 124 122 439 50 113 18 0 5 52 9 2 35 72 .257 .326 .333 .658 -0.1
Tom Trumbo 2010-2010 3 3 13 2 4 0 0 1 6 0 1 2 6 .308 .400 .538 .938 0.0
Seth Trusty 2020-2022 316 273 856 101 197 24 2 19 84 25 13 70 122 .230 .293 .329 .623 -2.1
Bobby Tschida 2017-2017 9 9 34 2 9 1 0 0 1 2 0 1 9 .265 .286 .294 .580 0.0
Jacob Tubman 2022-2024 125 109 451 78 145 22 3 23 79 9 4 55 86 .322 .402 .537 .939 3.4
Dale Tucci 2009-2011 147 145 582 95 203 36 0 16 101 0 1 48 76 .349 .398 .493 .891 5.5
Matt Tuchman 2001-2004 232 184 747 79 180 29 3 16 81 6 2 101 211 .241 .334 .352 .686 2.6
Bill Tucker 2011-2012 140 107 416 42 98 22 0 14 48 1 0 53 109 .236 .323 .389 .713 2.2
Clay Tucker 2022-2022 19 19 68 5 16 4 0 3 12 0 0 4 11 .235 .297 .426 .724 0.0
Jake Tucker 2014-2018 238 192 726 103 168 26 0 42 124 0 0 96 220 .231 .336 .441 .777 5.2
Ken Tucker 2005-2006 188 184 689 105 190 29 2 18 80 0 0 142 174 .276 .399 .402 .801 6.0
Mark Tucker 2008-2010 213 158 624 96 185 35 1 18 83 9 12 70 168 .296 .376 .442 .818 3.7
Phil Tucker 2013-2015 164 136 513 70 105 16 6 15 54 30 11 61 176 .205 .297 .347 .644 1.7
Sam Tucker 2008-2008 2 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
