SINGLE SEASON
OPPONENTS OPS
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Jon Haynes# .4799 2015  
2 Danny Rivas# .4801 2018  
3 Rafael Estrella# .4839 2013  
4 Luis Maldonado# .4984 2018  
5 R.J. Lawhead# .5022 2019  
6 Dan Cormie .5102 2017  
7 Kyle Connell# .5124 2018  
8 Steve Bolling# .5131 2015  
9 Bobby Ruzicka .5169 2011  
10 Miguel Berrios# .5276 2017  
11 Luke Scrimger# .5296 2018  
12 Dave Shevlin# .5297 2019  
13 Justin Baker# .5365 2016  
14 David Fry# .5366 2016  
15 Federico Gonzalez .5374 2004  
16 Logan Stone# .5453 2010  
17 Carlos Martinez .5456 2014  
18 Craig Conkin .5465 2005  
19 George Kent# .5471 2018  
20 Donnie Marcus# .5483 2017  
21 Danny Offen# .5524 2020  
22 Tom Tchida# .5557 2018  
23 Pat Gonzalez .5564 2005  
23 Jonathan Massengale .5564 2015  
25 Phil Dalton# .5575 2018  
26 Rodney Caporn# .5577 2016  
27 John Dollar# .5583 2018  
28 Bill Meyers# .5597 2018  
29 Billy Merner# .5608 2016  
30 Tom Rise# .5614 2019  
31 Josh Flaten# .5615 2014  
32 Miguel Isiordia .5624 2003  
33 Chris Carey .5638 2005  
34 Felipe Ayala# .5640 2013  
35 Enrique Perez# .5646 2015  
36 Eddie Pioquinto .5655 2008  
37 Jonathan Parker# .5666 2017  
38 Jesus Quintero .5668 2004  
38 Andres Moran# .5668 2012  
40 Jesus Rodriguez .5670 2007  
41 Justin Erim# .5679 2018  
42 Tom Henwood# .5693 2016  
43 Colin Esser# .5695 2020  
44 Doug Yost# .5699 2015  
45 Michael Flood .5707 2012  
46 Brett Conner# .5715 2018  
47 Enrique Perez# .5720 2017  
48 Sean Cofield# .5728 2013  
49 Dave Godim# .5732 2019  
50 Jaden Mack# .5738 2020  
51 Caleb Ferguson .5742 2016  
52 Rafael Estrella# .5743 2014  
53 Lee Prochnow .5745 2004  
53 Isaiah Robinson# .5745 2019  
55 Devin Sword .5747 2004  
56 Luis Maldonado# .5754 2019  
57 Pat Hovhannisian# .5762 2013  
58 Sean Cofield# .5763 2018  
59 Raul Huerta .5774 2013  
60 Paul Herzog# .5785 2017  
60 Caleb Benfer .5785 2010  
62 Gabe Vincent# .5793 2017  
63 Cameron Outlaw# .5794 2017  
64 Sean Cofield# .5804 2017  
65 Russ Allen .5813 2001  
66 Roger Vanatta .5815 2012  
67 Mike Skowronski .5825 2014  
67 Dragutin Sujic .5825 2011  
67 Justin Messer .5825 2006  
70 Mike Anderson# .5828 2019  
71 Shawn Trautman# .5835 2020  
72 Ryan Marion# .5836 2018  
73 Joe Townsend# .5838 2017  
73 Andrew Willam .5838 2000  
73 Jon Gonzales .5838 2011  
76 Mickey Ferrell# .5839 2012  
77 J.R. Mitchell# .5842 2012  
78 Ian Buseck .5846 2012  
79 Andy Jackson .5854 2006  
80 Adam Rudd# .5861 2015  
81 Miguel Gutierres# .5863 2015  
82 Luis Martinez .5865 2014  
83 Nick Kline# .5873 2010  
83 Justin Steach .5873 2007  
85 Federico Gonzalez .5874 2005  
86 Israel Alicea .5875 2003  
87 Paul Reining# .5880 2017  
88 Chris Graham# .5882 2015  
89 Evan Mintzer# .5883 2015  
90 Rodney Caporn# .5897 2017  
91 Leonardo Hernandez# .5905 2014  
92 Chris Marquis# .5911 2018  
93 Chad Evans# .5921 2017  
94 Victor Herrera# .5922 2020  
95 Josh Cowels# .5923 2020  
96 Simon Scales# .5926 2019  
96 Rob Ferrin .5926 2012  
98 Chris Simon# .5928 2018  
99 Jesus Fernandez# .5929 2017  
99 Mike Davis# .5929 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91