AMERICAN BASEBALL ASSOCIATION
'S' BATTING REGISTER
04/05/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex SablAn 2000-2003 370 197 895 124 266 37 6 11 101 36 16 73 175 .297 .358 .389 .747 5.0
Mike Sacha 2002-2002 11 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Eddie Sadler 2010-2013 75 17 107 13 21 8 0 5 17 0 0 11 25 .196 .283 .411 .695 0.2
Alexis Saenz 2012-2018 682 619 2232 209 457 98 5 78 267 8 9 174 827 .205 .272 .358 .630 6.4
Mike Sagona 2006-2010 90 14 117 16 23 4 1 4 25 1 0 10 39 .197 .269 .350 .620 0.0
Javier Saiz 2000-2008 1155 1097 4594 726 1367 254 57 118 567 94 52 348 651 .298 .351 .455 .806 32.8
Mitsuaki Sakaguchi 2008-2016 1232 1119 4043 639 957 206 6 232 668 4 3 754 1022 .237 .360 .463 .822 31.3
Zach Sakry 2018-2018 5 0 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sam Salas 2023-2025 228 224 902 116 236 52 5 40 154 0 1 51 253 .262 .316 .463 .779 0.0
Danny Salazar 2006-2013 317 16 65 3 4 0 0 0 0 0 0 1 32 .062 .076 .062 .137 -1.2
Doug Salazar 2019-2023 289 269 1003 101 243 42 3 33 120 6 6 77 256 .242 .300 .389 .689 6.2
Israel Salazar 2004-2016 1513 1248 4851 716 1304 207 11 261 805 4 3 632 895 .269 .366 .477 .843 40.4
Jerry Salazar 2014-2019 428 353 1405 183 377 90 4 57 207 0 0 141 364 .268 .346 .460 .806 6.8
Ramon Salazar 2007-2012 136 47 74 3 15 3 0 0 5 0 0 0 28 .203 .224 .243 .467 -0.7
Roberto Salazar 2013-2024 94 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.2
Alex Salcedo 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Severo Salcido 2013-2023 1017 865 3334 418 838 150 19 89 370 84 49 231 703 .251 .303 .388 .691 13.4
Mike Sales 2012-2013 77 31 42 1 3 0 0 0 1 0 0 1 28 .071 .093 .071 .164 -0.9
Edward Salgado 2023-2025 73 65 255 28 61 13 2 2 34 11 2 7 67 .239 .260 .329 .589 0.1
Alex Salinas 2010-2012 31 31 52 9 16 2 0 2 4 7 1 3 8 .308 .333 .462 .795 0.3
Alex Salinas 2009-2013 84 72 127 6 19 3 0 1 7 0 0 3 59 .150 .168 .197 .365 -0.9
Donovan Salinas 2006-2010 335 294 1212 155 319 47 6 11 107 25 10 115 162 .263 .333 .339 .672 4.1
Sergio Salinas 2006-2018 257 163 294 20 56 7 0 2 20 0 0 12 98 .190 .234 .235 .469 -1.7
Warren Sallee 2025-2025 1 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Travis Salopek 2014-2022 34 32 58 3 9 2 0 0 1 0 0 1 14 .155 .169 .190 .359 -0.5
Adam Sampson 2012-2017 47 8 42 6 9 0 0 0 6 6 3 3 12 .214 .261 .214 .475 -0.0
Matt San Miguel 2000-2004 372 280 1150 174 276 41 11 59 160 18 8 87 291 .240 .295 .449 .744 5.5
Alex Sanchez 2022-2025 330 242 800 56 141 29 6 4 60 28 6 61 224 .176 .244 .242 .487 -0.4
Alfonso Sanchez 2025-2025 7 7 23 3 10 0 0 2 7 0 1 3 4 .435 .500 .696 1.196 0.5
Antonio Sanchez 2014-2016 20 4 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Sanchez 2000-2011 1504 1174 4757 649 1285 256 30 60 486 83 43 563 481 .270 .362 .374 .736 26.0
Itocravo Sanchez 2013-2013 70 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.1
Javy Sanchez 2018-2023 418 305 1099 113 252 39 2 35 123 1 1 81 255 .229 .300 .364 .664 3.8
Jesus Sanchez 2006-2015 820 750 2507 199 481 95 5 32 186 1 0 205 758 .192 .273 .272 .545 0.8
Jim Sanchez 2012-2014 46 26 95 8 16 3 0 2 10 0 1 9 23 .168 .238 .263 .501 -0.4
Jose Sanchez 2023-2024 33 23 91 12 12 2 1 2 10 0 0 12 21 .132 .236 .242 .478 -0.7
Juan Sanchez 2019-2019 4 1 4 1 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200 -0.1
Miguel Sanchez 2000-2005 190 182 295 24 68 10 1 3 28 0 0 6 78 .231 .253 .302 .555 -1.4
Ray Sanchez 2013-2014 135 129 465 35 119 15 6 3 37 15 12 21 74 .256 .288 .333 .621 0.5
Rogelio Sanchez 2001-2016 2036 1866 6796 1176 1933 315 11 306 1091 142 6 1144 1162 .284 .399 .469 .868 71.6
Trevor Sanchez 2016-2018 61 52 205 25 40 9 2 2 19 0 0 19 55 .195 .275 .288 .563 0.1
Willie Sanchez 2000-2011 317 198 356 28 62 10 0 0 20 1 0 13 109 .174 .202 .202 .404 -3.3
Wilson Sanchez 2008-2014 192 102 186 7 36 3 0 1 11 0 0 0 51 .194 .198 .226 .424 -1.3
Israel Sandate 2014-2016 67 40 171 15 41 5 0 4 16 3 5 12 50 .240 .288 .339 .627 0.0
Brian Sanders 2020-2022 98 87 308 32 74 4 0 9 29 1 1 20 98 .240 .290 .341 .631 1.1
Josh Sanders 2012-2019 1105 1018 3896 450 1003 257 11 160 514 2 8 213 906 .257 .309 .452 .761 16.7
Greg Sandlin 2009-2024 162 161 331 18 74 7 0 0 20 0 0 7 59 .224 .246 .245 .490 -1.6
Eddie Sandoval 2000-2001 72 34 55 2 13 3 0 0 6 0 0 0 23 .236 .236 .291 .527 -0.3
Jose Sandoval 2008-2012 95 70 235 25 61 18 0 4 26 2 2 21 58 .260 .336 .387 .723 1.4
Ramon Sandoval 2000-2004 26 4 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.0
Xavier Sandoval 2000-2005 464 319 1318 154 333 64 2 44 156 0 0 84 265 .253 .311 .404 .716 5.1
Jared Sandy 2016-2019 169 116 463 38 99 22 3 12 44 21 7 24 125 .214 .254 .352 .606 -0.8
Kevin Sangermano 2018-2020 38 29 108 10 22 5 2 0 6 1 1 8 40 .204 .275 .287 .562 -0.2
Victor Santa Cruz 2016-2022 715 566 2204 192 557 121 9 36 225 15 22 146 492 .253 .305 .365 .669 -1.2
Victor Santana 2005-2012 632 525 2012 197 521 152 4 27 207 0 2 146 463 .259 .311 .379 .690 7.3
Marcos Santiago 2021-2025 455 410 1529 175 425 80 6 33 161 3 0 125 177 .278 .335 .403 .738 3.0
Miguel Santillan 2002-2004 28 7 43 3 8 1 0 0 4 2 0 2 12 .186 .222 .209 .432 -0.1
Alex Santos 2011-2013 21 3 16 2 1 1 0 0 0 1 0 4 2 .062 .250 .125 .375 -0.1
Mike Sargent 2025-2025 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Scott Sassone 2009-2009 5 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hiromichi Sato 2017-2024 671 613 2306 335 634 137 7 111 310 13 10 247 616 .275 .360 .485 .845 10.2
Nobuyoshi Sato 2010-2015 800 698 2636 353 707 149 3 106 372 0 1 322 512 .268 .352 .448 .800 20.2
Willie Sauceda 2012-2017 195 0 10 0 2 1 0 0 2 0 0 0 6 .200 .200 .300 .500 0.1
Brian Saul 2001-2006 213 68 352 51 76 16 3 2 24 25 4 21 72 .216 .259 .295 .555 -0.4
Jason Saunders 2018-2023 609 586 2056 246 512 102 6 95 293 5 1 141 705 .249 .304 .443 .747 8.5
Jason Savage 2010-2019 602 275 1401 154 357 100 4 46 214 2 4 71 287 .255 .295 .430 .726 5.0
Elijah Savannah 2009-2011 205 114 461 36 93 12 5 10 46 10 6 39 120 .202 .272 .315 .586 0.0
Billy Sawyer 2024-2024 44 9 60 9 17 5 1 2 7 0 1 5 10 .283 .348 .500 .848 0.3
Jared Scafidi 2023-2024 10 3 16 0 3 2 0 0 3 0 0 0 5 .188 .176 .312 .489 -0.2
Aurelio Scala 2012-2019 459 407 1404 143 330 74 5 20 139 1 3 132 287 .235 .324 .338 .662 3.7
Hunter Schalow 2021-2024 381 378 1470 184 385 97 0 63 221 4 0 164 444 .262 .340 .456 .797 5.1
Steve Schatz 2006-2010 418 364 1273 135 287 61 2 21 120 1 0 124 319 .225 .305 .326 .631 2.0
Tom Schauman 2010-2010 5 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Tim Schellin 2021-2025 460 393 1609 233 387 62 4 88 251 2 0 151 553 .241 .311 .448 .759 2.5
Matt Scheurich 2016-2016 3 3 9 0 1 1 0 0 0 0 0 0 2 .111 .111 .222 .333 -0.2
Danny Schexnayder 2001-2005 286 141 586 57 129 21 5 11 57 4 4 57 136 .220 .294 .329 .624 0.6
Jim Schisler 2013-2022 99 1 15 0 2 0 0 0 0 0 0 0 6 .133 .133 .133 .267 -0.3
Ryan Schlagel 2019-2023 52 6 60 9 16 5 0 1 10 4 1 8 13 .267 .353 .400 .753 0.0
Eddie Schlotfeldt 2011-2011 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Schmid 2021-2025 403 371 1308 145 303 55 13 40 172 13 10 116 413 .232 .303 .385 .688 1.2
Matt Schmid 2013-2023 41 41 82 4 15 1 0 1 4 0 0 0 18 .183 .183 .232 .415 -0.7
Casey Schmidt 2003-2016 1706 1562 6345 927 1679 303 45 214 756 362 124 531 1112 .265 .325 .428 .753 39.2
Connor Schmidt 2006-2010 163 4 145 22 30 6 0 2 11 0 0 27 37 .207 .341 .290 .631 0.3
Irving Schmidt 2004-2011 862 715 3007 463 901 139 27 77 375 133 44 257 448 .300 .356 .441 .796 22.2
Ricky Schmidt 2000-2001 199 30 272 35 69 10 0 5 28 0 0 18 68 .254 .303 .346 .648 0.2
Joe Schneider 2014-2014 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Schneider 2023-2024 279 259 1026 126 255 52 9 28 125 15 6 81 231 .249 .305 .399 .704 1.7
Trent Schneider 2010-2010 8 0 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Kevin Schnell 2011-2011 9 0 10 1 3 1 1 0 2 0 0 0 2 .300 .300 .600 .900 0.1
Scott Schowalter 2012-2021 189 0 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adam Schreiner 2015-2018 176 84 273 34 43 9 2 13 28 3 3 23 114 .158 .248 .348 .596 -0.4
Jon Schreiner 2000-2003 223 0 10 1 3 0 0 0 0 0 0 1 1 .300 .364 .300 .664 0.1
Casey Schulthess 2018-2020 18 1 22 5 10 6 0 0 1 0 0 4 7 .455 .538 .727 1.266 0.5
Bryant Schultz 2004-2012 754 626 2410 256 552 111 14 11 154 75 16 216 534 .229 .305 .300 .606 2.4
Cameron Schultz 2012-2017 104 0 9 0 1 0 0 0 1 0 0 0 6 .111 .111 .111 .222 -0.2
Greg Schultz 2012-2016 17 4 11 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
John Schumacher 2019-2019 11 2 12 3 5 1 0 1 1 0 0 0 3 .417 .417 .750 1.167 0.1
Jim Schuster 2015-2016 35 11 63 7 11 0 0 2 5 0 1 8 21 .175 .278 .270 .548 -0.1
Rob Schwartz 2000-2004 69 12 64 2 9 1 0 0 3 0 0 5 23 .141 .203 .156 .359 -0.6
Nate Sciallo 2011-2013 15 7 14 0 1 1 0 0 0 0 0 2 7 .071 .235 .143 .378 -0.0
Adam Scott 2011-2012 227 202 681 56 128 23 4 8 58 7 0 76 212 .188 .270 .269 .539 -0.0
Dan Scott 2024-2024 3 0 4 1 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Isaiah Scott 2008-2011 86 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Scott 2006-2015 735 597 2423 270 620 111 18 45 275 43 11 171 503 .256 .306 .372 .678 6.1
Jordan Scott 2010-2017 59 37 65 3 13 2 0 0 3 0 0 4 24 .200 .246 .231 .477 -0.1
Justin Scott 2023-2024 53 41 174 32 53 17 3 6 23 8 1 23 44 .305 .398 .540 .938 1.9
Tim Scott 2024-2025 60 48 182 17 44 8 1 6 29 1 0 14 42 .242 .291 .396 .687 0.1
Tom Scott 2000-2006 941 725 2908 466 842 165 3 150 477 1 0 471 602 .290 .397 .503 .900 32.2
Jerry Scribner 2013-2016 401 311 1234 122 329 76 12 19 129 19 15 65 281 .267 .312 .394 .706 3.7
Brendan Scrivanich 2021-2021 75 36 145 14 34 3 3 0 14 0 3 15 10 .234 .304 .297 .601 -0.1
Mike Scrivner 2006-2011 129 114 387 46 82 15 0 6 37 0 0 35 135 .212 .279 .297 .577 0.5
Evan Seaborn 2022-2023 99 77 272 17 45 11 1 6 17 0 2 38 103 .165 .275 .279 .554 -1.2
Jason Seagle 2019-2022 11 5 21 0 3 1 0 0 1 0 0 1 6 .143 .182 .190 .372 -0.3
Nick Seago 2018-2025 1088 1068 4271 616 1102 206 34 80 342 427 116 474 817 .258 .340 .378 .719 25.2
Grant Seals 2009-2014 131 123 227 11 38 9 0 0 16 0 0 11 77 .167 .204 .207 .411 -1.8
Ângelo Sedas 2012-2020 858 777 2936 353 712 142 26 110 395 67 62 248 739 .243 .311 .421 .732 14.7
Kazuhiro Segawa 2013-2017 104 68 257 16 53 12 1 4 20 0 0 20 80 .206 .287 .307 .595 -0.6
Hajato Sekiya 2006-2012 160 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Joe Selin 2010-2013 172 89 385 37 89 16 2 7 28 10 8 40 108 .231 .307 .338 .645 0.3
Miguel Sendejo 2010-2010 42 0 22 2 3 0 0 0 0 1 0 1 10 .136 .174 .136 .310 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Senker 2015-2018 248 192 746 82 197 51 4 21 90 4 5 76 218 .264 .341 .428 .769 2.7
Victor Sepulveda 2000-2000 109 42 206 28 47 7 0 5 21 1 0 29 58 .228 .332 .335 .667 0.3
Akihide Sera 2022-2025 199 184 678 85 140 22 1 35 95 3 0 82 312 .206 .299 .397 .696 1.4
Julio Serbantez 2002-2005 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Leo Serna 2014-2025 1580 1541 6276 1030 1781 290 44 428 1198 237 62 332 1465 .284 .323 .549 .871 41.4
Fernando Serrano 2010-2020 1504 1444 5678 730 1403 216 76 120 541 358 137 565 1268 .247 .320 .375 .696 32.3
Chris Service 2022-2025 337 300 1187 159 318 95 8 10 108 35 9 111 240 .268 .346 .387 .733 2.5
Bob Servin 2012-2012 4 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Danny Setser 2011-2017 98 2 18 0 2 1 0 0 0 0 0 0 9 .111 .111 .167 .278 -0.2
Travis Seymour 2000-2006 121 69 135 3 13 6 0 1 6 0 0 0 59 .096 .096 .163 .259 -2.3
Mike Shabazian 2025-2025 1 1 4 0 3 1 0 0 2 0 0 1 0 .750 .800 1.000 1.800 0.2
Chris Shackleford 2015-2016 56 45 157 16 31 11 1 2 16 0 0 12 65 .197 .267 .318 .586 -0.7
Ben Shafer 2024-2024 58 26 126 11 35 5 0 3 13 1 2 8 24 .278 .324 .389 .712 0.2
Justin Shaffer 2024-2025 16 11 39 2 7 1 0 2 6 0 0 3 14 .179 .238 .359 .597 0.1
Justin Shaffer 2013-2014 51 14 74 7 11 1 0 0 4 1 2 6 20 .149 .222 .162 .384 -0.7
Ken Shaffer 2000-2009 1231 949 3976 514 964 140 19 67 340 147 76 368 772 .242 .307 .338 .645 17.7
Bill Shahan 2018-2024 667 526 2032 205 551 92 8 38 197 3 2 120 396 .271 .321 .380 .701 7.8
Josh Shannon 2005-2006 4 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Walt Shastid 2011-2017 372 250 1051 120 229 48 7 10 77 50 11 99 237 .218 .296 .305 .601 2.0
Matt Shaulis 2001-2010 916 795 2918 392 612 91 11 83 321 149 76 393 708 .210 .311 .334 .645 9.3
Dustin Sheedy 2023-2025 293 289 1161 158 327 84 12 28 125 79 37 109 263 .282 .346 .447 .793 5.4
Don Sheffield 2002-2005 57 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeremy Sheffield 2016-2020 312 258 1068 133 312 69 9 28 134 1 2 86 280 .292 .351 .452 .803 3.3
Mike Sheldon 2002-2017 1821 1737 7018 922 2165 491 24 171 919 84 22 488 850 .308 .354 .458 .813 69.8
Pat Shelley 2008-2011 249 211 738 59 165 24 0 14 66 0 0 79 215 .224 .298 .313 .611 0.6
Roy Shelton 2005-2009 153 11 170 16 29 6 1 7 18 0 0 17 64 .171 .264 .341 .605 -0.3
Qin-shu Shen 2015-2020 253 51 250 39 57 10 3 4 25 3 5 19 72 .228 .301 .340 .641 -0.4
Joe Sheppard 2009-2019 529 167 980 142 265 40 13 9 99 72 17 80 178 .270 .329 .365 .695 4.2
Heath Sherlock 2021-2025 435 422 1539 271 340 70 10 56 191 7 9 351 516 .221 .369 .389 .757 10.6
Jaime Sherlock 2023-2024 70 33 168 18 44 9 1 3 12 0 0 9 34 .262 .315 .381 .696 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Shevlin 2013-2024 25 1 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.1
Chris Shifflett 2004-2014 323 275 505 20 49 7 1 1 24 0 0 32 243 .097 .155 .121 .275 -6.6
Josh Shingleton 2002-2007 425 242 1032 137 261 51 6 21 112 6 5 123 250 .253 .343 .375 .718 3.9
Kevin Shockley 2002-2009 289 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 0.0
Andy Shoemaker 2012-2023 56 41 113 12 32 6 0 2 8 0 2 0 33 .283 .283 .389 .673 0.3
Jimmy Sholl 2017-2021 607 480 1879 238 474 77 8 97 274 9 4 147 449 .252 .313 .457 .769 6.3
Allen Shorter 2001-2006 302 0 50 7 10 1 0 0 3 0 0 2 17 .200 .231 .220 .451 -0.4
Bobby Shrader 2023-2023 66 66 221 24 38 4 1 7 26 0 0 27 81 .172 .265 .294 .559 -0.5
Matt Shrum 2017-2023 468 353 1415 189 360 71 5 59 183 1 4 134 507 .254 .328 .437 .765 4.3
Chao-yang Shui 2002-2008 902 659 2528 354 761 169 8 97 443 4 6 413 339 .301 .399 .489 .888 27.5
Brian Shultz 2018-2025 986 939 3641 611 1020 209 25 224 658 17 25 424 954 .280 .362 .536 .898 27.1
Matt Shultz 2000-2004 78 58 114 12 24 3 1 0 14 0 0 3 27 .211 .237 .254 .492 -0.7
Jason Shumate 2012-2012 11 3 16 5 5 1 0 0 0 5 1 1 4 .312 .353 .375 .728 0.2
Josh Shute 2013-2018 26 26 51 8 11 1 1 0 4 0 0 1 21 .216 .245 .275 .520 -0.1
Ben Sibley 2000-2010 207 146 206 9 14 5 0 1 9 0 0 8 120 .068 .102 .107 .209 -3.5
Rob Siciliano 2015-2015 15 4 20 2 5 0 0 0 1 1 0 0 7 .250 .286 .250 .536 0.0
Josh Sicinski 2011-2013 73 27 60 3 11 3 0 0 3 0 0 0 20 .183 .183 .233 .417 -0.3
C.J. Sidney 2000-2010 1507 1223 4774 673 1265 292 6 219 804 1 2 656 1011 .265 .357 .466 .823 37.9
Steve Siegfried 2015-2018 272 233 863 92 234 53 1 19 109 8 7 91 188 .271 .346 .401 .747 1.6
Justin Siemens 2013-2014 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Jonathan Sierra 2000-2002 10 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Signorelli 2000-2000 73 17 117 10 37 10 0 3 20 0 0 8 16 .316 .367 .479 .846 1.0
Jay Sikora 2014-2022 20 20 40 2 8 2 0 0 3 0 0 1 19 .200 .220 .250 .470 -0.4
Edwin Silva 2016-2022 820 770 2849 471 663 91 27 155 382 97 40 460 864 .233 .346 .447 .793 15.7
Julio Silva 2023-2024 73 49 198 20 55 8 0 1 13 0 2 5 35 .278 .311 .333 .644 -0.1
Raul Silva 2000-2005 282 0 24 1 4 1 0 0 1 0 0 0 8 .167 .231 .208 .439 0.0
Josh Silvers 2016-2019 210 159 607 69 123 19 2 25 70 2 2 41 179 .203 .256 .364 .621 -0.7
Rich Simmer 2021-2025 70 59 208 23 46 10 2 2 20 13 2 15 35 .221 .270 .317 .587 -0.6
Joe Simmons 2001-2003 90 0 54 4 11 0 0 4 11 0 0 0 17 .204 .204 .426 .630 -0.0
Nate Simons 2003-2012 254 225 374 16 36 8 1 2 15 0 0 13 230 .096 .126 .139 .265 -6.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremiah Simpson 2000-2004 679 586 2240 370 646 107 3 77 291 3 7 333 485 .288 .396 .442 .838 21.4
Jim Simpson 2009-2009 7 2 14 0 4 3 0 0 3 0 0 0 2 .286 .286 .500 .786 0.1
Ryan Simpson 2016-2019 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
T.J. Sims 2008-2008 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Singer 2000-2013 614 0 54 5 11 3 0 0 5 0 0 1 25 .204 .218 .259 .477 0.3
Dennis Singleton 2012-2013 202 151 606 59 130 25 10 25 64 15 3 58 202 .215 .283 .413 .695 2.9
Kason Sinn 2002-2008 340 68 451 36 104 11 1 6 41 0 0 33 136 .231 .289 .299 .588 -1.0
Jerry Skinner 2008-2012 431 396 1482 129 314 68 8 16 147 68 35 161 377 .212 .290 .301 .591 3.4
Matt Skinner 2013-2013 6 0 5 0 2 0 0 0 1 0 0 0 2 .400 .400 .400 .800 0.0
Andy Sklar 2021-2024 39 29 121 7 27 6 0 1 14 0 0 5 16 .223 .258 .298 .555 -0.6
Mike Skowronski 2010-2014 101 29 53 5 8 2 0 0 2 0 0 1 21 .151 .167 .189 .355 -0.3
Nick Slater 2017-2017 4 4 12 1 3 2 0 0 0 0 0 2 2 .250 .357 .417 .774 -0.2
John Slaven 2000-2017 661 1 17 0 2 0 0 0 2 0 0 0 5 .118 .118 .118 .235 0.1
Mike Sligar 2023-2025 193 183 687 90 193 38 2 24 109 0 0 65 145 .281 .355 .447 .801 5.3
Jasper Sloan 2002-2011 890 805 3125 389 712 144 25 89 394 116 56 331 705 .228 .304 .375 .679 8.9
Bruce Small 2014-2016 48 26 101 17 21 4 1 5 11 3 1 9 23 .208 .292 .416 .708 0.3
Tim Small 2008-2014 171 0 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Chance Smith 2020-2025 630 608 2226 304 645 148 23 54 285 64 36 155 389 .290 .346 .450 .796 15.8
Danny Smith 2012-2015 60 8 63 7 13 3 0 3 9 0 0 1 9 .206 .212 .397 .609 -0.0
Ed Smith 2021-2022 80 65 219 25 44 3 2 0 15 8 4 28 39 .201 .293 .233 .526 -0.6
Jared Smith 2023-2025 122 83 371 50 100 19 3 13 47 3 3 30 100 .270 .323 .442 .765 1.2
Josh Smith 2010-2014 87 0 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Kyle Smith 2012-2017 36 36 68 3 4 1 0 0 3 0 0 1 45 .059 .099 .074 .172 -1.0
Malachi Smith 2019-2025 580 549 1960 215 492 123 2 50 238 3 4 117 418 .251 .307 .392 .699 8.1
Malachi Smith 2005-2013 43 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Dong-min Sok 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Solis 2008-2019 1399 1298 5265 752 1280 118 15 362 817 250 58 174 1071 .243 .272 .477 .750 34.1
Marco Solis 2002-2009 197 190 343 19 45 9 0 2 18 0 0 8 154 .131 .150 .175 .325 -4.4
Tony Solis 2013-2013 9 1 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Chris Soliz 2007-2010 164 0 18 6 6 3 0 1 5 0 0 0 5 .333 .333 .667 1.000 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Soria 2014-2017 13 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Michael Soria 2024-2024 19 10 44 3 8 1 0 0 5 0 1 1 10 .182 .260 .205 .465 -0.4
Miguel Sosa 2005-2005 9 9 14 0 4 1 0 0 0 0 0 0 8 .286 .286 .357 .643 0.0
Josh Sotelo 2000-2005 129 129 200 10 21 1 0 1 8 0 0 3 108 .105 .122 .125 .247 -3.2
Juan Soto 2000-2005 72 9 89 11 19 4 0 2 9 1 0 7 26 .213 .278 .326 .604 -0.0
Luis Soto 2005-2017 1631 1560 6022 1038 1752 332 57 291 945 255 83 798 1385 .291 .375 .510 .885 59.2
Miguel Soto 2013-2024 140 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Santiago Soto 2005-2010 157 1 15 2 1 0 0 0 1 0 0 2 11 .067 .176 .067 .243 -0.2
Paul Spaulding 2011-2014 121 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 -0.0
Josh Spencer 2016-2023 1024 959 3851 477 995 205 35 75 332 105 63 218 897 .258 .304 .388 .692 8.4
Cory Sperber 2016-2023 756 704 2555 334 683 142 17 56 306 52 53 334 722 .267 .361 .402 .763 11.0
Kevin Spotts 2024-2024 47 41 153 20 41 11 0 0 13 5 0 10 48 .268 .319 .340 .659 0.2
Nate Springs 2023-2023 13 12 42 7 8 1 0 1 3 0 0 4 9 .190 .261 .286 .547 -0.3
Shawn Spruce 2007-2016 284 43 110 8 20 6 0 0 7 0 0 5 19 .182 .217 .236 .454 -0.8
Bill St. Croix 2000-2006 609 310 1400 150 309 52 12 28 142 3 7 116 287 .221 .289 .335 .624 1.4
Adam Staley 2000-2008 940 761 3020 319 711 152 21 54 300 49 36 262 717 .235 .297 .353 .651 6.4
Billy Stamey 2000-2006 564 465 1790 182 452 96 5 22 183 1 1 140 295 .253 .312 .349 .661 6.9
Justin Stamp 2000-2013 779 0 23 0 3 1 0 0 0 0 0 0 11 .130 .130 .174 .304 0.2
Trent Stanard 2008-2008 11 1 10 2 4 1 0 0 4 0 0 3 1 .400 .538 .500 1.038 0.2
