CAREER
TOTAL BASES
05/28/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 John Karpf 5013 2004-2021  
2 Jason Wilson* 4680 2000-2016  
3 Jonathan Ashley 4646 2004-2021  
4 Jonathan Ellis# 4444 2009-2022  
5 Chris Bryan# 4394 2007-2023  
6 Jeremy Yamakawa 4104 2005-2020  
7 Joel Harrison 4038 2001-2017  
8 Yasuzo Yamaoka 3985 2005-2019  
9 Matt Vickers 3956 2000-2015  
10 Caleb Strouse 3933 2000-2014  
11 Bobby Tapia# 3854 2008-2024  
12 Johnny Ortega* 3853 2000-2016  
13 Brett Byrnes 3809 2001-2016  
14 Elias Macias 3625 2000-2014  
15 Adam Nance 3594 2008-2020  
16 Michael Mendez 3584 2007-2020  
17 Alberto Ojeda* 3469 2002-2016  
18 Chris Wolf 3422 2000-2016  
19 Dan Walker 3390 2001-2015  
20 Brian LaFever 3340 2003-2018  
21 Emmanuel Haigler 3316 2003-2018  
22 Danny Cruz 3315 2000-2011  
22 Pablo Vegas* 3315 2000-2012  
24 Billy Porter 3314 2011-2022  
25 Jonathan Cabrera 3306 2008-2023  
26 Brian Klomp 3299 2003-2019  
27 Victor Gonzalez# 3261 2010-2024  
28 Leo Serna# 3226 2014-2024  
29 Mike Sheldon 3217 2002-2017  
30 Rogelio Sanchez 3188 2001-2016  
31 Zach Swint 3173 2001-2016  
32 Richard Green 3129 2000-2012  
33 Daniel Jackson 3125 2000-2011  
34 Jason Brown 3117 2007-2021  
35 Miles Hayes 3102 2000-2012  
36 Jon Rouse 3080 2004-2018  
37 Luis Soto 3071 2005-2017  
38 Bob Johnson 3023 2000-2012  
38 Jon Pitts# 3023 2014-2024  
40 Pat Howe 3020 2005-2019  
41 Jeff Kerner 3014 2005-2019  
41 Paul Pittman# 3014 2013-2024  
43 Bill Larrain# 3009 2009-2023  
44 Eric Druin 2974 2011-2022  
45 Ramon Dozal# 2933 2011-2024  
46 Josh Miller 2922 2000-2013  
47 Austin Compton# 2916 2015-2024  
48 David Phelps 2894 2006-2020  
49 David Perdomo 2869 2000-2012  
50 Carlos Escalera* 2859 2000-2008  
51 Dan Rodriguez 2846 2001-2013  
52 Leo Orozco# 2792 2016-2024  
53 Kevin Galovich 2788 2004-2015  
54 Gabriel Perez 2779 2006-2018  
55 Omar Pena 2777 2000-2011  
56 Tony Ochoa# 2766 2012-2024  
57 Gary Dineen 2743 2000-2016  
58 Manny Hernandez 2721 2002-2013  
58 Carlos Martinez 2721 2003-2016  
60 Casey Schmidt 2714 2003-2016  
61 Corey Young# 2667 2010-2023  
62 Dan Taylor 2645 2004-2017  
63 Mike Barriga 2602 2000-2010  
64 Armando Cisneros 2591 2000-2012  
65 Aaron Kay 2586 2000-2013  
66 Logan Greening 2576 2001-2014  
67 Danny Horner 2569 2004-2015  
68 Juan Gonzalez# 2521 2013-2023  
69 Danny Solis 2514 2008-2019  
70 Jason Burger 2498 2002-2016  
71 Dave Van Natta 2482 2000-2009  
72 Mel Hernandez 2480 2009-2022  
73 Sam Fellows 2474 2003-2015  
74 Juan Garcia# 2471 2010-2023  
75 Andre Cunningham 2464 2008-2019  
76 Jacob Kennedy# 2456 2014-2024  
77 Jose Casas# 2443 2010-2023  
78 Travis Collier 2434 2010-2022  
79 Matt Karlowski 2381 2012-2022  
80 Jesus Irizarry 2371 2005-2016  
81 Ryan Griffitt# 2338 2013-2024  
81 Rich Noble 2338 2000-2011  
83 Israel Salazar 2316 2004-2016  
84 Bobby Graham 2315 2010-2020  
85 Tyler Jordan# 2251 2011-2023  
86 George Reed 2236 2000-2011  
87 C.J. Sidney 2226 2000-2010  
88 Tony Zamarripa 2221 2006-2019  
89 Bill Garcia 2215 2006-2020  
90 David Dutton 2212 2004-2015  
91 Julio Ramirez 2201 2003-2014  
92 Mike Plocher 2191 2000-2009  
93 J.P. Arnemann 2185 2000-2013  
94 Pat Dickson 2177 2007-2017  
95 Jose Velasquez 2173 2000-2010  
96 Pablo Barajas 2160 2011-2022  
97 Andrew DeGroff 2154 2000-2010  
98 Barry Evans 2147 2000-2007  
99 Dustin Williams 2136 2005-2015  
100 Fernando Serrano 2131 2010-2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77