SAN FRANCISCO FIRE
FIELDING STATS REPORT
09/06/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Holland 50 0 2 2 0 4 0 1.000 53.0 0.68 -0.4 .987
Scott Hargraves 47 0 2 5 0 8 1 .875 101.2 0.62 -1.4 .823
Keith Hawes 43 0 6 1 1 7 0 1.000 64.1 0.98 -0.1 .494
Vinny Narvaez 36 0 4 2 2 6 0 1.000 45.0 1.20 +0.3 .987
Marcos Rosas 36 0 1 7 0 8 0 1.000 88.1 0.82 -0.5 .987
Damani Anderson 31 0 2 3 0 6 1 .833 59.1 0.76 -1.0 .741
Pat Daughtry 29 29 1 6 0 8 1 .875 165.0 0.38 -0.3 .741
James Dobyns 29 29 9 14 0 23 0 1.000 169.0 1.22 -0.4 .987
Taylor Motyl 28 28 6 10 1 17 1 .941 140.0 1.03 -1.6 .889
Chris Verellen 26 26 2 14 0 18 2 .889 143.1 1.00 -1.4 .864
Sam Crider 21 0 1 1 0 2 0 1.000 17.1 1.04 -0.3 .987
Grant Lee 17 0 2 1 0 3 0 1.000 28.0 0.96 -0.7 .987
Jason Martin 17 0 0 3 0 3 0 1.000 26.2 1.01 -0.1 .987
Tom Tchida 14 14 1 6 0 7 0 1.000 77.2 0.81 -0.9 .987
Fred Taylor 13 13 1 3 0 4 0 1.000 55.2 0.65 +0.1 .987
Matt Schmid 5 2 1 2 0 3 0 1.000 16.1 1.65 +0.4 1.975
Brian Breen 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.0 .987
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Franklin Reyes 108 107 953 44 1 999 2 .998 949.1 9.45 -1.9 1.234 8 109 9 8.3 4.33
Victor Lopez 34 32 279 14 2 293 0 1.000 280.0 9.42 -0.8 .987 4 39 6 15.4 4.53
Jonathan Kober 3 3 35 1 0 36 0 1.000 26.0 12.46 +0.1 .987 0 1 0 0.0 1.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Blanset 89 89 687 44 54 734 3 .996 751.0 8.76 -0.4 1.003
Dennis Quesada 40 35 291 15 22 306 0 1.000 321.2 8.56 -0.7 .980
Noel Cusack 13 9 63 1 8 64 0 1.000 82.0 7.02 +0.1 1.003
Alejandro Chiriboga 11 0 9 0 2 9 0 1.000 11.2 6.94 +0.0 1.003
Jeremy Moore 8 4 37 2 2 40 1 .975 39.0 9.00 -0.3 .752
Mark LeFevre 5 2 20 0 2 20 0 1.000 20.0 9.00 +0.1 1.003
Nick Drake 3 3 26 2 2 28 0 1.000 26.0 9.69 +0.1 1.003
Butch Weeks 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Malcolm Babcock 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Ward 66 66 101 196 37 299 2 .993 578.1 4.62 +9.9 1.074
Mark LeFevre 65 64 109 158 41 268 1 .996 571.0 4.21 -7.0 .911
Gabe Garza 4 4 5 4 1 9 0 1.000 35.0 2.31 -0.3 .978
Dan Wonnell 3 3 4 8 2 12 0 1.000 26.0 4.15 +0.3 1.100
Alejandro Chiriboga 2 2 5 7 1 12 0 1.000 17.0 6.35 -0.2 .978
Noel Cusack 2 2 4 3 1 7 0 1.000 18.0 3.50 -0.4 .652
Jared Priest 2 1 2 4 0 7 1 .857 10.0 5.40 +0.5 1.304
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matthew Little 109 109 70 184 15 260 6 .977 949.2 2.41 -0.2 .988
Gabe Garza 27 24 15 47 5 64 2 .969 223.2 2.49 +0.9 1.083
Dan Wonnell 8 7 5 12 0 17 0 1.000 62.0 2.47 -0.1 .943
Alejandro Chiriboga 3 2 1 2 0 3 0 1.000 19.0 1.42 -0.7 .681
Willie Villegas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Priest 129 129 164 373 64 542 5 .991 1111.0 4.35 +17.3 1.083
Dan Wonnell 8 5 8 14 2 22 0 1.000 51.0 3.88 +0.1 .954
Dusty Ward 6 5 6 11 3 17 0 1.000 50.1 3.04 -0.1 .930
Nick Drake 3 2 3 2 0 5 0 1.000 22.0 2.05 -0.2 1.014
Matthew Little 3 1 4 1 0 5 0 1.000 11.0 4.09 +0.0 1.014
Alejandro Chiriboga 1 0 0 2 0 2 0 1.000 10.0 1.80 +0.2 1.014
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Brewer 102 102 173 1 1 179 5 .972 889.2 1.76 +9.9 1.117
Ben Bohannon 12 7 13 2 0 15 0 1.000 72.2 1.86 -1.6 .844
Jeremy Moore 12 10 11 1 0 12 0 1.000 93.0 1.16 -0.3 .974
Luis Munoz 12 12 12 0 0 13 1 .923 103.0 1.05 -2.4 .779
Skyler Swan 6 6 6 0 0 6 0 1.000 52.0 1.04 -0.0 .974
Nick Drake 5 4 7 0 0 7 0 1.000 35.0 1.80 +0.9 1.704
Eric Blanset 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Dean Brum 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .974
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Arreola 105 105 274 13 1 289 2 .993 917.2 2.81 +4.1 1.050
Dan Brewer 28 27 54 0 0 55 1 .982 248.2 1.95 +0.9 1.081
Skyler Swan 8 8 21 2 0 23 0 1.000 70.0 2.96 -0.2 .958
Nick Drake 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.4 .639
Dennis Quesada 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .958
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Drake 51 45 73 3 0 78 2 .974 392.0 1.74 +3.0 1.081
Willie Villegas 38 38 60 3 0 64 1 .984 325.2 1.74 +0.4 1.009
Skyler Swan 32 31 68 4 0 72 0 1.000 261.2 2.48 +3.5 1.057
Jeremy Moore 17 10 17 2 0 20 1 .950 108.0 1.58 -1.8 .937
Ben Bohannon 10 8 7 0 0 7 0 1.000 74.0 0.85 -0.9 .744
Dean Brum 9 9 11 1 1 13 1 .923 74.0 1.46 -0.6 .909
Dave Acosta 3 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 .992
Eric Blanset 2 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 .992
Friday, August 1st , 2025 - OOTP Baseball 25.11 Build 104