PHILADELPHIA MARAUDERS
FIELDING STATS REPORT
05/16/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Jacoby 17 0 2 3 0 5 0 1.000 22.2 1.99 +0.4 1.020
Vince Mellon 13 0 1 0 0 1 0 1.000 14.0 0.64 +0.0 1.020
Justin Erim 12 0 1 0 0 1 0 1.000 24.1 0.37 +0.7 .000
Malcolm Freeman 12 0 1 1 0 2 0 1.000 20.1 0.89 -0.3 1.020
Xavier Cooper 9 9 4 0 0 4 0 1.000 50.0 0.72 -0.2 .000
Carlos Mendez 9 9 2 4 0 6 0 1.000 57.0 0.95 +0.6 1.020
Sergio Penichet 9 9 3 3 0 6 0 1.000 51.2 1.05 +0.6 1.020
Corbett Wright 9 1 1 0 0 1 0 1.000 24.1 0.37 -0.5 .000
William Deel 8 8 3 3 0 6 0 1.000 34.0 1.59 +0.5 1.020
Joe Faulkner 8 0 2 2 0 4 0 1.000 14.2 2.45 +0.1 1.020
Josh Canas 7 7 1 4 1 5 0 1.000 40.0 1.12 +0.2 1.020
Jaden Melrose 7 2 0 2 0 2 0 1.000 18.2 0.96 +0.4 1.020
Chris Robles 7 0 1 2 0 3 0 1.000 19.0 1.42 +0.1 1.020
Tom Herzing 5 0 1 1 0 2 0 1.000 14.0 1.29 -0.1 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Langley 33 33 303 28 2 332 1 .997 294.1 10.12 +2.6 1.187 1 28 14 50.0 4.31
Chris Harmon 12 11 96 6 1 102 0 1.000 101.1 9.06 -0.9 1.038 2 12 1 8.3 2.75
Chris Van Noort 2 1 10 1 0 11 0 1.000 9.0 11.00 +0.2 .000 0 1 1 100.0 10.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Barreto 42 42 330 27 21 359 2 .994 370.2 8.67 +0.6 1.028
Bryan Bejarano 5 2 11 2 0 13 0 1.000 21.0 5.57 +0.1 1.028
Joe Cross 2 1 13 0 0 13 0 1.000 11.0 10.64 +0.1 1.028
Chris Harmon 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark LeFevre 42 41 71 92 18 166 3 .982 363.1 4.04 -6.7 .848
Jeremy Capra 6 4 10 7 0 17 0 1.000 39.1 3.89 +0.4 1.179
Manuel Rosas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Davenport 29 28 14 42 4 58 2 .966 250.0 2.02 +0.6 1.022
Joe Cross 17 17 9 21 2 33 3 .909 152.2 1.77 -0.4 .987
Johnny McCargar 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny McCargar 41 41 57 123 15 185 5 .973 367.2 4.41 +6.8 1.095
Jeremy Capra 5 4 3 18 0 24 3 .875 37.0 5.11 -1.0 .873
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Pierce 41 41 55 3 0 59 1 .983 367.1 1.42 +1.2 1.048
Bobby Roe 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.010
Pedro Rangel 1 1 2 0 0 2 0 1.000 10.1 1.74 +0.0 1.010
Marcos Valle 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Rosas 42 42 119 3 0 125 3 .976 366.2 2.99 +4.0 1.039
Pedro Rangel 2 2 3 1 0 4 0 1.000 18.0 2.00 +0.2 .987
Bobby Roe 2 1 5 0 0 5 0 1.000 10.0 4.50 -0.4 .822
Marcos Valle 2 0 1 0 0 2 1 .500 10.0 0.90 -0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art McDonald 41 41 62 6 1 71 3 .958 357.2 1.71 +2.9 1.063
Bobby Roe 4 3 5 0 0 5 0 1.000 26.0 1.73 +0.1 1.045
Carlos Barreto 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.9 1.568
Marcos Valle 2 0 4 0 0 4 0 1.000 10.0 3.60 +0.3 1.045
Tuesday, October 7th , 2025 - OOTP Baseball 26.7 Build 77