COPPELL HIGH SCHOOL COWBOYS (HS)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2024
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dan Vatalaro SP 7 1 0 1.59 9 9 56.2 42 13 10 6 11 40 0.94 .200 .220 2.3
Edgar Vargas RP 2 1 1 1.84 15 0 14.2 10 3 3 1 5 20 1.02 .189 .281 0.8
Joe Valance SP 5 0 0 2.41 9 9 56.0 44 15 15 6 8 54 0.93 .208 .250 2.8
Dusty Rohanna RP 2 0 1 2.51 17 0 28.2 20 11 8 6 19 41 1.36 .189 .237 0.5
Alan Strachan RP 1 0 2 3.60 15 0 20.0 11 8 8 4 11 26 1.10 .157 .175 0.4
Jason Meek RP 0 0 0 4.15 4 0 8.2 10 5 4 4 3 3 1.50 .278 .207 -0.2
Steve Dodson SP 1 4 0 5.07 9 9 49.2 48 31 28 13 21 60 1.39 .257 .304 1.1
Justin Bliven RP 0 0 0 5.14 5 0 7.0 10 4 4 1 2 11 1.71 .323 .474 0.3
John Plank SP 3 2 0 5.93 6 6 30.1 35 20 20 6 17 35 1.71 .287 .358 0.7
Russ Burleson SP 1 3 0 7.06 6 6 29.1 34 23 23 13 15 32 1.67 .286 .284 -0.2
Joe Scott CL 0 1 9 7.36 15 0 18.1 26 16 15 9 3 19 1.58 .325 .327 -0.3
Jesse Grabowski RP 1 1 0 8.00 13 0 18.0 18 16 16 3 19 15 2.06 .257 .288 -0.1
Jose Castillo RP 1 2 1 9.31 14 1 19.1 24 21 20 9 11 19 1.81 .304 .288 -0.4
Wednesday, October 8th , 2025 - OOTP Baseball 26.7 Build 77