SONOMA SCORPIONS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/22/2023
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sergio Camero 23 C 40 40 40 50 40 40 40 45 50 40 40 45
Humberto Castano 26 RF 50 55 45 45 45 65 50 45 50 45 45 45
Jason Finch 25 RF 45 45 45 45 50 40 45 40 40 45 45 45
Mike Gallant 25 LF 65 50 30 35 75 65 60 30 30 70 30 35
Jason Harrington 25 1B 50 45 50 50 50 25 45 45 45 50 50 50
Felipe Marquez 24 CF 45 45 40 40 50 40 50 40 45 45 35 40
Mike Maynard 24 SS 40 40 35 50 45 60 40 40 50 40 35 50
Jason Parisi 24 2B 50 65 30 40 50 70 50 35 45 50 30 40
Jaime Tate 25 3B 40 40 50 45 45 35 40 50 45 40 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bubba Byrne 23 SP 50 50 45 50 50 45 50 50 45 95-97 Mph 35
Roberto Callo 24 RP 45 45 40 45 45 40 45 45 40 95-97 Mph 55
Dave Kramer 24 SP 50 45 45 50 40 45 55 45 45 97-99 Mph 50
Antonio Martinez 23 RP 60 30 30 55 30 30 60 30 30 98-100 Mph 60
David Morris 23 SP 45 35 30 45 35 30 45 35 30 92-94 Mph 50
Mario Ornelas 18 SP 25 20 20 25 20 20 25 25 20 90-92 Mph 75
Kelly Powell 25 RP 55 40 30 55 40 30 55 40 30 94-96 Mph 45
Ken Springer 25 SP 50 45 35 50 45 35 50 50 35 95-97 Mph 60
Rob Stech 24 SP 45 45 30 45 45 30 50 45 30 96-98 Mph 55
Aaron Tanguay 22 RP 45 35 20 40 35 20 45 35 20 92-94 Mph 60
Matt Westerman 24 RP 55 45 30 50 40 30 55 45 30 96-98 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bubba Byrne SP 20 20 30 55 35 20 40 30 35
Roberto Callo RP 25 25 35 45 25 20 30 40 20
Sergio Camero C 60 40 25 40 35 25 35 50 25
Humberto Castano RF 20 20 60 75 55 35 50 65 50
Jason Finch RF 20 20 20 55 30 20 60 70 50
Mike Gallant LF 25 25 20 40 20 20 55 50 65
Jason Harrington 1B 20 20 40 35 40 25 30 35 35
Dave Kramer SP 20 20 30 40 25 25 35 45 30
Felipe Marquez CF 20 20 60 55 55 60 55 50 60
Antonio Martinez RP 20 20 30 80 30 25 20 40 45
Mike Maynard SS 20 20 80 65 50 70 25 70 50
David Morris SP 20 25 25 35 30 20 35 30 35
Mario Ornelas SP 20 20 30 35 30 20 25 30 25
Jason Parisi 2B 20 20 55 35 55 60 45 25 50
Kelly Powell RP 20 25 30 45 25 20 25 35 25
Ken Springer SP 20 20 30 50 25 25 25 30 35
Rob Stech SP 20 20 30 55 35 25 40 30 25
Aaron Tanguay RP 20 20 30 55 45 20 30 25 30
Jaime Tate 3B 20 20 45 80 35 35 20 75 50
Matt Westerman RP 20 25 35 40 25 25 30 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bubba Byrne 20 - - - - - - - -
Roberto Callo 20 - - - - - - - -
Sergio Camero - 20 20 - - - - - -
Humberto Castano - - - - 20 - 20 20 25
Jason Finch - - - - - - 20 - 25
Mike Gallant - - - - - - 25 - 20
Jason Harrington - - 25 - - - 20 - -
Dave Kramer 20 - - - - - - - -
Felipe Marquez - - - 20 20 20 20 20 25
Antonio Martinez 20 - - - - - - - -
Mike Maynard - - 20 20 20 25 - - -
David Morris 20 - - - - - - - -
Mario Ornelas 20 - - - - - - - -
Jason Parisi - - - 25 - - - - 20
Kelly Powell 20 - - - - - - - -
Ken Springer 20 - - - - - - - -
Rob Stech 20 - - - - - - - -
Aaron Tanguay 20 - - - - - - - -
Jaime Tate - - 25 - 20 - - - -
Matt Westerman 20 - - - - - - - -
Friday, August 22nd , 2025 - OOTP Baseball 26.6 Build 73