MIAMI BOLL WEEVILS (AA)
BASIC PITCHING STATS REPORT - SPLIT: SEPTEMBER
02/01/2017
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dusty Schiffman RP 0 0 0 0.00 1 0 1.2 1 0 0 0 1 1 1.20 .167 .200 0.0
Marco Sanchez RP 1 0 0 0.00 1 0 2.0 0 0 0 0 0 5 0.00 .000 .000 0.1
Erik Lovin RP 0 0 0 0.00 2 0 2.1 1 0 0 0 0 3 0.43 .125 .200 0.1
Elias Holguin SP 0 0 0 0.00 2 0 3.1 1 0 0 0 0 6 0.30 .100 .250 0.2
Joe Brown RP 0 0 1 0.00 1 0 1.0 0 0 0 0 0 2 0.00 .000 .000 0.1
Gray Bourne CL 0 0 0 0.00 2 0 1.1 0 0 0 0 0 1 0.00 .000 .000 0.0
Guillermo de la Cruz SP 0 0 0 1.80 1 1 5.0 2 1 1 0 3 8 1.00 .118 .222 0.2
Bobby Papa RP 0 1 0 2.57 1 1 7.0 3 4 2 1 2 8 0.71 .130 .143 0.1
Emilio Salamanca SP 0 1 0 3.86 2 2 14.0 9 6 6 3 4 12 0.93 .176 .167 0.0
Izzy Bernal SP 0 1 0 5.14 1 1 7.0 7 4 4 1 3 6 1.43 .259 .286 0.0
David Velazquez SP 0 1 0 5.40 3 0 3.1 3 2 2 0 4 3 2.10 .250 .333 -0.0
Mark Fisher SP 0 1 0 9.82 1 1 3.2 5 4 4 1 4 3 2.45 .294 .308 -0.1
Jimmy Eilertson RP 0 0 0 15.43 3 0 2.1 4 4 4 1 2 2 2.57 .364 .375 -0.2
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69