ROHNERT PARK COUGARS (AA)
FIELDING STATS REPORT
07/27/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Montalvo 27 0 1 2 0 3 0 1.000 43.2 0.62 +0.1 1.004
Gerardo Carrion 23 15 3 7 1 11 1 .909 86.1 1.04 -0.4 1.004
Alex Toro 23 0 2 1 1 3 0 1.000 41.1 0.65 +0.9 1.004
Jason Senita 20 0 1 2 0 3 0 1.000 25.0 1.08 +0.4 2.008
Kyle Yearwood 20 20 8 4 0 13 1 .923 93.0 1.16 -0.3 .574
Caleb Jordan 19 0 1 2 0 3 0 1.000 26.2 1.01 +0.6 1.004
Orlando Roque 19 19 6 7 2 13 0 1.000 90.0 1.30 +0.6 1.004
Hedde Castillo 18 0 1 3 0 5 1 .800 28.0 1.29 -0.6 .753
Mike Garcia 17 0 2 3 0 5 0 1.000 22.1 2.01 +0.4 1.004
Willie Krell 17 3 1 1 0 2 0 1.000 44.0 0.41 -0.3 1.004
Joe Russell 15 15 4 8 0 12 0 1.000 73.1 1.47 +1.7 1.339
Jim Hudson 14 0 0 1 0 2 1 .500 15.2 0.57 +0.0 1.004
Chris Hinojosa 13 0 1 0 0 1 0 1.000 17.0 0.53 +0.1 .000
Zachery Naquin 13 0 0 0 0 0 0 .000 18.2 0.00 -0.1 .000
Gabe Sprung 12 0 3 1 0 4 0 1.000 19.0 1.89 +0.6 2.008
Vince Zamora 10 1 1 3 0 5 1 .800 33.1 1.08 +0.8 1.506
Jason Ginty 9 0 0 1 0 1 0 1.000 12.0 0.75 -0.2 1.004
Timothy Lipinski 9 0 2 1 0 3 0 1.000 16.0 1.69 -0.1 1.004
Chris London 7 7 3 1 0 4 0 1.000 34.2 1.04 -0.3 2.008
Rod Montalvo 7 0 0 0 0 1 1 .000 16.1 0.00 -0.9 .000
Chris Zuniga 7 7 2 3 0 5 0 1.000 30.0 1.50 -0.2 1.004
Todd Lukac 6 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.004
Ray Mendoza 6 6 2 1 1 3 0 1.000 34.1 0.79 +0.0 1.004
Logan Penny 5 0 1 1 1 2 0 1.000 6.0 3.00 +0.0 1.004
Ricky Valdez 4 4 1 2 0 3 0 1.000 18.0 1.50 +0.2 1.004
Kosuke Sakai 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Byerly 54 53 341 38 3 380 1 .997 454.0 7.51 +2.2 1.076 3 37 18 48.6 5.33
Brett Caroll 18 18 125 14 1 139 0 1.000 157.1 7.95 +0.3 1.076 1 17 6 35.3 5.72
Cody Thomas 16 15 120 10 0 131 1 .992 131.0 8.93 -0.3 .000 0 20 7 35.0 5.22
Eric Brown 8 0 22 3 0 26 1 .962 25.1 8.88 +0.2 .000 0 4 2 50.0 1.78
Jonathan Avenell 6 6 42 1 0 43 0 1.000 45.0 8.60 +0.1 .000 0 3 1 33.3 4.80
Jimmy Williams 6 6 43 3 0 46 0 1.000 50.0 8.28 +0.6 1.076 0 2 2 100.0 1.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Pierce 68 68 543 45 57 590 2 .997 593.2 8.91 +1.2 1.032
Willie Rodriguez 17 9 80 6 7 86 0 1.000 88.0 8.80 +0.2 1.022
Travis Stroupe 6 6 45 7 7 52 0 1.000 49.0 9.55 +0.4 1.101
Bill Dent 5 3 23 2 2 26 1 .962 28.0 8.04 -0.4 .818
Tommy Hendershot 5 5 34 0 7 34 0 1.000 41.0 7.46 -0.2 1.022
Luis Casanova 2 2 14 0 1 14 0 1.000 16.0 7.88 -0.2 1.022
Miguel Echavarria 2 2 18 1 3 20 1 .950 17.0 10.06 -0.4 .818
Felix Mora 2 2 12 0 0 12 0 1.000 17.0 6.35 -0.5 .682
Doug Stewart 2 1 8 2 2 10 0 1.000 10.0 9.00 +0.1 1.022
Jim Adams 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Cody Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kody Garcia 33 32 76 109 29 187 2 .989 284.0 5.86 +3.3 1.054
Jonathan Raley 31 31 69 89 21 162 4 .975 269.0 5.29 +3.0 1.099
Randy Brewer 14 13 23 44 9 69 2 .971 114.0 5.29 +1.9 1.024
Bobby Uribe 10 10 19 29 3 49 1 .980 83.1 5.18 -0.7 .931
Travis Stroupe 8 5 12 12 3 24 0 1.000 47.0 4.60 +0.7 1.109
Ryan Foster 5 3 6 15 3 23 2 .913 30.1 6.23 -0.8 .853
Doug Stewart 4 4 10 10 3 23 3 .870 33.0 5.45 -1.7 .751
Cody Thomas 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.4 .512
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gonzalez 33 33 22 52 8 78 4 .949 282.0 2.36 +0.9 1.048
Doug Stewart 20 15 10 21 5 35 4 .886 136.2 2.04 -2.1 .866
Jason Clare 18 18 12 30 5 42 0 1.000 156.0 2.42 -0.1 1.003
Kody Garcia 18 16 7 33 3 41 1 .976 146.0 2.47 +0.1 1.035
Travis Stroupe 10 9 6 15 1 23 2 .913 78.0 2.42 -1.1 .921
Jonathan Raley 6 6 2 6 0 9 1 .889 51.0 1.41 -0.1 .933
Eric Brown 2 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.066
David Byerly 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Dent 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bobby Uribe 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.066
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Uribe 32 27 60 79 17 143 4 .972 242.1 5.16 +0.4 .985
Justin Ottinger 30 30 48 80 21 131 3 .977 262.0 4.40 +5.0 1.165
Kody Garcia 13 11 23 26 7 52 3 .942 94.1 4.67 -0.3 .948
Brandon Gibson 12 12 22 30 7 52 0 1.000 105.0 4.46 +1.0 1.103
Doug Stewart 12 12 16 29 7 49 4 .918 102.0 3.97 -3.7 .800
Travis Stroupe 8 4 4 14 3 18 0 1.000 48.0 3.38 +0.7 1.067
Jason Clare 2 1 4 1 0 5 0 1.000 9.0 5.00 -0.5 .800
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Bone 87 87 170 7 1 178 1 .994 751.2 2.12 +3.7 1.036
Ben Bohannon 9 8 17 0 0 17 0 1.000 68.0 2.25 -2.2 .860
Jim Adams 5 2 3 0 0 3 0 1.000 24.0 1.12 +0.1 1.011
Bill Dent 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 1.011
Steve Nalbach 3 0 2 1 0 3 0 1.000 6.0 4.50 -0.4 1.011
Ron Salcido 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.5 .506
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Nalbach 87 87 216 2 1 220 2 .991 747.1 2.63 -10.5 .940
Jason Michler 7 3 8 0 0 8 0 1.000 32.1 2.23 -0.1 .917
Bill Dent 4 2 4 0 0 4 0 1.000 19.0 1.89 +0.3 1.032
Ryan Bone 3 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Jim Adams 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.6 .860
Danny Budzisz 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.032
Justin Ottinger 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.1 1.032
Ryan Boone 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.032
Hector Molina 1 0 5 0 0 5 0 1.000 8.0 5.62 +0.2 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Casanova 44 42 70 4 1 74 0 1.000 362.1 1.84 +4.8 1.088
Felix Alvarez 20 20 40 3 0 46 3 .935 181.1 2.13 +1.9 1.041
Ben Bohannon 20 18 38 0 0 38 0 1.000 160.2 2.13 -1.9 .911
Jim Adams 9 8 6 1 0 7 0 1.000 69.0 0.91 -1.2 .892
Steve Nalbach 4 3 7 0 0 7 0 1.000 27.0 2.33 -0.0 1.041
Ryan Boone 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.041
Ron Salcido 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.041
Travis Stroupe 2 2 6 0 0 7 1 .857 17.0 3.18 -1.5 .694
Jason Clare 1 1 2 0 0 2 0 1.000 9.1 1.93 -0.0 1.041
Monday, February 16th , 2026 - OOTP Baseball 26.8 Build 82